| Players | Player: |
Claeys, Kenneth
|
|
| Team name: | Vlaamse Ardennen | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Stage 3: Busto de Bureba - Medina de Pomar | 13 | 13 | 5371 | 31 | ||||||
Veenendaal - Veenendaal | 0 | 72 | 5358 | 31 | ||||||
Stage 2: Castrojeriz - Pedrosa de Duero | 24 | 17 | 5358 | 30 | ||||||
Stage 1: Burgos - Burgos | 26 | 15 | 5334 | 32 | ||||||
Durango Durango Emakumeen Saria | 40 | 37 | 5308 | 32 | ||||||
Itzulia Women, General classification | 92 | 48 | 5268 | 33 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 1 | 57 | 5176 | 34 | ||||||
Simac Omloop der Kempen Ladies | 40 | 24 | 5175 | 34 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 60 | 5135 | 35 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 3 | 20 | 5128 | 34 | ||||||
Navarra Women's Elite Classic | 65 | 53 | 5125 | 35 | ||||||
Trofee Maarten Wynants | 0 | 48 | 5060 | 34 | ||||||
La Vuelta Espana Femenina, General Classification | 426 | 63 | 5060 | 34 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 21 | 49 | 4634 | 27 | ||||||
Grand Prix du Morbihan Femmes | 0 | 50 | 4613 | 27 | ||||||
La Classique Morbihan | 0 | 49 | 4613 | 27 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 23 | 75 | 4613 | 27 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 36 | 55 | 4590 | 26 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 53 | 84 | 4554 | 26 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 25 | 64 | 4501 | 26 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 35 | 65 | 4476 | 25 | ||||||
Festival Elsy Jacobs à Luxembourg | 16 | 6 | 4441 | 25 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 80 | 10 | 4425 | 26 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 59 | 4345 | 26 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 35 | 4345 | 25 | ||||||
Liège-Bastogne-Liège Femmes | 361 | 22 | 4345 | 25 | ||||||
Gran Premio Della Liberazione Donne | 0 | 36 | 3984 | 26 | ||||||
EPZ Omloop van Borsele Women | 0 | 36 | 3984 | 26 | ||||||
La Flèche Wallonne Féminine | 255 | 40 | 3984 | 26 | ||||||
Grand Prix Féminin de Chambéry | 20 | 48 | 3729 | 24 | ||||||
Gran Premio Ciudad de Eibar | 0 | 37 | 3709 | 24 | ||||||
Amstel Gold Race Ladies Edition | 225 | 17 | 3709 | 24 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 39 | 71 | 3484 | 24 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 287 | 25 | 3445 | 20 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 37 | 3158 | 28 | ||||||
Scheldeprijs vrouwen elite | 0 | 82 | 3158 | 28 | ||||||
Ronde de Mouscron | 0 | 43 | 3158 | 25 | ||||||
Ronde van Vlaanderen | 386 | 38 | 3158 | 25 | ||||||
Dwars Door Vlaanderen | 133 | 44 | 2772 | 26 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 66 | 2639 | 27 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 64 | 2639 | 27 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 66 | 2639 | 27 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 64 | 2639 | 27 | ||||||
In Flanders Fields - In Wevelgem | 206 | 31 | 2639 | 27 | ||||||
Ronde van Brugge - Tour of Bruges | 131 | 21 | 2433 | 28 | ||||||
Giro dell'Appennino Donne | 40 | 36 | 2302 | 34 | ||||||
Midwest Cycling Classic | 0 | 69 | 2262 | 34 | ||||||
Milano - Sanremo Donne | 443 | 4 | 2262 | 34 | ||||||
Danilith Nokere Koerse WE | 100 | 65 | 1819 | 40 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 187 | 41 | 1719 | 39 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 88 | 26 | 1532 | 40 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 55 | 1444 | 39 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 49 | 31 | 1429 | 39 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 71 | 1380 | 39 | ||||||
Strade Bianche Donne | 198 | 14 | 1380 | 39 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 37 | 1182 | 49 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 83 | 1177 | 49 | ||||||
Beobank Samyn Ladies | 0 | 92 | 1177 | 49 | ||||||
Fenix Omloop van het Hageland | 20 | 77 | 1177 | 48 | ||||||
Omloop Het Nieuwsblad | 284 | 1 | 1157 | 43 | ||||||
Clasica de Almeria | 39 | 25 | 873 | 57 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 88 | 47 | 834 | 59 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 10 | 746 | 59 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 19 | 734 | 60 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 14 | 718 | 62 | ||||||
UAE Tour, General Classification | 33 | 94 | 702 | 65 | ||||||
Vuelta CV Feminas | 75 | 41 | 669 | 52 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 85 | 594 | 54 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 42 | 594 | 54 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 31 | 566 | 54 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 33 | 538 | 53 | ||||||
Pionera Race-SCV | 0 | 20 | 510 | 54 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 136 | 36 | 510 | 54 | ||||||
Grand Prix Oriente | 0 | 41 | 374 | 59 | ||||||
Grand Prix Longitudinal del Norte | 0 | 31 | 374 | 56 | ||||||
Trofeo Binissalem-Andratx | 8 | 62 | 374 | 56 | ||||||
Grand Prix El Salvador | 0 | 36 | 366 | 54 | ||||||
Trofeo Palma Femina | 60 | 10 | 366 | 53 | ||||||
Grand Prix San Salvador | 0 | 35 | 306 | 56 | ||||||
Trofeo Marratxi-Felanitx | 20 | 43 | 306 | 56 | ||||||
Tour El Salvador, General Classification | 0 | 38 | 286 | 58 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 28 | 286 | 57 | ||||||
Santos Tour Down Under - Women's One Day Race | 42 | 50 | 286 | 55 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 34 | 244 | 56 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 17 | 244 | 56 | ||||||
Tour Down Under, General Classification | 147 | 65 | 244 | 56 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 22 | 40 | 97 | 21 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 35 | 75 | 23 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 42 | 17 | 75 | 22 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 35 | 33 | 22 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 15 | 33 | 15 | ||||||
Start season | 0 | 42 | 0 | 42 |
23/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be