| Players | Player: |
Claeys, Kenneth
|
|
| Team name: | Vlaamse Ardennen | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
General Classification | 33 | 94 | 702 | 65 | ||||||
Vuelta CV Feminas | 75 | 41 | 669 | 52 | ||||||
Stage 4: Al Ain - Jebel Hafee | 0 | 85 | 594 | 54 | ||||||
Stage 3: Abu Dhabi - Abu Dhabi | 28 | 42 | 594 | 54 | ||||||
Stage 2: Dubai - Dubai | 28 | 31 | 566 | 54 | ||||||
Stage 1: Al Mirfa - Madinat Zayed | 28 | 33 | 538 | 53 | ||||||
Pionera Race-SCV | 0 | 20 | 510 | 54 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 136 | 36 | 510 | 54 | ||||||
Grand Prix Oriente | 0 | 41 | 374 | 59 | ||||||
Grand Prix Longitudinal del Norte | 0 | 31 | 374 | 56 | ||||||
Trofeo Binissalem-Andratx | 8 | 62 | 374 | 56 | ||||||
Grand Prix El Salvador | 0 | 36 | 366 | 54 | ||||||
Trofeo Palma Femina | 60 | 10 | 366 | 53 | ||||||
Grand Prix San Salvador | 0 | 35 | 306 | 56 | ||||||
Trofeo Marratxi-Felanitx | 20 | 43 | 306 | 56 | ||||||
Tour El Salvador, General Classification | 0 | 38 | 286 | 58 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 28 | 286 | 57 | ||||||
Santos Tour Down Under - Women's One Day Race | 42 | 50 | 286 | 55 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 34 | 244 | 56 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 17 | 244 | 56 | ||||||
Tour Down Under, General Classification | 147 | 65 | 244 | 56 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 22 | 40 | 97 | 21 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 35 | 75 | 23 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 42 | 17 | 75 | 22 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 35 | 33 | 22 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 15 | 33 | 15 | ||||||
Start season | 0 | 42 | 0 | 42 |
9/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be