| Players | Player: |
Claeys, Kenneth
|
|
| Team name: | Vlaamse Ardennen | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 81 | 8742 | 42 | ||||||
Tour of Guangxi | 0 | 84 | 8742 | 42 | ||||||
Tour of Chongming Island, General Classification | 0 | 84 | 8742 | 41 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 82 | 8742 | 41 | ||||||
Veneto Women | 36 | 72 | 8742 | 41 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 82 | 8706 | 40 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 82 | 8706 | 40 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 79 | 8706 | 40 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 28 | 8670 | 39 | ||||||
Binche Chimay Binche pour Dames | 62 | 11 | 8610 | 41 | ||||||
Tre Valli Varesine Women's Race | 49 | 82 | 8548 | 42 | ||||||
Gran Premio Ciudad de Eibar | 0 | 80 | 8499 | 40 | ||||||
European Championships (Drôme Ardèche) R.R. | 57 | 82 | 8499 | 40 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 145 | 11 | 8442 | 38 | ||||||
World Championships (Kigali) R.R. | 202 | 50 | 8297 | 40 | ||||||
World Championships (Kigali) I.T.T. | 274 | 48 | 8095 | 40 | ||||||
Tour de Gatineau | 0 | 81 | 7821 | 38 | ||||||
Chrono Féminin de Gatineau | 0 | 81 | 7821 | 38 | ||||||
Delirium Grand Prix de Wallonie | 63 | 20 | 7821 | 38 | ||||||
La Choralis Fourmies Féminine | 100 | 18 | 7758 | 38 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 126 | 14 | 7658 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 86 | 7532 | 43 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 83 | 7532 | 42 | ||||||
A Travers les Hauts de France | 0 | 80 | 7532 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 84 | 7532 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 83 | 7532 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 83 | 7532 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 80 | 7532 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 35 | 7532 | 42 | ||||||
Simac Ladies Tour, General Classification | 285 | 4 | 7514 | 43 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 32 | 7 | 7229 | 49 | ||||||
Maryland Cycling Classic | 0 | 80 | 7197 | 49 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 36 | 7197 | 49 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 55 | 3 | 7191 | 49 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 45 | 2 | 7136 | 50 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 38 | 4 | 7091 | 52 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 30 | 8 | 7053 | 55 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 33 | 83 | 7023 | 55 | ||||||
Kreiz Breizh Elites Féminin | 16 | 59 | 6990 | 52 | ||||||
GP Lucien van Impe | 39 | 23 | 6974 | 52 | ||||||
Tour de Romandie, General Classification | 0 | 93 | 6935 | 53 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 87 | 6935 | 52 | ||||||
Grote Prijs Yvonne Reynders | 0 | 83 | 6935 | 52 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 89 | 6935 | 52 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 87 | 6935 | 52 | ||||||
Tour de Pologne, General Classification | 0 | 87 | 6935 | 52 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 84 | 6935 | 51 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 85 | 6935 | 51 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 84 | 6935 | 51 | ||||||
Tour de France Femmes, General Classification | 458 | 57 | 6935 | 51 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 48 | 50 | 6477 | 47 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 46 | 58 | 6429 | 47 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 22 | 13 | 6383 | 47 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 30 | 8 | 6361 | 47 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 73 | 7 | 6331 | 47 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 3 | 53 | 6258 | 49 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 11 | 51 | 6255 | 49 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 23 | 23 | 6244 | 49 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 40 | 26 | 6221 | 49 | ||||||
Baloise Ladies Tour, General Classification | 0 | 87 | 6181 | 48 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 84 | 6181 | 48 | ||||||
La Picto - Charentaise | 0 | 85 | 6181 | 48 | ||||||
La Périgord Ladies | 0 | 86 | 6181 | 48 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 83 | 6181 | 48 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 86 | 6181 | 48 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 85 | 6181 | 48 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 85 | 6181 | 48 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 86 | 6181 | 48 | ||||||
Giro d'Italia Donne, General Classification | 496 | 40 | 6181 | 48 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 33 | 69 | 5685 | 49 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 25 | 53 | 5652 | 49 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 20 | 61 | 5627 | 49 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 23 | 79 | 5607 | 48 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 31 | 49 | 5584 | 48 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 12 | 53 | 5553 | 48 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 79 | 5541 | 48 | ||||||
Argenta Classic Deurne | 0 | 84 | 5536 | 48 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 64 | 29 | 5536 | 48 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 51 | 5472 | 48 | ||||||
National Championships Great Britain (Aberys) R.R. | 22 | 30 | 5472 | 48 | ||||||
National Championships Spain (Granada) R.R. | 0 | 9 | 5450 | 48 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 46 | 5450 | 48 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 81 | 5450 | 47 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 50 | 5450 | 47 | ||||||
National Championships Germany (Linden) R.R. | 89 | 2 | 5450 | 47 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 53 | 5361 | 47 | ||||||
Copenhagen Sprint | 3 | 70 | 5361 | 47 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 36 | 5358 | 46 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 14 | 5358 | 46 | ||||||
Tour de Suisse Women, General Classification | 254 | 60 | 5358 | 46 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 32 | 56 | 5104 | 44 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 9 | 5072 | 44 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 25 | 5072 | 44 | ||||||
Elmos Dwars Door Het Hageland | 0 | 50 | 5072 | 44 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 29 | 5072 | 43 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 47 | 5059 | 43 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 43 | 50 | 5048 | 43 | ||||||
GP Mazda Schelkens | 0 | 30 | 5005 | 43 | ||||||
Dwars door de Westhoek | 0 | 32 | 5005 | 43 | ||||||
Alpes Gresivaudan Classic | 0 | 11 | 5005 | 43 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 47 | 5005 | 43 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 8 | 4905 | 41 | ||||||
Tour of Britain, General Classification | 220 | 13 | 4905 | 41 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 2 | 57 | 4685 | 44 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 14 | 4683 | 44 | ||||||
Antwerp Port Epic Ladies | 0 | 28 | 4655 | 45 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 42 | 4655 | 45 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 18 | 4637 | 45 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 12 | 14 | 4628 | 45 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 34 | 3 | 4616 | 45 | ||||||
Tour of Norway, General Classification | 0 | 52 | 4582 | 46 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 41 | 4582 | 45 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 46 | 4582 | 45 | ||||||
National Championships USA R.R. | 0 | 9 | 4582 | 45 | ||||||
Vuelta a Burgos Feminas, General Classification | 140 | 78 | 4582 | 44 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 22 | 59 | 4442 | 44 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 35 | 4420 | 44 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 35 | 4392 | 46 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 0 | 78 | 4377 | 46 | ||||||
Durango-Durango Emakumeen Saria | 0 | 49 | 4377 | 44 | ||||||
Itzulia Women, General Classification | 204 | 34 | 4377 | 43 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 23 | 35 | 4173 | 46 | ||||||
ZLM Omloop der Kempen Ladies | 2 | 15 | 4150 | 46 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 17 | 11 | 4148 | 46 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 18 | 4131 | 46 | ||||||
Navarra Women's Elite Classics | 119 | 5 | 4131 | 45 | ||||||
Trofee Maarten Wynants | 0 | 19 | 4012 | 50 | ||||||
La Vuelta Espana Femenina, General Classification | 359 | 53 | 4012 | 50 | ||||||
La Vuelta Espana Femenina, Stage 7: | 47 | 47 | 3653 | 50 | ||||||
Grand Prix du Morbihan | 0 | 31 | 3606 | 50 | ||||||
La Classique Morbihan | 0 | 22 | 3606 | 50 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 9 | 38 | 3606 | 50 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 28 | 3597 | 50 | ||||||
Pointe du Raz Ladies Classic | 0 | 18 | 3544 | 50 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 29 | 3544 | 50 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 4 | 27 | 3508 | 50 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 62 | 3504 | 50 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 14 | 49 | 3504 | 50 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 22 | 3490 | 50 | ||||||
Festival Elsy Jacobs Garnich | 0 | 59 | 3490 | 50 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 51 | 3490 | 50 | ||||||
Liège-Bastogne-Liège Femmes | 398 | 5 | 3490 | 50 | ||||||
Gran Premio della Liberazione | 0 | 54 | 3092 | 54 | ||||||
La Flèche Wallonne Féminine | 275 | 46 | 3092 | 54 | ||||||
Ronde de Mouscron | 0 | 57 | 2817 | 57 | ||||||
Grand Prix Féminin de Chambéry | 0 | 58 | 2817 | 56 | ||||||
Amstel Gold Race Ladies Edition | 146 | 38 | 2817 | 55 | ||||||
Brabantse Pijl | 4 | 87 | 2671 | 57 | ||||||
Paris - Roubaix Femmes avec Zwift | 236 | 19 | 2667 | 53 | ||||||
Scheldeprijs vrouwen elite | 0 | 73 | 2431 | 57 | ||||||
Ronde van Vlaanderen | 449 | 3 | 2431 | 52 | ||||||
Dwars door Vlaanderen | 148 | 33 | 1982 | 62 | ||||||
Gent - Wevelgem in Flanders Fields | 146 | 35 | 1834 | 65 | ||||||
Classic Brugge-De Panne | 143 | 39 | 1688 | 67 | ||||||
Milano - Sanremo Donne | 299 | 14 | 1545 | 74 | ||||||
Danilith Nokere Koerse | 10 | 40 | 1246 | 80 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 100 | 77 | 1236 | 79 | ||||||
Ixina GP Oetingen p/b Lotto | 24 | 30 | 1136 | 73 | ||||||
Trofeo Oro in Euro | 38 | 39 | 1112 | 72 | ||||||
Strade Bianche | 236 | 68 | 1074 | 75 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 66 | 838 | 73 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 52 | 838 | 73 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 61 | 838 | 73 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 65 | 838 | 73 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 66 | 838 | 73 | ||||||
Le Samyn des Dames | 66 | 16 | 838 | 73 | ||||||
Omloop van het Hageland | 47 | 25 | 772 | 75 | ||||||
Omloop Het Nieuwsblad | 125 | 26 | 725 | 75 | ||||||
Clasica de Almeria | 0 | 73 | 600 | 73 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 233 | 37 | 600 | 73 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 30 | 367 | 80 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 64 | 357 | 79 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 65 | 354 | 79 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 23 | 48 | 346 | 79 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 70 | 323 | 78 | ||||||
UAE Tour, General Classification | 48 | 78 | 323 | 78 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 23 | 275 | 75 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 82 | 253 | 77 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 24 | 253 | 75 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 25 | 225 | 77 | ||||||
Cadel Evans Great Ocean Road Race - Women | 44 | 75 | 197 | 79 | ||||||
Surf Coast Classic - Women | 0 | 89 | 153 | 78 | ||||||
Trofeo Binissalem-Andratx | 2 | 63 | 153 | 77 | ||||||
Trofeo Palma Femina | 60 | 45 | 151 | 74 | ||||||
Schwalbe Women's One Day Classic | 4 | 87 | 91 | 81 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 74 | 87 | 70 | ||||||
Tour Down Under, General Classification | 81 | 65 | 87 | 66 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 79 | 6 | 74 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 6 | 54 | 6 | 63 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 76 | 0 | 76 |
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be