| Players | Player: |
Goffin, Eric
|
|
| Team name: | Grandgousier | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Navarra Women's Elite Classic | 110 | 16 | 5353 | 21 | ||||||
Trofee Maarten Wynants | 0 | 35 | 5243 | 25 | ||||||
La Vuelta Espana Femenina, General Classification | 542 | 37 | 5243 | 25 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 12 | 69 | 4701 | 26 | ||||||
Grand Prix du Morbihan Femmes | 0 | 37 | 4689 | 24 | ||||||
La Classique Morbihan | 0 | 36 | 4689 | 24 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 64 | 42 | 4689 | 23 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 36 | 46 | 4625 | 24 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 74 | 27 | 4589 | 23 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 27 | 50 | 4515 | 23 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 41 | 35 | 4488 | 24 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 47 | 4447 | 24 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 77 | 15 | 4447 | 24 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 51 | 4370 | 24 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 27 | 4370 | 24 | ||||||
Liège-Bastogne-Liège Femmes | 329 | 37 | 4370 | 24 | ||||||
Gran Premio Della Liberazione Donne | 0 | 28 | 4041 | 23 | ||||||
EPZ Omloop van Borsele Women | 0 | 29 | 4041 | 23 | ||||||
La Flèche Wallonne Féminine | 260 | 38 | 4041 | 23 | ||||||
Grand Prix Féminin de Chambéry | 20 | 47 | 3781 | 19 | ||||||
Gran Premio Ciudad de Eibar | 0 | 29 | 3761 | 20 | ||||||
Amstel Gold Race Ladies Edition | 166 | 51 | 3761 | 20 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 39 | 70 | 3595 | 19 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 249 | 40 | 3556 | 15 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 29 | 3307 | 15 | ||||||
Scheldeprijs vrouwen elite | 29 | 48 | 3307 | 15 | ||||||
Ronde de Mouscron | 0 | 36 | 3278 | 15 | ||||||
Ronde van Vlaanderen | 502 | 2 | 3278 | 15 | ||||||
Dwars Door Vlaanderen | 138 | 39 | 2776 | 24 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 81 | 2638 | 28 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 81 | 2638 | 28 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 81 | 2638 | 28 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 81 | 2638 | 28 | ||||||
In Flanders Fields - In Wevelgem | 166 | 57 | 2638 | 28 | ||||||
Ronde van Brugge - Tour of Bruges | 104 | 37 | 2472 | 26 | ||||||
Giro dell'Appennino Donne | 43 | 26 | 2368 | 26 | ||||||
Midwest Cycling Classic | 0 | 85 | 2325 | 29 | ||||||
Milano - Sanremo Donne | 379 | 23 | 2325 | 29 | ||||||
Danilith Nokere Koerse WE | 144 | 15 | 1946 | 32 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 260 | 6 | 1802 | 34 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 70 | 1542 | 38 | ||||||
Vuelta a Extremadura Femenina, General Classification | 76 | 12 | 1477 | 36 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 33 | 50 | 1401 | 41 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 19 | 1368 | 42 | ||||||
Strade Bianche Donne | 89 | 78 | 1358 | 42 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 6 | 25 | 1269 | 37 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 15 | 14 | 1263 | 37 | ||||||
Beobank Samyn Ladies | 40 | 31 | 1248 | 39 | ||||||
Fenix Omloop van het Hageland | 44 | 52 | 1208 | 41 | ||||||
Omloop Het Nieuwsblad | 143 | 61 | 1164 | 42 | ||||||
Clasica de Almeria | 0 | 79 | 1021 | 37 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 6 | 99 | 1021 | 36 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 73 | 1015 | 29 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 44 | 1015 | 29 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 87 | 1003 | 29 | ||||||
UAE Tour, General Classification | 116 | 46 | 1003 | 28 | ||||||
Vuelta CV Feminas | 75 | 42 | 887 | 25 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 39 | 812 | 23 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 42 | 10 | 807 | 23 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 31 | 17 | 765 | 25 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 52 | 1 | 734 | 25 | ||||||
Pionera Race-SCV | 0 | 25 | 682 | 26 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 233 | 6 | 682 | 26 | ||||||
Grand Prix Oriente | 0 | 45 | 449 | 43 | ||||||
Grand Prix Longitudinal del Norte | 0 | 35 | 449 | 41 | ||||||
Trofeo Binissalem-Andratx | 8 | 63 | 449 | 40 | ||||||
Grand Prix El Salvador | 0 | 39 | 441 | 41 | ||||||
Trofeo Palma Femina | 46 | 39 | 441 | 38 | ||||||
Grand Prix San Salvador | 0 | 38 | 395 | 39 | ||||||
Trofeo Marratxi-Felanitx | 20 | 44 | 395 | 38 | ||||||
Tour El Salvador, General Classification | 0 | 41 | 375 | 36 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 32 | 375 | 35 | ||||||
Santos Tour Down Under - Women's One Day Race | 79 | 21 | 375 | 35 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 37 | 296 | 40 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 22 | 296 | 40 | ||||||
Tour Down Under, General Classification | 196 | 53 | 296 | 40 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 23 | 39 | 100 | 20 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 40 | 77 | 21 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 44 | 16 | 77 | 18 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 40 | 33 | 23 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 16 | 33 | 16 | ||||||
Start season | 0 | 33 | 0 | 33 |
16/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be