Players | Player: | De Ridder, Christoph | |
Team name: | Marta and the Machines |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tour of Guangxi | 0 | 27 | 9425 | 40 | ||||||
Tour of Chongming Island, General Classification | 0 | 30 | 9425 | 40 | ||||||
Tour of Chongming Island, Stage 3: | 0 | 21 | 9425 | 40 | ||||||
Tour of Chongming Island, Stage 2: | 0 | 14 | 9425 | 40 | ||||||
Tour of Chongming Island, Stage 1: | 0 | 16 | 9425 | 40 | ||||||
Chrono des Nations | 0 | 31 | 9425 | 40 | ||||||
Simac Ladies Tour, General Classification | 216 | 24 | 9425 | 40 | ||||||
Simac Ladies Tour, Stage 6: Arnhem - Arnhem | 22 | 19 | 9209 | 40 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Doetinchem | 0 | 49 | 9187 | 40 | ||||||
Simac Ladies Tour, Stage 4: Ede - Ede | 0 | 25 | 9187 | 40 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 10 | 46 | 9187 | 40 | ||||||
Simac Ladies Tour, Stage 2: Coevorden - Assen | 1 | 58 | 9177 | 40 | ||||||
Tre Valli Varesine | 129 | 4 | 9176 | 40 | ||||||
Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 18 | 22 | 9047 | 40 | ||||||
Giro dell'Emilia Internazionale Donne | 7 | 71 | 9029 | 40 | ||||||
Binche - Chimay - Binche | 0 | 53 | 9022 | 40 | ||||||
World Championships (Zürich) R.R. | 464 | 15 | 9022 | 40 | ||||||
World Championships (Zürich) I.T.T. | 178 | 42 | 8558 | 41 | ||||||
Tour de Gatineau | 0 | 31 | 8380 | 41 | ||||||
Chrono Féminin de la Gatineau | 0 | 15 | 8380 | 41 | ||||||
St Feuillien Grand Prix de Wallonie | 6 | 56 | 8380 | 41 | ||||||
Grand Prix International d'Isbergues - Pas de Cala | 0 | 20 | 8374 | 41 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 18 | 21 | 8374 | 41 | ||||||
European Championships (Hasselt) R.R. | 0 | 74 | 8356 | 41 | ||||||
La Choralis Fourmies Féminine | 0 | 25 | 8356 | 40 | ||||||
Tour de Romandie, General Classification | 433 | 3 | 8356 | 40 | ||||||
Tour de Romandie, Stage 3: Morges - Morges | 35 | 4 | 7923 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 31 | 7888 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Le Pouzin - Privas | 0 | 28 | 7888 | 42 | ||||||
Tour de Romandie, Stage 2: Chippis - Vercorin | 55 | 5 | 7888 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: La Canourgue - Mont Lozère | 0 | 28 | 7833 | 42 | ||||||
Tour de Romandie, Stage 1: Le Grande Béroche - Lausanne | 26 | 21 | 7833 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Goudargues - Méjannes le Clap | 0 | 39 | 7807 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 0 | 27 | 7807 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Tournon-sur-Rhône - Mauves | 0 | 29 | 7807 | 42 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 0 | 27 | 7807 | 42 | ||||||
GP Beerens (Aartselaar) | 0 | 32 | 7807 | 42 | ||||||
Classic Lorient Agglomération - Trophée CERATIZIT | 76 | 56 | 7807 | 42 | ||||||
Konvert Koerse | 0 | 27 | 7731 | 43 | ||||||
Tour de France Femmes, General Classification | 404 | 47 | 7731 | 43 | ||||||
Tour de France Femmes, Stage 8: Le Grand-Bornand - Alpe d'Huez | 36 | 47 | 7327 | 42 | ||||||
Tour de France Femmes, Stage 7: Champagnole - Le Grand-Bornand | 14 | 62 | 7291 | 42 | ||||||
Tour de France Femmes, Stage 6: Remiremont - Morteau | 14 | 58 | 7277 | 42 | ||||||
Grote Prijs Yvonne Reynders | 0 | 17 | 7263 | 42 | ||||||
Tour de France Femmes, Stage 5: Bastogne - Amnéville | 20 | 55 | 7263 | 42 | ||||||
Tour de France Femmes, Stage 4: Valkenburg - Liège | 56 | 11 | 7243 | 42 | ||||||
Tour de France Femmes, Stage 3: Rotterdam - Rotterdam (I.T.T.) | 46 | 32 | 7187 | 43 | ||||||
Tour de France Femmes, Stage 2: Dordrecht - Rotterdam | 0 | 75 | 7141 | 43 | ||||||
Tour de France Femmes, Stage 1: Rotterdam - The Hague | 0 | 69 | 7141 | 42 | ||||||
Olympic Games Paris RR | 368 | 32 | 7141 | 41 | ||||||
Kreiz Breizh | 0 | 52 | 6773 | 42 | ||||||
Olympic Games Paris ITT | 177 | 49 | 6773 | 42 | ||||||
La Picto - Charentaise | 0 | 58 | 6596 | 43 | ||||||
Baloise Ladies Tour, General Classification | 0 | 79 | 6596 | 42 | ||||||
Baloise Ladies Tour, Stage 4: Deinze - Deinze | 0 | 63 | 6596 | 42 | ||||||
Baloise Ladies Tour, Stage 3b: Zwevegem - Zwevegem I.T.T. | 0 | 63 | 6596 | 42 | ||||||
Baloise Ladies Tour, Stage 3a: Zwevegem - Zwevegem | 0 | 63 | 6596 | 42 | ||||||
Baloise Ladies Tour, Stage 2: Zulte - Zulte | 0 | 66 | 6596 | 42 | ||||||
Baloise Ladies Tour, Stage 1: Breskens - Knokke-Heist | 0 | 64 | 6596 | 42 | ||||||
Baloise Ladies Tour, Prologue: Hulst - Hulst | 0 | 67 | 6596 | 42 | ||||||
Giro d'Italia Donne, General Classification | 438 | 36 | 6596 | 42 | ||||||
Giro d'Italia Donne, Stage 8: Pescara - L'Aquila | 26 | 16 | 6158 | 41 | ||||||
Giro d'Italia Donne, Stage 7: Lanciano - Blockhaus | 39 | 37 | 6132 | 42 | ||||||
Giro d'Italia Donne, Stage 6: San Benedetto del Tronto - Chieti | 36 | 31 | 6093 | 42 | ||||||
Giro d'Italia Donne, Stage 5: Frontone - Foligno | 38 | 14 | 6057 | 41 | ||||||
Giro d'Italia Donne, Stage 4: Imola - Urbino | 9 | 29 | 6019 | 42 | ||||||
Giro d'Italia Donne, Stage 3: Sabbioneta - Toano | 34 | 35 | 6010 | 42 | ||||||
Giro d'Italia Donne, Stage 2: Sirmione - Volta Mantovana | 26 | 31 | 5976 | 42 | ||||||
Baloise Ladies Tour, Argenta Classic 2-Districtenpijl - Ekeren-Deurne | 0 | 45 | 5950 | 42 | ||||||
Giro d'Italia Donne, Stage 1: Brescia - Brescia (I.T.T.) | 44 | 23 | 5950 | 42 | ||||||
Internationale LOTTO Thüringen Ladies Tour, General Classification | 182 | 8 | 5906 | 42 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 6: Schmalkalden - Schmalkalden | 1 | 9 | 5724 | 45 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 5: Altenburg - Altenburg | 11 | 11 | 5723 | 45 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 4: Mühlhausen - Mühlhausen | 2 | 14 | 5712 | 45 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 3: Erfurt - Erfurt | 0 | 23 | 5710 | 45 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 2: Gera - Gera | 0 | 24 | 5710 | 45 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 1: Jena - Jena | 12 | 4 | 5710 | 45 | ||||||
National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 0 | 57 | 5698 | 46 | ||||||
National Championships Belgium (Sint-Lievens-Houtem - Zottegem) R.R. | 0 | 46 | 5698 | 46 | ||||||
National Championships Netherlands (Arnhem) R.R. | 11 | 65 | 5698 | 43 | ||||||
National Championships Poland (Plock) R.R. | 0 | 18 | 5687 | 43 | ||||||
National Championships Italy (Bagno a Ripoli - Sca | 40 | 33 | 5687 | 43 | ||||||
National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 0 | 44 | 5647 | 43 | ||||||
National Championships Switzerland (Aire-la-Ville) R.R. | 0 | 21 | 5647 | 42 | ||||||
National Championships France (Saint-Martin-de-Landelles) R.R. | 0 | 54 | 5647 | 42 | ||||||
Tour de Suisse Women, General Classification | 365 | 28 | 5647 | 42 | ||||||
Tour de Suisse Women, Stage 4: Champagne - Champagne | 43 | 16 | 5282 | 45 | ||||||
Tour de Suisse Women, Stage 3: Vevey - Champagne | 30 | 12 | 5239 | 46 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 24 | 5209 | 46 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Nay - Bosdarros | 0 | 15 | 5209 | 46 | ||||||
Tour de Suisse Women, Stage 2: Aigle - Villars-sur-Ollon I.T.T. | 46 | 26 | 5209 | 46 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Pierrefitte-Nestalas - Col d'Aubisque | 0 | 17 | 5163 | 46 | ||||||
Tour de Suisse Women, Stage 1: Villars-sur-Ollon - Villars-sur-Ollon | 49 | 18 | 5163 | 46 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | 0 | 18 | 5114 | 46 | ||||||
SPAR Flanders Diamond Tour | 0 | 37 | 5114 | 46 | ||||||
Volta Ciclista a Catalunya, General Classification | 38 | 68 | 5114 | 46 | ||||||
Volta Ciclista a Catalunya, Stage 3: Molins de Rei - Barcelona | 0 | 78 | 5076 | 46 | ||||||
Women's Tour, General Classification | 4 | 83 | 5076 | 46 | ||||||
Women's Tour, Stage 4: Manchester - Leigh | 0 | 60 | 5072 | 41 | ||||||
Elmos Dwars Door Het Hageland | 36 | 14 | 5072 | 41 | ||||||
Volta Ciclista a Catalunya, Stage 2: La Seu d'Urgell - La Molina | 0 | 68 | 5036 | 41 | ||||||
Women's Tour, Stage 3: Warrington - Warrington | 15 | 37 | 5036 | 41 | ||||||
Volta Ciclista a Catalunya, Stage 1: Manresa - Manresa | 0 | 67 | 5021 | 41 | ||||||
Women's Tour, Stage 2: Wrexham - Wrexham | 0 | 52 | 5021 | 41 | ||||||
Women's Tour, Stage 1: Welshpool - Llandudno | 0 | 68 | 5021 | 41 | ||||||
Alpes Gresivaudan Classic | 0 | 40 | 5021 | 41 | ||||||
Dwars door de Westhoek | 0 | 33 | 5021 | 40 | ||||||
Vuelta Ciclista Andalucia, General Classification | 0 | 47 | 5021 | 40 | ||||||
Vuelta Ciclista Andalucia, Stage 4: Alhaurin de la Torre - Pizarra | 0 | 35 | 5021 | 39 | ||||||
Vuelta Ciclista Andalucia, Stage 3: Torre del Mar - Velez Malaja | 0 | 36 | 5021 | 39 | ||||||
Vuelta Ciclista Andalucia, Stage 2: Arjona - Otura | 0 | 26 | 5021 | 39 | ||||||
Vuelta Ciclista Andalucia, Stage 1: Castellar de la Frontera Alcalá del Valle | 0 | 26 | 5021 | 39 | ||||||
Gran Premio Ciudad de Eibar | 0 | 42 | 5021 | 39 | ||||||
Ford RideLondon Classique, General Classification | 105 | 53 | 5021 | 39 | ||||||
Ford RideLondon Classique, Stage 3: London - London | 15 | 37 | 4916 | 39 | ||||||
Ford RideLondon Classique, Stage 2: | 15 | 42 | 4901 | 39 | ||||||
Ford RideLondon Classique, Stage 1: Saffron Walden - Colchester | 4 | 40 | 4886 | 39 | ||||||
Bretagne Ladies Tour, General Classification | 46 | 23 | 4882 | 39 | ||||||
Bretagne Ladies Tour, Stage 3: Hénon - Plouaret | 9 | 17 | 4836 | 39 | ||||||
Bretagne Ladies Tour, Stage 2: Plouigneau - Ploujean Morlaix | 1 | 18 | 4827 | 39 | ||||||
Bretagne Ladies Tour, Stage 1: Grand-Champ I.T.T. | 2 | 21 | 4826 | 39 | ||||||
GP Mazda Schelkens | 0 | 29 | 4824 | 39 | ||||||
National Championships United States (Charleston) R.R. | 120 | 2 | 4824 | 39 | ||||||
Antwerp Port Epic Ladies | 0 | 51 | 4704 | 40 | ||||||
Vuelta a Burgos Feminas, General Classification | 167 | 48 | 4704 | 40 | ||||||
Vuelta a Burgos Feminas, Stage 4: Peñaranda de Duero - Canicosa de la Sierr | 22 | 38 | 4537 | 40 | ||||||
Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 6 | 45 | 4515 | 40 | ||||||
Veenendaal - Veenendaal Classic | 0 | 51 | 4509 | 40 | ||||||
Vuelta a Burgos Feminas, Stage 2: Briviesca - Alto de Rosales | 31 | 21 | 4509 | 40 | ||||||
Vuelta a Burgos Feminas, Stage 1: Villagonzalo Pedernales - Burgos | 0 | 52 | 4478 | 39 | ||||||
Durango-Durango Emakumeen Saria | 30 | 31 | 4478 | 39 | ||||||
Itzulia Women, General Classification | 212 | 38 | 4448 | 39 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 37 | 7 | 4236 | 40 | ||||||
Itzulia Women, Stage 2: Basauri - Basauri | 4 | 43 | 4199 | 40 | ||||||
Itzulia Women, Stage 1: Vitoria-Gasteiz - Elgoibar | 11 | 14 | 4195 | 40 | ||||||
Navarra Women's Elite Classics | 0 | 65 | 4184 | 40 | ||||||
Trofee Maarten Wynants | 0 | 38 | 4184 | 39 | ||||||
La Vuelta Espana Femenina, General Classification | 361 | 28 | 4184 | 39 | ||||||
La Vuelta Espana Femenina, Stage 8: Distrito Telefonica - Valdesqui | 28 | 27 | 3823 | 40 | ||||||
GP Eco-Struct | 0 | 34 | 3795 | 41 | ||||||
Grand Prix du Morbihan Femmes | 60 | 5 | 3795 | 40 | ||||||
La Vuelta Espana Femenina, Stage 7: San Esteban de Gormaz - Sigüenza | 37 | 44 | 3735 | 41 | ||||||
La Classique Morbihan | 3 | 11 | 3698 | 41 | ||||||
La Vuelta Espana Femenina, Stage 6: Tarazona - La Laguna Negra | 28 | 27 | 3695 | 41 | ||||||
La Vuelta Espana Femenina, Stage 5: Huesca - Jaca | 45 | 21 | 3667 | 40 | ||||||
La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 22 | 32 | 3622 | 42 | ||||||
La Vuelta Espana Femenina, Stage 3: Lucena - Teruel | 15 | 61 | 3600 | 41 | ||||||
La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | 6 | 13 | 3585 | 41 | ||||||
La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 35 | 32 | 3579 | 41 | ||||||
Gran Premio della Liberazione | 36 | 11 | 3544 | 43 | ||||||
Liège-Bastogne-Liège Femmes | 180 | 44 | 3508 | 44 | ||||||
EPZ Omloop van Borsele | 0 | 48 | 3328 | 43 | ||||||
La Flèche Wallonne Féminine | 152 | 45 | 3328 | 43 | ||||||
Grand Prix Féminin de Chambéry | 0 | 57 | 3176 | 44 | ||||||
Amstel Gold Race Ladies Edition | 174 | 57 | 3176 | 43 | ||||||
Brabantse Pijl | 64 | 65 | 3002 | 42 | ||||||
Women's Tour of Thailand, General Classification | 0 | 37 | 2938 | 37 | ||||||
Women's Tour of Thailand, Stage 3: Bueng Sam Phan - Si Thep | 0 | 37 | 2938 | 37 | ||||||
Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | 0 | 37 | 2938 | 37 | ||||||
Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 0 | 37 | 2938 | 37 | ||||||
Paris - Roubaix Femmes | 256 | 32 | 2938 | 37 | ||||||
Scheldeprijs Vrouwen Elite | 0 | 84 | 2682 | 40 | ||||||
Ronde de Mouscron | 0 | 46 | 2682 | 37 | ||||||
Ronde van Vlaanderen | 285 | 46 | 2682 | 37 | ||||||
Dwars door Vlaanderen | 203 | 32 | 2397 | 36 | ||||||
Gent - Wevelgem in Flanders Fields | 101 | 66 | 2194 | 39 | ||||||
Classic Brugge-De Panne | 3 | 83 | 2093 | 29 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 216 | 41 | 2090 | 22 | ||||||
Tour de Normandie, General Classification | 97 | 11 | 1874 | 23 | ||||||
Tour de Normandie, Stage 4: Villers Bocage - Caen | 0 | 40 | 1777 | 28 | ||||||
Tour de Normandie, Stage 3: Coutances - Martinvast | 6 | 8 | 1777 | 28 | ||||||
Tour de Normandie, Stage 2: Le Neubourg - Pavilly | 13 | 10 | 1771 | 28 | ||||||
Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | 18 | 19 | 1758 | 28 | ||||||
Grand Prix MOPT | 0 | 38 | 1740 | 28 | ||||||
Danilith Nokere Koerse | 100 | 62 | 1740 | 28 | ||||||
Vuelta a El Salvador, General Classification | 0 | 39 | 1640 | 26 | ||||||
Vuelta a El Salvador, Stage 4: Circuito Ciudad de Guatemala | 0 | 37 | 1640 | 26 | ||||||
Vuelta a El Salvador, Stage 3: Circuito Pamezabal | 0 | 37 | 1640 | 26 | ||||||
Vuelta a El Salvador, Stage 2: Circuito El Caman | 0 | 38 | 1640 | 26 | ||||||
Miron Ronde van Drenthe | 89 | 62 | 1640 | 26 | ||||||
Drentse Acht van Westerveld | 0 | 51 | 1551 | 14 | ||||||
Vuelta a El Salvador, Stage 1: Circuito Parramos | 0 | 38 | 1551 | 14 | ||||||
Vuelta a El Salvador, Prologue Palacio Nacional | 0 | 38 | 1551 | 14 | ||||||
Grand Prix El Salvador | 0 | 39 | 1551 | 14 | ||||||
GP Oetingen | 36 | 38 | 1551 | 14 | ||||||
Grand Prix Presidente | 0 | 38 | 1515 | 14 | ||||||
Grand Prix Suf City El Salvador | 0 | 39 | 1515 | 14 | ||||||
Trofeo Oro in Euro | 62 | 43 | 1515 | 14 | ||||||
Strade Bianche | 333 | 24 | 1453 | 13 | ||||||
Le Samyn des Dames | 0 | 89 | 1120 | 13 | ||||||
Omloop van het Hageland | 74 | 22 | 1120 | 13 | ||||||
Clasica de Almeria | 0 | 82 | 1046 | 15 | ||||||
Omloop Het Nieuwsblad | 184 | 51 | 1046 | 15 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 80 | 44 | 862 | 16 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 86 | 782 | 15 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 14 | 18 | 782 | 15 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 89 | 768 | 15 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 0 | 88 | 768 | 15 | ||||||
UAE Tour, General Classification | 263 | 13 | 768 | 15 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 4 | 37 | 505 | 19 | ||||||
UAE Tour, Stage 3: Al Ain - Jebel Hafeet | 34 | 15 | 501 | 21 | ||||||
UAE Tour, Stage 2: Al Mirfa - Madinat Zayed | 0 | 87 | 467 | 22 | ||||||
UAE Tour, Stage 1: Dubai Miracle Garden - Dubai Harbour | 3 | 40 | 467 | 21 | ||||||
Vuelta CV Feminas | 0 | 86 | 464 | 21 | ||||||
Women Cycling Pro Costa De Almeria | 0 | 84 | 464 | 21 | ||||||
Deakin University Elite Women’s Road Race | 190 | 11 | 464 | 18 | ||||||
Trofeo Binissalem-Andratx | 0 | 86 | 274 | 25 | ||||||
Trofeo Palma Femina | 0 | 89 | 274 | 24 | ||||||
Trofeo Felanitx-Colonia de Sant Jordi (Ses Salines | 0 | 83 | 274 | 21 | ||||||
Tour Down Under, General Classification | 222 | 23 | 274 | 21 | ||||||
Tour Down Under, Stage 3: Adelaide - Willunga | 22 | 29 | 52 | 20 | ||||||
Tour Down Under, Stage 2: Glenelg - Stirling | 29 | 29 | 30 | 34 | ||||||
Tour Down Under, Stage 1: Hahndorf - Campbelltown | 1 | 46 | 1 | 46 | ||||||
Start Season | 0 | 45 | 0 | 45 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be