| Players | Player: |
De Ridder, Christoph
|
|
| Team name: | Marta and the Machines | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 32 | 8544 | 49 | ||||||
Tour of Guangxi | 0 | 47 | 8544 | 49 | ||||||
Tour of Chongming Island, General Classification | 0 | 54 | 8544 | 49 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 32 | 8544 | 49 | ||||||
Veneto Women | 48 | 53 | 8544 | 49 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 37 | 8496 | 49 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 36 | 8496 | 49 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 48 | 58 | 8496 | 49 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 13 | 8448 | 47 | ||||||
Binche Chimay Binche pour Dames | 10 | 37 | 8388 | 50 | ||||||
Tre Valli Varesine Women's Race | 110 | 59 | 8378 | 50 | ||||||
Gran Premio Ciudad de Eibar | 0 | 27 | 8268 | 48 | ||||||
European Championships (Drôme Ardèche) R.R. | 133 | 43 | 8268 | 48 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 205 | 1 | 8135 | 48 | ||||||
World Championships (Kigali) R.R. | 354 | 8 | 7930 | 52 | ||||||
World Championships (Kigali) I.T.T. | 247 | 55 | 7576 | 57 | ||||||
Tour de Gatineau | 0 | 37 | 7329 | 56 | ||||||
Chrono Féminin de Gatineau | 0 | 28 | 7329 | 56 | ||||||
Delirium Grand Prix de Wallonie | 12 | 75 | 7329 | 56 | ||||||
La Choralis Fourmies Féminine | 14 | 30 | 7317 | 58 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 100 | 23 | 7303 | 56 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 32 | 27 | 7203 | 57 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 9 | 9 | 7171 | 57 | ||||||
A Travers les Hauts de France | 16 | 11 | 7162 | 57 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 38 | 7146 | 57 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 36 | 7146 | 57 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 38 | 7146 | 57 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 26 | 7146 | 57 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 56 | 7146 | 57 | ||||||
Simac Ladies Tour, General Classification | 48 | 59 | 7146 | 57 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 57 | 7098 | 53 | ||||||
Maryland Cycling Classic | 0 | 27 | 7098 | 53 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 2 | 43 | 7098 | 53 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 2 | 60 | 7096 | 53 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 40 | 7094 | 52 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 56 | 7092 | 51 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 67 | 7092 | 51 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 152 | 29 | 7092 | 51 | ||||||
Kreiz Breizh Elites Féminin | 0 | 80 | 6940 | 54 | ||||||
GP Lucien van Impe | 0 | 59 | 6940 | 53 | ||||||
Tour de Romandie, General Classification | 0 | 80 | 6940 | 52 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 37 | 6940 | 51 | ||||||
Grote Prijs Yvonne Reynders | 0 | 18 | 6940 | 51 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 55 | 6940 | 51 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 49 | 6940 | 51 | ||||||
Tour de Pologne, General Classification | 5 | 23 | 6940 | 51 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 27 | 6935 | 50 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 28 | 6935 | 50 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 24 | 6935 | 50 | ||||||
Tour de France Femmes, General Classification | 825 | 2 | 6935 | 50 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 71 | 4 | 6110 | 64 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 80 | 1 | 6039 | 65 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 21 | 15 | 5959 | 65 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 37 | 5938 | 65 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 46 | 14 | 5928 | 65 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 58 | 5882 | 65 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 1 | 79 | 5882 | 65 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 6 | 70 | 5881 | 65 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 27 | 39 | 5875 | 65 | ||||||
Baloise Ladies Tour, General Classification | 4 | 39 | 5848 | 65 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 26 | 5844 | 64 | ||||||
La Picto - Charentaise | 2 | 18 | 5844 | 64 | ||||||
La Périgord Ladies | 24 | 4 | 5842 | 64 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 22 | 5818 | 64 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 35 | 5794 | 66 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 33 | 5794 | 65 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 32 | 5794 | 65 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 32 | 5794 | 65 | ||||||
Giro d'Italia Donne, General Classification | 490 | 41 | 5794 | 65 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 38 | 54 | 5304 | 67 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 50 | 6 | 5266 | 66 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 8 | 70 | 5216 | 67 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 15 | 87 | 5208 | 66 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 53 | 10 | 5193 | 66 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 81 | 5140 | 67 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 64 | 5140 | 67 | ||||||
Argenta Classic Deurne | 60 | 2 | 5135 | 67 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 59 | 5075 | 67 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 58 | 5029 | 67 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 58 | 5029 | 67 | ||||||
National Championships Spain (Granada) R.R. | 0 | 19 | 5029 | 67 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 53 | 5029 | 67 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 5 | 60 | 5029 | 67 | ||||||
National Championships France (Les Herbiers) R.R. | 7 | 31 | 5024 | 66 | ||||||
National Championships Germany (Linden) R.R. | 0 | 68 | 5017 | 67 | ||||||
National Championships Netherlands (Ede) R.R. | 98 | 9 | 5017 | 66 | ||||||
Copenhagen Sprint | 146 | 20 | 4919 | 67 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 43 | 4773 | 68 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 24 | 4773 | 68 | ||||||
Tour de Suisse Women, General Classification | 345 | 34 | 4773 | 68 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 43 | 4428 | 70 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 20 | 4393 | 70 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 34 | 4393 | 70 | ||||||
Elmos Dwars Door Het Hageland | 65 | 8 | 4393 | 70 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 35 | 4328 | 70 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 52 | 4315 | 70 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 36 | 4304 | 70 | ||||||
GP Mazda Schelkens | 18 | 17 | 4255 | 71 | ||||||
Dwars door de Westhoek | 0 | 40 | 4237 | 71 | ||||||
Alpes Gresivaudan Classic | 0 | 23 | 4237 | 70 | ||||||
Volta Ciclista a Catalunya, General Classification | 102 | 44 | 4237 | 70 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 20 | 4135 | 71 | ||||||
Tour of Britain, General Classification | 4 | 86 | 4135 | 71 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 22 | 19 | 4131 | 67 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 62 | 4109 | 68 | ||||||
Antwerp Port Epic Ladies | 3 | 20 | 4109 | 67 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 44 | 4106 | 67 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 26 | 4088 | 67 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 72 | 4079 | 67 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 10 | 26 | 4079 | 66 | ||||||
Tour of Norway, General Classification | 102 | 6 | 4069 | 67 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 14 | 1 | 3967 | 68 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 52 | 3953 | 68 | ||||||
National Championships USA R.R. | 0 | 21 | 3953 | 68 | ||||||
Vuelta a Burgos Feminas, General Classification | 199 | 42 | 3953 | 68 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 29 | 27 | 3754 | 68 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 42 | 3725 | 68 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 53 | 1 | 3697 | 68 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 28 | 14 | 3644 | 69 | ||||||
Durango-Durango Emakumeen Saria | 96 | 1 | 3616 | 71 | ||||||
Itzulia Women, General Classification | 213 | 29 | 3520 | 74 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 28 | 28 | 3307 | 75 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 42 | 3279 | 75 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 70 | 3279 | 75 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 29 | 3279 | 75 | ||||||
Navarra Women's Elite Classics | 7 | 61 | 3279 | 75 | ||||||
Trofee Maarten Wynants | 6 | 13 | 3272 | 72 | ||||||
La Vuelta Espana Femenina, General Classification | 448 | 27 | 3266 | 72 | ||||||
La Vuelta Espana Femenina, Stage 7: | 52 | 18 | 2818 | 78 | ||||||
Grand Prix du Morbihan | 5 | 23 | 2766 | 79 | ||||||
La Classique Morbihan | 5 | 13 | 2761 | 79 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 65 | 2756 | 79 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 31 | 2750 | 79 | ||||||
Pointe du Raz Ladies Classic | 0 | 29 | 2697 | 79 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 33 | 57 | 2697 | 79 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 3 | 34 | 2664 | 79 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 67 | 2661 | 79 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 16 | 32 | 2661 | 79 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 33 | 2645 | 79 | ||||||
Festival Elsy Jacobs Garnich | 0 | 27 | 2645 | 79 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 24 | 1 | 2645 | 78 | ||||||
Liège-Bastogne-Liège Femmes | 235 | 58 | 2621 | 80 | ||||||
Gran Premio della Liberazione | 0 | 18 | 2386 | 81 | ||||||
La Flèche Wallonne Féminine | 146 | 72 | 2386 | 81 | ||||||
Ronde de Mouscron | 8 | 13 | 2240 | 81 | ||||||
Grand Prix Féminin de Chambéry | 0 | 27 | 2232 | 81 | ||||||
Amstel Gold Race Ladies Edition | 71 | 77 | 2232 | 81 | ||||||
Brabantse Pijl | 43 | 45 | 2161 | 80 | ||||||
Paris - Roubaix Femmes avec Zwift | 219 | 28 | 2118 | 80 | ||||||
Scheldeprijs vrouwen elite | 0 | 54 | 1899 | 84 | ||||||
Ronde van Vlaanderen | 153 | 83 | 1899 | 83 | ||||||
Dwars door Vlaanderen | 38 | 88 | 1746 | 79 | ||||||
Gent - Wevelgem in Flanders Fields | 146 | 32 | 1708 | 73 | ||||||
Classic Brugge-De Panne | 146 | 29 | 1562 | 77 | ||||||
Milano - Sanremo Donne | 250 | 34 | 1416 | 80 | ||||||
Danilith Nokere Koerse | 2 | 58 | 1166 | 84 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 59 | 89 | 1164 | 83 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 67 | 1105 | 76 | ||||||
Trofeo Oro in Euro | 0 | 83 | 1105 | 74 | ||||||
Strade Bianche | 361 | 34 | 1105 | 72 | ||||||
Vuelta a Extremadura Femenina, General Classification | 75 | 3 | 744 | 81 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 9 | 2 | 669 | 85 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 14 | 1 | 660 | 85 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 11 | 646 | 85 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 9 | 4 | 646 | 85 | ||||||
Le Samyn des Dames | 0 | 70 | 637 | 85 | ||||||
Omloop van het Hageland | 24 | 51 | 637 | 85 | ||||||
Omloop Het Nieuwsblad | 26 | 78 | 613 | 84 | ||||||
Clasica de Almeria | 1 | 38 | 587 | 75 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 127 | 75 | 586 | 74 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 5 | 51 | 459 | 72 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 69 | 454 | 70 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 70 | 454 | 69 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 8 | 76 | 454 | 69 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 15 | 446 | 67 | ||||||
UAE Tour, General Classification | 25 | 86 | 446 | 67 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 46 | 421 | 57 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 61 | 421 | 56 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 2 | 65 | 421 | 55 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 53 | 419 | 54 | ||||||
Cadel Evans Great Ocean Road Race - Women | 88 | 56 | 419 | 54 | ||||||
Surf Coast Classic - Women | 34 | 56 | 331 | 44 | ||||||
Trofeo Binissalem-Andratx | 65 | 6 | 297 | 45 | ||||||
Trofeo Palma Femina | 32 | 57 | 232 | 55 | ||||||
Schwalbe Women's One Day Classic | 24 | 67 | 200 | 46 | ||||||
Trofeo Ses Salines-Felanitx | 36 | 10 | 176 | 37 | ||||||
Tour Down Under, General Classification | 128 | 46 | 140 | 51 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 2 | 62 | 12 | 61 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 10 | 21 | 10 | 44 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 48 | 0 | 48 |
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be