| Players | Player: |
Kroes, Vincent
|
|
| Team name: | Fraaier met een waaier | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Danilith Nokere Koerse WE | 113 | 53 | 1628 | 60 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 175 | 50 | 1515 | 62 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 39 | 80 | 1340 | 62 | ||||||
Vuelta a Extremadura Femenina, General Classification | 17 | 41 | 1301 | 58 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 28 | 56 | 1284 | 58 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 43 | 1256 | 56 | ||||||
Strade Bianche Donne | 80 | 83 | 1256 | 56 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 13 | 10 | 1176 | 50 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 16 | 5 | 1163 | 51 | ||||||
Beobank Samyn Ladies | 0 | 80 | 1147 | 54 | ||||||
Fenix Omloop van het Hageland | 41 | 56 | 1147 | 52 | ||||||
Omloop Het Nieuwsblad | 96 | 94 | 1106 | 51 | ||||||
Clasica de Almeria | 26 | 40 | 1010 | 39 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 107 | 32 | 984 | 41 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 7 | 38 | 877 | 42 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 42 | 870 | 42 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 7 | 38 | 858 | 42 | ||||||
UAE Tour, General Classification | 36 | 92 | 851 | 42 | ||||||
Vuelta CV Feminas | 79 | 34 | 815 | 30 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 84 | 736 | 32 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 33 | 19 | 736 | 30 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 37 | 9 | 703 | 31 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 29 | 24 | 666 | 32 | ||||||
Pionera Race-SCV | 0 | 18 | 637 | 32 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 180 | 19 | 637 | 32 | ||||||
Grand Prix Oriente | 0 | 39 | 457 | 41 | ||||||
Grand Prix Longitudinal del Norte | 0 | 29 | 457 | 40 | ||||||
Trofeo Binissalem-Andratx | 15 | 51 | 457 | 39 | ||||||
Grand Prix El Salvador | 0 | 34 | 442 | 40 | ||||||
Trofeo Palma Femina | 43 | 48 | 442 | 37 | ||||||
Grand Prix San Salvador | 0 | 33 | 399 | 37 | ||||||
Trofeo Marratxi-Felanitx | 40 | 14 | 399 | 36 | ||||||
Tour El Salvador, General Classification | 0 | 36 | 359 | 40 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 26 | 359 | 40 | ||||||
Santos Tour Down Under - Women's One Day Race | 50 | 45 | 359 | 40 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 32 | 309 | 39 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 15 | 309 | 39 | ||||||
Tour Down Under, General Classification | 225 | 41 | 309 | 39 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 17 | 51 | 84 | 26 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 33 | 67 | 29 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 36 | 25 | 67 | 28 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 33 | 31 | 30 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 31 | 28 | 31 | 28 | ||||||
Start season | 0 | 43 | 0 | 43 |
20/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be