| Players | Player: |
Noels, Kevin
|
|
| Team name: | Put The Hammer Down | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Volta Ciclista a Catalunya Femenina, Stage 2 : Sant Vicenç de Castellet - La Molina | 0 | 69 | 7357 | 4 | ||||||
Tour de Suisse Women, Stage 4 : Aarburg - Aarburg I.T.T. | 32 | 12 | 7357 | 4 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 1 : Santa Susanna - Santa Susanna | 5 | 9 | 7325 | 4 | ||||||
Tour de Suisse Women, Stage 3 : Bad Ragaz - Bad Ragaz | 15 | 16 | 7320 | 4 | ||||||
Tour de Suisse Women, Stage 2 : Locarno - Locarno | 47 | 1 | 7305 | 4 | ||||||
Tour de Suisse Women, Stage 1 : Sondrio - Sondrio | 33 | 4 | 7258 | 4 | ||||||
Tour Féminin International des Pyrénées, General Classification | 0 | 71 | 7225 | 4 | ||||||
Tour Féminin International des Pyrénées, Stage 3 : Nay - Jurançon | 0 | 29 | 7225 | 4 | ||||||
Copenhagen Sprint | 57 | 62 | 7225 | 4 | ||||||
Tour Féminin International des Pyrénées, Stage 2 : Arrens-Marsous - Bagnères-de-Bigorre | 0 | 61 | 7168 | 3 | ||||||
Tour Féminin International des Pyrénées, Stage 1 : Saint-Jean-de-Luz - Mourenx | 0 | 32 | 7168 | 3 | ||||||
Dwars door de Westhoek | 12 | 33 | 7168 | 3 | ||||||
Alpes Gresivaudan Classic | 0 | 34 | 7156 | 3 | ||||||
Giro d'Italia Donne, General Classification | 711 | 15 | 7156 | 3 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 52 | 15 | 6445 | 5 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 82 | 13 | 6393 | 5 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 14 | 52 | 6311 | 5 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 9 | 56 | 6297 | 5 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 81 | 15 | 6288 | 5 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 82 | 13 | 6207 | 5 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 14 | 31 | 6125 | 5 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 33 | 6111 | 5 | ||||||
Bretagne Ladies Tour, General Classification | 33 | 9 | 6111 | 5 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 38 | 6078 | 5 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 11 | 35 | 6078 | 5 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 5 | 47 | 6067 | 4 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 39 | 6062 | 4 | ||||||
GP Mazda Schelkens | 3 | 39 | 6062 | 4 | ||||||
Antwerp Port Epic Ladies | 29 | 25 | 6059 | 4 | ||||||
Vuelta a Burgos Feminas, General Classification | 55 | 69 | 6030 | 4 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 1 | 66 | 5975 | 4 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 1 | 74 | 5974 | 4 | ||||||
Veenendaal - Veenendaal | 0 | 68 | 5973 | 4 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 1 | 72 | 5973 | 4 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 3 | 62 | 5972 | 4 | ||||||
Durango Durango Emakumeen Saria | 43 | 29 | 5969 | 4 | ||||||
Itzulia Women, General classification | 107 | 30 | 5926 | 4 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 1 | 53 | 5819 | 4 | ||||||
Simac Omloop der Kempen Ladies | 0 | 76 | 5818 | 4 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 10 | 37 | 5818 | 4 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 74 | 5808 | 4 | ||||||
Navarra Women's Elite Classic | 52 | 68 | 5808 | 4 | ||||||
Trofee Maarten Wynants | 0 | 42 | 5756 | 4 | ||||||
La Vuelta Espana Femenina, General Classification | 630 | 17 | 5756 | 4 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 37 | 18 | 5126 | 5 | ||||||
Grand Prix du Morbihan Femmes | 0 | 44 | 5089 | 6 | ||||||
La Classique Morbihan | 0 | 43 | 5089 | 6 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 72 | 23 | 5089 | 6 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 36 | 50 | 5017 | 6 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 77 | 17 | 4981 | 6 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 37 | 29 | 4904 | 5 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 44 | 23 | 4867 | 6 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 54 | 4823 | 5 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 75 | 24 | 4823 | 5 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 44 | 4748 | 6 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 15 | 4748 | 6 | ||||||
Liège-Bastogne-Liège Femmes | 406 | 12 | 4748 | 6 | ||||||
Gran Premio Della Liberazione Donne | 0 | 16 | 4342 | 4 | ||||||
EPZ Omloop van Borsele Women | 0 | 17 | 4342 | 4 | ||||||
La Flèche Wallonne Féminine | 302 | 19 | 4342 | 4 | ||||||
Grand Prix Féminin de Chambéry | 20 | 46 | 4040 | 4 | ||||||
Gran Premio Ciudad de Eibar | 0 | 17 | 4020 | 4 | ||||||
Amstel Gold Race Ladies Edition | 224 | 18 | 4020 | 4 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 38 | 72 | 3796 | 5 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 207 | 67 | 3758 | 3 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 18 | 3551 | 3 | ||||||
Scheldeprijs vrouwen elite | 0 | 75 | 3551 | 3 | ||||||
Ronde de Mouscron | 0 | 25 | 3551 | 2 | ||||||
Ronde van Vlaanderen | 457 | 7 | 3551 | 2 | ||||||
Dwars Door Vlaanderen | 132 | 45 | 3094 | 2 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 18 | 2962 | 2 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 13 | 2962 | 2 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 17 | 2962 | 2 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 12 | 2962 | 2 | ||||||
In Flanders Fields - In Wevelgem | 236 | 12 | 2962 | 2 | ||||||
Ronde van Brugge - Tour of Bruges | 71 | 61 | 2726 | 5 | ||||||
Giro dell'Appennino Donne | 28 | 52 | 2655 | 2 | ||||||
Midwest Cycling Classic | 0 | 22 | 2627 | 4 | ||||||
Milano - Sanremo Donne | 378 | 24 | 2627 | 4 | ||||||
Danilith Nokere Koerse WE | 144 | 14 | 2249 | 4 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 260 | 5 | 2105 | 5 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 104 | 9 | 1845 | 8 | ||||||
Vuelta a Extremadura Femenina, General Classification | 13 | 63 | 1741 | 14 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 55 | 26 | 1728 | 12 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 35 | 1673 | 13 | ||||||
Strade Bianche Donne | 148 | 43 | 1673 | 12 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 73 | 1525 | 9 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 60 | 1525 | 9 | ||||||
Beobank Samyn Ladies | 3 | 56 | 1525 | 8 | ||||||
Fenix Omloop van het Hageland | 63 | 17 | 1522 | 6 | ||||||
Omloop Het Nieuwsblad | 144 | 56 | 1459 | 9 | ||||||
Clasica de Almeria | 42 | 19 | 1315 | 5 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 28 | 90 | 1273 | 7 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 71 | 1245 | 5 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 43 | 1245 | 5 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 62 | 1233 | 5 | ||||||
UAE Tour, General Classification | 228 | 14 | 1230 | 5 | ||||||
Vuelta CV Feminas | 98 | 19 | 1002 | 13 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 31 | 3 | 904 | 12 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 27 | 873 | 17 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 32 | 844 | 18 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 34 | 816 | 19 | ||||||
Pionera Race-SCV | 0 | 21 | 788 | 20 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 185 | 15 | 788 | 20 | ||||||
Grand Prix Oriente | 14 | 25 | 603 | 19 | ||||||
Grand Prix Longitudinal del Norte | 0 | 32 | 589 | 20 | ||||||
Trofeo Binissalem-Andratx | 23 | 29 | 589 | 20 | ||||||
Grand Prix El Salvador | 3 | 23 | 566 | 19 | ||||||
Trofeo Palma Femina | 54 | 21 | 563 | 18 | ||||||
Grand Prix San Salvador | 18 | 12 | 509 | 19 | ||||||
Trofeo Marratxi-Felanitx | 12 | 52 | 491 | 23 | ||||||
Tour El Salvador, General Classification | 13 | 22 | 479 | 22 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 29 | 466 | 21 | ||||||
Santos Tour Down Under - Women's One Day Race | 45 | 48 | 466 | 19 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 5 | 12 | 421 | 13 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 18 | 416 | 14 | ||||||
Tour Down Under, General Classification | 299 | 22 | 416 | 14 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 39 | 6 | 117 | 11 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 36 | 78 | 20 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 42 | 18 | 78 | 17 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 36 | 36 | 9 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 36 | 8 | 36 | 8 | ||||||
Start season | 0 | 51 | 0 | 51 |
20/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be