| Players | Player: |
Drenth, Mark
|
|
| Team name: | Titaantjes | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 68 | 8076 | 62 | ||||||
Tour of Guangxi | 0 | 74 | 8076 | 62 | ||||||
Tour of Chongming Island, General Classification | 0 | 76 | 8076 | 61 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 69 | 8076 | 60 | ||||||
Veneto Women | 36 | 69 | 8076 | 60 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 70 | 8040 | 62 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 70 | 8040 | 62 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 76 | 8040 | 62 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 77 | 8004 | 61 | ||||||
Binche Chimay Binche pour Dames | 2 | 50 | 8004 | 60 | ||||||
Tre Valli Varesine Women's Race | 117 | 55 | 8002 | 57 | ||||||
Gran Premio Ciudad de Eibar | 0 | 66 | 7885 | 58 | ||||||
European Championships (Drôme Ardèche) R.R. | 150 | 32 | 7885 | 58 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 160 | 6 | 7735 | 60 | ||||||
World Championships (Kigali) R.R. | 363 | 5 | 7575 | 62 | ||||||
World Championships (Kigali) I.T.T. | 346 | 16 | 7212 | 66 | ||||||
Tour de Gatineau | 0 | 68 | 6866 | 67 | ||||||
Chrono Féminin de Gatineau | 0 | 66 | 6866 | 67 | ||||||
Delirium Grand Prix de Wallonie | 39 | 44 | 6866 | 67 | ||||||
La Choralis Fourmies Féminine | 0 | 79 | 6827 | 67 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 70 | 51 | 6827 | 67 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 78 | 6757 | 67 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 71 | 6757 | 67 | ||||||
A Travers les Hauts de France | 0 | 69 | 6757 | 67 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 71 | 6757 | 67 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 70 | 6757 | 67 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 71 | 6757 | 67 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 65 | 6757 | 67 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 76 | 6757 | 67 | ||||||
Simac Ladies Tour, General Classification | 88 | 44 | 6757 | 66 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 4 | 40 | 6669 | 67 | ||||||
Maryland Cycling Classic | 0 | 65 | 6665 | 67 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 81 | 6665 | 67 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 89 | 6665 | 67 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 15 | 26 | 6665 | 67 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 10 | 29 | 6650 | 67 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 10 | 39 | 6640 | 67 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 215 | 2 | 6630 | 66 | ||||||
Kreiz Breizh Elites Féminin | 1 | 70 | 6415 | 69 | ||||||
GP Lucien van Impe | 0 | 61 | 6414 | 68 | ||||||
Tour de Romandie, General Classification | 4 | 69 | 6414 | 67 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 39 | 6410 | 66 | ||||||
Grote Prijs Yvonne Reynders | 0 | 21 | 6410 | 66 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 56 | 6410 | 66 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 52 | 6410 | 66 | ||||||
Tour de Pologne, General Classification | 0 | 41 | 6410 | 66 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 31 | 6410 | 66 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 32 | 6410 | 66 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 28 | 6410 | 66 | ||||||
Tour de France Femmes, General Classification | 639 | 18 | 6410 | 66 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 68 | 10 | 5771 | 69 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 59 | 19 | 5703 | 70 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 52 | 5644 | 70 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 38 | 5641 | 70 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 44 | 18 | 5631 | 70 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 31 | 8 | 5587 | 70 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 40 | 8 | 5556 | 70 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 19 | 27 | 5516 | 70 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 65 | 5 | 5497 | 70 | ||||||
Baloise Ladies Tour, General Classification | 100 | 11 | 5432 | 70 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 28 | 5332 | 73 | ||||||
La Picto - Charentaise | 0 | 35 | 5332 | 73 | ||||||
La Périgord Ladies | 0 | 31 | 5332 | 73 | ||||||
Baloise Ladies Tour, Stage 3b: | 18 | 5 | 5332 | 73 | ||||||
Baloise Ladies Tour, Stage 3a: | 14 | 8 | 5314 | 73 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 37 | 5300 | 73 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 36 | 5300 | 73 | ||||||
Baloise Ladies Tour, Prologue: | 18 | 8 | 5300 | 73 | ||||||
Giro d'Italia Donne, General Classification | 277 | 74 | 5282 | 73 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 28 | 5005 | 72 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 64 | 4945 | 72 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 32 | 4937 | 72 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 45 | 18 | 4899 | 72 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 60 | 4854 | 72 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 82 | 4834 | 72 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 65 | 4834 | 72 | ||||||
Argenta Classic Deurne | 0 | 23 | 4829 | 72 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 61 | 4829 | 72 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 60 | 4783 | 72 | ||||||
National Championships Great Britain (Aberys) R.R. | 25 | 26 | 4783 | 72 | ||||||
National Championships Spain (Granada) R.R. | 0 | 27 | 4758 | 71 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 9 | 4758 | 71 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 13 | 32 | 4688 | 71 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 59 | 4675 | 71 | ||||||
National Championships Germany (Linden) R.R. | 28 | 27 | 4675 | 71 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 65 | 4647 | 72 | ||||||
Copenhagen Sprint | 6 | 67 | 4647 | 71 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 49 | 4641 | 70 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 32 | 4641 | 70 | ||||||
Tour de Suisse Women, General Classification | 405 | 17 | 4641 | 70 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 50 | 13 | 4236 | 72 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 28 | 4186 | 73 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 41 | 4186 | 73 | ||||||
Elmos Dwars Door Het Hageland | 24 | 32 | 4186 | 73 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 40 | 4162 | 73 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 15 | 19 | 4149 | 73 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 59 | 7 | 4134 | 73 | ||||||
GP Mazda Schelkens | 0 | 45 | 4075 | 75 | ||||||
Dwars door de Westhoek | 0 | 47 | 4075 | 74 | ||||||
Alpes Gresivaudan Classic | 0 | 30 | 4075 | 73 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 50 | 4075 | 73 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 28 | 3975 | 75 | ||||||
Tour of Britain, General Classification | 123 | 44 | 3975 | 75 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 81 | 3852 | 76 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 66 | 3852 | 76 | ||||||
Antwerp Port Epic Ladies | 0 | 42 | 3852 | 75 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 46 | 3852 | 75 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 30 | 3834 | 75 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 8 | 29 | 3825 | 75 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 2 | 64 | 3817 | 75 | ||||||
Tour of Norway, General Classification | 0 | 61 | 3815 | 75 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 52 | 3815 | 74 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 56 | 3815 | 74 | ||||||
National Championships USA R.R. | 0 | 28 | 3815 | 74 | ||||||
Vuelta a Burgos Feminas, General Classification | 157 | 59 | 3815 | 74 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 25 | 41 | 3658 | 71 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 46 | 3633 | 72 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 46 | 3605 | 73 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 0 | 84 | 3590 | 73 | ||||||
Durango-Durango Emakumeen Saria | 0 | 62 | 3590 | 73 | ||||||
Itzulia Women, General Classification | 146 | 53 | 3590 | 70 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 42 | 3444 | 68 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 49 | 3422 | 68 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 35 | 3422 | 68 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 37 | 3407 | 68 | ||||||
Navarra Women's Elite Classics | 4 | 70 | 3407 | 68 | ||||||
Trofee Maarten Wynants | 0 | 37 | 3403 | 66 | ||||||
La Vuelta Espana Femenina, General Classification | 440 | 32 | 3403 | 66 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 26 | 2963 | 72 | ||||||
Grand Prix du Morbihan | 0 | 46 | 2912 | 73 | ||||||
La Classique Morbihan | 0 | 39 | 2912 | 73 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 29 | 6 | 2912 | 73 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 33 | 2883 | 74 | ||||||
Pointe du Raz Ladies Classic | 0 | 37 | 2830 | 75 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 51 | 3 | 2830 | 74 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 20 | 4 | 2779 | 75 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 23 | 8 | 2759 | 76 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 16 | 34 | 2736 | 76 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 40 | 2720 | 78 | ||||||
Festival Elsy Jacobs Garnich | 0 | 40 | 2720 | 77 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 31 | 2720 | 77 | ||||||
Liège-Bastogne-Liège Femmes | 241 | 55 | 2720 | 77 | ||||||
Gran Premio della Liberazione | 0 | 34 | 2479 | 79 | ||||||
La Flèche Wallonne Féminine | 283 | 45 | 2479 | 79 | ||||||
Ronde de Mouscron | 0 | 38 | 2196 | 84 | ||||||
Grand Prix Féminin de Chambéry | 0 | 41 | 2196 | 84 | ||||||
Amstel Gold Race Ladies Edition | 162 | 28 | 2196 | 84 | ||||||
Brabantse Pijl | 68 | 32 | 2034 | 86 | ||||||
Paris - Roubaix Femmes avec Zwift | 124 | 74 | 1966 | 86 | ||||||
Scheldeprijs vrouwen elite | 36 | 30 | 1842 | 88 | ||||||
Ronde van Vlaanderen | 169 | 79 | 1806 | 89 | ||||||
Dwars door Vlaanderen | 95 | 60 | 1637 | 85 | ||||||
Gent - Wevelgem in Flanders Fields | 82 | 59 | 1542 | 84 | ||||||
Classic Brugge-De Panne | 17 | 75 | 1460 | 84 | ||||||
Milano - Sanremo Donne | 265 | 26 | 1443 | 78 | ||||||
Danilith Nokere Koerse | 2 | 60 | 1178 | 82 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 230 | 15 | 1176 | 80 | ||||||
Ixina GP Oetingen p/b Lotto | 16 | 38 | 946 | 84 | ||||||
Trofeo Oro in Euro | 54 | 15 | 930 | 83 | ||||||
Strade Bianche | 300 | 51 | 876 | 86 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 48 | 576 | 90 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 33 | 576 | 90 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 13 | 4 | 576 | 90 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 4 | 2 | 563 | 90 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 18 | 2 | 559 | 90 | ||||||
Le Samyn des Dames | 16 | 46 | 541 | 91 | ||||||
Omloop van het Hageland | 65 | 8 | 525 | 91 | ||||||
Omloop Het Nieuwsblad | 69 | 63 | 460 | 92 | ||||||
Clasica de Almeria | 0 | 46 | 391 | 93 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 138 | 72 | 391 | 93 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 8 | 38 | 253 | 89 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 53 | 245 | 90 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 54 | 242 | 90 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 11 | 73 | 234 | 90 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 24 | 223 | 87 | ||||||
UAE Tour, General Classification | 12 | 92 | 223 | 87 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 54 | 211 | 82 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 64 | 211 | 81 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 77 | 211 | 81 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 15 | 38 | 211 | 80 | ||||||
Cadel Evans Great Ocean Road Race - Women | 63 | 67 | 196 | 80 | ||||||
Surf Coast Classic - Women | 36 | 49 | 133 | 81 | ||||||
Trofeo Binissalem-Andratx | 0 | 77 | 97 | 85 | ||||||
Trofeo Palma Femina | 0 | 74 | 97 | 83 | ||||||
Schwalbe Women's One Day Classic | 45 | 52 | 97 | 78 | ||||||
Trofeo Ses Salines-Felanitx | 22 | 18 | 52 | 84 | ||||||
Tour Down Under, General Classification | 8 | 86 | 30 | 83 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 22 | 29 | 22 | 50 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 0 | 76 | 0 | 85 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 53 | 0 | 53 |
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be