Players | Player: | Defever, Gilles | |
Team name: | The Usual Suspects |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tour of Guangxi | 0 | 77 | 9427 | 39 | ||||||
Tour of Chongming Island, General Classification | 0 | 77 | 9427 | 39 | ||||||
Tour of Chongming Island, Stage 3: | 0 | 74 | 9427 | 39 | ||||||
Tour of Chongming Island, Stage 2: | 0 | 74 | 9427 | 39 | ||||||
Tour of Chongming Island, Stage 1: | 0 | 74 | 9427 | 39 | ||||||
Chrono des Nations | 0 | 81 | 9427 | 39 | ||||||
Simac Ladies Tour, General Classification | 44 | 78 | 9427 | 39 | ||||||
Simac Ladies Tour, Stage 6: Arnhem - Arnhem | 0 | 87 | 9383 | 38 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Doetinchem | 0 | 83 | 9383 | 38 | ||||||
Simac Ladies Tour, Stage 4: Ede - Ede | 0 | 76 | 9383 | 38 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 6 | 63 | 9383 | 38 | ||||||
Simac Ladies Tour, Stage 2: Coevorden - Assen | 10 | 45 | 9377 | 38 | ||||||
Tre Valli Varesine | 52 | 44 | 9367 | 38 | ||||||
Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 0 | 88 | 9315 | 38 | ||||||
Giro dell'Emilia Internazionale Donne | 105 | 36 | 9315 | 38 | ||||||
Binche - Chimay - Binche | 27 | 24 | 9210 | 37 | ||||||
World Championships (Zürich) R.R. | 373 | 40 | 9183 | 37 | ||||||
World Championships (Zürich) I.T.T. | 147 | 59 | 8810 | 38 | ||||||
Tour de Gatineau | 20 | 16 | 8663 | 39 | ||||||
Chrono Féminin de la Gatineau | 0 | 75 | 8643 | 39 | ||||||
St Feuillien Grand Prix de Wallonie | 40 | 30 | 8643 | 39 | ||||||
Grand Prix International d'Isbergues - Pas de Cala | 0 | 77 | 8603 | 39 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 0 | 88 | 8603 | 39 | ||||||
European Championships (Hasselt) R.R. | 0 | 88 | 8603 | 39 | ||||||
La Choralis Fourmies Féminine | 0 | 77 | 8603 | 37 | ||||||
Tour de Romandie, General Classification | 324 | 27 | 8603 | 37 | ||||||
Tour de Romandie, Stage 3: Morges - Morges | 3 | 71 | 8279 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 78 | 8276 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Le Pouzin - Privas | 0 | 77 | 8276 | 37 | ||||||
Tour de Romandie, Stage 2: Chippis - Vercorin | 34 | 46 | 8276 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: La Canourgue - Mont Lozère | 0 | 77 | 8242 | 37 | ||||||
Tour de Romandie, Stage 1: Le Grande Béroche - Lausanne | 11 | 59 | 8242 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Goudargues - Méjannes le Clap | 0 | 80 | 8231 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 0 | 76 | 8231 | 36 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Tournon-sur-Rhône - Mauves | 0 | 77 | 8231 | 36 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 0 | 77 | 8231 | 36 | ||||||
GP Beerens (Aartselaar) | 0 | 81 | 8231 | 34 | ||||||
Classic Lorient Agglomération - Trophée CERATIZIT | 236 | 4 | 8231 | 34 | ||||||
Konvert Koerse | 0 | 77 | 7995 | 38 | ||||||
Tour de France Femmes, General Classification | 483 | 39 | 7995 | 38 | ||||||
Tour de France Femmes, Stage 8: Le Grand-Bornand - Alpe d'Huez | 54 | 15 | 7512 | 40 | ||||||
Tour de France Femmes, Stage 7: Champagnole - Le Grand-Bornand | 12 | 71 | 7458 | 40 | ||||||
Tour de France Femmes, Stage 6: Remiremont - Morteau | 30 | 19 | 7446 | 40 | ||||||
Grote Prijs Yvonne Reynders | 0 | 76 | 7416 | 40 | ||||||
Tour de France Femmes, Stage 5: Bastogne - Amnéville | 20 | 56 | 7416 | 40 | ||||||
Tour de France Femmes, Stage 4: Valkenburg - Liège | 26 | 69 | 7396 | 40 | ||||||
Tour de France Femmes, Stage 3: Rotterdam - Rotterdam (I.T.T.) | 44 | 39 | 7370 | 40 | ||||||
Tour de France Femmes, Stage 2: Dordrecht - Rotterdam | 50 | 11 | 7326 | 40 | ||||||
Tour de France Femmes, Stage 1: Rotterdam - The Hague | 43 | 13 | 7276 | 40 | ||||||
Olympic Games Paris RR | 422 | 25 | 7233 | 40 | ||||||
Kreiz Breizh | 0 | 73 | 6811 | 41 | ||||||
Olympic Games Paris ITT | 108 | 72 | 6811 | 41 | ||||||
La Picto - Charentaise | 0 | 78 | 6703 | 40 | ||||||
Baloise Ladies Tour, General Classification | 41 | 40 | 6703 | 40 | ||||||
Baloise Ladies Tour, Stage 4: Deinze - Deinze | 6 | 34 | 6662 | 41 | ||||||
Baloise Ladies Tour, Stage 3b: Zwevegem - Zwevegem I.T.T. | 0 | 78 | 6656 | 41 | ||||||
Baloise Ladies Tour, Stage 3a: Zwevegem - Zwevegem | 9 | 31 | 6656 | 41 | ||||||
Baloise Ladies Tour, Stage 2: Zulte - Zulte | 14 | 17 | 6647 | 40 | ||||||
Baloise Ladies Tour, Stage 1: Breskens - Knokke-Heist | 9 | 31 | 6633 | 41 | ||||||
Baloise Ladies Tour, Prologue: Hulst - Hulst | 6 | 31 | 6624 | 39 | ||||||
Giro d'Italia Donne, General Classification | 473 | 29 | 6618 | 39 | ||||||
Giro d'Italia Donne, Stage 8: Pescara - L'Aquila | 11 | 39 | 6145 | 42 | ||||||
Giro d'Italia Donne, Stage 7: Lanciano - Blockhaus | 34 | 48 | 6134 | 41 | ||||||
Giro d'Italia Donne, Stage 6: San Benedetto del Tronto - Chieti | 47 | 18 | 6100 | 41 | ||||||
Giro d'Italia Donne, Stage 5: Frontone - Foligno | 8 | 78 | 6053 | 42 | ||||||
Giro d'Italia Donne, Stage 4: Imola - Urbino | 9 | 47 | 6045 | 41 | ||||||
Giro d'Italia Donne, Stage 3: Sabbioneta - Toano | 21 | 55 | 6036 | 41 | ||||||
Giro d'Italia Donne, Stage 2: Sirmione - Volta Mantovana | 8 | 84 | 6015 | 41 | ||||||
Baloise Ladies Tour, Argenta Classic 2-Districtenpijl - Ekeren-Deurne | 0 | 72 | 6007 | 41 | ||||||
Giro d'Italia Donne, Stage 1: Brescia - Brescia (I.T.T.) | 38 | 56 | 6007 | 41 | ||||||
Internationale LOTTO Thüringen Ladies Tour, General Classification | 106 | 28 | 5969 | 41 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 6: Schmalkalden - Schmalkalden | 0 | 79 | 5863 | 42 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 5: Altenburg - Altenburg | 18 | 8 | 5863 | 42 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 4: Mühlhausen - Mühlhausen | 8 | 10 | 5845 | 42 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 3: Erfurt - Erfurt | 0 | 74 | 5837 | 42 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 2: Gera - Gera | 0 | 73 | 5837 | 42 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 1: Jena - Jena | 5 | 29 | 5837 | 42 | ||||||
National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 21 | 39 | 5832 | 42 | ||||||
National Championships Belgium (Sint-Lievens-Houtem - Zottegem) R.R. | 0 | 80 | 5811 | 42 | ||||||
National Championships Netherlands (Arnhem) R.R. | 77 | 19 | 5811 | 41 | ||||||
National Championships Poland (Plock) R.R. | 0 | 72 | 5734 | 42 | ||||||
National Championships Italy (Bagno a Ripoli - Sca | 40 | 52 | 5734 | 42 | ||||||
National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 79 | 4 | 5694 | 42 | ||||||
National Championships Switzerland (Aire-la-Ville) R.R. | 19 | 7 | 5615 | 44 | ||||||
National Championships France (Saint-Martin-de-Landelles) R.R. | 0 | 82 | 5596 | 44 | ||||||
Tour de Suisse Women, General Classification | 351 | 32 | 5596 | 44 | ||||||
Tour de Suisse Women, Stage 4: Champagne - Champagne | 37 | 42 | 5245 | 47 | ||||||
Tour de Suisse Women, Stage 3: Vevey - Champagne | 15 | 52 | 5208 | 47 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 74 | 5193 | 47 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Nay - Bosdarros | 0 | 72 | 5193 | 47 | ||||||
Tour de Suisse Women, Stage 2: Aigle - Villars-sur-Ollon I.T.T. | 50 | 16 | 5193 | 47 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Pierrefitte-Nestalas - Col d'Aubisque | 0 | 71 | 5143 | 47 | ||||||
Tour de Suisse Women, Stage 1: Villars-sur-Ollon - Villars-sur-Ollon | 49 | 29 | 5143 | 47 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | 0 | 72 | 5094 | 49 | ||||||
SPAR Flanders Diamond Tour | 0 | 79 | 5094 | 49 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 53 | 5094 | 48 | ||||||
Volta Ciclista a Catalunya, Stage 3: Molins de Rei - Barcelona | 9 | 46 | 4994 | 48 | ||||||
Women's Tour, General Classification | 59 | 54 | 4985 | 48 | ||||||
Women's Tour, Stage 4: Manchester - Leigh | 0 | 85 | 4926 | 46 | ||||||
Elmos Dwars Door Het Hageland | 27 | 30 | 4926 | 46 | ||||||
Volta Ciclista a Catalunya, Stage 2: La Seu d'Urgell - La Molina | 18 | 43 | 4899 | 45 | ||||||
Women's Tour, Stage 3: Warrington - Warrington | 15 | 46 | 4881 | 45 | ||||||
Volta Ciclista a Catalunya, Stage 1: Manresa - Manresa | 9 | 45 | 4866 | 45 | ||||||
Women's Tour, Stage 2: Wrexham - Wrexham | 0 | 84 | 4857 | 45 | ||||||
Women's Tour, Stage 1: Welshpool - Llandudno | 6 | 56 | 4857 | 45 | ||||||
Alpes Gresivaudan Classic | 0 | 80 | 4851 | 45 | ||||||
Dwars door de Westhoek | 0 | 75 | 4851 | 45 | ||||||
Vuelta Ciclista Andalucia, General Classification | 2 | 38 | 4851 | 45 | ||||||
Vuelta Ciclista Andalucia, Stage 4: Alhaurin de la Torre - Pizarra | 2 | 15 | 4849 | 45 | ||||||
Vuelta Ciclista Andalucia, Stage 3: Torre del Mar - Velez Malaja | 0 | 78 | 4847 | 45 | ||||||
Vuelta Ciclista Andalucia, Stage 2: Arjona - Otura | 0 | 75 | 4847 | 45 | ||||||
Vuelta Ciclista Andalucia, Stage 1: Castellar de la Frontera Alcalá del Valle | 0 | 74 | 4847 | 45 | ||||||
Gran Premio Ciudad de Eibar | 0 | 79 | 4847 | 45 | ||||||
Ford RideLondon Classique, General Classification | 121 | 44 | 4847 | 45 | ||||||
Ford RideLondon Classique, Stage 3: London - London | 15 | 46 | 4726 | 43 | ||||||
Ford RideLondon Classique, Stage 2: | 15 | 48 | 4711 | 42 | ||||||
Ford RideLondon Classique, Stage 1: Saffron Walden - Colchester | 4 | 48 | 4696 | 42 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 81 | 4692 | 42 | ||||||
Bretagne Ladies Tour, Stage 3: Hénon - Plouaret | 0 | 78 | 4692 | 42 | ||||||
Bretagne Ladies Tour, Stage 2: Plouigneau - Ploujean Morlaix | 0 | 78 | 4692 | 42 | ||||||
Bretagne Ladies Tour, Stage 1: Grand-Champ I.T.T. | 0 | 79 | 4692 | 42 | ||||||
GP Mazda Schelkens | 0 | 77 | 4692 | 42 | ||||||
National Championships United States (Charleston) R.R. | 70 | 33 | 4692 | 42 | ||||||
Antwerp Port Epic Ladies | 0 | 82 | 4622 | 42 | ||||||
Vuelta a Burgos Feminas, General Classification | 194 | 41 | 4622 | 42 | ||||||
Vuelta a Burgos Feminas, Stage 4: Peñaranda de Duero - Canicosa de la Sierr | 22 | 55 | 4428 | 41 | ||||||
Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 10 | 37 | 4406 | 41 | ||||||
Veenendaal - Veenendaal Classic | 0 | 84 | 4396 | 41 | ||||||
Vuelta a Burgos Feminas, Stage 2: Briviesca - Alto de Rosales | 28 | 54 | 4396 | 41 | ||||||
Vuelta a Burgos Feminas, Stage 1: Villagonzalo Pedernales - Burgos | 0 | 83 | 4368 | 41 | ||||||
Durango-Durango Emakumeen Saria | 0 | 83 | 4368 | 41 | ||||||
Itzulia Women, General Classification | 281 | 13 | 4368 | 41 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 32 | 17 | 4087 | 43 | ||||||
Itzulia Women, Stage 2: Basauri - Basauri | 32 | 3 | 4055 | 43 | ||||||
Itzulia Women, Stage 1: Vitoria-Gasteiz - Elgoibar | 38 | 3 | 4023 | 43 | ||||||
Navarra Women's Elite Classics | 3 | 58 | 3985 | 43 | ||||||
Trofee Maarten Wynants | 0 | 80 | 3982 | 44 | ||||||
La Vuelta Espana Femenina, General Classification | 424 | 13 | 3982 | 44 | ||||||
La Vuelta Espana Femenina, Stage 8: Distrito Telefonica - Valdesqui | 35 | 19 | 3558 | 50 | ||||||
GP Eco-Struct | 0 | 79 | 3523 | 52 | ||||||
Grand Prix du Morbihan Femmes | 0 | 78 | 3523 | 51 | ||||||
La Vuelta Espana Femenina, Stage 7: San Esteban de Gormaz - Sigüenza | 59 | 15 | 3523 | 48 | ||||||
La Classique Morbihan | 0 | 78 | 3464 | 49 | ||||||
La Vuelta Espana Femenina, Stage 6: Tarazona - La Laguna Negra | 29 | 25 | 3464 | 48 | ||||||
La Vuelta Espana Femenina, Stage 5: Huesca - Jaca | 45 | 26 | 3435 | 49 | ||||||
La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 38 | 21 | 3390 | 51 | ||||||
La Vuelta Espana Femenina, Stage 3: Lucena - Teruel | 37 | 12 | 3352 | 52 | ||||||
La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | 0 | 81 | 3315 | 54 | ||||||
La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 42 | 15 | 3315 | 54 | ||||||
Gran Premio della Liberazione | 0 | 86 | 3273 | 54 | ||||||
Liège-Bastogne-Liège Femmes | 254 | 12 | 3273 | 52 | ||||||
EPZ Omloop van Borsele | 0 | 85 | 3019 | 60 | ||||||
La Flèche Wallonne Féminine | 214 | 20 | 3019 | 60 | ||||||
Grand Prix Féminin de Chambéry | 18 | 33 | 2805 | 62 | ||||||
Amstel Gold Race Ladies Edition | 244 | 30 | 2787 | 61 | ||||||
Brabantse Pijl | 254 | 2 | 2543 | 63 | ||||||
Women's Tour of Thailand, General Classification | 0 | 84 | 2289 | 74 | ||||||
Women's Tour of Thailand, Stage 3: Bueng Sam Phan - Si Thep | 0 | 84 | 2289 | 74 | ||||||
Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | 0 | 84 | 2289 | 74 | ||||||
Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 0 | 84 | 2289 | 74 | ||||||
Paris - Roubaix Femmes | 69 | 89 | 2289 | 74 | ||||||
Scheldeprijs Vrouwen Elite | 36 | 60 | 2220 | 66 | ||||||
Ronde de Mouscron | 0 | 84 | 2184 | 66 | ||||||
Ronde van Vlaanderen | 342 | 27 | 2184 | 66 | ||||||
Dwars door Vlaanderen | 205 | 30 | 1842 | 73 | ||||||
Gent - Wevelgem in Flanders Fields | 72 | 78 | 1637 | 74 | ||||||
Classic Brugge-De Panne | 84 | 63 | 1565 | 69 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 27 | 89 | 1481 | 67 | ||||||
Tour de Normandie, General Classification | 0 | 89 | 1454 | 60 | ||||||
Tour de Normandie, Stage 4: Villers Bocage - Caen | 0 | 84 | 1454 | 57 | ||||||
Tour de Normandie, Stage 3: Coutances - Martinvast | 0 | 86 | 1454 | 57 | ||||||
Tour de Normandie, Stage 2: Le Neubourg - Pavilly | 0 | 87 | 1454 | 57 | ||||||
Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | 0 | 87 | 1454 | 56 | ||||||
Grand Prix MOPT | 0 | 84 | 1454 | 55 | ||||||
Danilith Nokere Koerse | 0 | 90 | 1454 | 54 | ||||||
Vuelta a El Salvador, General Classification | 0 | 84 | 1454 | 40 | ||||||
Vuelta a El Salvador, Stage 4: Circuito Ciudad de Guatemala | 0 | 84 | 1454 | 40 | ||||||
Vuelta a El Salvador, Stage 3: Circuito Pamezabal | 0 | 84 | 1454 | 40 | ||||||
Vuelta a El Salvador, Stage 2: Circuito El Caman | 0 | 84 | 1454 | 40 | ||||||
Miron Ronde van Drenthe | 26 | 81 | 1454 | 40 | ||||||
Drentse Acht van Westerveld | 0 | 89 | 1428 | 31 | ||||||
Vuelta a El Salvador, Stage 1: Circuito Parramos | 0 | 84 | 1428 | 30 | ||||||
Vuelta a El Salvador, Prologue Palacio Nacional | 0 | 84 | 1428 | 30 | ||||||
Grand Prix El Salvador | 0 | 84 | 1428 | 30 | ||||||
GP Oetingen | 0 | 88 | 1428 | 30 | ||||||
Grand Prix Presidente | 0 | 84 | 1428 | 24 | ||||||
Grand Prix Suf City El Salvador | 0 | 84 | 1428 | 24 | ||||||
Trofeo Oro in Euro | 76 | 30 | 1428 | 24 | ||||||
Strade Bianche | 305 | 36 | 1352 | 25 | ||||||
Le Samyn des Dames | 0 | 90 | 1047 | 24 | ||||||
Omloop van het Hageland | 70 | 27 | 1047 | 21 | ||||||
Clasica de Almeria | 0 | 87 | 977 | 22 | ||||||
Omloop Het Nieuwsblad | 360 | 7 | 977 | 22 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 160 | 13 | 617 | 46 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 18 | 42 | 457 | 57 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 14 | 19 | 439 | 57 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 17 | 12 | 425 | 57 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 35 | 13 | 408 | 60 | ||||||
UAE Tour, General Classification | 167 | 46 | 373 | 64 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 89 | 206 | 68 | ||||||
UAE Tour, Stage 3: Al Ain - Jebel Hafeet | 8 | 64 | 206 | 66 | ||||||
UAE Tour, Stage 2: Al Mirfa - Madinat Zayed | 0 | 90 | 198 | 66 | ||||||
UAE Tour, Stage 1: Dubai Miracle Garden - Dubai Harbour | 0 | 90 | 198 | 61 | ||||||
Vuelta CV Feminas | 0 | 88 | 198 | 59 | ||||||
Women Cycling Pro Costa De Almeria | 0 | 88 | 198 | 57 | ||||||
Deakin University Elite Women’s Road Race | 26 | 66 | 198 | 55 | ||||||
Trofeo Binissalem-Andratx | 0 | 89 | 172 | 44 | ||||||
Trofeo Palma Femina | 0 | 90 | 172 | 39 | ||||||
Trofeo Felanitx-Colonia de Sant Jordi (Ses Salines | 3 | 19 | 172 | 39 | ||||||
Tour Down Under, General Classification | 144 | 38 | 169 | 39 | ||||||
Tour Down Under, Stage 3: Adelaide - Willunga | 22 | 31 | 25 | 54 | ||||||
Tour Down Under, Stage 2: Glenelg - Stirling | 3 | 55 | 3 | 59 | ||||||
Tour Down Under, Stage 1: Hahndorf - Campbelltown | 0 | 90 | 0 | 90 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be