| Players | Player: |
Haaksman, Peter
|
|
| Team name: | De Vindiesels | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
In Flanders Fields - In Wevelgem | 210 | 26 | 2466 | 39 | ||||||
Ronde van Brugge - Tour of Bruges | 104 | 36 | 2256 | 44 | ||||||
Giro dell'Appennino Donne | 72 | 5 | 2152 | 46 | ||||||
Midwest Cycling Classic | 0 | 34 | 2080 | 47 | ||||||
Milano - Sanremo Donne | 297 | 67 | 2080 | 47 | ||||||
Danilith Nokere Koerse WE | 166 | 7 | 1783 | 44 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 156 | 62 | 1617 | 47 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 68 | 38 | 1461 | 43 | ||||||
Vuelta a Extremadura Femenina, General Classification | 2 | 89 | 1393 | 45 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 21 | 66 | 1391 | 44 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 44 | 1370 | 40 | ||||||
Strade Bianche Donne | 123 | 62 | 1370 | 40 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 75 | 1247 | 41 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 64 | 1247 | 41 | ||||||
Beobank Samyn Ladies | 43 | 11 | 1247 | 40 | ||||||
Fenix Omloop van het Hageland | 87 | 7 | 1204 | 42 | ||||||
Omloop Het Nieuwsblad | 280 | 2 | 1117 | 49 | ||||||
Clasica de Almeria | 26 | 42 | 837 | 62 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 116 | 20 | 811 | 67 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 11 | 695 | 70 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 20 | 683 | 71 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 21 | 2 | 667 | 72 | ||||||
UAE Tour, General Classification | 99 | 51 | 646 | 72 | ||||||
Vuelta CV Feminas | 78 | 36 | 547 | 71 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 60 | 469 | 72 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 28 | 466 | 72 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 33 | 437 | 73 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 35 | 409 | 73 | ||||||
Pionera Race-SCV | 0 | 22 | 381 | 73 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 61 | 76 | 381 | 73 | ||||||
Grand Prix Oriente | 0 | 42 | 320 | 68 | ||||||
Grand Prix Longitudinal del Norte | 0 | 33 | 320 | 66 | ||||||
Trofeo Binissalem-Andratx | 5 | 73 | 320 | 65 | ||||||
Grand Prix El Salvador | 0 | 37 | 315 | 63 | ||||||
Trofeo Palma Femina | 60 | 11 | 315 | 63 | ||||||
Grand Prix San Salvador | 0 | 36 | 255 | 66 | ||||||
Trofeo Marratxi-Felanitx | 0 | 80 | 255 | 66 | ||||||
Tour El Salvador, General Classification | 0 | 39 | 255 | 62 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 30 | 255 | 62 | ||||||
Santos Tour Down Under - Women's One Day Race | 37 | 60 | 255 | 61 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 35 | 218 | 62 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 19 | 218 | 61 | ||||||
Tour Down Under, General Classification | 187 | 57 | 218 | 61 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 12 | 62 | 31 | 71 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 37 | 19 | 71 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 7 | 74 | 19 | 66 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 37 | 12 | 53 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 12 | 50 | 12 | 50 | ||||||
Start season | 0 | 3 | 0 | 3 |
30/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be