| Players | Player: |
Haaksman, Peter
|
|
| Team name: | De Vindiesels | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 12 | 10689 | 3 | ||||||
Tour of Guangxi | 0 | 32 | 10689 | 3 | ||||||
Tour of Chongming Island, General Classification | 0 | 42 | 10689 | 3 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 13 | 10689 | 3 | ||||||
Veneto Women | 82 | 22 | 10689 | 3 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 19 | 10607 | 4 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 18 | 10607 | 4 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 100 | 8 | 10607 | 4 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 4 | 10507 | 4 | ||||||
Binche Chimay Binche pour Dames | 60 | 14 | 10447 | 4 | ||||||
Tre Valli Varesine Women's Race | 155 | 37 | 10387 | 4 | ||||||
Gran Premio Ciudad de Eibar | 0 | 6 | 10232 | 4 | ||||||
European Championships (Drôme Ardèche) R.R. | 51 | 86 | 10232 | 4 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 193 | 3 | 10181 | 3 | ||||||
World Championships (Kigali) R.R. | 282 | 22 | 9988 | 4 | ||||||
World Championships (Kigali) I.T.T. | 257 | 52 | 9706 | 4 | ||||||
Tour de Gatineau | 0 | 18 | 9449 | 4 | ||||||
Chrono Féminin de Gatineau | 0 | 8 | 9449 | 4 | ||||||
Delirium Grand Prix de Wallonie | 39 | 39 | 9449 | 4 | ||||||
La Choralis Fourmies Féminine | 100 | 12 | 9410 | 4 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 90 | 29 | 9310 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 42 | 9220 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 26 | 9220 | 4 | ||||||
A Travers les Hauts de France | 0 | 24 | 9220 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 21 | 9220 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 18 | 9220 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 21 | 9220 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 5 | 9220 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 49 | 9220 | 4 | ||||||
Simac Ladies Tour, General Classification | 180 | 17 | 9220 | 4 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 22 | 11 | 9040 | 4 | ||||||
Maryland Cycling Classic | 0 | 7 | 9018 | 4 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 20 | 9018 | 4 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 30 | 10 | 9012 | 4 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 30 | 8 | 8982 | 4 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 28 | 11 | 8952 | 4 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 28 | 10 | 8924 | 4 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 194 | 9 | 8896 | 6 | ||||||
Kreiz Breizh Elites Féminin | 76 | 11 | 8702 | 5 | ||||||
GP Lucien van Impe | 69 | 5 | 8626 | 7 | ||||||
Tour de Romandie, General Classification | 15 | 57 | 8557 | 8 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 55 | 8542 | 6 | ||||||
Grote Prijs Yvonne Reynders | 0 | 39 | 8542 | 6 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 63 | 8542 | 6 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 59 | 8542 | 6 | ||||||
Tour de Pologne, General Classification | 0 | 57 | 8542 | 6 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 48 | 8542 | 6 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 48 | 8542 | 5 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 45 | 8542 | 5 | ||||||
Tour de France Femmes, General Classification | 591 | 27 | 8542 | 5 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 58 | 23 | 7951 | 5 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 76 | 6 | 7893 | 5 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 11 | 33 | 7817 | 5 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 44 | 7806 | 5 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 38 | 33 | 7796 | 5 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 30 | 12 | 7758 | 5 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 35 | 12 | 7728 | 5 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 29 | 9 | 7693 | 5 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 19 | 63 | 7664 | 5 | ||||||
Baloise Ladies Tour, General Classification | 0 | 58 | 7645 | 5 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 45 | 7645 | 5 | ||||||
La Picto - Charentaise | 0 | 51 | 7645 | 5 | ||||||
La Périgord Ladies | 0 | 47 | 7645 | 5 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 40 | 7645 | 5 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 53 | 7645 | 5 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 55 | 7645 | 5 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 54 | 7645 | 5 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 50 | 7645 | 5 | ||||||
Giro d'Italia Donne, General Classification | 625 | 6 | 7645 | 5 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 68 | 14 | 7020 | 6 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 64 | 4 | 6952 | 6 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 50 | 15 | 6888 | 6 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 60 | 2 | 6838 | 6 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 68 | 4 | 6778 | 7 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 38 | 4 | 6710 | 8 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 10 | 13 | 6672 | 8 | ||||||
Argenta Classic Deurne | 0 | 41 | 6662 | 8 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 40 | 6662 | 8 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 69 | 6604 | 8 | ||||||
National Championships Great Britain (Aberys) R.R. | 22 | 38 | 6604 | 7 | ||||||
National Championships Spain (Granada) R.R. | 0 | 41 | 6582 | 7 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 64 | 6582 | 7 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 13 | 34 | 6582 | 7 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 64 | 6569 | 7 | ||||||
National Championships Germany (Linden) R.R. | 28 | 30 | 6569 | 7 | ||||||
National Championships Netherlands (Ede) R.R. | 70 | 17 | 6541 | 7 | ||||||
Copenhagen Sprint | 140 | 29 | 6471 | 7 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 2 | 25 | 6331 | 9 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 44 | 6329 | 9 | ||||||
Tour de Suisse Women, General Classification | 321 | 44 | 6329 | 9 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 46 | 6008 | 7 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 42 | 5973 | 7 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 9 | 5973 | 7 | ||||||
Elmos Dwars Door Het Hageland | 60 | 16 | 5955 | 7 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 49 | 5895 | 9 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 59 | 5882 | 9 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 40 | 5871 | 8 | ||||||
GP Mazda Schelkens | 0 | 55 | 5822 | 8 | ||||||
Dwars door de Westhoek | 0 | 57 | 5822 | 8 | ||||||
Alpes Gresivaudan Classic | 0 | 44 | 5822 | 8 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 29 | 5822 | 8 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 42 | 5684 | 8 | ||||||
Tour of Britain, General Classification | 249 | 7 | 5684 | 8 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 34 | 7 | 5435 | 9 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 38 | 3 | 5401 | 11 | ||||||
Antwerp Port Epic Ladies | 0 | 54 | 5363 | 11 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 27 | 5363 | 11 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 41 | 5344 | 11 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 14 | 11 | 5335 | 11 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 15 | 18 | 5321 | 10 | ||||||
Tour of Norway, General Classification | 41 | 41 | 5306 | 10 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 61 | 5265 | 11 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 2 | 39 | 5265 | 11 | ||||||
National Championships USA R.R. | 0 | 42 | 5263 | 11 | ||||||
Vuelta a Burgos Feminas, General Classification | 161 | 56 | 5263 | 11 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 23 | 48 | 5102 | 10 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 52 | 5079 | 10 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 25 | 7 | 5051 | 10 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 29 | 13 | 5026 | 10 | ||||||
Durango-Durango Emakumeen Saria | 0 | 70 | 4997 | 11 | ||||||
Itzulia Women, General Classification | 144 | 57 | 4997 | 11 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 47 | 4853 | 8 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 57 | 4831 | 8 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 17 | 15 | 4831 | 8 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 49 | 4814 | 8 | ||||||
Navarra Women's Elite Classics | 100 | 34 | 4814 | 8 | ||||||
Trofee Maarten Wynants | 0 | 48 | 4714 | 10 | ||||||
La Vuelta Espana Femenina, General Classification | 436 | 33 | 4714 | 10 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 29 | 4278 | 9 | ||||||
Grand Prix du Morbihan | 0 | 58 | 4227 | 9 | ||||||
La Classique Morbihan | 0 | 52 | 4227 | 9 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 18 | 24 | 4227 | 9 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 37 | 4209 | 9 | ||||||
Pointe du Raz Ladies Classic | 0 | 50 | 4156 | 9 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 35 | 4156 | 9 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 76 | 4120 | 9 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 3 | 32 | 4120 | 9 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 22 | 14 | 4117 | 8 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 52 | 4095 | 8 | ||||||
Festival Elsy Jacobs Garnich | 0 | 38 | 4095 | 8 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 27 | 4095 | 8 | ||||||
Liège-Bastogne-Liège Femmes | 274 | 44 | 4095 | 8 | ||||||
Gran Premio della Liberazione | 0 | 30 | 3821 | 7 | ||||||
La Flèche Wallonne Féminine | 289 | 37 | 3821 | 7 | ||||||
Ronde de Mouscron | 0 | 36 | 3532 | 8 | ||||||
Grand Prix Féminin de Chambéry | 0 | 37 | 3532 | 8 | ||||||
Amstel Gold Race Ladies Edition | 218 | 5 | 3532 | 8 | ||||||
Brabantse Pijl | 30 | 56 | 3314 | 10 | ||||||
Paris - Roubaix Femmes avec Zwift | 213 | 31 | 3284 | 10 | ||||||
Scheldeprijs vrouwen elite | 0 | 63 | 3071 | 8 | ||||||
Ronde van Vlaanderen | 266 | 36 | 3071 | 8 | ||||||
Dwars door Vlaanderen | 90 | 63 | 2805 | 9 | ||||||
Gent - Wevelgem in Flanders Fields | 178 | 23 | 2715 | 7 | ||||||
Classic Brugge-De Panne | 166 | 19 | 2537 | 9 | ||||||
Milano - Sanremo Donne | 299 | 13 | 2371 | 11 | ||||||
Danilith Nokere Koerse | 0 | 79 | 2072 | 14 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 170 | 42 | 2072 | 14 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 75 | 1902 | 16 | ||||||
Trofeo Oro in Euro | 56 | 11 | 1902 | 14 | ||||||
Strade Bianche | 370 | 30 | 1846 | 15 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 44 | 1476 | 15 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 29 | 1476 | 15 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 12 | 1476 | 15 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 16 | 1476 | 15 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 19 | 1476 | 15 | ||||||
Le Samyn des Dames | 60 | 23 | 1476 | 15 | ||||||
Omloop van het Hageland | 20 | 58 | 1416 | 19 | ||||||
Omloop Het Nieuwsblad | 78 | 57 | 1396 | 16 | ||||||
Clasica de Almeria | 60 | 7 | 1318 | 12 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 221 | 41 | 1258 | 15 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 18 | 1037 | 13 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 51 | 1027 | 13 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 52 | 1024 | 13 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 23 | 40 | 1016 | 13 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 20 | 993 | 14 | ||||||
UAE Tour, General Classification | 208 | 28 | 993 | 14 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 25 | 3 | 785 | 15 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 18 | 35 | 760 | 19 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 14 | 742 | 20 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 14 | 714 | 20 | ||||||
Cadel Evans Great Ocean Road Race - Women | 206 | 27 | 686 | 21 | ||||||
Surf Coast Classic - Women | 97 | 7 | 480 | 22 | ||||||
Trofeo Binissalem-Andratx | 38 | 12 | 383 | 27 | ||||||
Trofeo Palma Femina | 90 | 8 | 345 | 30 | ||||||
Schwalbe Women's One Day Classic | 83 | 18 | 255 | 34 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 40 | 172 | 42 | ||||||
Tour Down Under, General Classification | 126 | 48 | 172 | 38 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 22 | 27 | 46 | 15 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 9 | 23 | 24 | 15 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 15 | 11 | 15 | 11 |
1/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be