| Players | Player: |
De Ridder, Corneel
|
|
| Team name: | De Ridder in nood | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 56 | 9888 | 15 | ||||||
Tour of Guangxi | 163 | 1 | 9888 | 15 | ||||||
Tour of Chongming Island, General Classification | 6 | 32 | 9725 | 18 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 57 | 9719 | 18 | ||||||
Veneto Women | 36 | 65 | 9719 | 18 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 58 | 9683 | 18 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 58 | 9683 | 18 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 72 | 9683 | 18 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 68 | 9647 | 16 | ||||||
Binche Chimay Binche pour Dames | 68 | 6 | 9647 | 16 | ||||||
Tre Valli Varesine Women's Race | 92 | 67 | 9579 | 18 | ||||||
Gran Premio Ciudad de Eibar | 0 | 53 | 9487 | 18 | ||||||
European Championships (Drôme Ardèche) R.R. | 139 | 37 | 9487 | 18 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 62 | 46 | 9348 | 17 | ||||||
World Championships (Kigali) R.R. | 332 | 13 | 9286 | 16 | ||||||
World Championships (Kigali) I.T.T. | 335 | 19 | 8954 | 17 | ||||||
Tour de Gatineau | 60 | 3 | 8619 | 17 | ||||||
Chrono Féminin de Gatineau | 0 | 54 | 8559 | 19 | ||||||
Delirium Grand Prix de Wallonie | 42 | 32 | 8559 | 19 | ||||||
La Choralis Fourmies Féminine | 156 | 3 | 8517 | 21 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 30 | 81 | 8361 | 22 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 74 | 8331 | 22 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 63 | 8331 | 22 | ||||||
A Travers les Hauts de France | 12 | 16 | 8331 | 22 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 62 | 8319 | 22 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 61 | 8319 | 22 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 1 | 15 | 8319 | 22 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 52 | 8318 | 22 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 71 | 8318 | 22 | ||||||
Simac Ladies Tour, General Classification | 285 | 3 | 8318 | 22 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 41 | 4 | 8033 | 26 | ||||||
Maryland Cycling Classic | 0 | 52 | 7992 | 26 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 31 | 7992 | 26 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 28 | 19 | 7986 | 27 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 49 | 1 | 7958 | 27 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 38 | 3 | 7909 | 27 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 28 | 15 | 7871 | 27 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 22 | 90 | 7843 | 29 | ||||||
Kreiz Breizh Elites Féminin | 2 | 68 | 7821 | 26 | ||||||
GP Lucien van Impe | 60 | 12 | 7819 | 25 | ||||||
Tour de Romandie, General Classification | 144 | 9 | 7759 | 26 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 10 | 14 | 7615 | 29 | ||||||
Grote Prijs Yvonne Reynders | 0 | 57 | 7605 | 29 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 22 | 6 | 7605 | 29 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 72 | 7583 | 29 | ||||||
Tour de Pologne, General Classification | 0 | 70 | 7583 | 29 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 64 | 7583 | 29 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 64 | 7583 | 29 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 62 | 7583 | 29 | ||||||
Tour de France Femmes, General Classification | 323 | 77 | 7583 | 29 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 26 | 79 | 7260 | 24 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 20 | 78 | 7234 | 23 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 56 | 7214 | 21 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 8 | 68 | 7211 | 21 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 30 | 57 | 7203 | 19 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 30 | 15 | 7173 | 19 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 55 | 5 | 7143 | 19 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 28 | 15 | 7088 | 21 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 10 | 85 | 7060 | 21 | ||||||
Baloise Ladies Tour, General Classification | 45 | 21 | 7050 | 21 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 61 | 7005 | 21 | ||||||
La Picto - Charentaise | 0 | 67 | 7005 | 21 | ||||||
La Périgord Ladies | 0 | 65 | 7005 | 21 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 58 | 7005 | 21 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 66 | 7005 | 21 | ||||||
Baloise Ladies Tour, Stage 2: | 14 | 2 | 7005 | 21 | ||||||
Baloise Ladies Tour, Stage 1: | 6 | 21 | 6991 | 21 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 64 | 6985 | 21 | ||||||
Giro d'Italia Donne, General Classification | 256 | 79 | 6985 | 21 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 37 | 6729 | 12 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 73 | 6669 | 12 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 37 | 6661 | 12 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 57 | 7 | 6623 | 13 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 69 | 6566 | 13 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 38 | 5 | 6546 | 13 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 43 | 3 | 6508 | 13 | ||||||
Argenta Classic Deurne | 0 | 59 | 6465 | 15 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 49 | 56 | 6465 | 15 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 84 | 6416 | 14 | ||||||
National Championships Great Britain (Aberys) R.R. | 37 | 22 | 6416 | 13 | ||||||
National Championships Spain (Granada) R.R. | 0 | 63 | 6379 | 13 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 75 | 6379 | 13 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 87 | 6379 | 11 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 76 | 6379 | 11 | ||||||
National Championships Germany (Linden) R.R. | 28 | 40 | 6379 | 11 | ||||||
National Championships Netherlands (Ede) R.R. | 107 | 7 | 6351 | 11 | ||||||
Copenhagen Sprint | 210 | 9 | 6244 | 13 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 2 | 29 | 6034 | 20 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 66 | 6032 | 20 | ||||||
Tour de Suisse Women, General Classification | 344 | 35 | 6032 | 20 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 49 | 5688 | 17 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 64 | 5653 | 17 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 14 | 5653 | 17 | ||||||
Elmos Dwars Door Het Hageland | 60 | 21 | 5635 | 18 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 59 | 5575 | 21 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 21 | 10 | 5562 | 21 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 51 | 27 | 5541 | 21 | ||||||
GP Mazda Schelkens | 0 | 74 | 5490 | 21 | ||||||
Dwars door de Westhoek | 20 | 12 | 5490 | 21 | ||||||
Alpes Gresivaudan Classic | 0 | 66 | 5470 | 21 | ||||||
Volta Ciclista a Catalunya, General Classification | 175 | 11 | 5470 | 21 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 65 | 5295 | 22 | ||||||
Tour of Britain, General Classification | 257 | 4 | 5295 | 22 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 35 | 6 | 5038 | 31 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 10 | 50 | 5003 | 31 | ||||||
Antwerp Port Epic Ladies | 40 | 10 | 4993 | 31 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 22 | 10 | 4953 | 33 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 27 | 6 | 4931 | 33 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 16 | 6 | 4904 | 33 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 13 | 23 | 4888 | 33 | ||||||
Tour of Norway, General Classification | 0 | 84 | 4875 | 33 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 78 | 4875 | 32 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 80 | 4875 | 32 | ||||||
National Championships USA R.R. | 0 | 63 | 4875 | 32 | ||||||
Vuelta a Burgos Feminas, General Classification | 208 | 35 | 4875 | 32 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 23 | 52 | 4667 | 32 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 31 | 29 | 4644 | 32 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 25 | 10 | 4613 | 32 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 31 | 10 | 4588 | 32 | ||||||
Durango-Durango Emakumeen Saria | 0 | 79 | 4557 | 33 | ||||||
Itzulia Women, General Classification | 140 | 66 | 4557 | 31 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 58 | 4417 | 30 | ||||||
ZLM Omloop der Kempen Ladies | 56 | 2 | 4395 | 30 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 45 | 4339 | 33 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 70 | 4324 | 33 | ||||||
Navarra Women's Elite Classics | 0 | 88 | 4324 | 33 | ||||||
Trofee Maarten Wynants | 30 | 10 | 4324 | 32 | ||||||
La Vuelta Espana Femenina, General Classification | 409 | 43 | 4294 | 32 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 34 | 3885 | 33 | ||||||
Grand Prix du Morbihan | 36 | 10 | 3834 | 34 | ||||||
La Classique Morbihan | 0 | 72 | 3798 | 36 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 21 | 20 | 3798 | 36 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 46 | 3777 | 36 | ||||||
Pointe du Raz Ladies Classic | 0 | 71 | 3724 | 37 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 39 | 3724 | 37 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 4 | 32 | 3688 | 36 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 9 | 21 | 3684 | 36 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 21 | 16 | 3675 | 36 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 72 | 3654 | 36 | ||||||
Festival Elsy Jacobs Garnich | 0 | 73 | 3654 | 36 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 66 | 3654 | 36 | ||||||
Liège-Bastogne-Liège Femmes | 296 | 36 | 3654 | 36 | ||||||
Gran Premio della Liberazione | 0 | 68 | 3358 | 34 | ||||||
La Flèche Wallonne Féminine | 322 | 25 | 3358 | 34 | ||||||
Ronde de Mouscron | 0 | 72 | 3036 | 37 | ||||||
Grand Prix Féminin de Chambéry | 0 | 71 | 3036 | 37 | ||||||
Amstel Gold Race Ladies Edition | 184 | 14 | 3036 | 36 | ||||||
Brabantse Pijl | 74 | 30 | 2852 | 44 | ||||||
Paris - Roubaix Femmes avec Zwift | 123 | 75 | 2778 | 46 | ||||||
Scheldeprijs vrouwen elite | 0 | 80 | 2655 | 34 | ||||||
Ronde van Vlaanderen | 236 | 59 | 2655 | 33 | ||||||
Dwars door Vlaanderen | 118 | 48 | 2419 | 31 | ||||||
Gent - Wevelgem in Flanders Fields | 190 | 19 | 2301 | 30 | ||||||
Classic Brugge-De Panne | 237 | 6 | 2111 | 36 | ||||||
Milano - Sanremo Donne | 256 | 31 | 1874 | 49 | ||||||
Danilith Nokere Koerse | 64 | 4 | 1618 | 54 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 76 | 85 | 1554 | 57 | ||||||
Ixina GP Oetingen p/b Lotto | 39 | 24 | 1478 | 46 | ||||||
Trofeo Oro in Euro | 36 | 61 | 1439 | 51 | ||||||
Strade Bianche | 316 | 47 | 1403 | 51 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 76 | 1087 | 47 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 66 | 1087 | 47 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 8 | 1087 | 47 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 12 | 1087 | 47 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 15 | 1087 | 47 | ||||||
Le Samyn des Dames | 71 | 6 | 1087 | 47 | ||||||
Omloop van het Hageland | 42 | 28 | 1016 | 52 | ||||||
Omloop Het Nieuwsblad | 102 | 37 | 974 | 54 | ||||||
Clasica de Almeria | 60 | 6 | 872 | 55 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 154 | 67 | 812 | 59 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 8 | 35 | 658 | 55 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 48 | 650 | 55 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 49 | 647 | 54 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 11 | 70 | 639 | 53 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 16 | 628 | 52 | ||||||
UAE Tour, General Classification | 52 | 75 | 628 | 52 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 8 | 576 | 40 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 62 | 554 | 42 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 13 | 554 | 39 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 38 | 12 | 526 | 40 | ||||||
Cadel Evans Great Ocean Road Race - Women | 229 | 20 | 488 | 44 | ||||||
Surf Coast Classic - Women | 64 | 19 | 259 | 58 | ||||||
Trofeo Binissalem-Andratx | 0 | 75 | 195 | 67 | ||||||
Trofeo Palma Femina | 0 | 71 | 195 | 65 | ||||||
Schwalbe Women's One Day Classic | 47 | 47 | 195 | 48 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 36 | 148 | 52 | ||||||
Tour Down Under, General Classification | 126 | 47 | 148 | 47 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 3 | 51 | 22 | 48 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 2 | 68 | 19 | 29 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 17 | 7 | 17 | 7 |
30/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be