| Players | Player: |
Minchow, Bob
|
|
| Team name: | SuperChow | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Paris-Roubaix Femmes Hauts-de-France | 333 | 12 | 3031 | 63 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 20 | 2698 | 69 | ||||||
Scheldeprijs vrouwen elite | 65 | 21 | 2698 | 69 | ||||||
Ronde de Mouscron | 0 | 27 | 2633 | 70 | ||||||
Ronde van Vlaanderen | 420 | 24 | 2633 | 70 | ||||||
Dwars Door Vlaanderen | 144 | 35 | 2213 | 77 | ||||||
General Classification | 0 | 80 | 2069 | 78 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 79 | 2069 | 78 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 80 | 2069 | 78 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 79 | 2069 | 78 | ||||||
In Flanders Fields - In Wevelgem | 14 | 103 | 2069 | 78 | ||||||
Ronde van Brugge - Tour of Bruges | 3 | 102 | 2055 | 66 | ||||||
Giro dell'Appennino Donne | 36 | 43 | 2052 | 55 | ||||||
Midwest Cycling Classic | 0 | 83 | 2016 | 54 | ||||||
Milano - Sanremo Donne | 401 | 14 | 2016 | 54 | ||||||
Danilith Nokere Koerse WE | 65 | 100 | 1615 | 64 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 256 | 8 | 1550 | 54 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 0 | 101 | 1294 | 69 | ||||||
Vuelta a Extremadura Femenina, General Classification | 70 | 17 | 1294 | 61 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 56 | 23 | 1224 | 66 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 17 | 1168 | 67 | ||||||
Strade Bianche Donne | 184 | 21 | 1158 | 69 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 96 | 974 | 73 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 52 | 974 | 72 | ||||||
Beobank Samyn Ladies | 0 | 98 | 972 | 72 | ||||||
Fenix Omloop van het Hageland | 0 | 100 | 972 | 72 | ||||||
Omloop Het Nieuwsblad | 158 | 47 | 972 | 67 | ||||||
Clasica de Almeria | 26 | 50 | 814 | 68 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 88 | 48 | 788 | 70 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 21 | 700 | 69 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 23 | 688 | 69 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 22 | 672 | 70 | ||||||
UAE Tour, General Classification | 6 | 103 | 656 | 71 | ||||||
Vuelta CV Feminas | 33 | 86 | 650 | 55 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 90 | 617 | 51 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 1 | 86 | 617 | 51 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 93 | 616 | 48 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 96 | 616 | 42 | ||||||
Pionera Race-SCV | 0 | 50 | 616 | 38 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 123 | 47 | 616 | 37 | ||||||
Grand Prix Oriente | 0 | 62 | 493 | 34 | ||||||
Grand Prix Longitudinal del Norte | 0 | 56 | 493 | 33 | ||||||
Trofeo Binissalem-Andratx | 5 | 78 | 493 | 31 | ||||||
Grand Prix El Salvador | 0 | 57 | 488 | 30 | ||||||
Trofeo Palma Femina | 40 | 60 | 488 | 30 | ||||||
Grand Prix San Salvador | 0 | 57 | 448 | 30 | ||||||
Trofeo Marratxi-Felanitx | 0 | 90 | 448 | 29 | ||||||
Tour El Salvador, General Classification | 0 | 59 | 448 | 26 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 54 | 448 | 25 | ||||||
Santos Tour Down Under - Women's One Day Race | 69 | 28 | 448 | 24 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 56 | 379 | 23 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 48 | 379 | 22 | ||||||
Tour Down Under, General Classification | 316 | 16 | 379 | 22 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 36 | 16 | 63 | 49 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 61 | 27 | 58 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 22 | 53 | 27 | 55 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 61 | 5 | 70 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 5 | 65 | 5 | 65 | ||||||
Start season | 0 | 57 | 0 | 57 |
14/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be