| Players | Player: |
Meyhi, Nils
|
|
| Team name: | Team Smurf | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 30 | 7 | 7164 | 74 | ||||||
Tour of Guangxi | 0 | 80 | 7134 | 74 | ||||||
Tour of Chongming Island, General Classification | 0 | 80 | 7134 | 74 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 76 | 7134 | 74 | ||||||
Veneto Women | 36 | 71 | 7134 | 74 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 77 | 7098 | 74 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 77 | 7098 | 74 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 77 | 7098 | 74 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 83 | 7062 | 74 | ||||||
Binche Chimay Binche pour Dames | 8 | 39 | 7062 | 74 | ||||||
Tre Valli Varesine Women's Race | 0 | 94 | 7054 | 74 | ||||||
Gran Premio Ciudad de Eibar | 0 | 74 | 7054 | 74 | ||||||
European Championships (Drôme Ardèche) R.R. | 84 | 70 | 7054 | 74 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 0 | 92 | 6970 | 73 | ||||||
World Championships (Kigali) R.R. | 119 | 80 | 6970 | 73 | ||||||
World Championships (Kigali) I.T.T. | 240 | 63 | 6851 | 71 | ||||||
Tour de Gatineau | 36 | 9 | 6611 | 72 | ||||||
Chrono Féminin de Gatineau | 0 | 75 | 6575 | 73 | ||||||
Delirium Grand Prix de Wallonie | 30 | 53 | 6575 | 73 | ||||||
La Choralis Fourmies Féminine | 16 | 29 | 6545 | 73 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 99 | 26 | 6529 | 72 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 32 | 31 | 6430 | 73 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 9 | 14 | 6398 | 73 | ||||||
A Travers les Hauts de France | 0 | 76 | 6389 | 73 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 78 | 6389 | 73 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 77 | 6389 | 73 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 78 | 6389 | 73 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 74 | 6389 | 73 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 81 | 6389 | 73 | ||||||
Simac Ladies Tour, General Classification | 112 | 38 | 6389 | 73 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 8 | 32 | 6277 | 73 | ||||||
Maryland Cycling Classic | 0 | 74 | 6269 | 73 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 15 | 16 | 6269 | 73 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 15 | 29 | 6254 | 73 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 86 | 6239 | 72 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 15 | 24 | 6239 | 72 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 6 | 42 | 6224 | 73 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 115 | 47 | 6218 | 73 | ||||||
Kreiz Breizh Elites Féminin | 30 | 45 | 6103 | 72 | ||||||
GP Lucien van Impe | 36 | 24 | 6073 | 72 | ||||||
Tour de Romandie, General Classification | 0 | 87 | 6037 | 73 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 74 | 6037 | 72 | ||||||
Grote Prijs Yvonne Reynders | 12 | 6 | 6037 | 72 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 76 | 6025 | 72 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 74 | 6025 | 72 | ||||||
Tour de Pologne, General Classification | 102 | 5 | 6025 | 72 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 14 | 8 | 5923 | 73 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 4 | 13 | 5909 | 73 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 27 | 3 | 5905 | 73 | ||||||
Tour de France Femmes, General Classification | 445 | 61 | 5878 | 73 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 42 | 61 | 5433 | 74 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 39 | 71 | 5391 | 74 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 85 | 5352 | 75 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 2 | 82 | 5350 | 74 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 26 | 63 | 5348 | 74 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 26 | 34 | 5322 | 74 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 32 | 20 | 5296 | 74 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 17 | 31 | 5264 | 75 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 60 | 14 | 5247 | 75 | ||||||
Baloise Ladies Tour, General Classification | 58 | 20 | 5187 | 75 | ||||||
Baloise Ladies Tour, Stage 4: | 25 | 2 | 5129 | 76 | ||||||
La Picto - Charentaise | 0 | 70 | 5104 | 76 | ||||||
La Périgord Ladies | 0 | 69 | 5104 | 76 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 62 | 5104 | 76 | ||||||
Baloise Ladies Tour, Stage 3a: | 2 | 28 | 5104 | 76 | ||||||
Baloise Ladies Tour, Stage 2: | 6 | 10 | 5102 | 76 | ||||||
Baloise Ladies Tour, Stage 1: | 10 | 18 | 5096 | 76 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 68 | 5086 | 76 | ||||||
Giro d'Italia Donne, General Classification | 289 | 70 | 5086 | 76 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 65 | 21 | 4797 | 76 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 75 | 4732 | 76 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 38 | 4724 | 76 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 45 | 20 | 4686 | 76 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 72 | 4641 | 76 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 90 | 4621 | 76 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 74 | 4621 | 76 | ||||||
Argenta Classic Deurne | 0 | 64 | 4616 | 76 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 71 | 4616 | 76 | ||||||
National Championships Belgium (Binche) R.R. | 16 | 40 | 4570 | 76 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 70 | 4554 | 76 | ||||||
National Championships Spain (Granada) R.R. | 0 | 49 | 4554 | 75 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 18 | 4554 | 75 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 5 | 67 | 4484 | 75 | ||||||
National Championships France (Les Herbiers) R.R. | 22 | 4 | 4479 | 76 | ||||||
National Championships Germany (Linden) R.R. | 28 | 32 | 4457 | 76 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 78 | 4429 | 75 | ||||||
Copenhagen Sprint | 166 | 14 | 4429 | 75 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 61 | 4263 | 75 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 52 | 4263 | 75 | ||||||
Tour de Suisse Women, General Classification | 92 | 86 | 4263 | 75 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 15 | 77 | 4171 | 74 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 50 | 4156 | 74 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 56 | 4156 | 74 | ||||||
Elmos Dwars Door Het Hageland | 22 | 38 | 4156 | 74 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 22 | 20 | 4134 | 74 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 4 | 79 | 4112 | 75 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 10 | 83 | 4108 | 75 | ||||||
GP Mazda Schelkens | 84 | 2 | 4098 | 74 | ||||||
Dwars door de Westhoek | 27 | 9 | 4014 | 76 | ||||||
Alpes Gresivaudan Classic | 0 | 52 | 3987 | 76 | ||||||
Volta Ciclista a Catalunya, General Classification | 0 | 85 | 3987 | 76 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 50 | 3987 | 74 | ||||||
Tour of Britain, General Classification | 8 | 84 | 3987 | 74 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 6 | 48 | 3979 | 73 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 73 | 3973 | 73 | ||||||
Antwerp Port Epic Ladies | 62 | 4 | 3973 | 71 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 0 | 85 | 3911 | 73 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 84 | 3911 | 73 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 81 | 3911 | 73 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 79 | 3911 | 73 | ||||||
Tour of Norway, General Classification | 0 | 73 | 3911 | 73 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 65 | 3911 | 70 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 68 | 3911 | 70 | ||||||
National Championships USA R.R. | 0 | 49 | 3911 | 69 | ||||||
Vuelta a Burgos Feminas, General Classification | 12 | 93 | 3911 | 69 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 0 | 91 | 3899 | 64 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 0 | 88 | 3899 | 64 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 6 | 85 | 3899 | 64 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 15 | 38 | 3893 | 64 | ||||||
Durango-Durango Emakumeen Saria | 0 | 74 | 3878 | 64 | ||||||
Itzulia Women, General Classification | 31 | 89 | 3878 | 63 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 0 | 92 | 3847 | 57 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 63 | 3847 | 56 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 17 | 16 | 3847 | 56 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 57 | 3830 | 57 | ||||||
Navarra Women's Elite Classics | 0 | 84 | 3830 | 57 | ||||||
Trofee Maarten Wynants | 60 | 5 | 3830 | 56 | ||||||
La Vuelta Espana Femenina, General Classification | 154 | 88 | 3770 | 58 | ||||||
La Vuelta Espana Femenina, Stage 7: | 10 | 89 | 3616 | 52 | ||||||
Grand Prix du Morbihan | 24 | 16 | 3606 | 51 | ||||||
La Classique Morbihan | 9 | 11 | 3582 | 52 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 22 | 17 | 3573 | 52 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 16 | 83 | 3551 | 52 | ||||||
Pointe du Raz Ladies Classic | 20 | 4 | 3535 | 51 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 40 | 23 | 3515 | 52 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 18 | 6 | 3475 | 52 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 44 | 1 | 3457 | 52 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 16 | 37 | 3413 | 52 | ||||||
Festival Elsy Jacobs Luxembourg | 78 | 2 | 3397 | 52 | ||||||
Festival Elsy Jacobs Garnich | 3 | 11 | 3319 | 53 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 90 | 3316 | 53 | ||||||
Liège-Bastogne-Liège Femmes | 163 | 77 | 3316 | 53 | ||||||
Gran Premio della Liberazione | 0 | 91 | 3153 | 53 | ||||||
La Flèche Wallonne Féminine | 209 | 59 | 3153 | 53 | ||||||
Ronde de Mouscron | 0 | 92 | 2944 | 47 | ||||||
Grand Prix Féminin de Chambéry | 0 | 90 | 2944 | 47 | ||||||
Amstel Gold Race Ladies Edition | 95 | 66 | 2944 | 47 | ||||||
Brabantse Pijl | 62 | 38 | 2849 | 45 | ||||||
Paris - Roubaix Femmes avec Zwift | 282 | 7 | 2787 | 43 | ||||||
Scheldeprijs vrouwen elite | 93 | 8 | 2505 | 51 | ||||||
Ronde van Vlaanderen | 218 | 67 | 2412 | 54 | ||||||
Dwars door Vlaanderen | 109 | 53 | 2194 | 51 | ||||||
Gent - Wevelgem in Flanders Fields | 198 | 16 | 2085 | 48 | ||||||
Classic Brugge-De Panne | 199 | 10 | 1887 | 57 | ||||||
Milano - Sanremo Donne | 209 | 44 | 1688 | 60 | ||||||
Danilith Nokere Koerse | 44 | 12 | 1479 | 60 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 277 | 11 | 1435 | 64 | ||||||
Ixina GP Oetingen p/b Lotto | 176 | 1 | 1158 | 72 | ||||||
Trofeo Oro in Euro | 52 | 35 | 982 | 81 | ||||||
Strade Bianche | 201 | 75 | 930 | 82 | ||||||
Vuelta a Extremadura Femenina, General Classification | 3 | 22 | 729 | 83 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 90 | 726 | 80 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 64 | 726 | 80 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 68 | 726 | 80 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 69 | 726 | 80 | ||||||
Le Samyn des Dames | 30 | 40 | 726 | 80 | ||||||
Omloop van het Hageland | 63 | 10 | 696 | 78 | ||||||
Omloop Het Nieuwsblad | 122 | 28 | 633 | 81 | ||||||
Clasica de Almeria | 23 | 31 | 511 | 87 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 153 | 69 | 488 | 88 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 18 | 13 | 335 | 85 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 19 | 5 | 317 | 85 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 12 | 24 | 298 | 85 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 13 | 67 | 286 | 85 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 22 | 6 | 273 | 84 | ||||||
UAE Tour, General Classification | 77 | 68 | 251 | 85 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 3 | 39 | 174 | 87 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 83 | 171 | 86 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 2 | 69 | 171 | 85 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 4 | 50 | 169 | 85 | ||||||
Cadel Evans Great Ocean Road Race - Women | 27 | 77 | 165 | 83 | ||||||
Surf Coast Classic - Women | 10 | 67 | 138 | 80 | ||||||
Trofeo Binissalem-Andratx | 0 | 90 | 128 | 81 | ||||||
Trofeo Palma Femina | 14 | 65 | 128 | 79 | ||||||
Schwalbe Women's One Day Classic | 52 | 41 | 114 | 74 | ||||||
Trofeo Ses Salines-Felanitx | 41 | 5 | 62 | 81 | ||||||
Tour Down Under, General Classification | 17 | 84 | 21 | 85 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 80 | 4 | 77 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 0 | 84 | 4 | 67 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 4 | 30 | 4 | 30 |
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be