| Players | Player: |
De Witte, Mathias
|
|
| Team name: | Watopia | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
GP Mazda Schelkens | 40 | 23 | 4731 | 67 | ||||||
Antwerp Port Epic Ladies | 0 | 86 | 4691 | 68 | ||||||
Vuelta a Burgos Feminas, General Classification | 41 | 82 | 4691 | 68 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 2 | 58 | 4650 | 66 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 12 | 28 | 4648 | 66 | ||||||
Veenendaal - Veenendaal | 40 | 23 | 4636 | 66 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 23 | 33 | 4596 | 66 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 23 | 34 | 4573 | 66 | ||||||
Durango Durango Emakumeen Saria | 40 | 41 | 4550 | 66 | ||||||
Itzulia Women, General classification | 33 | 96 | 4510 | 66 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 0 | 93 | 4477 | 63 | ||||||
Simac Omloop der Kempen Ladies | 64 | 10 | 4477 | 63 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 0 | 97 | 4413 | 65 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 95 | 4413 | 65 | ||||||
Navarra Women's Elite Classic | 94 | 29 | 4413 | 65 | ||||||
Trofee Maarten Wynants | 0 | 84 | 4319 | 65 | ||||||
La Vuelta Espana Femenina, General Classification | 300 | 81 | 4319 | 65 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 20 | 55 | 4019 | 60 | ||||||
Grand Prix du Morbihan Femmes | 0 | 82 | 3999 | 59 | ||||||
La Classique Morbihan | 0 | 84 | 3999 | 59 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 20 | 79 | 3999 | 59 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 29 | 94 | 3979 | 57 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 44 | 95 | 3950 | 56 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 25 | 72 | 3906 | 55 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 0 | 99 | 3881 | 55 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 82 | 3881 | 52 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 26 | 86 | 3881 | 50 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 76 | 3855 | 49 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 58 | 3855 | 49 | ||||||
Liège-Bastogne-Liège Femmes | 204 | 84 | 3855 | 49 | ||||||
Gran Premio Della Liberazione Donne | 0 | 59 | 3651 | 46 | ||||||
EPZ Omloop van Borsele Women | 0 | 59 | 3651 | 46 | ||||||
La Flèche Wallonne Féminine | 181 | 79 | 3651 | 46 | ||||||
Grand Prix Féminin de Chambéry | 60 | 12 | 3470 | 43 | ||||||
Gran Premio Ciudad de Eibar | 0 | 59 | 3410 | 46 | ||||||
Amstel Gold Race Ladies Edition | 148 | 69 | 3410 | 46 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 82 | 35 | 3262 | 45 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 339 | 10 | 3180 | 43 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 60 | 2841 | 59 | ||||||
Scheldeprijs vrouwen elite | 94 | 12 | 2841 | 58 | ||||||
Ronde de Mouscron | 0 | 65 | 2747 | 60 | ||||||
Ronde van Vlaanderen | 315 | 72 | 2747 | 60 | ||||||
Dwars Door Vlaanderen | 130 | 49 | 2432 | 57 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 56 | 2302 | 57 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 53 | 2302 | 57 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 56 | 2302 | 57 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 53 | 2302 | 57 | ||||||
In Flanders Fields - In Wevelgem | 240 | 11 | 2302 | 57 | ||||||
Ronde van Brugge - Tour of Bruges | 67 | 72 | 2062 | 65 | ||||||
Giro dell'Appennino Donne | 42 | 31 | 1995 | 63 | ||||||
Midwest Cycling Classic | 0 | 59 | 1953 | 63 | ||||||
Milano - Sanremo Donne | 412 | 12 | 1953 | 63 | ||||||
Danilith Nokere Koerse WE | 137 | 27 | 1541 | 71 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 126 | 80 | 1404 | 71 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 61 | 1278 | 70 | ||||||
Vuelta a Extremadura Femenina, General Classification | 64 | 19 | 1213 | 69 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 27 | 60 | 1149 | 71 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 10 | 1122 | 70 | ||||||
Strade Bianche Donne | 68 | 90 | 1112 | 72 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 35 | 1044 | 67 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 18 | 3 | 1039 | 66 | ||||||
Beobank Samyn Ladies | 43 | 15 | 1021 | 68 | ||||||
Fenix Omloop van het Hageland | 64 | 14 | 978 | 70 | ||||||
Omloop Het Nieuwsblad | 109 | 85 | 914 | 76 | ||||||
Clasica de Almeria | 26 | 51 | 805 | 72 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 125 | 15 | 779 | 72 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 5 | 48 | 654 | 76 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 50 | 649 | 75 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 12 | 32 | 637 | 77 | ||||||
UAE Tour, General Classification | 91 | 57 | 625 | 77 | ||||||
Vuelta CV Feminas | 69 | 55 | 534 | 72 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 91 | 465 | 73 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 43 | 6 | 465 | 73 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 31 | 20 | 422 | 74 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 51 | 3 | 391 | 74 | ||||||
Pionera Race-SCV | 0 | 53 | 340 | 76 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 60 | 78 | 340 | 76 | ||||||
Grand Prix Oriente | 0 | 65 | 280 | 73 | ||||||
Grand Prix Longitudinal del Norte | 0 | 59 | 280 | 73 | ||||||
Trofeo Binissalem-Andratx | 29 | 21 | 280 | 72 | ||||||
Grand Prix El Salvador | 0 | 60 | 251 | 74 | ||||||
Trofeo Palma Femina | 48 | 35 | 251 | 73 | ||||||
Grand Prix San Salvador | 0 | 60 | 203 | 76 | ||||||
Trofeo Marratxi-Felanitx | 40 | 17 | 203 | 76 | ||||||
Tour El Salvador, General Classification | 0 | 62 | 163 | 78 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 57 | 163 | 77 | ||||||
Santos Tour Down Under - Women's One Day Race | 17 | 85 | 163 | 75 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 59 | 146 | 73 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 51 | 146 | 73 | ||||||
Tour Down Under, General Classification | 132 | 71 | 146 | 73 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 9 | 69 | 14 | 86 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 64 | 5 | 90 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 5 | 82 | 5 | 88 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 64 | 0 | 97 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 95 | 0 | 95 | ||||||
Start season | 0 | 64 | 0 | 64 |
27/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be