| Players | Player: |
Van Vugt, Rutger
|
|
| Team name: | Ruvu | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 63 | 9494 | 25 | ||||||
Tour of Guangxi | 0 | 70 | 9494 | 25 | ||||||
Tour of Chongming Island, General Classification | 0 | 73 | 9494 | 25 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 64 | 9494 | 24 | ||||||
Veneto Women | 82 | 27 | 9494 | 24 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 65 | 9412 | 24 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 65 | 9412 | 24 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 100 | 15 | 9412 | 24 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 73 | 9312 | 24 | ||||||
Binche Chimay Binche pour Dames | 0 | 82 | 9312 | 24 | ||||||
Tre Valli Varesine Women's Race | 201 | 15 | 9312 | 24 | ||||||
Gran Premio Ciudad de Eibar | 0 | 60 | 9111 | 24 | ||||||
European Championships (Drôme Ardèche) R.R. | 99 | 63 | 9111 | 24 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 93 | 32 | 9012 | 23 | ||||||
World Championships (Kigali) R.R. | 266 | 27 | 8919 | 23 | ||||||
World Championships (Kigali) I.T.T. | 296 | 42 | 8653 | 23 | ||||||
Tour de Gatineau | 0 | 64 | 8357 | 23 | ||||||
Chrono Féminin de Gatineau | 0 | 60 | 8357 | 23 | ||||||
Delirium Grand Prix de Wallonie | 39 | 43 | 8357 | 23 | ||||||
La Choralis Fourmies Féminine | 0 | 76 | 8318 | 23 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 70 | 50 | 8318 | 23 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 132 | 3 | 8248 | 24 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 23 | 3 | 8116 | 26 | ||||||
A Travers les Hauts de France | 0 | 65 | 8093 | 27 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 6 | 7 | 8093 | 27 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 6 | 10 | 8087 | 27 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 66 | 8081 | 27 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 59 | 8081 | 27 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 30 | 8081 | 27 | ||||||
Simac Ladies Tour, General Classification | 0 | 94 | 8063 | 28 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 77 | 8063 | 24 | ||||||
Maryland Cycling Classic | 0 | 59 | 8063 | 24 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 77 | 8063 | 24 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 87 | 8063 | 24 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 80 | 8063 | 24 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 79 | 8063 | 24 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 81 | 8063 | 24 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 98 | 53 | 8063 | 24 | ||||||
Kreiz Breizh Elites Féminin | 60 | 39 | 7965 | 22 | ||||||
GP Lucien van Impe | 0 | 81 | 7905 | 22 | ||||||
Tour de Romandie, General Classification | 15 | 59 | 7905 | 22 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 75 | 7890 | 22 | ||||||
Grote Prijs Yvonne Reynders | 0 | 62 | 7890 | 22 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 77 | 7890 | 22 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 75 | 7890 | 22 | ||||||
Tour de Pologne, General Classification | 0 | 73 | 7890 | 22 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 68 | 7890 | 22 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 68 | 7890 | 22 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 66 | 7890 | 22 | ||||||
Tour de France Femmes, General Classification | 543 | 37 | 7890 | 22 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 50 | 41 | 7347 | 20 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 51 | 35 | 7297 | 19 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 86 | 7246 | 19 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 2 | 83 | 7244 | 19 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 25 | 70 | 7242 | 18 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 5 | 47 | 7217 | 17 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 6 | 61 | 7212 | 17 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 12 | 44 | 7206 | 17 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 22 | 60 | 7194 | 17 | ||||||
Baloise Ladies Tour, General Classification | 0 | 73 | 7172 | 17 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 66 | 7172 | 17 | ||||||
La Picto - Charentaise | 0 | 71 | 7172 | 17 | ||||||
La Périgord Ladies | 0 | 70 | 7172 | 17 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 63 | 7172 | 17 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 70 | 7172 | 16 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 69 | 7172 | 16 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 69 | 7172 | 16 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 69 | 7172 | 16 | ||||||
Giro d'Italia Donne, General Classification | 511 | 30 | 7172 | 16 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 73 | 4 | 6661 | 17 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 40 | 6588 | 18 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 39 | 6554 | 18 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 38 | 31 | 6516 | 18 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 40 | 6478 | 18 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 20 | 31 | 6440 | 17 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 10 | 14 | 6420 | 17 | ||||||
Argenta Classic Deurne | 0 | 65 | 6410 | 17 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 76 | 11 | 6410 | 17 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 57 | 6334 | 18 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 57 | 6334 | 18 | ||||||
National Championships Spain (Granada) R.R. | 42 | 2 | 6334 | 16 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 5 | 6292 | 18 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 42 | 23 | 6222 | 19 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 54 | 6180 | 19 | ||||||
National Championships Germany (Linden) R.R. | 28 | 24 | 6180 | 19 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 60 | 6152 | 19 | ||||||
Copenhagen Sprint | 0 | 81 | 6152 | 18 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 42 | 6152 | 15 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 23 | 6152 | 14 | ||||||
Tour de Suisse Women, General Classification | 503 | 1 | 6152 | 14 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 50 | 11 | 5649 | 21 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 19 | 5599 | 21 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 33 | 5599 | 21 | ||||||
Elmos Dwars Door Het Hageland | 0 | 56 | 5599 | 21 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 34 | 5599 | 19 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 31 | 2 | 5586 | 19 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 61 | 1 | 5555 | 20 | ||||||
GP Mazda Schelkens | 0 | 37 | 5494 | 20 | ||||||
Dwars door de Westhoek | 0 | 39 | 5494 | 20 | ||||||
Alpes Gresivaudan Classic | 0 | 22 | 5494 | 20 | ||||||
Volta Ciclista a Catalunya, General Classification | 213 | 4 | 5494 | 20 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 19 | 5281 | 24 | ||||||
Tour of Britain, General Classification | 60 | 66 | 5281 | 24 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 78 | 5221 | 21 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 61 | 5221 | 20 | ||||||
Antwerp Port Epic Ladies | 0 | 35 | 5221 | 20 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 23 | 3 | 5221 | 20 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 27 | 1 | 5198 | 20 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 2 | 61 | 5171 | 21 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 73 | 5169 | 20 | ||||||
Tour of Norway, General Classification | 41 | 40 | 5169 | 19 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 48 | 5128 | 22 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 2 | 38 | 5128 | 22 | ||||||
National Championships USA R.R. | 0 | 20 | 5126 | 20 | ||||||
Vuelta a Burgos Feminas, General Classification | 200 | 41 | 5126 | 20 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 22 | 63 | 4926 | 18 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 31 | 24 | 4904 | 18 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 41 | 4873 | 17 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 2 | 64 | 4858 | 18 | ||||||
Durango-Durango Emakumeen Saria | 0 | 56 | 4856 | 18 | ||||||
Itzulia Women, General Classification | 201 | 35 | 4856 | 16 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 40 | 4655 | 16 | ||||||
ZLM Omloop der Kempen Ladies | 2 | 17 | 4633 | 16 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 31 | 4631 | 16 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 28 | 4616 | 16 | ||||||
Navarra Women's Elite Classics | 39 | 47 | 4616 | 16 | ||||||
Trofee Maarten Wynants | 0 | 30 | 4577 | 17 | ||||||
La Vuelta Espana Femenina, General Classification | 520 | 7 | 4577 | 16 | ||||||
La Vuelta Espana Femenina, Stage 7: | 53 | 14 | 4057 | 21 | ||||||
Grand Prix du Morbihan | 36 | 3 | 4004 | 21 | ||||||
La Classique Morbihan | 0 | 31 | 3968 | 22 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 64 | 3968 | 22 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 30 | 3962 | 22 | ||||||
Pointe du Raz Ladies Classic | 0 | 28 | 3909 | 22 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 42 | 13 | 3909 | 22 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 44 | 3867 | 23 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 5 | 26 | 3866 | 22 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 23 | 8 | 3861 | 23 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 32 | 3838 | 23 | ||||||
Festival Elsy Jacobs Garnich | 0 | 68 | 3838 | 23 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 61 | 3838 | 23 | ||||||
Liège-Bastogne-Liège Femmes | 326 | 18 | 3838 | 23 | ||||||
Gran Premio della Liberazione | 0 | 63 | 3512 | 25 | ||||||
La Flèche Wallonne Féminine | 390 | 6 | 3512 | 25 | ||||||
Ronde de Mouscron | 0 | 67 | 3122 | 30 | ||||||
Grand Prix Féminin de Chambéry | 0 | 67 | 3122 | 30 | ||||||
Amstel Gold Race Ladies Edition | 173 | 16 | 3122 | 30 | ||||||
Brabantse Pijl | 72 | 31 | 2949 | 30 | ||||||
Paris - Roubaix Femmes avec Zwift | 82 | 85 | 2877 | 31 | ||||||
Scheldeprijs vrouwen elite | 0 | 78 | 2795 | 25 | ||||||
Ronde van Vlaanderen | 287 | 33 | 2795 | 23 | ||||||
Dwars door Vlaanderen | 128 | 44 | 2508 | 25 | ||||||
Gent - Wevelgem in Flanders Fields | 47 | 65 | 2380 | 23 | ||||||
Classic Brugge-De Panne | 29 | 65 | 2333 | 18 | ||||||
Milano - Sanremo Donne | 180 | 59 | 2304 | 14 | ||||||
Danilith Nokere Koerse | 12 | 31 | 2124 | 12 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 82 | 83 | 2112 | 12 | ||||||
Ixina GP Oetingen p/b Lotto | 19 | 35 | 2030 | 4 | ||||||
Trofeo Oro in Euro | 36 | 59 | 2011 | 5 | ||||||
Strade Bianche | 322 | 46 | 1975 | 4 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 72 | 1653 | 2 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 61 | 1653 | 2 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 15 | 1653 | 2 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 20 | 1653 | 2 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 23 | 1653 | 2 | ||||||
Le Samyn des Dames | 0 | 74 | 1653 | 2 | ||||||
Omloop van het Hageland | 42 | 31 | 1653 | 2 | ||||||
Omloop Het Nieuwsblad | 32 | 75 | 1611 | 2 | ||||||
Clasica de Almeria | 60 | 9 | 1579 | 3 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 251 | 27 | 1519 | 3 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 19 | 1268 | 5 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 54 | 1258 | 5 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 55 | 1255 | 5 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 23 | 41 | 1247 | 5 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 25 | 1224 | 5 | ||||||
UAE Tour, General Classification | 85 | 64 | 1224 | 5 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 55 | 1139 | 1 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 65 | 1139 | 1 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 4 | 63 | 1139 | 1 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 60 | 1135 | 1 | ||||||
Cadel Evans Great Ocean Road Race - Women | 430 | 1 | 1135 | 1 | ||||||
Surf Coast Classic - Women | 119 | 4 | 705 | 4 | ||||||
Trofeo Binissalem-Andratx | 2 | 50 | 586 | 6 | ||||||
Trofeo Palma Femina | 60 | 31 | 584 | 3 | ||||||
Schwalbe Women's One Day Classic | 94 | 14 | 524 | 3 | ||||||
Trofeo Ses Salines-Felanitx | 22 | 19 | 430 | 2 | ||||||
Tour Down Under, General Classification | 317 | 6 | 408 | 3 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 35 | 5 | 91 | 1 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 36 | 2 | 56 | 1 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 20 | 3 | 20 | 3 |
7/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be