| Players | Player: |
Meyhi, Tim
|
|
| Team name: | Pinot's Goats | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 48 | 5028 | 93 | ||||||
Tour of Guangxi | 0 | 61 | 5028 | 93 | ||||||
Tour of Chongming Island, General Classification | 0 | 65 | 5028 | 93 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 49 | 5028 | 93 | ||||||
Veneto Women | 0 | 92 | 5028 | 93 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 53 | 5028 | 93 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 53 | 5028 | 93 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 0 | 90 | 5028 | 93 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 62 | 5028 | 93 | ||||||
Binche Chimay Binche pour Dames | 29 | 30 | 5028 | 93 | ||||||
Tre Valli Varesine Women's Race | 21 | 90 | 4999 | 93 | ||||||
Gran Premio Ciudad de Eibar | 0 | 45 | 4978 | 93 | ||||||
European Championships (Drôme Ardèche) R.R. | 100 | 61 | 4978 | 93 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 19 | 63 | 4878 | 93 | ||||||
World Championships (Kigali) R.R. | 76 | 89 | 4859 | 93 | ||||||
World Championships (Kigali) I.T.T. | 118 | 84 | 4783 | 93 | ||||||
Tour de Gatineau | 0 | 53 | 4665 | 93 | ||||||
Chrono Féminin de Gatineau | 0 | 46 | 4665 | 93 | ||||||
Delirium Grand Prix de Wallonie | 0 | 90 | 4665 | 93 | ||||||
La Choralis Fourmies Féminine | 2 | 42 | 4665 | 93 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 54 | 61 | 4663 | 93 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 32 | 29 | 4609 | 93 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 9 | 11 | 4577 | 93 | ||||||
A Travers les Hauts de France | 0 | 56 | 4568 | 93 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 55 | 4568 | 93 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 53 | 4568 | 93 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 53 | 4568 | 93 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 44 | 4568 | 93 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 26 | 4568 | 93 | ||||||
Simac Ladies Tour, General Classification | 12 | 82 | 4550 | 93 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 6 | 37 | 4538 | 93 | ||||||
Maryland Cycling Classic | 0 | 44 | 4532 | 93 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 69 | 4532 | 93 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 15 | 28 | 4532 | 93 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 74 | 4517 | 93 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 71 | 4517 | 93 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 75 | 4517 | 93 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 86 | 62 | 4517 | 92 | ||||||
Kreiz Breizh Elites Féminin | 3 | 67 | 4431 | 93 | ||||||
GP Lucien van Impe | 27 | 30 | 4428 | 92 | ||||||
Tour de Romandie, General Classification | 15 | 58 | 4401 | 92 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 65 | 4386 | 92 | ||||||
Grote Prijs Yvonne Reynders | 12 | 5 | 4386 | 92 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 70 | 4374 | 92 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 66 | 4374 | 92 | ||||||
Tour de Pologne, General Classification | 100 | 8 | 4374 | 92 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 14 | 6 | 4274 | 92 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 4 | 11 | 4260 | 92 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 18 | 7 | 4256 | 92 | ||||||
Tour de France Femmes, General Classification | 500 | 45 | 4238 | 92 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 43 | 59 | 3738 | 93 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 42 | 64 | 3695 | 93 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 20 | 19 | 3653 | 93 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 2 | 79 | 3633 | 93 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 25 | 68 | 3631 | 93 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 77 | 3606 | 93 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 1 | 84 | 3606 | 93 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 4 | 81 | 3605 | 93 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 22 | 58 | 3601 | 93 | ||||||
Baloise Ladies Tour, General Classification | 82 | 16 | 3579 | 93 | ||||||
Baloise Ladies Tour, Stage 4: | 7 | 9 | 3497 | 93 | ||||||
La Picto - Charentaise | 2 | 20 | 3490 | 93 | ||||||
La Périgord Ladies | 8 | 11 | 3488 | 93 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 50 | 3480 | 93 | ||||||
Baloise Ladies Tour, Stage 3a: | 5 | 18 | 3472 | 93 | ||||||
Baloise Ladies Tour, Stage 2: | 8 | 6 | 3467 | 93 | ||||||
Baloise Ladies Tour, Stage 1: | 27 | 3 | 3459 | 93 | ||||||
Baloise Ladies Tour, Prologue: | 6 | 16 | 3432 | 93 | ||||||
Giro d'Italia Donne, General Classification | 142 | 84 | 3426 | 93 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 23 | 85 | 3284 | 93 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 0 | 87 | 3261 | 93 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 0 | 88 | 3261 | 93 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 10 | 92 | 3261 | 93 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 0 | 88 | 3251 | 93 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 12 | 45 | 3251 | 93 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 2 | 85 | 3239 | 93 | ||||||
Argenta Classic Deurne | 0 | 52 | 3237 | 93 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 26 | 82 | 3237 | 93 | ||||||
National Championships Belgium (Binche) R.R. | 21 | 38 | 3211 | 93 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 75 | 3190 | 93 | ||||||
National Championships Spain (Granada) R.R. | 0 | 55 | 3190 | 93 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 23 | 3190 | 93 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 1 | 78 | 3120 | 93 | ||||||
National Championships France (Les Herbiers) R.R. | 12 | 12 | 3119 | 93 | ||||||
National Championships Germany (Linden) R.R. | 0 | 83 | 3107 | 93 | ||||||
National Championships Netherlands (Ede) R.R. | 44 | 27 | 3107 | 93 | ||||||
Copenhagen Sprint | 136 | 33 | 3063 | 93 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 66 | 2927 | 93 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 58 | 2927 | 93 | ||||||
Tour de Suisse Women, General Classification | 148 | 79 | 2927 | 93 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 21 | 76 | 2779 | 93 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 56 | 2758 | 93 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 61 | 2758 | 93 | ||||||
Elmos Dwars Door Het Hageland | 0 | 76 | 2758 | 93 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 0 | 92 | 2758 | 93 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 4 | 80 | 2758 | 93 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 10 | 84 | 2754 | 93 | ||||||
GP Mazda Schelkens | 24 | 12 | 2744 | 93 | ||||||
Dwars door de Westhoek | 7 | 24 | 2720 | 93 | ||||||
Alpes Gresivaudan Classic | 7 | 5 | 2713 | 93 | ||||||
Volta Ciclista a Catalunya, General Classification | 0 | 87 | 2706 | 93 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 57 | 2706 | 93 | ||||||
Tour of Britain, General Classification | 17 | 78 | 2706 | 93 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 21 | 28 | 2689 | 93 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 76 | 2668 | 93 | ||||||
Antwerp Port Epic Ladies | 0 | 67 | 2668 | 93 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 0 | 87 | 2668 | 93 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 87 | 2668 | 93 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 82 | 2668 | 93 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 81 | 2668 | 93 | ||||||
Tour of Norway, General Classification | 41 | 42 | 2668 | 93 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 70 | 2627 | 93 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 2 | 40 | 2627 | 93 | ||||||
National Championships USA R.R. | 0 | 56 | 2625 | 93 | ||||||
Vuelta a Burgos Feminas, General Classification | 47 | 83 | 2625 | 93 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 4 | 82 | 2578 | 93 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 0 | 89 | 2574 | 93 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 0 | 89 | 2574 | 93 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 10 | 48 | 2574 | 93 | ||||||
Durango-Durango Emakumeen Saria | 36 | 12 | 2564 | 93 | ||||||
Itzulia Women, General Classification | 45 | 86 | 2528 | 93 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 6 | 81 | 2483 | 93 | ||||||
ZLM Omloop der Kempen Ladies | 2 | 23 | 2477 | 93 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 85 | 2475 | 93 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 63 | 2475 | 93 | ||||||
Navarra Women's Elite Classics | 0 | 85 | 2475 | 93 | ||||||
Trofee Maarten Wynants | 0 | 61 | 2475 | 93 | ||||||
La Vuelta Espana Femenina, General Classification | 256 | 78 | 2475 | 93 | ||||||
La Vuelta Espana Femenina, Stage 7: | 17 | 84 | 2219 | 93 | ||||||
Grand Prix du Morbihan | 3 | 24 | 2202 | 93 | ||||||
La Classique Morbihan | 0 | 64 | 2199 | 93 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 0 | 90 | 2199 | 93 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 13 | 85 | 2199 | 93 | ||||||
Pointe du Raz Ladies Classic | 3 | 10 | 2186 | 93 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 26 | 78 | 2183 | 93 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 53 | 2157 | 93 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 1 | 49 | 2156 | 93 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 8 | 77 | 2155 | 93 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 65 | 2147 | 90 | ||||||
Festival Elsy Jacobs Garnich | 0 | 63 | 2147 | 90 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 56 | 2147 | 90 | ||||||
Liège-Bastogne-Liège Femmes | 208 | 69 | 2147 | 90 | ||||||
Gran Premio della Liberazione | 0 | 59 | 1939 | 92 | ||||||
La Flèche Wallonne Féminine | 117 | 77 | 1939 | 92 | ||||||
Ronde de Mouscron | 0 | 62 | 1822 | 91 | ||||||
Grand Prix Féminin de Chambéry | 0 | 62 | 1822 | 91 | ||||||
Amstel Gold Race Ladies Edition | 38 | 87 | 1822 | 91 | ||||||
Brabantse Pijl | 37 | 48 | 1784 | 91 | ||||||
Paris - Roubaix Femmes avec Zwift | 194 | 45 | 1747 | 90 | ||||||
Scheldeprijs vrouwen elite | 66 | 15 | 1553 | 92 | ||||||
Ronde van Vlaanderen | 316 | 21 | 1487 | 93 | ||||||
Dwars door Vlaanderen | 72 | 73 | 1171 | 93 | ||||||
Gent - Wevelgem in Flanders Fields | 138 | 42 | 1099 | 92 | ||||||
Classic Brugge-De Panne | 107 | 43 | 961 | 93 | ||||||
Milano - Sanremo Donne | 81 | 92 | 854 | 93 | ||||||
Danilith Nokere Koerse | 26 | 17 | 773 | 93 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 29 | 92 | 747 | 93 | ||||||
Ixina GP Oetingen p/b Lotto | 161 | 2 | 718 | 92 | ||||||
Trofeo Oro in Euro | 0 | 90 | 557 | 94 | ||||||
Strade Bianche | 183 | 77 | 557 | 94 | ||||||
Vuelta a Extremadura Femenina, General Classification | 4 | 12 | 374 | 94 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 2 | 5 | 370 | 94 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 73 | 368 | 94 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 77 | 368 | 94 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 78 | 368 | 94 | ||||||
Le Samyn des Dames | 10 | 53 | 368 | 94 | ||||||
Omloop van het Hageland | 62 | 12 | 358 | 94 | ||||||
Omloop Het Nieuwsblad | 32 | 76 | 296 | 94 | ||||||
Clasica de Almeria | 0 | 79 | 264 | 94 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 95 | 80 | 264 | 94 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 92 | 169 | 94 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 91 | 169 | 94 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 91 | 169 | 94 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 8 | 82 | 169 | 94 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 4 | 9 | 161 | 92 | ||||||
UAE Tour, General Classification | 59 | 73 | 157 | 93 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 85 | 98 | 94 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 86 | 98 | 93 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 2 | 70 | 98 | 93 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 15 | 45 | 96 | 91 | ||||||
Cadel Evans Great Ocean Road Race - Women | 3 | 89 | 81 | 91 | ||||||
Surf Coast Classic - Women | 1 | 81 | 78 | 90 | ||||||
Trofeo Binissalem-Andratx | 31 | 36 | 77 | 90 | ||||||
Trofeo Palma Femina | 0 | 91 | 46 | 91 | ||||||
Schwalbe Women's One Day Classic | 2 | 92 | 46 | 87 | ||||||
Trofeo Ses Salines-Felanitx | 38 | 9 | 44 | 85 | ||||||
Tour Down Under, General Classification | 4 | 88 | 6 | 88 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 85 | 2 | 84 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 0 | 88 | 2 | 78 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 2 | 43 | 2 | 43 |
25/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be