Players | Player: | Verhaeghe, Ruben | |
Team name: | Vrouwenwielrennen is passie |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tour of Guangxi | 0 | 68 | 10454 | 20 | ||||||
Tour of Chongming Island, General Classification | 0 | 69 | 10454 | 20 | ||||||
Tour of Chongming Island, Stage 3: | 0 | 66 | 10454 | 20 | ||||||
Tour of Chongming Island, Stage 2: | 0 | 65 | 10454 | 20 | ||||||
Tour of Chongming Island, Stage 1: | 0 | 65 | 10454 | 20 | ||||||
Chrono des Nations | 0 | 72 | 10454 | 20 | ||||||
Simac Ladies Tour, General Classification | 250 | 12 | 10454 | 20 | ||||||
Simac Ladies Tour, Stage 6: Arnhem - Arnhem | 22 | 24 | 10204 | 22 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Doetinchem | 0 | 77 | 10182 | 23 | ||||||
Simac Ladies Tour, Stage 4: Ede - Ede | 0 | 71 | 10182 | 23 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 10 | 49 | 10182 | 23 | ||||||
Simac Ladies Tour, Stage 2: Coevorden - Assen | 1 | 61 | 10172 | 23 | ||||||
Tre Valli Varesine | 54 | 41 | 10171 | 22 | ||||||
Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 16 | 26 | 10117 | 22 | ||||||
Giro dell'Emilia Internazionale Donne | 157 | 15 | 10101 | 23 | ||||||
Binche - Chimay - Binche | 0 | 81 | 9944 | 23 | ||||||
World Championships (Zürich) R.R. | 604 | 2 | 9944 | 23 | ||||||
World Championships (Zürich) I.T.T. | 284 | 6 | 9340 | 25 | ||||||
Tour de Gatineau | 0 | 69 | 9056 | 27 | ||||||
Chrono Féminin de la Gatineau | 0 | 66 | 9056 | 26 | ||||||
St Feuillien Grand Prix de Wallonie | 51 | 12 | 9056 | 26 | ||||||
Grand Prix International d'Isbergues - Pas de Cala | 0 | 69 | 9005 | 27 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 26 | 17 | 9005 | 27 | ||||||
European Championships (Hasselt) R.R. | 0 | 84 | 8979 | 27 | ||||||
La Choralis Fourmies Féminine | 0 | 70 | 8979 | 26 | ||||||
Tour de Romandie, General Classification | 449 | 1 | 8979 | 26 | ||||||
Tour de Romandie, Stage 3: Morges - Morges | 10 | 44 | 8530 | 29 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 71 | 8520 | 29 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Le Pouzin - Privas | 0 | 70 | 8520 | 28 | ||||||
Tour de Romandie, Stage 2: Chippis - Vercorin | 57 | 2 | 8520 | 28 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: La Canourgue - Mont Lozère | 0 | 70 | 8463 | 29 | ||||||
Tour de Romandie, Stage 1: Le Grande Béroche - Lausanne | 16 | 35 | 8463 | 29 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Goudargues - Méjannes le Clap | 0 | 74 | 8447 | 29 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 0 | 69 | 8447 | 29 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Tournon-sur-Rhône - Mauves | 0 | 70 | 8447 | 29 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 0 | 70 | 8447 | 28 | ||||||
GP Beerens (Aartselaar) | 0 | 74 | 8447 | 28 | ||||||
Classic Lorient Agglomération - Trophée CERATIZIT | 87 | 47 | 8447 | 28 | ||||||
Konvert Koerse | 0 | 69 | 8360 | 29 | ||||||
Tour de France Femmes, General Classification | 316 | 62 | 8360 | 29 | ||||||
Tour de France Femmes, Stage 8: Le Grand-Bornand - Alpe d'Huez | 35 | 54 | 8044 | 25 | ||||||
Tour de France Femmes, Stage 7: Champagnole - Le Grand-Bornand | 13 | 66 | 8009 | 25 | ||||||
Tour de France Femmes, Stage 6: Remiremont - Morteau | 18 | 54 | 7996 | 25 | ||||||
Grote Prijs Yvonne Reynders | 0 | 67 | 7978 | 25 | ||||||
Tour de France Femmes, Stage 5: Bastogne - Amnéville | 0 | 88 | 7978 | 25 | ||||||
Tour de France Femmes, Stage 4: Valkenburg - Liège | 26 | 68 | 7978 | 23 | ||||||
Tour de France Femmes, Stage 3: Rotterdam - Rotterdam (I.T.T.) | 59 | 21 | 7952 | 23 | ||||||
Tour de France Femmes, Stage 2: Dordrecht - Rotterdam | 12 | 56 | 7893 | 23 | ||||||
Tour de France Femmes, Stage 1: Rotterdam - The Hague | 5 | 53 | 7881 | 23 | ||||||
Olympic Games Paris RR | 306 | 48 | 7876 | 23 | ||||||
Kreiz Breizh | 0 | 64 | 7570 | 21 | ||||||
Olympic Games Paris ITT | 303 | 6 | 7570 | 21 | ||||||
La Picto - Charentaise | 0 | 68 | 7267 | 27 | ||||||
Baloise Ladies Tour, General Classification | 0 | 83 | 7267 | 27 | ||||||
Baloise Ladies Tour, Stage 4: Deinze - Deinze | 0 | 73 | 7267 | 24 | ||||||
Baloise Ladies Tour, Stage 3b: Zwevegem - Zwevegem I.T.T. | 0 | 71 | 7267 | 24 | ||||||
Baloise Ladies Tour, Stage 3a: Zwevegem - Zwevegem | 0 | 74 | 7267 | 24 | ||||||
Baloise Ladies Tour, Stage 2: Zulte - Zulte | 0 | 76 | 7267 | 24 | ||||||
Baloise Ladies Tour, Stage 1: Breskens - Knokke-Heist | 0 | 75 | 7267 | 24 | ||||||
Baloise Ladies Tour, Prologue: Hulst - Hulst | 0 | 76 | 7267 | 24 | ||||||
Giro d'Italia Donne, General Classification | 532 | 15 | 7267 | 24 | ||||||
Giro d'Italia Donne, Stage 8: Pescara - L'Aquila | 31 | 8 | 6735 | 22 | ||||||
Giro d'Italia Donne, Stage 7: Lanciano - Blockhaus | 42 | 30 | 6704 | 24 | ||||||
Giro d'Italia Donne, Stage 6: San Benedetto del Tronto - Chieti | 39 | 27 | 6662 | 24 | ||||||
Giro d'Italia Donne, Stage 5: Frontone - Foligno | 38 | 19 | 6623 | 23 | ||||||
Giro d'Italia Donne, Stage 4: Imola - Urbino | 9 | 37 | 6585 | 24 | ||||||
Giro d'Italia Donne, Stage 3: Sabbioneta - Toano | 46 | 22 | 6576 | 24 | ||||||
Giro d'Italia Donne, Stage 2: Sirmione - Volta Mantovana | 26 | 35 | 6530 | 23 | ||||||
Baloise Ladies Tour, Argenta Classic 2-Districtenpijl - Ekeren-Deurne | 0 | 61 | 6504 | 23 | ||||||
Giro d'Italia Donne, Stage 1: Brescia - Brescia (I.T.T.) | 46 | 11 | 6504 | 23 | ||||||
Internationale LOTTO Thüringen Ladies Tour, General Classification | 123 | 23 | 6458 | 23 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 6: Schmalkalden - Schmalkalden | 1 | 15 | 6335 | 27 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 5: Altenburg - Altenburg | 10 | 23 | 6334 | 27 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 4: Mühlhausen - Mühlhausen | 2 | 19 | 6324 | 28 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 3: Erfurt - Erfurt | 0 | 39 | 6322 | 28 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 2: Gera - Gera | 0 | 39 | 6322 | 28 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 1: Jena - Jena | 12 | 9 | 6322 | 28 | ||||||
National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 0 | 65 | 6310 | 28 | ||||||
National Championships Belgium (Sint-Lievens-Houtem - Zottegem) R.R. | 0 | 57 | 6310 | 28 | ||||||
National Championships Netherlands (Arnhem) R.R. | 78 | 16 | 6310 | 28 | ||||||
National Championships Poland (Plock) R.R. | 0 | 37 | 6232 | 28 | ||||||
National Championships Italy (Bagno a Ripoli - Sca | 40 | 38 | 6232 | 28 | ||||||
National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 0 | 58 | 6192 | 28 | ||||||
National Championships Switzerland (Aire-la-Ville) R.R. | 0 | 39 | 6192 | 27 | ||||||
National Championships France (Saint-Martin-de-Landelles) R.R. | 70 | 13 | 6192 | 27 | ||||||
Tour de Suisse Women, General Classification | 384 | 23 | 6122 | 27 | ||||||
Tour de Suisse Women, Stage 4: Champagne - Champagne | 39 | 33 | 5738 | 28 | ||||||
Tour de Suisse Women, Stage 3: Vevey - Champagne | 21 | 34 | 5699 | 28 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 41 | 5678 | 28 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Nay - Bosdarros | 0 | 34 | 5678 | 28 | ||||||
Tour de Suisse Women, Stage 2: Aigle - Villars-sur-Ollon I.T.T. | 53 | 5 | 5678 | 28 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Pierrefitte-Nestalas - Col d'Aubisque | 0 | 36 | 5625 | 28 | ||||||
Tour de Suisse Women, Stage 1: Villars-sur-Ollon - Villars-sur-Ollon | 52 | 8 | 5625 | 28 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | 0 | 35 | 5573 | 28 | ||||||
SPAR Flanders Diamond Tour | 3 | 20 | 5573 | 28 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 43 | 5570 | 29 | ||||||
Volta Ciclista a Catalunya, Stage 3: Molins de Rei - Barcelona | 9 | 29 | 5470 | 27 | ||||||
Women's Tour, General Classification | 47 | 69 | 5461 | 28 | ||||||
Women's Tour, Stage 4: Manchester - Leigh | 10 | 33 | 5414 | 28 | ||||||
Elmos Dwars Door Het Hageland | 3 | 43 | 5404 | 28 | ||||||
Volta Ciclista a Catalunya, Stage 2: La Seu d'Urgell - La Molina | 18 | 21 | 5401 | 28 | ||||||
Women's Tour, Stage 3: Warrington - Warrington | 22 | 24 | 5383 | 28 | ||||||
Volta Ciclista a Catalunya, Stage 1: Manresa - Manresa | 9 | 24 | 5361 | 29 | ||||||
Women's Tour, Stage 2: Wrexham - Wrexham | 10 | 36 | 5352 | 30 | ||||||
Women's Tour, Stage 1: Welshpool - Llandudno | 0 | 74 | 5342 | 30 | ||||||
Alpes Gresivaudan Classic | 0 | 53 | 5342 | 30 | ||||||
Dwars door de Westhoek | 0 | 43 | 5342 | 28 | ||||||
Vuelta Ciclista Andalucia, General Classification | 0 | 59 | 5342 | 28 | ||||||
Vuelta Ciclista Andalucia, Stage 4: Alhaurin de la Torre - Pizarra | 0 | 49 | 5342 | 27 | ||||||
Vuelta Ciclista Andalucia, Stage 3: Torre del Mar - Velez Malaja | 0 | 50 | 5342 | 27 | ||||||
Vuelta Ciclista Andalucia, Stage 2: Arjona - Otura | 0 | 42 | 5342 | 27 | ||||||
Vuelta Ciclista Andalucia, Stage 1: Castellar de la Frontera Alcalá del Valle | 0 | 42 | 5342 | 27 | ||||||
Gran Premio Ciudad de Eibar | 22 | 9 | 5342 | 27 | ||||||
Ford RideLondon Classique, General Classification | 140 | 39 | 5320 | 28 | ||||||
Ford RideLondon Classique, Stage 3: London - London | 22 | 31 | 5180 | 28 | ||||||
Ford RideLondon Classique, Stage 2: | 28 | 22 | 5158 | 28 | ||||||
Ford RideLondon Classique, Stage 1: Saffron Walden - Colchester | 28 | 22 | 5130 | 30 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 58 | 5102 | 30 | ||||||
Bretagne Ladies Tour, Stage 3: Hénon - Plouaret | 0 | 49 | 5102 | 30 | ||||||
Bretagne Ladies Tour, Stage 2: Plouigneau - Ploujean Morlaix | 0 | 49 | 5102 | 30 | ||||||
Bretagne Ladies Tour, Stage 1: Grand-Champ I.T.T. | 0 | 53 | 5102 | 30 | ||||||
GP Mazda Schelkens | 3 | 11 | 5102 | 30 | ||||||
National Championships United States (Charleston) R.R. | 42 | 43 | 5099 | 30 | ||||||
Antwerp Port Epic Ladies | 16 | 32 | 5057 | 30 | ||||||
Vuelta a Burgos Feminas, General Classification | 144 | 61 | 5041 | 31 | ||||||
Vuelta a Burgos Feminas, Stage 4: Peñaranda de Duero - Canicosa de la Sierr | 22 | 45 | 4897 | 28 | ||||||
Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 28 | 13 | 4875 | 28 | ||||||
Veenendaal - Veenendaal Classic | 0 | 59 | 4847 | 28 | ||||||
Vuelta a Burgos Feminas, Stage 2: Briviesca - Alto de Rosales | 28 | 38 | 4847 | 28 | ||||||
Vuelta a Burgos Feminas, Stage 1: Villagonzalo Pedernales - Burgos | 10 | 11 | 4819 | 28 | ||||||
Durango-Durango Emakumeen Saria | 14 | 50 | 4809 | 28 | ||||||
Itzulia Women, General Classification | 289 | 7 | 4795 | 28 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 24 | 27 | 4506 | 30 | ||||||
Itzulia Women, Stage 2: Basauri - Basauri | 14 | 20 | 4482 | 30 | ||||||
Itzulia Women, Stage 1: Vitoria-Gasteiz - Elgoibar | 10 | 36 | 4468 | 30 | ||||||
Navarra Women's Elite Classics | 10 | 37 | 4458 | 30 | ||||||
Trofee Maarten Wynants | 16 | 11 | 4448 | 31 | ||||||
La Vuelta Espana Femenina, General Classification | 386 | 21 | 4432 | 31 | ||||||
La Vuelta Espana Femenina, Stage 8: Distrito Telefonica - Valdesqui | 31 | 24 | 4046 | 31 | ||||||
GP Eco-Struct | 0 | 48 | 4015 | 31 | ||||||
Grand Prix du Morbihan Femmes | 0 | 51 | 4015 | 31 | ||||||
La Vuelta Espana Femenina, Stage 7: San Esteban de Gormaz - Sigüenza | 44 | 28 | 4015 | 30 | ||||||
La Classique Morbihan | 0 | 49 | 3971 | 29 | ||||||
La Vuelta Espana Femenina, Stage 6: Tarazona - La Laguna Negra | 30 | 22 | 3971 | 29 | ||||||
La Vuelta Espana Femenina, Stage 5: Huesca - Jaca | 42 | 29 | 3941 | 29 | ||||||
La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 16 | 50 | 3899 | 29 | ||||||
La Vuelta Espana Femenina, Stage 3: Lucena - Teruel | 22 | 34 | 3883 | 28 | ||||||
La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | 0 | 66 | 3861 | 28 | ||||||
La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 44 | 12 | 3861 | 27 | ||||||
Gran Premio della Liberazione | 0 | 70 | 3817 | 27 | ||||||
Liège-Bastogne-Liège Femmes | 313 | 3 | 3817 | 27 | ||||||
EPZ Omloop van Borsele | 7 | 10 | 3504 | 33 | ||||||
La Flèche Wallonne Féminine | 131 | 55 | 3497 | 33 | ||||||
Grand Prix Féminin de Chambéry | 22 | 24 | 3366 | 32 | ||||||
Amstel Gold Race Ladies Edition | 303 | 10 | 3344 | 33 | ||||||
Brabantse Pijl | 105 | 43 | 3041 | 39 | ||||||
Women's Tour of Thailand, General Classification | 0 | 65 | 2936 | 39 | ||||||
Women's Tour of Thailand, Stage 3: Bueng Sam Phan - Si Thep | 0 | 65 | 2936 | 39 | ||||||
Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | 0 | 65 | 2936 | 39 | ||||||
Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 0 | 65 | 2936 | 39 | ||||||
Paris - Roubaix Femmes | 300 | 21 | 2936 | 39 | ||||||
Scheldeprijs Vrouwen Elite | 60 | 29 | 2636 | 44 | ||||||
Ronde de Mouscron | 0 | 69 | 2576 | 44 | ||||||
Ronde van Vlaanderen | 282 | 47 | 2576 | 44 | ||||||
Dwars door Vlaanderen | 180 | 47 | 2294 | 45 | ||||||
Gent - Wevelgem in Flanders Fields | 159 | 44 | 2114 | 45 | ||||||
Classic Brugge-De Panne | 0 | 89 | 1955 | 47 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 116 | 69 | 1955 | 32 | ||||||
Tour de Normandie, General Classification | 65 | 19 | 1839 | 27 | ||||||
Tour de Normandie, Stage 4: Villers Bocage - Caen | 9 | 3 | 1774 | 29 | ||||||
Tour de Normandie, Stage 3: Coutances - Martinvast | 4 | 31 | 1765 | 29 | ||||||
Tour de Normandie, Stage 2: Le Neubourg - Pavilly | 4 | 42 | 1761 | 29 | ||||||
Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | 18 | 31 | 1757 | 29 | ||||||
Grand Prix MOPT | 0 | 66 | 1739 | 29 | ||||||
Danilith Nokere Koerse | 162 | 20 | 1739 | 29 | ||||||
Vuelta a El Salvador, General Classification | 0 | 67 | 1577 | 30 | ||||||
Vuelta a El Salvador, Stage 4: Circuito Ciudad de Guatemala | 0 | 65 | 1577 | 30 | ||||||
Vuelta a El Salvador, Stage 3: Circuito Pamezabal | 0 | 65 | 1577 | 30 | ||||||
Vuelta a El Salvador, Stage 2: Circuito El Caman | 0 | 66 | 1577 | 30 | ||||||
Miron Ronde van Drenthe | 140 | 48 | 1577 | 30 | ||||||
Drentse Acht van Westerveld | 0 | 73 | 1437 | 29 | ||||||
Vuelta a El Salvador, Stage 1: Circuito Parramos | 0 | 66 | 1437 | 29 | ||||||
Vuelta a El Salvador, Prologue Palacio Nacional | 0 | 66 | 1437 | 29 | ||||||
Grand Prix El Salvador | 0 | 67 | 1437 | 29 | ||||||
GP Oetingen | 61 | 20 | 1437 | 29 | ||||||
Grand Prix Presidente | 0 | 66 | 1376 | 27 | ||||||
Grand Prix Suf City El Salvador | 0 | 67 | 1376 | 27 | ||||||
Trofeo Oro in Euro | 107 | 3 | 1376 | 27 | ||||||
Strade Bianche | 275 | 50 | 1269 | 36 | ||||||
Le Samyn des Dames | 0 | 78 | 994 | 31 | ||||||
Omloop van het Hageland | 0 | 91 | 994 | 30 | ||||||
Clasica de Almeria | 0 | 58 | 994 | 19 | ||||||
Omloop Het Nieuwsblad | 172 | 55 | 994 | 19 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 78 | 46 | 822 | 18 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 67 | 744 | 16 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 12 | 33 | 744 | 16 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 73 | 732 | 16 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 0 | 72 | 732 | 16 | ||||||
UAE Tour, General Classification | 317 | 4 | 732 | 16 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 73 | 415 | 30 | ||||||
UAE Tour, Stage 3: Al Ain - Jebel Hafeet | 36 | 7 | 415 | 30 | ||||||
UAE Tour, Stage 2: Al Mirfa - Madinat Zayed | 0 | 73 | 379 | 32 | ||||||
UAE Tour, Stage 1: Dubai Miracle Garden - Dubai Harbour | 0 | 73 | 379 | 31 | ||||||
Vuelta CV Feminas | 10 | 23 | 379 | 30 | ||||||
Women Cycling Pro Costa De Almeria | 36 | 16 | 369 | 30 | ||||||
Deakin University Elite Women’s Road Race | 132 | 29 | 333 | 33 | ||||||
Trofeo Binissalem-Andratx | 5 | 24 | 201 | 39 | ||||||
Trofeo Palma Femina | 14 | 28 | 196 | 37 | ||||||
Trofeo Felanitx-Colonia de Sant Jordi (Ses Salines | 0 | 62 | 182 | 38 | ||||||
Tour Down Under, General Classification | 145 | 36 | 182 | 38 | ||||||
Tour Down Under, Stage 3: Adelaide - Willunga | 6 | 47 | 37 | 34 | ||||||
Tour Down Under, Stage 2: Glenelg - Stirling | 30 | 25 | 31 | 29 | ||||||
Tour Down Under, Stage 1: Hahndorf - Campbelltown | 1 | 34 | 1 | 34 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be