| Players | Player: |
Viaene, Koen
|
|
| Team name: | De vrouwen van Roger | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 47 | 8454 | 52 | ||||||
Tour of Guangxi | 0 | 60 | 8454 | 52 | ||||||
Tour of Chongming Island, General Classification | 0 | 64 | 8454 | 52 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 48 | 8454 | 52 | ||||||
Veneto Women | 58 | 47 | 8454 | 52 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 52 | 8396 | 52 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 52 | 8396 | 52 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 40 | 61 | 8396 | 52 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 61 | 8356 | 51 | ||||||
Binche Chimay Binche pour Dames | 36 | 25 | 8356 | 51 | ||||||
Tre Valli Varesine Women's Race | 92 | 66 | 8320 | 51 | ||||||
Gran Premio Ciudad de Eibar | 0 | 44 | 8228 | 51 | ||||||
European Championships (Drôme Ardèche) R.R. | 169 | 14 | 8228 | 51 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 14 | 71 | 8059 | 51 | ||||||
World Championships (Kigali) R.R. | 250 | 31 | 8045 | 49 | ||||||
World Championships (Kigali) I.T.T. | 363 | 7 | 7795 | 49 | ||||||
Tour de Gatineau | 36 | 6 | 7432 | 53 | ||||||
Chrono Féminin de Gatineau | 0 | 45 | 7396 | 54 | ||||||
Delirium Grand Prix de Wallonie | 27 | 63 | 7396 | 54 | ||||||
La Choralis Fourmies Féminine | 64 | 23 | 7369 | 54 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 84 | 38 | 7305 | 55 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 67 | 7221 | 53 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 56 | 7221 | 53 | ||||||
A Travers les Hauts de France | 72 | 1 | 7221 | 52 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 54 | 7149 | 56 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 52 | 7149 | 56 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 52 | 7149 | 56 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 43 | 7149 | 56 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 63 | 7149 | 56 | ||||||
Simac Ladies Tour, General Classification | 43 | 62 | 7149 | 56 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 6 | 36 | 7106 | 52 | ||||||
Maryland Cycling Classic | 0 | 43 | 7100 | 52 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 68 | 7100 | 52 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 15 | 27 | 7100 | 52 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 4 | 30 | 7085 | 53 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 70 | 7081 | 53 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 74 | 7081 | 52 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 31 | 85 | 7081 | 52 | ||||||
Kreiz Breizh Elites Féminin | 0 | 81 | 7050 | 51 | ||||||
GP Lucien van Impe | 0 | 76 | 7050 | 51 | ||||||
Tour de Romandie, General Classification | 4 | 72 | 7050 | 51 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 22 | 7 | 7046 | 48 | ||||||
Grote Prijs Yvonne Reynders | 0 | 49 | 7024 | 49 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 69 | 7024 | 49 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 65 | 7024 | 49 | ||||||
Tour de Pologne, General Classification | 100 | 7 | 7024 | 48 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 14 | 5 | 6924 | 52 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 4 | 10 | 6910 | 52 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 18 | 6 | 6906 | 52 | ||||||
Tour de France Femmes, General Classification | 631 | 22 | 6888 | 52 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 62 | 15 | 6257 | 58 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 65 | 7 | 6195 | 58 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 54 | 6130 | 59 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 45 | 6127 | 59 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 46 | 16 | 6117 | 59 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 12 | 41 | 6071 | 59 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 18 | 42 | 6059 | 60 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 14 | 36 | 6041 | 59 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 27 | 42 | 6027 | 59 | ||||||
Baloise Ladies Tour, General Classification | 26 | 32 | 6000 | 59 | ||||||
Baloise Ladies Tour, Stage 4: | 20 | 3 | 5974 | 57 | ||||||
La Picto - Charentaise | 16 | 15 | 5954 | 58 | ||||||
La Périgord Ladies | 0 | 55 | 5938 | 58 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 49 | 5938 | 58 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 61 | 5938 | 58 | ||||||
Baloise Ladies Tour, Stage 2: | 4 | 14 | 5938 | 57 | ||||||
Baloise Ladies Tour, Stage 1: | 9 | 20 | 5934 | 57 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 59 | 5925 | 57 | ||||||
Giro d'Italia Donne, General Classification | 489 | 43 | 5925 | 57 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 35 | 5436 | 60 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 43 | 10 | 5376 | 61 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 36 | 5333 | 62 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 27 | 62 | 5295 | 64 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 58 | 8 | 5268 | 64 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 88 | 5210 | 64 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 70 | 5210 | 64 | ||||||
Argenta Classic Deurne | 0 | 50 | 5205 | 64 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 67 | 5205 | 64 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 72 | 5159 | 63 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 69 | 5159 | 62 | ||||||
National Championships Spain (Granada) R.R. | 0 | 47 | 5159 | 62 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 17 | 5159 | 62 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 71 | 15 | 5089 | 65 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 67 | 5018 | 67 | ||||||
National Championships Germany (Linden) R.R. | 70 | 9 | 5018 | 66 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 76 | 4948 | 67 | ||||||
Copenhagen Sprint | 76 | 41 | 4948 | 66 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 2 | 26 | 4872 | 66 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 50 | 4870 | 66 | ||||||
Tour de Suisse Women, General Classification | 236 | 69 | 4870 | 66 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 37 | 35 | 4634 | 65 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 48 | 4597 | 65 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 10 | 4597 | 65 | ||||||
Elmos Dwars Door Het Hageland | 0 | 70 | 4579 | 66 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 9 | 77 | 4579 | 66 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 13 | 37 | 4570 | 66 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 38 | 61 | 4557 | 66 | ||||||
GP Mazda Schelkens | 0 | 60 | 4519 | 66 | ||||||
Dwars door de Westhoek | 0 | 62 | 4519 | 66 | ||||||
Alpes Gresivaudan Classic | 0 | 50 | 4519 | 65 | ||||||
Volta Ciclista a Catalunya, General Classification | 38 | 77 | 4519 | 65 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 48 | 4481 | 61 | ||||||
Tour of Britain, General Classification | 208 | 17 | 4481 | 61 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 16 | 34 | 4273 | 63 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 10 | 47 | 4257 | 63 | ||||||
Antwerp Port Epic Ladies | 0 | 59 | 4247 | 63 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 1 | 77 | 4247 | 63 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 82 | 4246 | 62 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 12 | 18 | 4246 | 62 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 1 | 67 | 4234 | 62 | ||||||
Tour of Norway, General Classification | 0 | 72 | 4233 | 62 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 64 | 4233 | 62 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 67 | 4233 | 62 | ||||||
National Championships USA R.R. | 0 | 47 | 4233 | 62 | ||||||
Vuelta a Burgos Feminas, General Classification | 253 | 17 | 4233 | 62 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 32 | 21 | 3980 | 63 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 38 | 15 | 3948 | 63 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 58 | 3910 | 63 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 7 | 56 | 3895 | 63 | ||||||
Durango-Durango Emakumeen Saria | 16 | 23 | 3888 | 63 | ||||||
Itzulia Women, General Classification | 56 | 82 | 3872 | 64 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 1 | 86 | 3816 | 59 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 61 | 3815 | 58 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 40 | 3815 | 58 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 55 | 3800 | 59 | ||||||
Navarra Women's Elite Classics | 7 | 62 | 3800 | 59 | ||||||
Trofee Maarten Wynants | 60 | 4 | 3793 | 58 | ||||||
La Vuelta Espana Femenina, General Classification | 240 | 82 | 3733 | 59 | ||||||
La Vuelta Espana Femenina, Stage 7: | 25 | 77 | 3493 | 55 | ||||||
Grand Prix du Morbihan | 0 | 63 | 3468 | 55 | ||||||
La Classique Morbihan | 0 | 57 | 3468 | 55 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 10 | 35 | 3468 | 55 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 25 | 76 | 3458 | 54 | ||||||
Pointe du Raz Ladies Classic | 0 | 56 | 3433 | 54 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 26 | 76 | 3433 | 54 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 3 | 36 | 3407 | 54 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 25 | 6 | 3404 | 53 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 11 | 68 | 3379 | 53 | ||||||
Festival Elsy Jacobs Luxembourg | 60 | 5 | 3368 | 54 | ||||||
Festival Elsy Jacobs Garnich | 0 | 53 | 3308 | 54 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 45 | 3308 | 54 | ||||||
Liège-Bastogne-Liège Femmes | 153 | 81 | 3308 | 54 | ||||||
Gran Premio della Liberazione | 0 | 48 | 3155 | 52 | ||||||
La Flèche Wallonne Féminine | 198 | 61 | 3155 | 52 | ||||||
Ronde de Mouscron | 0 | 51 | 2957 | 46 | ||||||
Grand Prix Féminin de Chambéry | 0 | 52 | 2957 | 46 | ||||||
Amstel Gold Race Ladies Edition | 43 | 86 | 2957 | 46 | ||||||
Brabantse Pijl | 111 | 17 | 2914 | 34 | ||||||
Paris - Roubaix Femmes avec Zwift | 209 | 37 | 2803 | 39 | ||||||
Scheldeprijs vrouwen elite | 30 | 38 | 2594 | 43 | ||||||
Ronde van Vlaanderen | 293 | 30 | 2564 | 43 | ||||||
Dwars door Vlaanderen | 161 | 23 | 2271 | 44 | ||||||
Gent - Wevelgem in Flanders Fields | 129 | 43 | 2110 | 47 | ||||||
Classic Brugge-De Panne | 110 | 41 | 1981 | 48 | ||||||
Milano - Sanremo Donne | 132 | 78 | 1871 | 50 | ||||||
Danilith Nokere Koerse | 0 | 83 | 1739 | 40 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 194 | 27 | 1739 | 39 | ||||||
Ixina GP Oetingen p/b Lotto | 50 | 22 | 1545 | 42 | ||||||
Trofeo Oro in Euro | 2 | 79 | 1495 | 44 | ||||||
Strade Bianche | 176 | 81 | 1493 | 40 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 62 | 1317 | 27 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 47 | 1317 | 27 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 38 | 1317 | 27 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 43 | 1317 | 27 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 44 | 1317 | 27 | ||||||
Le Samyn des Dames | 26 | 42 | 1317 | 27 | ||||||
Omloop van het Hageland | 20 | 65 | 1291 | 26 | ||||||
Omloop Het Nieuwsblad | 12 | 89 | 1271 | 26 | ||||||
Clasica de Almeria | 60 | 18 | 1259 | 18 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 153 | 68 | 1199 | 20 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 25 | 1046 | 12 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 60 | 1036 | 12 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 61 | 1033 | 12 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 15 | 64 | 1025 | 12 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 46 | 1010 | 12 | ||||||
UAE Tour, General Classification | 228 | 22 | 1010 | 12 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 3 | 38 | 782 | 16 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 31 | 16 | 779 | 15 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 8 | 42 | 748 | 18 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 19 | 36 | 740 | 18 | ||||||
Cadel Evans Great Ocean Road Race - Women | 207 | 25 | 721 | 18 | ||||||
Surf Coast Classic - Women | 107 | 6 | 514 | 15 | ||||||
Trofeo Binissalem-Andratx | 2 | 59 | 407 | 23 | ||||||
Trofeo Palma Femina | 60 | 40 | 405 | 17 | ||||||
Schwalbe Women's One Day Classic | 133 | 5 | 345 | 18 | ||||||
Trofeo Ses Salines-Felanitx | 36 | 13 | 212 | 28 | ||||||
Tour Down Under, General Classification | 126 | 49 | 176 | 36 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 22 | 35 | 50 | 13 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 9 | 27 | 28 | 10 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 19 | 4 | 19 | 4 |
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be