| Players | Player: |
Raaijmakers, Kaj
|
|
| Team name: | Where my girls at? | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 69 | 11023 | 2 | ||||||
Tour of Guangxi | 0 | 75 | 11023 | 2 | ||||||
Tour of Chongming Island, General Classification | 0 | 77 | 11023 | 2 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 70 | 11023 | 2 | ||||||
Veneto Women | 24 | 80 | 11023 | 2 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 71 | 10999 | 2 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 71 | 10999 | 2 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 60 | 47 | 10999 | 2 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 23 | 10939 | 1 | ||||||
Binche Chimay Binche pour Dames | 63 | 9 | 10879 | 2 | ||||||
Tre Valli Varesine Women's Race | 228 | 7 | 10816 | 2 | ||||||
Gran Premio Ciudad de Eibar | 0 | 67 | 10588 | 2 | ||||||
European Championships (Drôme Ardèche) R.R. | 183 | 12 | 10588 | 2 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 105 | 23 | 10405 | 2 | ||||||
World Championships (Kigali) R.R. | 349 | 9 | 10300 | 2 | ||||||
World Championships (Kigali) I.T.T. | 256 | 54 | 9951 | 2 | ||||||
Tour de Gatineau | 0 | 69 | 9695 | 1 | ||||||
Chrono Féminin de Gatineau | 0 | 67 | 9695 | 1 | ||||||
Delirium Grand Prix de Wallonie | 12 | 77 | 9695 | 1 | ||||||
La Choralis Fourmies Féminine | 102 | 9 | 9683 | 1 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 100 | 24 | 9581 | 1 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 79 | 9481 | 1 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 72 | 9481 | 1 | ||||||
A Travers les Hauts de France | 0 | 70 | 9481 | 1 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 72 | 9481 | 1 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 71 | 9481 | 1 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 72 | 9481 | 1 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 66 | 9481 | 1 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 77 | 9481 | 1 | ||||||
Simac Ladies Tour, General Classification | 180 | 18 | 9481 | 1 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 22 | 19 | 9301 | 1 | ||||||
Maryland Cycling Classic | 0 | 66 | 9279 | 2 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 34 | 9279 | 2 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 30 | 12 | 9273 | 2 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 30 | 10 | 9243 | 2 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 28 | 19 | 9213 | 2 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 28 | 18 | 9185 | 2 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 88 | 61 | 9157 | 2 | ||||||
Kreiz Breizh Elites Féminin | 76 | 16 | 9069 | 2 | ||||||
GP Lucien van Impe | 9 | 51 | 8993 | 2 | ||||||
Tour de Romandie, General Classification | 55 | 47 | 8984 | 2 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 81 | 8929 | 2 | ||||||
Grote Prijs Yvonne Reynders | 0 | 70 | 8929 | 2 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 46 | 8929 | 2 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 28 | 8928 | 2 | ||||||
Tour de Pologne, General Classification | 0 | 77 | 8918 | 2 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 73 | 8918 | 2 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 74 | 8918 | 2 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 72 | 8918 | 2 | ||||||
Tour de France Femmes, General Classification | 741 | 8 | 8918 | 2 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 71 | 7 | 8177 | 1 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 59 | 23 | 8106 | 1 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 11 | 36 | 8047 | 1 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 28 | 17 | 8036 | 1 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 43 | 28 | 8008 | 1 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 85 | 7965 | 1 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 1 | 86 | 7965 | 1 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 6 | 74 | 7964 | 1 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 27 | 47 | 7958 | 1 | ||||||
Baloise Ladies Tour, General Classification | 0 | 77 | 7931 | 1 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 72 | 7931 | 1 | ||||||
La Picto - Charentaise | 0 | 74 | 7931 | 1 | ||||||
La Périgord Ladies | 0 | 74 | 7931 | 1 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 71 | 7931 | 1 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 75 | 7931 | 1 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 73 | 7931 | 1 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 73 | 7931 | 1 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 75 | 7931 | 1 | ||||||
Giro d'Italia Donne, General Classification | 606 | 10 | 7931 | 1 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 38 | 61 | 7325 | 3 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 39 | 16 | 7287 | 3 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 22 | 58 | 7248 | 3 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 18 | 83 | 7226 | 2 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 46 | 15 | 7208 | 1 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 71 | 7162 | 1 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 9 | 26 | 7154 | 1 | ||||||
Argenta Classic Deurne | 0 | 72 | 7145 | 1 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 46 | 7145 | 1 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 16 | 7087 | 1 | ||||||
National Championships Great Britain (Aberys) R.R. | 38 | 21 | 7017 | 1 | ||||||
National Championships Spain (Granada) R.R. | 0 | 23 | 6979 | 2 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 7 | 6979 | 2 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 84 | 6909 | 2 | ||||||
National Championships France (Les Herbiers) R.R. | 37 | 3 | 6909 | 2 | ||||||
National Championships Germany (Linden) R.R. | 70 | 6 | 6872 | 2 | ||||||
National Championships Netherlands (Ede) R.R. | 70 | 13 | 6802 | 2 | ||||||
Copenhagen Sprint | 149 | 18 | 6732 | 4 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 58 | 3 | 6583 | 4 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 28 | 6525 | 4 | ||||||
Tour de Suisse Women, General Classification | 405 | 16 | 6525 | 4 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 50 | 12 | 6120 | 4 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 24 | 6070 | 4 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 38 | 6070 | 4 | ||||||
Elmos Dwars Door Het Hageland | 60 | 12 | 6070 | 4 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 38 | 6010 | 5 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 15 | 18 | 5997 | 4 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 59 | 6 | 5982 | 5 | ||||||
GP Mazda Schelkens | 0 | 41 | 5923 | 5 | ||||||
Dwars door de Westhoek | 0 | 43 | 5923 | 5 | ||||||
Alpes Gresivaudan Classic | 22 | 2 | 5923 | 5 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 49 | 5901 | 5 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 24 | 5801 | 5 | ||||||
Tour of Britain, General Classification | 196 | 19 | 5801 | 5 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 24 | 14 | 5605 | 5 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 29 | 9 | 5581 | 5 | ||||||
Antwerp Port Epic Ladies | 0 | 38 | 5552 | 5 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 45 | 5552 | 5 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 28 | 5534 | 5 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 6 | 34 | 5525 | 5 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 14 | 19 | 5519 | 5 | ||||||
Tour of Norway, General Classification | 75 | 18 | 5505 | 5 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 9 | 5430 | 6 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 13 | 5429 | 6 | ||||||
National Championships USA R.R. | 0 | 25 | 5411 | 6 | ||||||
Vuelta a Burgos Feminas, General Classification | 144 | 74 | 5411 | 6 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 23 | 46 | 5267 | 5 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 44 | 5244 | 5 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 25 | 4 | 5216 | 5 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 28 | 15 | 5191 | 5 | ||||||
Durango-Durango Emakumeen Saria | 0 | 59 | 5163 | 5 | ||||||
Itzulia Women, General Classification | 268 | 10 | 5163 | 5 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 33 | 10 | 4895 | 7 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 45 | 4862 | 7 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 33 | 4862 | 7 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 33 | 4847 | 7 | ||||||
Navarra Women's Elite Classics | 109 | 14 | 4847 | 7 | ||||||
Trofee Maarten Wynants | 0 | 33 | 4738 | 8 | ||||||
La Vuelta Espana Femenina, General Classification | 440 | 31 | 4738 | 8 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 24 | 4298 | 8 | ||||||
Grand Prix du Morbihan | 0 | 43 | 4247 | 8 | ||||||
La Classique Morbihan | 0 | 35 | 4247 | 8 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 8 | 44 | 4247 | 8 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 32 | 4239 | 8 | ||||||
Pointe du Raz Ladies Classic | 0 | 33 | 4186 | 8 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 31 | 4186 | 8 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 45 | 4150 | 7 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 1 | 41 | 4149 | 7 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 15 | 42 | 4148 | 7 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 36 | 4133 | 7 | ||||||
Festival Elsy Jacobs Garnich | 0 | 32 | 4133 | 7 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 20 | 4133 | 7 | ||||||
Liège-Bastogne-Liège Femmes | 382 | 7 | 4133 | 7 | ||||||
Gran Premio della Liberazione | 0 | 23 | 3751 | 8 | ||||||
La Flèche Wallonne Féminine | 361 | 10 | 3751 | 8 | ||||||
Ronde de Mouscron | 0 | 30 | 3390 | 14 | ||||||
Grand Prix Féminin de Chambéry | 36 | 3 | 3390 | 14 | ||||||
Amstel Gold Race Ladies Edition | 143 | 41 | 3354 | 14 | ||||||
Brabantse Pijl | 130 | 11 | 3211 | 15 | ||||||
Paris - Roubaix Femmes avec Zwift | 213 | 30 | 3081 | 17 | ||||||
Scheldeprijs vrouwen elite | 0 | 58 | 2868 | 17 | ||||||
Ronde van Vlaanderen | 319 | 18 | 2868 | 17 | ||||||
Dwars door Vlaanderen | 188 | 15 | 2549 | 23 | ||||||
Gent - Wevelgem in Flanders Fields | 146 | 33 | 2361 | 25 | ||||||
Classic Brugge-De Panne | 143 | 37 | 2215 | 28 | ||||||
Milano - Sanremo Donne | 297 | 15 | 2072 | 31 | ||||||
Danilith Nokere Koerse | 0 | 77 | 1775 | 35 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 210 | 21 | 1775 | 34 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 70 | 1565 | 40 | ||||||
Trofeo Oro in Euro | 39 | 37 | 1565 | 37 | ||||||
Strade Bianche | 271 | 58 | 1526 | 37 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 37 | 1255 | 31 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 22 | 1255 | 31 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 89 | 1255 | 31 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 90 | 1255 | 31 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 91 | 1255 | 31 | ||||||
Le Samyn des Dames | 60 | 33 | 1255 | 31 | ||||||
Omloop van het Hageland | 20 | 79 | 1195 | 32 | ||||||
Omloop Het Nieuwsblad | 65 | 66 | 1175 | 32 | ||||||
Clasica de Almeria | 0 | 90 | 1110 | 31 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 191 | 55 | 1110 | 29 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 75 | 919 | 28 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 94 | 917 | 27 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 94 | 917 | 26 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 20 | 62 | 917 | 26 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 90 | 897 | 25 | ||||||
UAE Tour, General Classification | 243 | 18 | 897 | 25 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 31 | 654 | 28 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 31 | 17 | 632 | 30 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 34 | 8 | 601 | 31 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 32 | 567 | 34 | ||||||
Cadel Evans Great Ocean Road Race - Women | 130 | 45 | 539 | 35 | ||||||
Surf Coast Classic - Women | 37 | 46 | 409 | 33 | ||||||
Trofeo Binissalem-Andratx | 2 | 71 | 372 | 30 | ||||||
Trofeo Palma Femina | 62 | 28 | 370 | 25 | ||||||
Schwalbe Women's One Day Classic | 57 | 32 | 308 | 24 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 90 | 251 | 19 | ||||||
Tour Down Under, General Classification | 215 | 19 | 251 | 18 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 25 | 22 | 36 | 28 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 11 | 20 | 11 | 43 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 91 | 0 | 91 |
6/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be