| Players | Player: |
Raaijmakers, Kaj
|
|
| Team name: | Where my girls at? | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 6 | 88 | 4031 | 47 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 67 | 4025 | 46 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 74 | 27 | 4025 | 46 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 71 | 3951 | 46 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 53 | 3951 | 46 | ||||||
Liège-Bastogne-Liège Femmes | 317 | 45 | 3951 | 46 | ||||||
Gran Premio Della Liberazione Donne | 0 | 54 | 3634 | 47 | ||||||
EPZ Omloop van Borsele Women | 0 | 54 | 3634 | 47 | ||||||
La Flèche Wallonne Féminine | 297 | 21 | 3634 | 47 | ||||||
Grand Prix Féminin de Chambéry | 3 | 68 | 3337 | 53 | ||||||
Gran Premio Ciudad de Eibar | 0 | 54 | 3334 | 52 | ||||||
Amstel Gold Race Ladies Edition | 169 | 49 | 3334 | 52 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 21 | 86 | 3165 | 54 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 227 | 54 | 3144 | 49 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 55 | 2917 | 47 | ||||||
Scheldeprijs vrouwen elite | 0 | 91 | 2917 | 46 | ||||||
Ronde de Mouscron | 0 | 60 | 2917 | 43 | ||||||
Ronde van Vlaanderen | 393 | 34 | 2917 | 43 | ||||||
Dwars Door Vlaanderen | 93 | 76 | 2524 | 46 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 14 | 2431 | 44 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 9 | 2431 | 44 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 13 | 2431 | 44 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 8 | 2431 | 44 | ||||||
In Flanders Fields - In Wevelgem | 43 | 101 | 2431 | 44 | ||||||
Ronde van Brugge - Tour of Bruges | 3 | 101 | 2388 | 35 | ||||||
Giro dell'Appennino Donne | 15 | 72 | 2385 | 24 | ||||||
Midwest Cycling Classic | 0 | 19 | 2370 | 23 | ||||||
Milano - Sanremo Donne | 358 | 40 | 2370 | 23 | ||||||
Danilith Nokere Koerse WE | 71 | 89 | 2012 | 26 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 215 | 24 | 1941 | 18 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 0 | 93 | 1726 | 23 | ||||||
Vuelta a Extremadura Femenina, General Classification | 21 | 33 | 1726 | 16 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 60 | 15 | 1705 | 15 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 31 | 1645 | 16 | ||||||
Strade Bianche Donne | 259 | 1 | 1645 | 16 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 49 | 1386 | 26 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 58 | 1383 | 26 | ||||||
Beobank Samyn Ladies | 0 | 78 | 1383 | 26 | ||||||
Fenix Omloop van het Hageland | 0 | 89 | 1383 | 22 | ||||||
Omloop Het Nieuwsblad | 122 | 78 | 1383 | 18 | ||||||
Clasica de Almeria | 68 | 4 | 1261 | 12 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 75 | 58 | 1193 | 18 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 7 | 37 | 1118 | 19 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 86 | 1111 | 20 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 59 | 1111 | 18 | ||||||
UAE Tour, General Classification | 151 | 38 | 1108 | 17 | ||||||
Vuelta CV Feminas | 88 | 30 | 957 | 17 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 38 | 869 | 18 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 0 | 94 | 864 | 18 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 86 | 864 | 13 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 91 | 864 | 11 | ||||||
Pionera Race-SCV | 0 | 9 | 864 | 9 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 171 | 23 | 864 | 9 | ||||||
Grand Prix Oriente | 14 | 22 | 693 | 10 | ||||||
Grand Prix Longitudinal del Norte | 3 | 19 | 679 | 8 | ||||||
Trofeo Binissalem-Andratx | 42 | 8 | 676 | 7 | ||||||
Grand Prix El Salvador | 43 | 5 | 634 | 11 | ||||||
Trofeo Palma Femina | 14 | 82 | 591 | 15 | ||||||
Grand Prix San Salvador | 42 | 4 | 577 | 12 | ||||||
Trofeo Marratxi-Felanitx | 39 | 22 | 535 | 14 | ||||||
Tour El Salvador, General Classification | 28 | 17 | 496 | 18 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 19 | 468 | 20 | ||||||
Santos Tour Down Under - Women's One Day Race | 70 | 25 | 468 | 18 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 5 | 10 | 398 | 18 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 5 | 393 | 19 | ||||||
Tour Down Under, General Classification | 279 | 28 | 393 | 19 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 32 | 26 | 114 | 13 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 23 | 82 | 15 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 49 | 8 | 82 | 11 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 23 | 33 | 20 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 13 | 33 | 13 | ||||||
Start season | 0 | 2 | 0 | 2 |
5/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be