| Players | Player: |
De Prez, Koen
|
|
| Team name: | Tijd en boterhammen en alles k | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Copenhagen Sprint | 60 | 51 | 4884 | 89 | ||||||
Tour Féminin International des Pyrénées, Stage 2 : Arrens-Marsous - Bagnères-de-Bigorre | 0 | 53 | 4824 | 86 | ||||||
Tour Féminin International des Pyrénées, Stage 1 : Saint-Jean-de-Luz - Mourenx | 0 | 22 | 4824 | 86 | ||||||
Dwars door de Westhoek | 12 | 26 | 4824 | 86 | ||||||
Alpes Gresivaudan Classic | 0 | 24 | 4812 | 86 | ||||||
Giro d'Italia Donne, General Classification | 150 | 94 | 4812 | 86 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 1 | 93 | 4662 | 78 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 4 | 93 | 4661 | 78 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 1 | 93 | 4657 | 78 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 0 | 94 | 4656 | 78 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 5 | 94 | 4656 | 78 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 20 | 77 | 4651 | 74 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 8 | 56 | 4631 | 73 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 24 | 4623 | 73 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 46 | 4623 | 73 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 29 | 4623 | 73 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 7 | 41 | 4623 | 73 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 5 | 46 | 4616 | 73 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 30 | 4611 | 72 | ||||||
GP Mazda Schelkens | 40 | 14 | 4611 | 72 | ||||||
Antwerp Port Epic Ladies | 0 | 56 | 4571 | 73 | ||||||
Vuelta a Burgos Feminas, General Classification | 173 | 6 | 4571 | 72 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 12 | 12 | 4398 | 77 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 3 | 46 | 4386 | 79 | ||||||
Veenendaal - Veenendaal | 40 | 12 | 4383 | 78 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 1 | 68 | 4343 | 78 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 3 | 58 | 4342 | 78 | ||||||
Durango Durango Emakumeen Saria | 34 | 46 | 4339 | 77 | ||||||
Itzulia Women, General classification | 104 | 34 | 4305 | 78 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 11 | 26 | 4201 | 79 | ||||||
Simac Omloop der Kempen Ladies | 24 | 38 | 4190 | 79 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 52 | 4166 | 80 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 68 | 4159 | 80 | ||||||
Navarra Women's Elite Classic | 88 | 35 | 4159 | 78 | ||||||
Trofee Maarten Wynants | 0 | 33 | 4071 | 82 | ||||||
La Vuelta Espana Femenina, General Classification | 300 | 80 | 4071 | 81 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 7 | 78 | 3771 | 77 | ||||||
Grand Prix du Morbihan Femmes | 0 | 35 | 3764 | 77 | ||||||
La Classique Morbihan | 0 | 34 | 3764 | 77 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 18 | 83 | 3764 | 77 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 34 | 77 | 3746 | 76 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 51 | 88 | 3712 | 76 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 55 | 22 | 3661 | 74 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 47 | 16 | 3606 | 77 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 45 | 3559 | 79 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 64 | 46 | 3559 | 78 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 40 | 3495 | 80 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 8 | 3495 | 79 | ||||||
Liège-Bastogne-Liège Femmes | 210 | 83 | 3495 | 79 | ||||||
Gran Premio Della Liberazione Donne | 0 | 9 | 3285 | 77 | ||||||
EPZ Omloop van Borsele Women | 0 | 10 | 3285 | 77 | ||||||
La Flèche Wallonne Féminine | 138 | 85 | 3285 | 77 | ||||||
Grand Prix Féminin de Chambéry | 3 | 62 | 3147 | 72 | ||||||
Gran Premio Ciudad de Eibar | 0 | 11 | 3144 | 72 | ||||||
Amstel Gold Race Ladies Edition | 99 | 90 | 3144 | 72 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 15 | 88 | 3045 | 69 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 186 | 75 | 3030 | 64 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 12 | 2844 | 58 | ||||||
Scheldeprijs vrouwen elite | 65 | 20 | 2844 | 57 | ||||||
Ronde de Mouscron | 0 | 19 | 2779 | 56 | ||||||
Ronde van Vlaanderen | 276 | 87 | 2779 | 56 | ||||||
Dwars Door Vlaanderen | 187 | 12 | 2503 | 48 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 76 | 2316 | 54 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 75 | 2316 | 54 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 76 | 2316 | 54 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 75 | 2316 | 54 | ||||||
In Flanders Fields - In Wevelgem | 190 | 38 | 2316 | 54 | ||||||
Ronde van Brugge - Tour of Bruges | 74 | 58 | 2126 | 57 | ||||||
Giro dell'Appennino Donne | 0 | 100 | 2052 | 54 | ||||||
Midwest Cycling Classic | 0 | 80 | 2052 | 50 | ||||||
Milano - Sanremo Donne | 377 | 26 | 2052 | 50 | ||||||
Danilith Nokere Koerse WE | 133 | 41 | 1675 | 53 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 122 | 84 | 1542 | 56 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 68 | 48 | 1420 | 50 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 58 | 1352 | 50 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 12 | 84 | 1337 | 48 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 80 | 1325 | 48 | ||||||
Strade Bianche Donne | 119 | 66 | 1325 | 48 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 59 | 1206 | 47 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 13 | 25 | 1203 | 48 | ||||||
Beobank Samyn Ladies | 3 | 69 | 1190 | 48 | ||||||
Fenix Omloop van het Hageland | 60 | 30 | 1187 | 46 | ||||||
Omloop Het Nieuwsblad | 226 | 23 | 1127 | 47 | ||||||
Clasica de Almeria | 0 | 98 | 901 | 53 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 114 | 22 | 901 | 52 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 2 | 60 | 787 | 53 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 65 | 785 | 52 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 100 | 773 | 52 | ||||||
UAE Tour, General Classification | 51 | 86 | 773 | 50 | ||||||
Vuelta CV Feminas | 78 | 37 | 722 | 45 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 100 | 644 | 47 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 37 | 644 | 46 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 70 | 615 | 49 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 37 | 18 | 587 | 50 | ||||||
Pionera Race-SCV | 0 | 92 | 550 | 50 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 111 | 54 | 550 | 50 | ||||||
Grand Prix Oriente | 0 | 96 | 439 | 47 | ||||||
Grand Prix Longitudinal del Norte | 0 | 93 | 439 | 45 | ||||||
Trofeo Binissalem-Andratx | 5 | 88 | 439 | 44 | ||||||
Grand Prix El Salvador | 0 | 93 | 434 | 44 | ||||||
Trofeo Palma Femina | 60 | 16 | 434 | 43 | ||||||
Grand Prix San Salvador | 0 | 93 | 374 | 45 | ||||||
Trofeo Marratxi-Felanitx | 0 | 101 | 374 | 44 | ||||||
Tour El Salvador, General Classification | 0 | 94 | 374 | 38 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 93 | 374 | 37 | ||||||
Santos Tour Down Under - Women's One Day Race | 46 | 47 | 374 | 37 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 93 | 328 | 34 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 92 | 328 | 34 | ||||||
Tour Down Under, General Classification | 273 | 30 | 328 | 34 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 30 | 33 | 55 | 60 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 95 | 25 | 66 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 17 | 61 | 25 | 61 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 95 | 8 | 63 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 8 | 60 | 8 | 60 | ||||||
Start season | 0 | 41 | 0 | 41 |
14/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be