Players | Player: | De Prez, Koen | |
Team name: | Tijd en boterhammen en alles k |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tour of Guangxi | 0 | 83 | 11329 | 7 | ||||||
Tour of Chongming Island, General Classification | 0 | 83 | 11329 | 7 | ||||||
Tour of Chongming Island, Stage 3: | 0 | 81 | 11329 | 7 | ||||||
Tour of Chongming Island, Stage 2: | 0 | 81 | 11329 | 7 | ||||||
Tour of Chongming Island, Stage 1: | 0 | 81 | 11329 | 7 | ||||||
Chrono des Nations | 0 | 86 | 11329 | 7 | ||||||
Simac Ladies Tour, General Classification | 204 | 29 | 11329 | 7 | ||||||
Simac Ladies Tour, Stage 6: Arnhem - Arnhem | 0 | 90 | 11125 | 9 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Doetinchem | 0 | 88 | 11125 | 9 | ||||||
Simac Ladies Tour, Stage 4: Ede - Ede | 0 | 82 | 11125 | 9 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 6 | 65 | 11125 | 9 | ||||||
Simac Ladies Tour, Stage 2: Coevorden - Assen | 6 | 56 | 11119 | 7 | ||||||
Tre Valli Varesine | 37 | 57 | 11113 | 7 | ||||||
Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 40 | 5 | 11076 | 7 | ||||||
Giro dell'Emilia Internazionale Donne | 215 | 5 | 11036 | 9 | ||||||
Binche - Chimay - Binche | 0 | 88 | 10821 | 11 | ||||||
World Championships (Zürich) R.R. | 355 | 46 | 10821 | 10 | ||||||
World Championships (Zürich) I.T.T. | 155 | 54 | 10466 | 7 | ||||||
Tour de Gatineau | 0 | 82 | 10311 | 5 | ||||||
Chrono Féminin de la Gatineau | 0 | 82 | 10311 | 5 | ||||||
St Feuillien Grand Prix de Wallonie | 56 | 8 | 10311 | 5 | ||||||
Grand Prix International d'Isbergues - Pas de Cala | 0 | 82 | 10255 | 5 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 2 | 69 | 10255 | 5 | ||||||
European Championships (Hasselt) R.R. | 0 | 90 | 10253 | 5 | ||||||
La Choralis Fourmies Féminine | 0 | 84 | 10253 | 5 | ||||||
Tour de Romandie, General Classification | 309 | 32 | 10253 | 5 | ||||||
Tour de Romandie, Stage 3: Morges - Morges | 22 | 22 | 9944 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 84 | 9922 | 5 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Le Pouzin - Privas | 0 | 83 | 9922 | 5 | ||||||
Tour de Romandie, Stage 2: Chippis - Vercorin | 36 | 41 | 9922 | 5 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: La Canourgue - Mont Lozère | 0 | 84 | 9886 | 5 | ||||||
Tour de Romandie, Stage 1: Le Grande Béroche - Lausanne | 1 | 89 | 9886 | 5 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Goudargues - Méjannes le Clap | 1 | 30 | 9885 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 0 | 83 | 9884 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Tournon-sur-Rhône - Mauves | 0 | 83 | 9884 | 4 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 0 | 84 | 9884 | 4 | ||||||
GP Beerens (Aartselaar) | 0 | 86 | 9884 | 4 | ||||||
Classic Lorient Agglomération - Trophée CERATIZIT | 3 | 90 | 9884 | 4 | ||||||
Konvert Koerse | 0 | 84 | 9881 | 4 | ||||||
Tour de France Femmes, General Classification | 745 | 2 | 9881 | 4 | ||||||
Tour de France Femmes, Stage 8: Le Grand-Bornand - Alpe d'Huez | 73 | 2 | 9136 | 6 | ||||||
Tour de France Femmes, Stage 7: Champagnole - Le Grand-Bornand | 34 | 14 | 9063 | 6 | ||||||
Tour de France Femmes, Stage 6: Remiremont - Morteau | 29 | 30 | 9029 | 6 | ||||||
Grote Prijs Yvonne Reynders | 0 | 82 | 9000 | 6 | ||||||
Tour de France Femmes, Stage 5: Bastogne - Amnéville | 26 | 53 | 9000 | 6 | ||||||
Tour de France Femmes, Stage 4: Valkenburg - Liège | 40 | 27 | 8974 | 6 | ||||||
Tour de France Femmes, Stage 3: Rotterdam - Rotterdam (I.T.T.) | 41 | 51 | 8934 | 6 | ||||||
Tour de France Femmes, Stage 2: Dordrecht - Rotterdam | 12 | 62 | 8893 | 6 | ||||||
Tour de France Femmes, Stage 1: Rotterdam - The Hague | 5 | 58 | 8881 | 6 | ||||||
Olympic Games Paris RR | 293 | 52 | 8876 | 6 | ||||||
Kreiz Breizh | 0 | 67 | 8583 | 4 | ||||||
Olympic Games Paris ITT | 218 | 29 | 8583 | 4 | ||||||
La Picto - Charentaise | 0 | 71 | 8365 | 4 | ||||||
Baloise Ladies Tour, General Classification | 0 | 84 | 8365 | 4 | ||||||
Baloise Ladies Tour, Stage 4: Deinze - Deinze | 0 | 76 | 8365 | 3 | ||||||
Baloise Ladies Tour, Stage 3b: Zwevegem - Zwevegem I.T.T. | 0 | 72 | 8365 | 3 | ||||||
Baloise Ladies Tour, Stage 3a: Zwevegem - Zwevegem | 0 | 76 | 8365 | 3 | ||||||
Baloise Ladies Tour, Stage 2: Zulte - Zulte | 0 | 78 | 8365 | 3 | ||||||
Baloise Ladies Tour, Stage 1: Breskens - Knokke-Heist | 0 | 77 | 8365 | 3 | ||||||
Baloise Ladies Tour, Prologue: Hulst - Hulst | 0 | 79 | 8365 | 3 | ||||||
Giro d'Italia Donne, General Classification | 647 | 6 | 8365 | 3 | ||||||
Giro d'Italia Donne, Stage 8: Pescara - L'Aquila | 15 | 29 | 7718 | 4 | ||||||
Giro d'Italia Donne, Stage 7: Lanciano - Blockhaus | 72 | 4 | 7703 | 4 | ||||||
Giro d'Italia Donne, Stage 6: San Benedetto del Tronto - Chieti | 26 | 41 | 7631 | 5 | ||||||
Giro d'Italia Donne, Stage 5: Frontone - Foligno | 38 | 21 | 7605 | 5 | ||||||
Giro d'Italia Donne, Stage 4: Imola - Urbino | 9 | 39 | 7567 | 5 | ||||||
Giro d'Italia Donne, Stage 3: Sabbioneta - Toano | 48 | 11 | 7558 | 5 | ||||||
Giro d'Italia Donne, Stage 2: Sirmione - Volta Mantovana | 38 | 10 | 7510 | 5 | ||||||
Baloise Ladies Tour, Argenta Classic 2-Districtenpijl - Ekeren-Deurne | 0 | 62 | 7472 | 5 | ||||||
Giro d'Italia Donne, Stage 1: Brescia - Brescia (I.T.T.) | 45 | 19 | 7472 | 5 | ||||||
Internationale LOTTO Thüringen Ladies Tour, General Classification | 46 | 53 | 7427 | 5 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 6: Schmalkalden - Schmalkalden | 0 | 48 | 7381 | 4 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 5: Altenburg - Altenburg | 1 | 36 | 7381 | 4 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 4: Mühlhausen - Mühlhausen | 0 | 52 | 7380 | 4 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 3: Erfurt - Erfurt | 0 | 35 | 7380 | 4 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 2: Gera - Gera | 0 | 36 | 7380 | 4 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 1: Jena - Jena | 0 | 51 | 7380 | 4 | ||||||
National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 0 | 62 | 7380 | 4 | ||||||
National Championships Belgium (Sint-Lievens-Houtem - Zottegem) R.R. | 0 | 55 | 7380 | 4 | ||||||
National Championships Netherlands (Arnhem) R.R. | 71 | 21 | 7380 | 3 | ||||||
National Championships Poland (Plock) R.R. | 0 | 33 | 7309 | 3 | ||||||
National Championships Italy (Bagno a Ripoli - Sca | 54 | 14 | 7309 | 3 | ||||||
National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 0 | 54 | 7255 | 5 | ||||||
National Championships Switzerland (Aire-la-Ville) R.R. | 0 | 35 | 7255 | 5 | ||||||
National Championships France (Saint-Martin-de-Landelles) R.R. | 102 | 3 | 7255 | 5 | ||||||
Tour de Suisse Women, General Classification | 475 | 4 | 7153 | 4 | ||||||
Tour de Suisse Women, Stage 4: Champagne - Champagne | 48 | 8 | 6678 | 6 | ||||||
Tour de Suisse Women, Stage 3: Vevey - Champagne | 30 | 14 | 6630 | 6 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 38 | 6600 | 6 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Nay - Bosdarros | 0 | 30 | 6600 | 6 | ||||||
Tour de Suisse Women, Stage 2: Aigle - Villars-sur-Ollon I.T.T. | 52 | 6 | 6600 | 6 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Pierrefitte-Nestalas - Col d'Aubisque | 0 | 32 | 6548 | 6 | ||||||
Tour de Suisse Women, Stage 1: Villars-sur-Ollon - Villars-sur-Ollon | 52 | 6 | 6548 | 6 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | 0 | 32 | 6496 | 6 | ||||||
SPAR Flanders Diamond Tour | 5 | 14 | 6496 | 6 | ||||||
Volta Ciclista a Catalunya, General Classification | 224 | 1 | 6491 | 6 | ||||||
Volta Ciclista a Catalunya, Stage 3: Molins de Rei - Barcelona | 9 | 28 | 6267 | 8 | ||||||
Women's Tour, General Classification | 7 | 80 | 6258 | 8 | ||||||
Women's Tour, Stage 4: Manchester - Leigh | 0 | 65 | 6251 | 8 | ||||||
Elmos Dwars Door Het Hageland | 0 | 57 | 6251 | 8 | ||||||
Volta Ciclista a Catalunya, Stage 2: La Seu d'Urgell - La Molina | 27 | 3 | 6251 | 7 | ||||||
Women's Tour, Stage 3: Warrington - Warrington | 0 | 70 | 6224 | 7 | ||||||
Volta Ciclista a Catalunya, Stage 1: Manresa - Manresa | 9 | 23 | 6224 | 7 | ||||||
Women's Tour, Stage 2: Wrexham - Wrexham | 0 | 59 | 6215 | 7 | ||||||
Women's Tour, Stage 1: Welshpool - Llandudno | 0 | 72 | 6215 | 7 | ||||||
Alpes Gresivaudan Classic | 36 | 8 | 6215 | 7 | ||||||
Dwars door de Westhoek | 0 | 41 | 6179 | 7 | ||||||
Vuelta Ciclista Andalucia, General Classification | 0 | 56 | 6179 | 6 | ||||||
Vuelta Ciclista Andalucia, Stage 4: Alhaurin de la Torre - Pizarra | 0 | 46 | 6179 | 6 | ||||||
Vuelta Ciclista Andalucia, Stage 3: Torre del Mar - Velez Malaja | 0 | 47 | 6179 | 6 | ||||||
Vuelta Ciclista Andalucia, Stage 2: Arjona - Otura | 0 | 38 | 6179 | 6 | ||||||
Vuelta Ciclista Andalucia, Stage 1: Castellar de la Frontera Alcalá del Valle | 0 | 39 | 6179 | 6 | ||||||
Gran Premio Ciudad de Eibar | 0 | 54 | 6179 | 6 | ||||||
Ford RideLondon Classique, General Classification | 0 | 87 | 6179 | 6 | ||||||
Ford RideLondon Classique, Stage 3: London - London | 0 | 68 | 6179 | 4 | ||||||
Ford RideLondon Classique, Stage 2: | 0 | 72 | 6179 | 4 | ||||||
Ford RideLondon Classique, Stage 1: Saffron Walden - Colchester | 0 | 70 | 6179 | 4 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 55 | 6179 | 3 | ||||||
Bretagne Ladies Tour, Stage 3: Hénon - Plouaret | 0 | 46 | 6179 | 3 | ||||||
Bretagne Ladies Tour, Stage 2: Plouigneau - Ploujean Morlaix | 0 | 46 | 6179 | 3 | ||||||
Bretagne Ladies Tour, Stage 1: Grand-Champ I.T.T. | 0 | 50 | 6179 | 3 | ||||||
GP Mazda Schelkens | 0 | 42 | 6179 | 3 | ||||||
National Championships United States (Charleston) R.R. | 0 | 63 | 6179 | 3 | ||||||
Antwerp Port Epic Ladies | 36 | 12 | 6179 | 2 | ||||||
Vuelta a Burgos Feminas, General Classification | 249 | 19 | 6143 | 2 | ||||||
Vuelta a Burgos Feminas, Stage 4: Peñaranda de Duero - Canicosa de la Sierr | 32 | 7 | 5894 | 2 | ||||||
Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 6 | 50 | 5862 | 2 | ||||||
Veenendaal - Veenendaal Classic | 63 | 5 | 5856 | 2 | ||||||
Vuelta a Burgos Feminas, Stage 2: Briviesca - Alto de Rosales | 43 | 5 | 5793 | 2 | ||||||
Vuelta a Burgos Feminas, Stage 1: Villagonzalo Pedernales - Burgos | 0 | 60 | 5750 | 2 | ||||||
Durango-Durango Emakumeen Saria | 36 | 15 | 5750 | 2 | ||||||
Itzulia Women, General Classification | 263 | 18 | 5714 | 2 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 24 | 25 | 5451 | 4 | ||||||
Itzulia Women, Stage 2: Basauri - Basauri | 15 | 13 | 5427 | 4 | ||||||
Itzulia Women, Stage 1: Vitoria-Gasteiz - Elgoibar | 10 | 35 | 5412 | 4 | ||||||
Navarra Women's Elite Classics | 0 | 73 | 5402 | 4 | ||||||
Trofee Maarten Wynants | 0 | 49 | 5402 | 3 | ||||||
La Vuelta Espana Femenina, General Classification | 485 | 4 | 5402 | 3 | ||||||
La Vuelta Espana Femenina, Stage 8: Distrito Telefonica - Valdesqui | 52 | 2 | 4917 | 5 | ||||||
GP Eco-Struct | 0 | 46 | 4865 | 5 | ||||||
Grand Prix du Morbihan Femmes | 0 | 48 | 4865 | 5 | ||||||
La Vuelta Espana Femenina, Stage 7: San Esteban de Gormaz - Sigüenza | 47 | 23 | 4865 | 5 | ||||||
La Classique Morbihan | 0 | 46 | 4818 | 6 | ||||||
La Vuelta Espana Femenina, Stage 6: Tarazona - La Laguna Negra | 55 | 2 | 4818 | 6 | ||||||
La Vuelta Espana Femenina, Stage 5: Huesca - Jaca | 47 | 17 | 4763 | 6 | ||||||
La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 16 | 49 | 4716 | 6 | ||||||
La Vuelta Espana Femenina, Stage 3: Lucena - Teruel | 22 | 33 | 4700 | 6 | ||||||
La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | 6 | 18 | 4678 | 6 | ||||||
La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 44 | 11 | 4672 | 5 | ||||||
Gran Premio della Liberazione | 0 | 62 | 4628 | 5 | ||||||
Liège-Bastogne-Liège Femmes | 242 | 18 | 4628 | 5 | ||||||
EPZ Omloop van Borsele | 0 | 62 | 4386 | 5 | ||||||
La Flèche Wallonne Féminine | 352 | 1 | 4386 | 5 | ||||||
Grand Prix Féminin de Chambéry | 0 | 68 | 4034 | 13 | ||||||
Amstel Gold Race Ladies Edition | 245 | 26 | 4034 | 12 | ||||||
Brabantse Pijl | 142 | 30 | 3789 | 12 | ||||||
Women's Tour of Thailand, General Classification | 0 | 55 | 3647 | 11 | ||||||
Women's Tour of Thailand, Stage 3: Bueng Sam Phan - Si Thep | 0 | 55 | 3647 | 11 | ||||||
Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | 0 | 55 | 3647 | 11 | ||||||
Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 0 | 55 | 3647 | 11 | ||||||
Paris - Roubaix Femmes | 350 | 10 | 3647 | 11 | ||||||
Scheldeprijs Vrouwen Elite | 20 | 72 | 3297 | 13 | ||||||
Ronde de Mouscron | 0 | 59 | 3277 | 12 | ||||||
Ronde van Vlaanderen | 481 | 1 | 3277 | 12 | ||||||
Dwars door Vlaanderen | 282 | 6 | 2796 | 16 | ||||||
Gent - Wevelgem in Flanders Fields | 150 | 50 | 2514 | 18 | ||||||
Classic Brugge-De Panne | 143 | 47 | 2364 | 15 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 317 | 9 | 2221 | 15 | ||||||
Tour de Normandie, General Classification | 62 | 31 | 1904 | 22 | ||||||
Tour de Normandie, Stage 4: Villers Bocage - Caen | 0 | 58 | 1842 | 21 | ||||||
Tour de Normandie, Stage 3: Coutances - Martinvast | 4 | 25 | 1842 | 21 | ||||||
Tour de Normandie, Stage 2: Le Neubourg - Pavilly | 4 | 36 | 1838 | 21 | ||||||
Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | 18 | 25 | 1834 | 21 | ||||||
Grand Prix MOPT | 0 | 56 | 1816 | 22 | ||||||
Danilith Nokere Koerse | 102 | 58 | 1816 | 22 | ||||||
Vuelta a El Salvador, General Classification | 0 | 57 | 1714 | 16 | ||||||
Vuelta a El Salvador, Stage 4: Circuito Ciudad de Guatemala | 0 | 55 | 1714 | 16 | ||||||
Vuelta a El Salvador, Stage 3: Circuito Pamezabal | 0 | 55 | 1714 | 16 | ||||||
Vuelta a El Salvador, Stage 2: Circuito El Caman | 0 | 56 | 1714 | 16 | ||||||
Miron Ronde van Drenthe | 163 | 38 | 1714 | 16 | ||||||
Drentse Acht van Westerveld | 0 | 63 | 1551 | 15 | ||||||
Vuelta a El Salvador, Stage 1: Circuito Parramos | 0 | 56 | 1551 | 15 | ||||||
Vuelta a El Salvador, Prologue Palacio Nacional | 0 | 56 | 1551 | 15 | ||||||
Grand Prix El Salvador | 0 | 57 | 1551 | 15 | ||||||
GP Oetingen | 1 | 52 | 1551 | 15 | ||||||
Grand Prix Presidente | 0 | 56 | 1550 | 12 | ||||||
Grand Prix Suf City El Salvador | 0 | 57 | 1550 | 12 | ||||||
Trofeo Oro in Euro | 74 | 35 | 1550 | 12 | ||||||
Strade Bianche | 394 | 4 | 1476 | 12 | ||||||
Le Samyn des Dames | 0 | 72 | 1082 | 17 | ||||||
Omloop van het Hageland | 24 | 66 | 1082 | 17 | ||||||
Clasica de Almeria | 0 | 36 | 1058 | 14 | ||||||
Omloop Het Nieuwsblad | 194 | 48 | 1058 | 13 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 208 | 7 | 864 | 14 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 18 | 20 | 656 | 30 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 25 | 8 | 638 | 30 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 3 | 50 | 613 | 31 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 28 | 14 | 610 | 29 | ||||||
UAE Tour, General Classification | 216 | 26 | 582 | 32 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 62 | 366 | 40 | ||||||
UAE Tour, Stage 3: Al Ain - Jebel Hafeet | 34 | 13 | 366 | 37 | ||||||
UAE Tour, Stage 2: Al Mirfa - Madinat Zayed | 0 | 61 | 332 | 40 | ||||||
UAE Tour, Stage 1: Dubai Miracle Garden - Dubai Harbour | 0 | 61 | 332 | 38 | ||||||
Vuelta CV Feminas | 0 | 57 | 332 | 36 | ||||||
Women Cycling Pro Costa De Almeria | 0 | 50 | 332 | 35 | ||||||
Deakin University Elite Women’s Road Race | 96 | 36 | 332 | 34 | ||||||
Trofeo Binissalem-Andratx | 0 | 51 | 236 | 31 | ||||||
Trofeo Palma Femina | 0 | 62 | 236 | 30 | ||||||
Trofeo Felanitx-Colonia de Sant Jordi (Ses Salines | 0 | 44 | 236 | 28 | ||||||
Tour Down Under, General Classification | 185 | 30 | 236 | 28 | ||||||
Tour Down Under, Stage 3: Adelaide - Willunga | 22 | 22 | 51 | 22 | ||||||
Tour Down Under, Stage 2: Glenelg - Stirling | 28 | 33 | 29 | 37 | ||||||
Tour Down Under, Stage 1: Hahndorf - Campbelltown | 1 | 26 | 1 | 26 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be