| Players | Player: |
De Prez, Koen
|
|
| Team name: | Tijd en boterhammen en alles k | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Liège-Bastogne-Liège Femmes | 210 | 83 | 3495 | 79 | ||||||
Gran Premio Della Liberazione Donne | 0 | 9 | 3285 | 77 | ||||||
EPZ Omloop van Borsele Women | 0 | 10 | 3285 | 77 | ||||||
La Flèche Wallonne Féminine | 138 | 85 | 3285 | 77 | ||||||
Grand Prix Féminin de Chambéry | 3 | 62 | 3147 | 72 | ||||||
Gran Premio Ciudad de Eibar | 0 | 11 | 3144 | 72 | ||||||
Amstel Gold Race Ladies Edition | 99 | 90 | 3144 | 72 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 15 | 88 | 3045 | 69 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 186 | 75 | 3030 | 64 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 12 | 2844 | 58 | ||||||
Scheldeprijs vrouwen elite | 65 | 20 | 2844 | 57 | ||||||
Ronde de Mouscron | 0 | 19 | 2779 | 56 | ||||||
Ronde van Vlaanderen | 276 | 87 | 2779 | 56 | ||||||
Dwars Door Vlaanderen | 187 | 12 | 2503 | 48 | ||||||
General Classification | 0 | 76 | 2316 | 54 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 75 | 2316 | 54 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 76 | 2316 | 54 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 75 | 2316 | 54 | ||||||
In Flanders Fields - In Wevelgem | 190 | 38 | 2316 | 54 | ||||||
Ronde van Brugge - Tour of Bruges | 74 | 58 | 2126 | 57 | ||||||
Giro dell'Appennino Donne | 0 | 100 | 2052 | 54 | ||||||
Midwest Cycling Classic | 0 | 80 | 2052 | 50 | ||||||
Milano - Sanremo Donne | 377 | 26 | 2052 | 50 | ||||||
Danilith Nokere Koerse WE | 133 | 41 | 1675 | 53 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 122 | 84 | 1542 | 56 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 68 | 48 | 1420 | 50 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 58 | 1352 | 50 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 12 | 84 | 1337 | 48 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 80 | 1325 | 48 | ||||||
Strade Bianche Donne | 119 | 66 | 1325 | 48 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 59 | 1206 | 47 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 13 | 25 | 1203 | 48 | ||||||
Beobank Samyn Ladies | 3 | 69 | 1190 | 48 | ||||||
Fenix Omloop van het Hageland | 60 | 30 | 1187 | 46 | ||||||
Omloop Het Nieuwsblad | 226 | 23 | 1127 | 47 | ||||||
Clasica de Almeria | 0 | 98 | 901 | 53 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 114 | 22 | 901 | 52 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 2 | 60 | 787 | 53 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 65 | 785 | 52 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 100 | 773 | 52 | ||||||
UAE Tour, General Classification | 51 | 86 | 773 | 50 | ||||||
Vuelta CV Feminas | 78 | 37 | 722 | 45 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 100 | 644 | 47 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 37 | 644 | 46 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 70 | 615 | 49 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 37 | 18 | 587 | 50 | ||||||
Pionera Race-SCV | 0 | 92 | 550 | 50 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 111 | 54 | 550 | 50 | ||||||
Grand Prix Oriente | 0 | 96 | 439 | 47 | ||||||
Grand Prix Longitudinal del Norte | 0 | 93 | 439 | 45 | ||||||
Trofeo Binissalem-Andratx | 5 | 88 | 439 | 44 | ||||||
Grand Prix El Salvador | 0 | 93 | 434 | 44 | ||||||
Trofeo Palma Femina | 60 | 16 | 434 | 43 | ||||||
Grand Prix San Salvador | 0 | 93 | 374 | 45 | ||||||
Trofeo Marratxi-Felanitx | 0 | 101 | 374 | 44 | ||||||
Tour El Salvador, General Classification | 0 | 94 | 374 | 38 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 93 | 374 | 37 | ||||||
Santos Tour Down Under - Women's One Day Race | 46 | 47 | 374 | 37 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 93 | 328 | 34 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 92 | 328 | 34 | ||||||
Tour Down Under, General Classification | 273 | 30 | 328 | 34 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 30 | 33 | 55 | 60 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 95 | 25 | 66 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 17 | 61 | 25 | 61 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 95 | 8 | 63 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 8 | 60 | 8 | 60 | ||||||
Start season | 0 | 41 | 0 | 41 |
30/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be