| Players | Player: |
Van Kouteren, Frank
|
|
| Team name: | Knuckles Cycling Team | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 73 | 9508 | 24 | ||||||
Tour of Guangxi | 3 | 25 | 9508 | 24 | ||||||
Tour of Chongming Island, General Classification | 45 | 19 | 9505 | 24 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 74 | 9460 | 26 | ||||||
Veneto Women | 120 | 10 | 9460 | 26 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 10 | 10 | 9340 | 27 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 2 | 10 | 9330 | 27 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 96 | 28 | 9328 | 27 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 80 | 9232 | 27 | ||||||
Binche Chimay Binche pour Dames | 0 | 85 | 9232 | 26 | ||||||
Tre Valli Varesine Women's Race | 169 | 31 | 9232 | 26 | ||||||
Gran Premio Ciudad de Eibar | 0 | 72 | 9063 | 26 | ||||||
European Championships (Drôme Ardèche) R.R. | 123 | 50 | 9063 | 26 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 100 | 31 | 8940 | 26 | ||||||
World Championships (Kigali) R.R. | 212 | 44 | 8840 | 26 | ||||||
World Championships (Kigali) I.T.T. | 297 | 39 | 8628 | 24 | ||||||
Tour de Gatineau | 36 | 8 | 8331 | 25 | ||||||
Chrono Féminin de Gatineau | 0 | 72 | 8295 | 26 | ||||||
Delirium Grand Prix de Wallonie | 32 | 51 | 8295 | 26 | ||||||
La Choralis Fourmies Féminine | 0 | 83 | 8263 | 25 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 12 | 88 | 8263 | 25 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 81 | 8251 | 23 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 76 | 8251 | 23 | ||||||
A Travers les Hauts de France | 0 | 74 | 8251 | 23 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 76 | 8251 | 23 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 75 | 8251 | 23 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 76 | 8251 | 23 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 71 | 8251 | 23 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 79 | 8251 | 23 | ||||||
Simac Ladies Tour, General Classification | 109 | 40 | 8251 | 23 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 10 | 29 | 8142 | 22 | ||||||
Maryland Cycling Classic | 0 | 71 | 8132 | 22 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 84 | 8132 | 22 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 6 | 47 | 8132 | 22 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 84 | 8126 | 22 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 3 | 34 | 8126 | 22 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 25 | 24 | 8123 | 21 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 167 | 21 | 8098 | 22 | ||||||
Kreiz Breizh Elites Féminin | 77 | 6 | 7931 | 24 | ||||||
GP Lucien van Impe | 0 | 75 | 7854 | 24 | ||||||
Tour de Romandie, General Classification | 59 | 33 | 7854 | 24 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 62 | 7795 | 25 | ||||||
Grote Prijs Yvonne Reynders | 0 | 47 | 7795 | 24 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 39 | 7795 | 24 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 21 | 7794 | 24 | ||||||
Tour de Pologne, General Classification | 0 | 62 | 7784 | 24 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 55 | 7784 | 24 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 55 | 7784 | 24 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 52 | 7784 | 24 | ||||||
Tour de France Femmes, General Classification | 509 | 42 | 7784 | 24 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 51 | 38 | 7275 | 23 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 46 | 52 | 7224 | 24 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 11 | 35 | 7178 | 24 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 28 | 13 | 7167 | 24 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 36 | 40 | 7139 | 24 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 26 | 30 | 7103 | 24 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 26 | 35 | 7077 | 23 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 8 | 63 | 7051 | 24 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 60 | 12 | 7043 | 23 | ||||||
Baloise Ladies Tour, General Classification | 0 | 64 | 6983 | 23 | ||||||
Baloise Ladies Tour, Stage 4: | 14 | 6 | 6983 | 23 | ||||||
La Picto - Charentaise | 0 | 58 | 6969 | 23 | ||||||
La Périgord Ladies | 0 | 54 | 6969 | 23 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 47 | 6969 | 23 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 59 | 6969 | 23 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 61 | 6969 | 23 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 60 | 6969 | 23 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 57 | 6969 | 22 | ||||||
Giro d'Italia Donne, General Classification | 519 | 25 | 6969 | 22 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 38 | 59 | 6450 | 24 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 36 | 6412 | 23 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 22 | 57 | 6378 | 24 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 36 | 36 | 6356 | 23 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 36 | 6320 | 24 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 66 | 6282 | 24 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 9 | 23 | 6274 | 23 | ||||||
Argenta Classic Deurne | 0 | 49 | 6265 | 23 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 42 | 6265 | 23 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 64 | 6207 | 22 | ||||||
National Championships Great Britain (Aberys) R.R. | 42 | 16 | 6207 | 22 | ||||||
National Championships Spain (Granada) R.R. | 0 | 34 | 6165 | 24 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 59 | 6165 | 24 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 83 | 4 | 6165 | 21 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 61 | 6082 | 24 | ||||||
National Championships Germany (Linden) R.R. | 0 | 74 | 6082 | 24 | ||||||
National Championships Netherlands (Ede) R.R. | 37 | 39 | 6082 | 22 | ||||||
Copenhagen Sprint | 71 | 45 | 6045 | 21 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 2 | 22 | 5974 | 23 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 37 | 5972 | 23 | ||||||
Tour de Suisse Women, General Classification | 317 | 48 | 5972 | 23 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 45 | 5655 | 19 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 35 | 5620 | 19 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 6 | 5620 | 19 | ||||||
Elmos Dwars Door Het Hageland | 0 | 63 | 5602 | 20 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 44 | 5602 | 18 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 55 | 5589 | 18 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 38 | 5578 | 18 | ||||||
GP Mazda Schelkens | 0 | 50 | 5529 | 18 | ||||||
Dwars door de Westhoek | 0 | 52 | 5529 | 18 | ||||||
Alpes Gresivaudan Classic | 0 | 37 | 5529 | 18 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 52 | 5529 | 18 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 35 | 5429 | 16 | ||||||
Tour of Britain, General Classification | 208 | 16 | 5429 | 16 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 10 | 45 | 5221 | 22 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 10 | 44 | 5211 | 22 | ||||||
Antwerp Port Epic Ladies | 0 | 48 | 5201 | 21 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 48 | 5201 | 21 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 36 | 5183 | 21 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 12 | 16 | 5174 | 20 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 1 | 66 | 5162 | 21 | ||||||
Tour of Norway, General Classification | 0 | 65 | 5161 | 21 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 56 | 5161 | 18 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 60 | 5161 | 18 | ||||||
National Championships USA R.R. | 0 | 35 | 5161 | 18 | ||||||
Vuelta a Burgos Feminas, General Classification | 262 | 11 | 5161 | 18 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 32 | 18 | 4899 | 19 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 38 | 12 | 4867 | 19 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 52 | 4829 | 20 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 7 | 55 | 4814 | 20 | ||||||
Durango-Durango Emakumeen Saria | 16 | 21 | 4807 | 21 | ||||||
Itzulia Women, General Classification | 146 | 54 | 4791 | 20 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 45 | 4645 | 17 | ||||||
ZLM Omloop der Kempen Ladies | 38 | 4 | 4623 | 17 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 76 | 4585 | 20 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 43 | 4585 | 20 | ||||||
Navarra Women's Elite Classics | 4 | 71 | 4585 | 20 | ||||||
Trofee Maarten Wynants | 90 | 1 | 4581 | 16 | ||||||
La Vuelta Espana Femenina, General Classification | 401 | 47 | 4491 | 23 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 28 | 4090 | 18 | ||||||
Grand Prix du Morbihan | 0 | 53 | 4039 | 18 | ||||||
La Classique Morbihan | 0 | 46 | 4039 | 18 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 16 | 27 | 4039 | 18 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 35 | 4023 | 18 | ||||||
Pointe du Raz Ladies Classic | 0 | 44 | 3970 | 17 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 33 | 59 | 3970 | 17 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 73 | 3937 | 17 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 3 | 31 | 3937 | 16 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 15 | 43 | 3934 | 16 | ||||||
Festival Elsy Jacobs Luxembourg | 60 | 3 | 3919 | 16 | ||||||
Festival Elsy Jacobs Garnich | 0 | 41 | 3859 | 20 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 32 | 3859 | 20 | ||||||
Liège-Bastogne-Liège Femmes | 300 | 32 | 3859 | 20 | ||||||
Gran Premio della Liberazione | 0 | 35 | 3559 | 22 | ||||||
La Flèche Wallonne Féminine | 336 | 17 | 3559 | 22 | ||||||
Ronde de Mouscron | 0 | 39 | 3223 | 22 | ||||||
Grand Prix Féminin de Chambéry | 0 | 42 | 3223 | 22 | ||||||
Amstel Gold Race Ladies Edition | 153 | 34 | 3223 | 22 | ||||||
Brabantse Pijl | 112 | 14 | 3070 | 22 | ||||||
Paris - Roubaix Femmes avec Zwift | 158 | 66 | 2958 | 24 | ||||||
Scheldeprijs vrouwen elite | 0 | 64 | 2800 | 24 | ||||||
Ronde van Vlaanderen | 183 | 71 | 2800 | 22 | ||||||
Dwars door Vlaanderen | 155 | 28 | 2617 | 16 | ||||||
Gent - Wevelgem in Flanders Fields | 55 | 60 | 2462 | 19 | ||||||
Classic Brugge-De Panne | 79 | 52 | 2407 | 13 | ||||||
Milano - Sanremo Donne | 171 | 63 | 2328 | 13 | ||||||
Danilith Nokere Koerse | 32 | 15 | 2157 | 9 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 135 | 56 | 2125 | 9 | ||||||
Ixina GP Oetingen p/b Lotto | 10 | 44 | 1990 | 7 | ||||||
Trofeo Oro in Euro | 54 | 16 | 1980 | 7 | ||||||
Strade Bianche | 398 | 12 | 1926 | 7 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 49 | 1528 | 10 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 34 | 1528 | 10 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 16 | 1528 | 10 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 21 | 1528 | 10 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 24 | 1528 | 9 | ||||||
Le Samyn des Dames | 0 | 75 | 1528 | 9 | ||||||
Omloop van het Hageland | 69 | 4 | 1528 | 7 | ||||||
Omloop Het Nieuwsblad | 149 | 12 | 1459 | 8 | ||||||
Clasica de Almeria | 60 | 10 | 1310 | 13 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 165 | 64 | 1250 | 17 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 56 | 1085 | 11 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 72 | 1083 | 11 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 73 | 1083 | 11 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 20 | 53 | 1083 | 11 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 26 | 1063 | 11 | ||||||
UAE Tour, General Classification | 306 | 5 | 1063 | 11 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 3 | 37 | 757 | 21 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 43 | 2 | 754 | 20 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 6 | 44 | 711 | 22 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 61 | 705 | 21 | ||||||
Cadel Evans Great Ocean Road Race - Women | 253 | 14 | 705 | 19 | ||||||
Surf Coast Classic - Women | 97 | 8 | 452 | 24 | ||||||
Trofeo Binissalem-Andratx | 38 | 13 | 355 | 35 | ||||||
Trofeo Palma Femina | 90 | 9 | 317 | 37 | ||||||
Schwalbe Women's One Day Classic | 81 | 19 | 227 | 43 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 43 | 146 | 54 | ||||||
Tour Down Under, General Classification | 101 | 56 | 146 | 49 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 22 | 30 | 45 | 19 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 6 | 47 | 23 | 19 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 17 | 8 | 17 | 8 |
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be