| Players | Player: |
Aerbeydt, Dimitri
|
|
| Team name: | Herstorymaker | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 57 | 8729 | 45 | ||||||
Tour of Guangxi | 0 | 65 | 8729 | 45 | ||||||
Tour of Chongming Island, General Classification | 0 | 69 | 8729 | 44 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 58 | 8729 | 44 | ||||||
Veneto Women | 36 | 66 | 8729 | 44 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 59 | 8693 | 41 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 59 | 8693 | 41 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 73 | 8693 | 41 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 69 | 8657 | 40 | ||||||
Binche Chimay Binche pour Dames | 0 | 79 | 8657 | 39 | ||||||
Tre Valli Varesine Women's Race | 122 | 54 | 8657 | 39 | ||||||
Gran Premio Ciudad de Eibar | 0 | 54 | 8535 | 39 | ||||||
European Championships (Drôme Ardèche) R.R. | 156 | 25 | 8535 | 39 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 112 | 21 | 8379 | 40 | ||||||
World Championships (Kigali) R.R. | 345 | 10 | 8267 | 42 | ||||||
World Championships (Kigali) I.T.T. | 391 | 4 | 7922 | 44 | ||||||
Tour de Gatineau | 0 | 60 | 7531 | 47 | ||||||
Chrono Féminin de Gatineau | 0 | 55 | 7531 | 47 | ||||||
Delirium Grand Prix de Wallonie | 39 | 42 | 7531 | 47 | ||||||
La Choralis Fourmies Féminine | 4 | 35 | 7492 | 47 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 30 | 82 | 7488 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 71 | 10 | 7458 | 46 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 9 | 12 | 7387 | 46 | ||||||
A Travers les Hauts de France | 12 | 17 | 7378 | 48 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 63 | 7366 | 48 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 62 | 7366 | 48 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 4 | 9 | 7366 | 48 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 53 | 7362 | 48 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 72 | 7362 | 48 | ||||||
Simac Ladies Tour, General Classification | 12 | 83 | 7362 | 48 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 73 | 7350 | 46 | ||||||
Maryland Cycling Classic | 0 | 53 | 7350 | 46 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 73 | 7350 | 46 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 84 | 7350 | 46 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 78 | 7350 | 46 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 74 | 7350 | 46 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 77 | 7350 | 46 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 65 | 69 | 7350 | 46 | ||||||
Kreiz Breizh Elites Féminin | 16 | 54 | 7285 | 45 | ||||||
GP Lucien van Impe | 0 | 58 | 7269 | 43 | ||||||
Tour de Romandie, General Classification | 105 | 16 | 7269 | 43 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 33 | 7164 | 43 | ||||||
Grote Prijs Yvonne Reynders | 0 | 14 | 7164 | 43 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 3 | 22 | 7164 | 43 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 8 | 7161 | 42 | ||||||
Tour de Pologne, General Classification | 0 | 34 | 7151 | 42 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 23 | 7151 | 42 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 24 | 7151 | 42 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 20 | 7151 | 42 | ||||||
Tour de France Femmes, General Classification | 474 | 54 | 7151 | 42 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 29 | 78 | 6677 | 43 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 20 | 77 | 6648 | 43 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 11 | 29 | 6628 | 43 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 26 | 21 | 6617 | 43 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 30 | 55 | 6591 | 43 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 57 | 6561 | 43 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 12 | 47 | 6561 | 42 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 2 | 89 | 6549 | 42 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 7 | 86 | 6547 | 42 | ||||||
Baloise Ladies Tour, General Classification | 0 | 42 | 6540 | 38 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 23 | 6540 | 38 | ||||||
La Picto - Charentaise | 0 | 28 | 6540 | 38 | ||||||
La Périgord Ladies | 0 | 24 | 6540 | 38 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 17 | 6540 | 38 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 31 | 6540 | 38 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 29 | 6540 | 38 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 28 | 6540 | 38 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 28 | 6540 | 38 | ||||||
Giro d'Italia Donne, General Classification | 512 | 29 | 6540 | 38 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 38 | 53 | 6028 | 39 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 25 | 52 | 5990 | 38 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 25 | 54 | 5965 | 38 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 15 | 86 | 5940 | 37 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 30 | 51 | 5925 | 36 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 18 | 37 | 5895 | 36 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 6 | 52 | 5877 | 36 | ||||||
Argenta Classic Deurne | 0 | 16 | 5871 | 36 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 57 | 5871 | 36 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 55 | 5825 | 35 | ||||||
National Championships Great Britain (Aberys) R.R. | 39 | 20 | 5825 | 34 | ||||||
National Championships Spain (Granada) R.R. | 0 | 14 | 5786 | 34 | ||||||
National Championships Poland (Dobczyce) R.R. | 42 | 36 | 5786 | 34 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 4 | 75 | 5744 | 35 | ||||||
National Championships France (Les Herbiers) R.R. | 7 | 30 | 5740 | 35 | ||||||
National Championships Germany (Linden) R.R. | 0 | 66 | 5733 | 35 | ||||||
National Championships Netherlands (Ede) R.R. | 25 | 42 | 5733 | 35 | ||||||
Copenhagen Sprint | 87 | 38 | 5708 | 35 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 40 | 9 | 5621 | 36 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 6 | 4 | 5581 | 37 | ||||||
Tour de Suisse Women, General Classification | 341 | 36 | 5575 | 37 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 42 | 5234 | 39 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 14 | 5199 | 38 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 2 | 5199 | 38 | ||||||
Elmos Dwars Door Het Hageland | 0 | 54 | 5181 | 38 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 36 | 2 | 5181 | 38 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 49 | 5145 | 40 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 33 | 5134 | 40 | ||||||
GP Mazda Schelkens | 0 | 34 | 5085 | 40 | ||||||
Dwars door de Westhoek | 0 | 36 | 5085 | 39 | ||||||
Alpes Gresivaudan Classic | 0 | 17 | 5085 | 38 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 19 | 5085 | 38 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 14 | 4947 | 38 | ||||||
Tour of Britain, General Classification | 238 | 10 | 4947 | 38 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 14 | 39 | 4709 | 43 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 25 | 40 | 4695 | 43 | ||||||
Antwerp Port Epic Ladies | 0 | 32 | 4670 | 43 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 17 | 4670 | 43 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 22 | 4651 | 43 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 11 | 22 | 4642 | 43 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 1 | 65 | 4631 | 44 | ||||||
Tour of Norway, General Classification | 0 | 56 | 4630 | 42 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 46 | 4630 | 42 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 50 | 4630 | 42 | ||||||
National Championships USA R.R. | 0 | 15 | 4630 | 42 | ||||||
Vuelta a Burgos Feminas, General Classification | 155 | 65 | 4630 | 42 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 22 | 61 | 4475 | 43 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 38 | 4453 | 43 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 21 | 17 | 4425 | 43 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 16 | 36 | 4404 | 43 | ||||||
Durango-Durango Emakumeen Saria | 39 | 8 | 4388 | 43 | ||||||
Itzulia Women, General Classification | 277 | 8 | 4349 | 45 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 43 | 1 | 4072 | 51 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 38 | 4029 | 52 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 8 | 59 | 4029 | 52 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 4 | 5 | 4021 | 51 | ||||||
Navarra Women's Elite Classics | 0 | 76 | 4017 | 50 | ||||||
Trofee Maarten Wynants | 0 | 25 | 4017 | 49 | ||||||
La Vuelta Espana Femenina, General Classification | 455 | 22 | 4017 | 49 | ||||||
La Vuelta Espana Femenina, Stage 7: | 52 | 17 | 3562 | 54 | ||||||
Grand Prix du Morbihan | 18 | 18 | 3510 | 54 | ||||||
La Classique Morbihan | 24 | 4 | 3492 | 54 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 16 | 26 | 3468 | 54 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 29 | 3452 | 55 | ||||||
Pointe du Raz Ladies Classic | 24 | 2 | 3399 | 55 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 33 | 56 | 3375 | 55 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 66 | 3342 | 55 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 3 | 29 | 3342 | 55 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 25 | 3 | 3339 | 55 | ||||||
Festival Elsy Jacobs Luxembourg | 24 | 10 | 3314 | 55 | ||||||
Festival Elsy Jacobs Garnich | 30 | 4 | 3290 | 55 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 30 | 3260 | 55 | ||||||
Liège-Bastogne-Liège Femmes | 260 | 48 | 3260 | 55 | ||||||
Gran Premio della Liberazione | 0 | 33 | 3000 | 56 | ||||||
La Flèche Wallonne Féminine | 260 | 53 | 3000 | 56 | ||||||
Ronde de Mouscron | 44 | 3 | 2740 | 58 | ||||||
Grand Prix Féminin de Chambéry | 0 | 40 | 2696 | 58 | ||||||
Amstel Gold Race Ladies Edition | 113 | 56 | 2696 | 58 | ||||||
Brabantse Pijl | 4 | 85 | 2583 | 58 | ||||||
Paris - Roubaix Femmes avec Zwift | 39 | 89 | 2579 | 58 | ||||||
Scheldeprijs vrouwen elite | 60 | 21 | 2540 | 48 | ||||||
Ronde van Vlaanderen | 67 | 90 | 2480 | 50 | ||||||
Dwars door Vlaanderen | 107 | 55 | 2413 | 33 | ||||||
Gent - Wevelgem in Flanders Fields | 122 | 46 | 2306 | 29 | ||||||
Classic Brugge-De Panne | 96 | 45 | 2184 | 32 | ||||||
Milano - Sanremo Donne | 160 | 67 | 2088 | 30 | ||||||
Danilith Nokere Koerse | 3 | 53 | 1928 | 23 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 314 | 3 | 1925 | 23 | ||||||
Ixina GP Oetingen p/b Lotto | 12 | 41 | 1611 | 34 | ||||||
Trofeo Oro in Euro | 66 | 5 | 1599 | 32 | ||||||
Strade Bianche | 239 | 66 | 1533 | 35 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 47 | 1294 | 29 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 32 | 1294 | 29 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 14 | 2 | 1294 | 29 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 28 | 1280 | 29 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 9 | 5 | 1280 | 29 | ||||||
Le Samyn des Dames | 8 | 57 | 1271 | 29 | ||||||
Omloop van het Hageland | 0 | 89 | 1263 | 29 | ||||||
Omloop Het Nieuwsblad | 82 | 47 | 1263 | 29 | ||||||
Clasica de Almeria | 90 | 2 | 1181 | 25 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 213 | 46 | 1091 | 32 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 57 | 878 | 32 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 5 | 32 | 876 | 32 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 10 | 33 | 871 | 32 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 35 | 17 | 861 | 32 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 33 | 826 | 33 | ||||||
UAE Tour, General Classification | 14 | 91 | 826 | 33 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 2 | 40 | 812 | 14 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 67 | 810 | 14 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 78 | 810 | 13 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 66 | 810 | 12 | ||||||
Cadel Evans Great Ocean Road Race - Women | 251 | 16 | 810 | 11 | ||||||
Surf Coast Classic - Women | 69 | 17 | 559 | 9 | ||||||
Trofeo Binissalem-Andratx | 2 | 53 | 490 | 8 | ||||||
Trofeo Palma Femina | 60 | 34 | 488 | 7 | ||||||
Schwalbe Women's One Day Classic | 56 | 35 | 428 | 9 | ||||||
Trofeo Ses Salines-Felanitx | 26 | 15 | 372 | 9 | ||||||
Tour Down Under, General Classification | 300 | 8 | 346 | 9 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 5 | 48 | 46 | 17 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 20 | 11 | 41 | 5 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 21 | 2 | 21 | 2 |
8/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be