| Players | Player: |
Baerveldt, Mark
|
|
| Team name: | Ceramiche Ariostea | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 58 | 9402 | 29 | ||||||
Tour of Guangxi | 0 | 66 | 9402 | 29 | ||||||
Tour of Chongming Island, General Classification | 0 | 70 | 9402 | 28 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 59 | 9402 | 27 | ||||||
Veneto Women | 24 | 78 | 9402 | 27 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 60 | 9378 | 25 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 60 | 9378 | 25 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 80 | 38 | 9378 | 25 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 70 | 9298 | 25 | ||||||
Binche Chimay Binche pour Dames | 60 | 20 | 9298 | 25 | ||||||
Tre Valli Varesine Women's Race | 147 | 42 | 9238 | 25 | ||||||
Gran Premio Ciudad de Eibar | 0 | 55 | 9091 | 25 | ||||||
European Championships (Drôme Ardèche) R.R. | 128 | 44 | 9091 | 25 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 100 | 28 | 8963 | 25 | ||||||
World Championships (Kigali) R.R. | 169 | 63 | 8863 | 25 | ||||||
World Championships (Kigali) I.T.T. | 144 | 82 | 8694 | 22 | ||||||
Tour de Gatineau | 0 | 61 | 8550 | 20 | ||||||
Chrono Féminin de Gatineau | 0 | 56 | 8550 | 20 | ||||||
Delirium Grand Prix de Wallonie | 0 | 91 | 8550 | 20 | ||||||
La Choralis Fourmies Féminine | 100 | 17 | 8550 | 18 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 43 | 70 | 8450 | 20 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 32 | 30 | 8407 | 20 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 9 | 13 | 8375 | 19 | ||||||
A Travers les Hauts de France | 0 | 62 | 8366 | 19 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 64 | 8366 | 19 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 63 | 8366 | 19 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 61 | 8366 | 19 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 54 | 8366 | 19 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 73 | 8366 | 19 | ||||||
Simac Ladies Tour, General Classification | 140 | 31 | 8366 | 19 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 22 | 18 | 8226 | 20 | ||||||
Maryland Cycling Classic | 0 | 54 | 8204 | 20 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 32 | 8204 | 20 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 28 | 20 | 8198 | 20 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 28 | 19 | 8170 | 21 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 28 | 18 | 8142 | 21 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 28 | 16 | 8114 | 23 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 144 | 33 | 8086 | 23 | ||||||
Kreiz Breizh Elites Féminin | 76 | 10 | 7942 | 23 | ||||||
GP Lucien van Impe | 0 | 62 | 7866 | 23 | ||||||
Tour de Romandie, General Classification | 55 | 38 | 7866 | 23 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 42 | 7811 | 23 | ||||||
Grote Prijs Yvonne Reynders | 0 | 24 | 7811 | 23 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 30 | 7811 | 23 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 12 | 7810 | 23 | ||||||
Tour de Pologne, General Classification | 0 | 44 | 7800 | 23 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 34 | 7800 | 23 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 35 | 7800 | 23 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 31 | 7800 | 23 | ||||||
Tour de France Femmes, General Classification | 664 | 12 | 7800 | 23 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 53 | 31 | 7136 | 27 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 51 | 32 | 7083 | 27 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 10 | 43 | 7032 | 27 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 20 | 28 | 7022 | 27 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 27 | 58 | 7002 | 27 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 63 | 6975 | 27 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 1 | 80 | 6975 | 27 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 4 | 78 | 6974 | 27 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 22 | 52 | 6970 | 27 | ||||||
Baloise Ladies Tour, General Classification | 0 | 47 | 6948 | 26 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 31 | 6948 | 26 | ||||||
La Picto - Charentaise | 0 | 38 | 6948 | 26 | ||||||
La Périgord Ladies | 0 | 34 | 6948 | 25 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 26 | 6948 | 25 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 39 | 6948 | 25 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 40 | 6948 | 25 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 39 | 6948 | 25 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 36 | 6948 | 25 | ||||||
Giro d'Italia Donne, General Classification | 630 | 5 | 6948 | 25 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 45 | 45 | 6318 | 27 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 35 | 20 | 6273 | 28 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 40 | 25 | 6238 | 27 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 26 | 65 | 6198 | 28 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 43 | 18 | 6172 | 27 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 20 | 22 | 6129 | 27 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 9 | 18 | 6109 | 27 | ||||||
Argenta Classic Deurne | 0 | 26 | 6100 | 27 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 76 | 3 | 6100 | 27 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 18 | 6024 | 27 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 63 | 5954 | 27 | ||||||
National Championships Spain (Granada) R.R. | 0 | 29 | 5954 | 27 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 10 | 5954 | 27 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 75 | 12 | 5884 | 31 | ||||||
National Championships France (Les Herbiers) R.R. | 7 | 32 | 5809 | 32 | ||||||
National Championships Germany (Linden) R.R. | 19 | 58 | 5802 | 33 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 67 | 5783 | 32 | ||||||
Copenhagen Sprint | 0 | 85 | 5783 | 32 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 41 | 6 | 5783 | 31 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 33 | 5742 | 33 | ||||||
Tour de Suisse Women, General Classification | 414 | 8 | 5742 | 33 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 50 | 14 | 5328 | 34 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 30 | 5278 | 33 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 43 | 5278 | 33 | ||||||
Elmos Dwars Door Het Hageland | 0 | 60 | 5278 | 33 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 41 | 5278 | 33 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 15 | 20 | 5265 | 32 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 59 | 8 | 5250 | 33 | ||||||
GP Mazda Schelkens | 0 | 47 | 5191 | 35 | ||||||
Dwars door de Westhoek | 0 | 49 | 5191 | 34 | ||||||
Alpes Gresivaudan Classic | 0 | 32 | 5191 | 34 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 25 | 5191 | 34 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 30 | 5053 | 34 | ||||||
Tour of Britain, General Classification | 0 | 92 | 5053 | 34 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 83 | 5053 | 29 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 68 | 5053 | 29 | ||||||
Antwerp Port Epic Ladies | 0 | 44 | 5053 | 28 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 23 | 5053 | 26 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 32 | 5034 | 26 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 76 | 5025 | 26 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 76 | 5025 | 26 | ||||||
Tour of Norway, General Classification | 75 | 19 | 5025 | 26 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 11 | 4950 | 28 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 14 | 4949 | 28 | ||||||
National Championships USA R.R. | 0 | 30 | 4931 | 29 | ||||||
Vuelta a Burgos Feminas, General Classification | 245 | 22 | 4931 | 29 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 32 | 17 | 4686 | 31 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 38 | 11 | 4654 | 31 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 48 | 4616 | 31 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 6 | 58 | 4601 | 31 | ||||||
Durango-Durango Emakumeen Saria | 52 | 5 | 4595 | 31 | ||||||
Itzulia Women, General Classification | 288 | 5 | 4543 | 33 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 38 | 2 | 4255 | 37 | ||||||
ZLM Omloop der Kempen Ladies | 2 | 18 | 4217 | 37 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 73 | 4215 | 37 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 38 | 4215 | 37 | ||||||
Navarra Women's Elite Classics | 12 | 58 | 4215 | 37 | ||||||
Trofee Maarten Wynants | 0 | 39 | 4203 | 35 | ||||||
La Vuelta Espana Femenina, General Classification | 477 | 16 | 4203 | 35 | ||||||
La Vuelta Espana Femenina, Stage 7: | 52 | 19 | 3726 | 44 | ||||||
Grand Prix du Morbihan | 0 | 48 | 3674 | 45 | ||||||
La Classique Morbihan | 0 | 41 | 3674 | 45 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 67 | 3674 | 45 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 59 | 5 | 3668 | 44 | ||||||
Pointe du Raz Ladies Classic | 0 | 39 | 3609 | 46 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 33 | 58 | 3609 | 46 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 46 | 3576 | 46 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 1 | 42 | 3575 | 46 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 18 | 25 | 3574 | 44 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 42 | 3556 | 45 | ||||||
Festival Elsy Jacobs Garnich | 0 | 52 | 3556 | 44 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 44 | 3556 | 44 | ||||||
Liège-Bastogne-Liège Femmes | 330 | 17 | 3556 | 44 | ||||||
Gran Premio della Liberazione | 0 | 47 | 3226 | 48 | ||||||
La Flèche Wallonne Féminine | 396 | 3 | 3226 | 48 | ||||||
Ronde de Mouscron | 0 | 50 | 2830 | 56 | ||||||
Grand Prix Féminin de Chambéry | 36 | 4 | 2830 | 55 | ||||||
Amstel Gold Race Ladies Edition | 97 | 64 | 2794 | 57 | ||||||
Brabantse Pijl | 108 | 20 | 2697 | 55 | ||||||
Paris - Roubaix Femmes avec Zwift | 178 | 56 | 2589 | 57 | ||||||
Scheldeprijs vrouwen elite | 0 | 70 | 2411 | 58 | ||||||
Ronde van Vlaanderen | 242 | 55 | 2411 | 55 | ||||||
Dwars door Vlaanderen | 167 | 19 | 2169 | 53 | ||||||
Gent - Wevelgem in Flanders Fields | 9 | 84 | 2002 | 55 | ||||||
Classic Brugge-De Panne | 3 | 89 | 1993 | 47 | ||||||
Milano - Sanremo Donne | 219 | 40 | 1990 | 39 | ||||||
Danilith Nokere Koerse | 10 | 38 | 1771 | 36 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 134 | 57 | 1761 | 36 | ||||||
Ixina GP Oetingen p/b Lotto | 8 | 48 | 1627 | 31 | ||||||
Trofeo Oro in Euro | 37 | 41 | 1619 | 30 | ||||||
Strade Bianche | 385 | 20 | 1582 | 29 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 61 | 1197 | 37 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 46 | 1197 | 37 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 14 | 1197 | 37 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 19 | 1197 | 37 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 22 | 1197 | 37 | ||||||
Le Samyn des Dames | 4 | 63 | 1197 | 37 | ||||||
Omloop van het Hageland | 42 | 30 | 1193 | 34 | ||||||
Omloop Het Nieuwsblad | 43 | 70 | 1151 | 37 | ||||||
Clasica de Almeria | 0 | 45 | 1108 | 32 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 187 | 56 | 1108 | 30 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 55 | 921 | 26 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 71 | 919 | 25 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 72 | 919 | 25 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 20 | 52 | 919 | 25 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 23 | 899 | 24 | ||||||
UAE Tour, General Classification | 223 | 23 | 899 | 24 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 53 | 676 | 26 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 28 | 18 | 676 | 24 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 10 | 35 | 648 | 26 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 59 | 638 | 26 | ||||||
Cadel Evans Great Ocean Road Race - Women | 223 | 21 | 638 | 25 | ||||||
Surf Coast Classic - Women | 60 | 26 | 415 | 30 | ||||||
Trofeo Binissalem-Andratx | 2 | 49 | 355 | 34 | ||||||
Trofeo Palma Femina | 60 | 30 | 353 | 28 | ||||||
Schwalbe Women's One Day Classic | 70 | 23 | 293 | 25 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 42 | 223 | 24 | ||||||
Tour Down Under, General Classification | 191 | 24 | 223 | 24 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 25 | 15 | 32 | 31 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 5 | 57 | 7 | 58 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 2 | 35 | 2 | 35 |
27/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be