| Players | Player: |
Baerveldt, Mark
|
|
| Team name: | Ceramiche Ariostea | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
La Classique Morbihan | 0 | 53 | 4436 | 38 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 71 | 28 | 4436 | 38 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 31 | 87 | 4365 | 37 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 67 | 58 | 4334 | 37 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 62 | 10 | 4267 | 36 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 6 | 87 | 4205 | 38 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 61 | 4199 | 37 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 79 | 13 | 4199 | 36 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 82 | 4120 | 38 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 65 | 4120 | 37 | ||||||
Liège-Bastogne-Liège Femmes | 306 | 46 | 4120 | 37 | ||||||
Gran Premio Della Liberazione Donne | 0 | 66 | 3814 | 34 | ||||||
EPZ Omloop van Borsele Women | 0 | 66 | 3814 | 34 | ||||||
La Flèche Wallonne Féminine | 254 | 41 | 3814 | 34 | ||||||
Grand Prix Féminin de Chambéry | 4 | 61 | 3560 | 34 | ||||||
Gran Premio Ciudad de Eibar | 6 | 3 | 3556 | 32 | ||||||
Amstel Gold Race Ladies Edition | 149 | 66 | 3550 | 34 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 15 | 91 | 3401 | 33 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 178 | 80 | 3386 | 28 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 67 | 3208 | 23 | ||||||
Scheldeprijs vrouwen elite | 0 | 96 | 3208 | 23 | ||||||
Ronde de Mouscron | 0 | 71 | 3208 | 20 | ||||||
Ronde van Vlaanderen | 355 | 54 | 3208 | 20 | ||||||
Dwars Door Vlaanderen | 69 | 95 | 2853 | 17 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 22 | 5 | 2784 | 14 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 63 | 2762 | 15 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 5 | 4 | 2762 | 15 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 63 | 2757 | 16 | ||||||
In Flanders Fields - In Wevelgem | 74 | 91 | 2757 | 16 | ||||||
Ronde van Brugge - Tour of Bruges | 0 | 103 | 2683 | 8 | ||||||
Giro dell'Appennino Donne | 13 | 75 | 2683 | 1 | ||||||
Midwest Cycling Classic | 0 | 68 | 2670 | 1 | ||||||
Milano - Sanremo Donne | 420 | 9 | 2670 | 1 | ||||||
Danilith Nokere Koerse WE | 65 | 98 | 2250 | 3 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 195 | 38 | 2185 | 1 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 0 | 100 | 1990 | 1 | ||||||
Vuelta a Extremadura Femenina, General Classification | 78 | 9 | 1990 | 1 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 72 | 5 | 1912 | 2 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 13 | 1840 | 3 | ||||||
Strade Bianche Donne | 233 | 3 | 1830 | 3 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 88 | 1597 | 5 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 48 | 1597 | 5 | ||||||
Beobank Samyn Ladies | 0 | 91 | 1595 | 5 | ||||||
Fenix Omloop van het Hageland | 0 | 97 | 1595 | 4 | ||||||
Omloop Het Nieuwsblad | 125 | 77 | 1595 | 3 | ||||||
Clasica de Almeria | 43 | 18 | 1470 | 1 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 118 | 19 | 1427 | 1 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 2 | 56 | 1309 | 1 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 38 | 1307 | 1 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 81 | 1295 | 2 | ||||||
UAE Tour, General Classification | 90 | 59 | 1295 | 2 | ||||||
Vuelta CV Feminas | 62 | 57 | 1205 | 1 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 58 | 1143 | 2 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 0 | 96 | 1140 | 2 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 88 | 1140 | 1 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 92 | 1140 | 1 | ||||||
Pionera Race-SCV | 0 | 12 | 1140 | 1 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 297 | 1 | 1140 | 1 | ||||||
Grand Prix Oriente | 14 | 23 | 843 | 1 | ||||||
Grand Prix Longitudinal del Norte | 40 | 5 | 829 | 1 | ||||||
Trofeo Binissalem-Andratx | 19 | 42 | 789 | 2 | ||||||
Grand Prix El Salvador | 8 | 11 | 770 | 2 | ||||||
Trofeo Palma Femina | 45 | 43 | 762 | 2 | ||||||
Grand Prix San Salvador | 28 | 8 | 717 | 2 | ||||||
Trofeo Marratxi-Felanitx | 0 | 77 | 689 | 3 | ||||||
Tour El Salvador, General Classification | 68 | 4 | 689 | 2 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 3 | 621 | 3 | ||||||
Santos Tour Down Under - Women's One Day Race | 80 | 16 | 611 | 3 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 7 | 6 | 531 | 3 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 8 | 524 | 3 | ||||||
Tour Down Under, General Classification | 396 | 3 | 524 | 3 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 40 | 5 | 128 | 4 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 26 | 88 | 6 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 52 | 2 | 88 | 2 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 26 | 36 | 8 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 36 | 7 | 36 | 7 | ||||||
Start season | 0 | 29 | 0 | 29 |
9/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be