| Players | Player: |
Van den Bosch, Ralph
|
|
| Team name: | Strade Italiano | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
La Vuelta Espana Femenina, Stage 5: León - Astorga | 31 | 90 | 4433 | 31 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 64 | 70 | 4402 | 31 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 25 | 68 | 4338 | 30 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 16 | 74 | 4313 | 28 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 75 | 4297 | 28 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 77 | 19 | 4297 | 28 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 57 | 4220 | 29 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 33 | 4220 | 29 | ||||||
Liège-Bastogne-Liège Femmes | 323 | 41 | 4220 | 29 | ||||||
Gran Premio Della Liberazione Donne | 0 | 34 | 3897 | 29 | ||||||
EPZ Omloop van Borsele Women | 0 | 34 | 3897 | 29 | ||||||
La Flèche Wallonne Féminine | 287 | 26 | 3897 | 29 | ||||||
Grand Prix Féminin de Chambéry | 60 | 9 | 3610 | 32 | ||||||
Gran Premio Ciudad de Eibar | 0 | 35 | 3550 | 34 | ||||||
Amstel Gold Race Ladies Edition | 247 | 15 | 3550 | 33 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 127 | 3 | 3303 | 39 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 220 | 58 | 3176 | 44 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 35 | 2956 | 41 | ||||||
Scheldeprijs vrouwen elite | 0 | 81 | 2956 | 40 | ||||||
Ronde de Mouscron | 0 | 41 | 2956 | 37 | ||||||
Ronde van Vlaanderen | 329 | 67 | 2956 | 37 | ||||||
Dwars Door Vlaanderen | 59 | 100 | 2627 | 37 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 22 | 6 | 2568 | 33 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 65 | 2546 | 34 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 5 | 5 | 2546 | 34 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 65 | 2541 | 35 | ||||||
In Flanders Fields - In Wevelgem | 124 | 78 | 2541 | 35 | ||||||
Ronde van Brugge - Tour of Bruges | 22 | 97 | 2417 | 29 | ||||||
Giro dell'Appennino Donne | 44 | 22 | 2395 | 22 | ||||||
Midwest Cycling Classic | 0 | 70 | 2351 | 24 | ||||||
Milano - Sanremo Donne | 378 | 25 | 2351 | 24 | ||||||
Danilith Nokere Koerse WE | 65 | 99 | 1973 | 27 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 169 | 53 | 1908 | 23 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 65 | 1739 | 18 | ||||||
Vuelta a Extremadura Femenina, General Classification | 70 | 15 | 1674 | 21 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 39 | 45 | 1604 | 23 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 14 | 1565 | 23 | ||||||
Strade Bianche Donne | 112 | 70 | 1555 | 23 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 89 | 1443 | 19 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 49 | 1443 | 19 | ||||||
Beobank Samyn Ladies | 0 | 93 | 1441 | 19 | ||||||
Fenix Omloop van het Hageland | 0 | 98 | 1441 | 17 | ||||||
Omloop Het Nieuwsblad | 103 | 90 | 1441 | 12 | ||||||
Clasica de Almeria | 29 | 34 | 1338 | 4 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 4 | 102 | 1309 | 4 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 75 | 1305 | 3 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 91 | 1305 | 2 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 90 | 1305 | 1 | ||||||
UAE Tour, General Classification | 136 | 39 | 1305 | 1 | ||||||
Vuelta CV Feminas | 6 | 97 | 1169 | 2 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 10 | 29 | 1163 | 1 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 45 | 1153 | 1 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 36 | 1125 | 2 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 39 | 1097 | 2 | ||||||
Pionera Race-SCV | 0 | 31 | 1069 | 2 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 252 | 4 | 1069 | 2 | ||||||
Grand Prix Oriente | 17 | 21 | 817 | 2 | ||||||
Grand Prix Longitudinal del Norte | 56 | 1 | 800 | 2 | ||||||
Trofeo Binissalem-Andratx | 8 | 65 | 744 | 4 | ||||||
Grand Prix El Salvador | 28 | 8 | 736 | 4 | ||||||
Trofeo Palma Femina | 0 | 91 | 708 | 4 | ||||||
Grand Prix San Salvador | 31 | 7 | 708 | 3 | ||||||
Trofeo Marratxi-Felanitx | 24 | 31 | 677 | 4 | ||||||
Tour El Salvador, General Classification | 71 | 2 | 653 | 4 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 6 | 582 | 7 | ||||||
Santos Tour Down Under - Women's One Day Race | 80 | 17 | 572 | 7 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 7 | 7 | 492 | 6 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 28 | 485 | 7 | ||||||
Tour Down Under, General Classification | 358 | 8 | 485 | 7 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 39 | 7 | 127 | 6 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 45 | 88 | 7 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 52 | 3 | 88 | 3 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 45 | 36 | 10 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 36 | 9 | 36 | 9 | ||||||
Start season | 0 | 46 | 0 | 46 |
8/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be