| Players | Player: |
van Den Bosch, Ralph
|
|
| Team name: | Strade Italiano | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 51 | 8723 | 46 | ||||||
Tour of Guangxi | 0 | 63 | 8723 | 46 | ||||||
Tour of Chongming Island, General Classification | 0 | 67 | 8723 | 45 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 52 | 8723 | 45 | ||||||
Veneto Women | 158 | 2 | 8723 | 45 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 55 | 8565 | 46 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 55 | 8565 | 46 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 100 | 14 | 8565 | 46 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 64 | 8465 | 46 | ||||||
Binche Chimay Binche pour Dames | 0 | 76 | 8465 | 45 | ||||||
Tre Valli Varesine Women's Race | 138 | 47 | 8465 | 45 | ||||||
Gran Premio Ciudad de Eibar | 0 | 48 | 8327 | 46 | ||||||
European Championships (Drôme Ardèche) R.R. | 97 | 65 | 8327 | 46 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 85 | 33 | 8230 | 44 | ||||||
World Championships (Kigali) R.R. | 316 | 17 | 8145 | 46 | ||||||
World Championships (Kigali) I.T.T. | 260 | 51 | 7829 | 47 | ||||||
Tour de Gatineau | 0 | 55 | 7569 | 45 | ||||||
Chrono Féminin de Gatineau | 0 | 49 | 7569 | 45 | ||||||
Delirium Grand Prix de Wallonie | 41 | 37 | 7569 | 45 | ||||||
La Choralis Fourmies Féminine | 0 | 71 | 7528 | 45 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 44 | 67 | 7528 | 45 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 52 | 13 | 7484 | 45 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 2 | 21 | 7432 | 45 | ||||||
A Travers les Hauts de France | 0 | 58 | 7430 | 45 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 14 | 2 | 7430 | 45 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 56 | 7416 | 45 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 56 | 7416 | 45 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 47 | 7416 | 45 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 66 | 7416 | 45 | ||||||
Simac Ladies Tour, General Classification | 0 | 93 | 7416 | 45 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 71 | 7416 | 43 | ||||||
Maryland Cycling Classic | 0 | 47 | 7416 | 43 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 70 | 7416 | 43 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 83 | 7416 | 43 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 75 | 7416 | 43 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 72 | 7416 | 43 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 76 | 7416 | 43 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 99 | 52 | 7416 | 43 | ||||||
Kreiz Breizh Elites Féminin | 61 | 26 | 7317 | 43 | ||||||
GP Lucien van Impe | 0 | 78 | 7256 | 44 | ||||||
Tour de Romandie, General Classification | 144 | 8 | 7256 | 44 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 10 | 13 | 7112 | 45 | ||||||
Grote Prijs Yvonne Reynders | 0 | 52 | 7102 | 45 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 22 | 5 | 7102 | 45 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 68 | 7080 | 45 | ||||||
Tour de Pologne, General Classification | 0 | 66 | 7080 | 45 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 60 | 7080 | 45 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 59 | 7080 | 45 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 57 | 7080 | 45 | ||||||
Tour de France Femmes, General Classification | 430 | 64 | 7080 | 45 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 38 | 66 | 6650 | 45 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 50 | 42 | 6612 | 44 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 83 | 6562 | 44 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 2 | 80 | 6560 | 44 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 19 | 75 | 6558 | 44 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 5 | 46 | 6539 | 44 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 5 | 73 | 6534 | 44 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 9 | 58 | 6529 | 43 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 17 | 73 | 6520 | 43 | ||||||
Baloise Ladies Tour, General Classification | 0 | 67 | 6503 | 41 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 56 | 6503 | 40 | ||||||
La Picto - Charentaise | 0 | 62 | 6503 | 40 | ||||||
La Périgord Ladies | 0 | 59 | 6503 | 40 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 53 | 6503 | 40 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 63 | 6503 | 40 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 64 | 6503 | 40 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 63 | 6503 | 40 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 61 | 6503 | 40 | ||||||
Giro d'Italia Donne, General Classification | 591 | 14 | 6503 | 40 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 71 | 5 | 5912 | 43 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 35 | 22 | 5841 | 43 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 64 | 5 | 5806 | 44 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 30 | 54 | 5742 | 45 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 43 | 20 | 5712 | 45 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 68 | 5669 | 45 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 20 | 6 | 5661 | 45 | ||||||
Argenta Classic Deurne | 0 | 54 | 5641 | 45 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 44 | 5641 | 45 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 79 | 5583 | 45 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 76 | 5583 | 45 | ||||||
National Championships Spain (Granada) R.R. | 0 | 58 | 5583 | 45 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 72 | 5583 | 45 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 103 | 2 | 5583 | 43 | ||||||
National Championships France (Les Herbiers) R.R. | 9 | 27 | 5480 | 46 | ||||||
National Championships Germany (Linden) R.R. | 28 | 37 | 5471 | 46 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 83 | 5443 | 46 | ||||||
Copenhagen Sprint | 0 | 89 | 5443 | 46 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 69 | 5443 | 41 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 61 | 5443 | 40 | ||||||
Tour de Suisse Women, General Classification | 288 | 51 | 5443 | 40 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 25 | 71 | 5155 | 42 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 59 | 5130 | 42 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 64 | 5130 | 42 | ||||||
Elmos Dwars Door Het Hageland | 0 | 78 | 5130 | 42 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 9 | 80 | 5130 | 41 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 19 | 13 | 5121 | 41 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 36 | 66 | 5102 | 41 | ||||||
GP Mazda Schelkens | 0 | 69 | 5066 | 42 | ||||||
Dwars door de Westhoek | 0 | 71 | 5066 | 42 | ||||||
Alpes Gresivaudan Classic | 0 | 61 | 5066 | 41 | ||||||
Volta Ciclista a Catalunya, General Classification | 175 | 10 | 5066 | 41 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 60 | 4891 | 42 | ||||||
Tour of Britain, General Classification | 0 | 93 | 4891 | 42 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 87 | 4891 | 36 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 77 | 4891 | 36 | ||||||
Antwerp Port Epic Ladies | 0 | 69 | 4891 | 35 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 14 | 68 | 4891 | 34 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 18 | 13 | 4877 | 34 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 83 | 4859 | 35 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 82 | 4859 | 35 | ||||||
Tour of Norway, General Classification | 0 | 79 | 4859 | 34 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 73 | 4859 | 34 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 75 | 4859 | 34 | ||||||
National Championships USA R.R. | 0 | 58 | 4859 | 34 | ||||||
Vuelta a Burgos Feminas, General Classification | 335 | 1 | 4859 | 34 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 32 | 23 | 4524 | 38 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 41 | 7 | 4492 | 40 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 65 | 4451 | 41 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 8 | 52 | 4436 | 41 | ||||||
Durango-Durango Emakumeen Saria | 16 | 25 | 4428 | 40 | ||||||
Itzulia Women, General Classification | 35 | 88 | 4412 | 42 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 0 | 93 | 4377 | 33 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 70 | 4377 | 32 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 25 | 6 | 4377 | 31 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 65 | 4352 | 32 | ||||||
Navarra Women's Elite Classics | 60 | 44 | 4352 | 32 | ||||||
Trofee Maarten Wynants | 0 | 64 | 4292 | 33 | ||||||
La Vuelta Espana Femenina, General Classification | 272 | 71 | 4292 | 33 | ||||||
La Vuelta Espana Femenina, Stage 7: | 29 | 71 | 4020 | 22 | ||||||
Grand Prix du Morbihan | 36 | 8 | 3991 | 22 | ||||||
La Classique Morbihan | 0 | 67 | 3955 | 23 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 0 | 91 | 3955 | 23 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 33 | 68 | 3955 | 23 | ||||||
Pointe du Raz Ladies Classic | 0 | 66 | 3922 | 20 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 26 | 79 | 3922 | 20 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 81 | 3896 | 20 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 80 | 3896 | 20 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 14 | 53 | 3896 | 20 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 68 | 3882 | 20 | ||||||
Festival Elsy Jacobs Garnich | 0 | 66 | 3882 | 19 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 59 | 3882 | 19 | ||||||
Liège-Bastogne-Liège Femmes | 260 | 49 | 3882 | 19 | ||||||
Gran Premio della Liberazione | 0 | 61 | 3622 | 15 | ||||||
La Flèche Wallonne Féminine | 339 | 16 | 3622 | 15 | ||||||
Ronde de Mouscron | 0 | 65 | 3283 | 18 | ||||||
Grand Prix Féminin de Chambéry | 0 | 65 | 3283 | 18 | ||||||
Amstel Gold Race Ladies Edition | 173 | 15 | 3283 | 18 | ||||||
Brabantse Pijl | 145 | 4 | 3110 | 19 | ||||||
Paris - Roubaix Femmes avec Zwift | 222 | 26 | 2965 | 22 | ||||||
Scheldeprijs vrouwen elite | 0 | 77 | 2743 | 29 | ||||||
Ronde van Vlaanderen | 291 | 32 | 2743 | 27 | ||||||
Dwars door Vlaanderen | 210 | 7 | 2452 | 27 | ||||||
Gent - Wevelgem in Flanders Fields | 12 | 80 | 2242 | 37 | ||||||
Classic Brugge-De Panne | 3 | 90 | 2230 | 27 | ||||||
Milano - Sanremo Donne | 140 | 73 | 2227 | 18 | ||||||
Danilith Nokere Koerse | 0 | 87 | 2087 | 13 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 107 | 73 | 2087 | 13 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 85 | 1980 | 8 | ||||||
Trofeo Oro in Euro | 54 | 22 | 1980 | 8 | ||||||
Strade Bianche | 293 | 54 | 1926 | 8 | ||||||
Vuelta a Extremadura Femenina, General Classification | 3 | 16 | 1633 | 3 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 59 | 1630 | 3 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 65 | 1630 | 3 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 69 | 1630 | 3 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 70 | 1630 | 3 | ||||||
Le Samyn des Dames | 0 | 88 | 1630 | 3 | ||||||
Omloop van het Hageland | 20 | 72 | 1630 | 3 | ||||||
Omloop Het Nieuwsblad | 25 | 80 | 1610 | 3 | ||||||
Clasica de Almeria | 0 | 75 | 1585 | 2 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 198 | 52 | 1585 | 2 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 68 | 1387 | 1 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 88 | 1385 | 1 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 88 | 1385 | 1 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 20 | 61 | 1385 | 1 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 73 | 1365 | 2 | ||||||
UAE Tour, General Classification | 348 | 2 | 1365 | 2 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 83 | 1017 | 6 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 43 | 12 | 1017 | 6 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 10 | 39 | 974 | 6 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 87 | 964 | 6 | ||||||
Cadel Evans Great Ocean Road Race - Women | 291 | 7 | 964 | 5 | ||||||
Surf Coast Classic - Women | 58 | 33 | 673 | 5 | ||||||
Trofeo Binissalem-Andratx | 38 | 22 | 615 | 4 | ||||||
Trofeo Palma Femina | 114 | 3 | 577 | 5 | ||||||
Schwalbe Women's One Day Classic | 66 | 24 | 463 | 6 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 77 | 397 | 5 | ||||||
Tour Down Under, General Classification | 333 | 4 | 397 | 5 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 40 | 4 | 64 | 9 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 24 | 9 | 24 | 17 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 77 | 0 | 77 |
26/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be