| Players | Player: |
Van der Voo, Niek
|
|
| Team name: | Niekvdv | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 86 | 9488 | 26 | ||||||
Tour of Guangxi | 0 | 88 | 9488 | 26 | ||||||
Tour of Chongming Island, General Classification | 0 | 88 | 9488 | 26 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 87 | 9488 | 25 | ||||||
Veneto Women | 120 | 12 | 9488 | 25 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 86 | 9368 | 26 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 86 | 9368 | 26 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 96 | 30 | 9368 | 26 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 30 | 9272 | 26 | ||||||
Binche Chimay Binche pour Dames | 0 | 92 | 9212 | 27 | ||||||
Tre Valli Varesine Women's Race | 237 | 4 | 9212 | 27 | ||||||
Gran Premio Ciudad de Eibar | 0 | 85 | 8975 | 27 | ||||||
European Championships (Drôme Ardèche) R.R. | 139 | 38 | 8975 | 27 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 119 | 17 | 8836 | 28 | ||||||
World Championships (Kigali) R.R. | 217 | 43 | 8717 | 28 | ||||||
World Championships (Kigali) I.T.T. | 338 | 17 | 8500 | 28 | ||||||
Tour de Gatineau | 0 | 86 | 8162 | 30 | ||||||
Chrono Féminin de Gatineau | 0 | 86 | 8162 | 30 | ||||||
Delirium Grand Prix de Wallonie | 29 | 55 | 8162 | 30 | ||||||
La Choralis Fourmies Féminine | 0 | 90 | 8133 | 30 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 102 | 22 | 8133 | 29 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 100 | 6 | 8031 | 30 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 14 | 5 | 7931 | 33 | ||||||
A Travers les Hauts de France | 0 | 85 | 7917 | 33 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 6 | 9 | 7917 | 33 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 6 | 12 | 7911 | 33 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 87 | 7905 | 33 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 85 | 7905 | 33 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 86 | 7905 | 33 | ||||||
Simac Ladies Tour, General Classification | 40 | 66 | 7905 | 33 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 90 | 7865 | 29 | ||||||
Maryland Cycling Classic | 0 | 85 | 7865 | 29 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 91 | 7865 | 29 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 2 | 70 | 7865 | 29 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 53 | 7863 | 29 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 92 | 7861 | 28 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 92 | 7861 | 28 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 200 | 8 | 7861 | 27 | ||||||
Kreiz Breizh Elites Féminin | 77 | 4 | 7661 | 31 | ||||||
GP Lucien van Impe | 9 | 44 | 7584 | 33 | ||||||
Tour de Romandie, General Classification | 19 | 53 | 7575 | 34 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 47 | 7556 | 32 | ||||||
Grote Prijs Yvonne Reynders | 0 | 28 | 7556 | 32 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 60 | 7556 | 32 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 56 | 7556 | 32 | ||||||
Tour de Pologne, General Classification | 0 | 48 | 7556 | 32 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 38 | 7556 | 31 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 39 | 7556 | 31 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 35 | 7556 | 31 | ||||||
Tour de France Femmes, General Classification | 581 | 29 | 7556 | 31 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 57 | 24 | 6975 | 30 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 61 | 17 | 6918 | 31 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 29 | 5 | 6857 | 31 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 41 | 6828 | 31 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 35 | 45 | 6818 | 31 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 67 | 6783 | 31 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 5 | 67 | 6783 | 31 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 11 | 46 | 6778 | 31 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 22 | 53 | 6767 | 31 | ||||||
Baloise Ladies Tour, General Classification | 0 | 49 | 6745 | 31 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 34 | 6745 | 30 | ||||||
La Picto - Charentaise | 0 | 42 | 6745 | 30 | ||||||
La Périgord Ladies | 0 | 38 | 6745 | 30 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 30 | 6745 | 30 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 43 | 6745 | 30 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 44 | 6745 | 30 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 43 | 6745 | 30 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 40 | 6745 | 30 | ||||||
Giro d'Italia Donne, General Classification | 502 | 36 | 6745 | 30 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 68 | 10 | 6243 | 30 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 30 | 6175 | 30 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 50 | 13 | 6141 | 30 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 30 | 50 | 6091 | 30 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 29 | 6061 | 30 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 61 | 6023 | 30 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 10 | 12 | 6015 | 30 | ||||||
Argenta Classic Deurne | 0 | 31 | 6005 | 30 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 36 | 6005 | 30 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 50 | 5947 | 29 | ||||||
National Championships Great Britain (Aberys) R.R. | 22 | 29 | 5947 | 29 | ||||||
National Championships Spain (Granada) R.R. | 0 | 8 | 5925 | 29 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 45 | 5925 | 29 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 13 | 30 | 5925 | 28 | ||||||
National Championships France (Les Herbiers) R.R. | 4 | 37 | 5912 | 28 | ||||||
National Championships Germany (Linden) R.R. | 28 | 21 | 5908 | 27 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 52 | 5880 | 27 | ||||||
Copenhagen Sprint | 0 | 78 | 5880 | 27 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 35 | 5880 | 26 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 13 | 5880 | 26 | ||||||
Tour de Suisse Women, General Classification | 397 | 21 | 5880 | 26 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 41 | 28 | 5483 | 27 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 8 | 5442 | 27 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 24 | 5442 | 27 | ||||||
Elmos Dwars Door Het Hageland | 0 | 49 | 5442 | 27 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 28 | 5442 | 25 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 46 | 5429 | 25 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 31 | 5418 | 25 | ||||||
GP Mazda Schelkens | 0 | 29 | 5369 | 26 | ||||||
Dwars door de Westhoek | 0 | 31 | 5369 | 26 | ||||||
Alpes Gresivaudan Classic | 0 | 10 | 5369 | 25 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 15 | 5369 | 25 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 7 | 5231 | 27 | ||||||
Tour of Britain, General Classification | 105 | 50 | 5231 | 27 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 2 | 56 | 5126 | 24 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 13 | 5124 | 24 | ||||||
Antwerp Port Epic Ladies | 0 | 27 | 5096 | 25 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 13 | 5096 | 25 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 17 | 5077 | 25 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 4 | 48 | 5068 | 25 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 4 | 48 | 5064 | 25 | ||||||
Tour of Norway, General Classification | 41 | 38 | 5060 | 24 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 40 | 5019 | 25 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 2 | 36 | 5019 | 25 | ||||||
National Championships USA R.R. | 0 | 8 | 5017 | 25 | ||||||
Vuelta a Burgos Feminas, General Classification | 172 | 52 | 5017 | 25 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 22 | 58 | 4845 | 26 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 34 | 4823 | 25 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 34 | 4795 | 25 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 0 | 77 | 4780 | 25 | ||||||
Durango-Durango Emakumeen Saria | 0 | 48 | 4780 | 23 | ||||||
Itzulia Women, General Classification | 140 | 63 | 4780 | 21 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 38 | 4640 | 18 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 34 | 4618 | 18 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 26 | 4618 | 17 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 17 | 4603 | 18 | ||||||
Navarra Women's Elite Classics | 100 | 30 | 4603 | 18 | ||||||
Trofee Maarten Wynants | 0 | 18 | 4503 | 20 | ||||||
La Vuelta Espana Femenina, General Classification | 535 | 5 | 4503 | 19 | ||||||
La Vuelta Espana Femenina, Stage 7: | 57 | 5 | 3968 | 28 | ||||||
Grand Prix du Morbihan | 0 | 30 | 3911 | 28 | ||||||
La Classique Morbihan | 0 | 21 | 3911 | 28 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 8 | 42 | 3911 | 28 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 56 | 13 | 3903 | 28 | ||||||
Pointe du Raz Ladies Classic | 0 | 17 | 3847 | 28 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 40 | 15 | 3847 | 27 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 64 | 3807 | 28 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 61 | 3807 | 28 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 17 | 28 | 3807 | 28 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 21 | 3790 | 28 | ||||||
Festival Elsy Jacobs Garnich | 0 | 20 | 3790 | 28 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 9 | 3790 | 27 | ||||||
Liège-Bastogne-Liège Femmes | 302 | 27 | 3790 | 27 | ||||||
Gran Premio della Liberazione | 0 | 11 | 3488 | 26 | ||||||
La Flèche Wallonne Féminine | 321 | 27 | 3488 | 26 | ||||||
Ronde de Mouscron | 0 | 21 | 3167 | 24 | ||||||
Grand Prix Féminin de Chambéry | 0 | 20 | 3167 | 24 | ||||||
Amstel Gold Race Ladies Edition | 171 | 18 | 3167 | 24 | ||||||
Brabantse Pijl | 34 | 51 | 2996 | 26 | ||||||
Paris - Roubaix Femmes avec Zwift | 178 | 54 | 2962 | 23 | ||||||
Scheldeprijs vrouwen elite | 0 | 48 | 2784 | 26 | ||||||
Ronde van Vlaanderen | 257 | 46 | 2784 | 24 | ||||||
Dwars door Vlaanderen | 88 | 64 | 2527 | 24 | ||||||
Gent - Wevelgem in Flanders Fields | 11 | 81 | 2439 | 20 | ||||||
Classic Brugge-De Panne | 3 | 84 | 2428 | 11 | ||||||
Milano - Sanremo Donne | 209 | 42 | 2425 | 9 | ||||||
Danilith Nokere Koerse | 0 | 72 | 2216 | 3 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 190 | 29 | 2216 | 3 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 64 | 2026 | 5 | ||||||
Trofeo Oro in Euro | 114 | 1 | 2026 | 4 | ||||||
Strade Bianche | 430 | 1 | 1912 | 9 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 27 | 1482 | 14 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 11 | 1482 | 14 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 11 | 1482 | 14 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 15 | 1482 | 14 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 18 | 1482 | 14 | ||||||
Le Samyn des Dames | 0 | 72 | 1482 | 14 | ||||||
Omloop van het Hageland | 20 | 56 | 1482 | 9 | ||||||
Omloop Het Nieuwsblad | 25 | 79 | 1462 | 7 | ||||||
Clasica de Almeria | 0 | 42 | 1437 | 6 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 252 | 26 | 1437 | 5 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 17 | 1185 | 7 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 49 | 1175 | 7 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 50 | 1172 | 7 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 23 | 39 | 1164 | 7 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 19 | 1141 | 7 | ||||||
UAE Tour, General Classification | 188 | 33 | 1141 | 7 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 49 | 953 | 8 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 15 | 38 | 953 | 8 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 4 | 61 | 938 | 7 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 55 | 934 | 7 | ||||||
Cadel Evans Great Ocean Road Race - Women | 273 | 10 | 934 | 7 | ||||||
Surf Coast Classic - Women | 59 | 30 | 661 | 6 | ||||||
Trofeo Binissalem-Andratx | 38 | 11 | 602 | 5 | ||||||
Trofeo Palma Femina | 90 | 7 | 564 | 6 | ||||||
Schwalbe Women's One Day Classic | 70 | 22 | 474 | 5 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 38 | 404 | 4 | ||||||
Tour Down Under, General Classification | 338 | 3 | 404 | 4 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 40 | 2 | 66 | 7 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 26 | 8 | 26 | 11 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 50 | 0 | 50 |
9/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be