| Players | Player: |
Van der Voo, Niek
|
|
| Team name: | Niekvdv | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro dell'Appennino Donne | 26 | 56 | 2432 | 21 | ||||||
Midwest Cycling Classic | 0 | 27 | 2406 | 20 | ||||||
Milano - Sanremo Donne | 263 | 85 | 2406 | 20 | ||||||
Danilith Nokere Koerse WE | 127 | 47 | 2143 | 12 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 179 | 47 | 2016 | 13 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 26 | 82 | 1837 | 10 | ||||||
Vuelta a Extremadura Femenina, General Classification | 59 | 20 | 1811 | 7 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 71 | 7 | 1752 | 8 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 5 | 1681 | 11 | ||||||
Strade Bianche Donne | 210 | 10 | 1671 | 13 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 74 | 1461 | 18 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 42 | 1461 | 18 | ||||||
Beobank Samyn Ladies | 40 | 21 | 1459 | 18 | ||||||
Fenix Omloop van het Hageland | 47 | 37 | 1419 | 19 | ||||||
Omloop Het Nieuwsblad | 141 | 65 | 1372 | 20 | ||||||
Clasica de Almeria | 29 | 32 | 1231 | 16 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 41 | 76 | 1202 | 15 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 63 | 1161 | 9 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 37 | 1161 | 8 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 79 | 1149 | 8 | ||||||
UAE Tour, General Classification | 87 | 65 | 1149 | 8 | ||||||
Vuelta CV Feminas | 72 | 48 | 1062 | 6 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 56 | 990 | 7 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 0 | 93 | 987 | 6 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 85 | 987 | 5 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 90 | 987 | 4 | ||||||
Pionera Race-SCV | 0 | 8 | 987 | 4 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 205 | 10 | 987 | 4 | ||||||
Grand Prix Oriente | 54 | 5 | 782 | 4 | ||||||
Grand Prix Longitudinal del Norte | 43 | 2 | 728 | 5 | ||||||
Trofeo Binissalem-Andratx | 5 | 69 | 685 | 5 | ||||||
Grand Prix El Salvador | 48 | 3 | 680 | 5 | ||||||
Trofeo Palma Femina | 40 | 52 | 632 | 11 | ||||||
Grand Prix San Salvador | 52 | 3 | 592 | 11 | ||||||
Trofeo Marratxi-Felanitx | 0 | 75 | 540 | 13 | ||||||
Tour El Salvador, General Classification | 83 | 1 | 540 | 11 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 1 | 457 | 22 | ||||||
Santos Tour Down Under - Women's One Day Race | 74 | 22 | 447 | 25 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 7 | 5 | 373 | 24 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 4 | 366 | 25 | ||||||
Tour Down Under, General Classification | 311 | 18 | 366 | 25 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 19 | 50 | 55 | 57 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 2 | 36 | 48 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 10 | 68 | 26 | 58 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 5 | 16 | 45 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 14 | 46 | 14 | 46 | ||||||
Start season | 0 | 26 | 0 | 26 |
25/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be