| Players | Player: |
De Wispelaere, Arno
|
|
| Team name: | Het moet niet Ghekiere worden | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro dell'Appennino Donne | 27 | 54 | 2587 | 10 | ||||||
Midwest Cycling Classic | 0 | 58 | 2560 | 11 | ||||||
Milano - Sanremo Donne | 400 | 15 | 2560 | 11 | ||||||
Danilith Nokere Koerse WE | 133 | 39 | 2160 | 11 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 135 | 72 | 2027 | 10 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 68 | 44 | 1892 | 5 | ||||||
Vuelta a Extremadura Femenina, General Classification | 97 | 4 | 1824 | 5 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 60 | 16 | 1727 | 13 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 15 | 3 | 1667 | 14 | ||||||
Strade Bianche Donne | 117 | 67 | 1652 | 15 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 84 | 1535 | 8 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 46 | 1535 | 8 | ||||||
Beobank Samyn Ladies | 40 | 26 | 1533 | 7 | ||||||
Fenix Omloop van het Hageland | 44 | 47 | 1493 | 10 | ||||||
Omloop Het Nieuwsblad | 142 | 63 | 1449 | 11 | ||||||
Clasica de Almeria | 94 | 3 | 1307 | 8 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 72 | 61 | 1213 | 12 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 78 | 1141 | 14 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 14 | 35 | 1141 | 12 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 64 | 1127 | 12 | ||||||
UAE Tour, General Classification | 95 | 54 | 1124 | 11 | ||||||
Vuelta CV Feminas | 91 | 29 | 1029 | 8 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 9 | 31 | 938 | 9 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 51 | 929 | 11 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 43 | 901 | 10 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 45 | 873 | 10 | ||||||
Pionera Race-SCV | 40 | 2 | 845 | 11 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 220 | 9 | 805 | 14 | ||||||
Grand Prix Oriente | 0 | 53 | 585 | 23 | ||||||
Grand Prix Longitudinal del Norte | 0 | 48 | 585 | 23 | ||||||
Trofeo Binissalem-Andratx | 37 | 13 | 585 | 22 | ||||||
Grand Prix El Salvador | 0 | 49 | 548 | 24 | ||||||
Trofeo Palma Femina | 66 | 5 | 548 | 22 | ||||||
Grand Prix San Salvador | 0 | 49 | 482 | 26 | ||||||
Trofeo Marratxi-Felanitx | 39 | 23 | 482 | 24 | ||||||
Tour El Salvador, General Classification | 0 | 51 | 443 | 27 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 45 | 443 | 26 | ||||||
Santos Tour Down Under - Women's One Day Race | 81 | 15 | 443 | 26 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 47 | 362 | 26 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 37 | 362 | 26 | ||||||
Tour Down Under, General Classification | 249 | 32 | 362 | 26 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 31 | 29 | 113 | 14 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 51 | 82 | 16 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 49 | 9 | 82 | 12 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 51 | 33 | 24 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 17 | 33 | 17 | ||||||
Start season | 0 | 34 | 0 | 34 |
23/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be