| Players | Player: |
De Wispelaere, Arno
|
|
| Team name: | Het moet niet Ghekiere worden | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 26 | 9061 | 34 | ||||||
Tour of Guangxi | 3 | 18 | 9061 | 33 | ||||||
Tour of Chongming Island, General Classification | 21 | 23 | 9058 | 33 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 27 | 9037 | 33 | ||||||
Veneto Women | 84 | 21 | 9037 | 33 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 32 | 8953 | 34 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 31 | 8953 | 34 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 94 | 35 | 8953 | 34 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 44 | 8859 | 34 | ||||||
Binche Chimay Binche pour Dames | 65 | 7 | 8859 | 34 | ||||||
Tre Valli Varesine Women's Race | 164 | 32 | 8794 | 35 | ||||||
Gran Premio Ciudad de Eibar | 0 | 21 | 8630 | 36 | ||||||
European Championships (Drôme Ardèche) R.R. | 127 | 45 | 8630 | 36 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 0 | 86 | 8503 | 36 | ||||||
World Championships (Kigali) R.R. | 113 | 81 | 8503 | 35 | ||||||
World Championships (Kigali) I.T.T. | 157 | 77 | 8390 | 31 | ||||||
Tour de Gatineau | 0 | 32 | 8233 | 29 | ||||||
Chrono Féminin de Gatineau | 0 | 23 | 8233 | 28 | ||||||
Delirium Grand Prix de Wallonie | 2 | 82 | 8233 | 28 | ||||||
La Choralis Fourmies Féminine | 116 | 4 | 8231 | 28 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 15 | 84 | 8115 | 30 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 23 | 33 | 8100 | 29 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 37 | 8077 | 28 | ||||||
A Travers les Hauts de France | 0 | 37 | 8077 | 28 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 32 | 8077 | 28 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 30 | 8077 | 28 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 34 | 8077 | 28 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 20 | 8077 | 28 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 4 | 44 | 8077 | 28 | ||||||
Simac Ladies Tour, General Classification | 144 | 27 | 8073 | 27 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 22 | 14 | 7929 | 28 | ||||||
Maryland Cycling Classic | 0 | 22 | 7907 | 28 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 24 | 7907 | 28 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 28 | 16 | 7901 | 28 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 28 | 16 | 7873 | 28 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 28 | 14 | 7845 | 29 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 28 | 13 | 7817 | 31 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 142 | 35 | 7789 | 32 | ||||||
Kreiz Breizh Elites Féminin | 61 | 27 | 7647 | 32 | ||||||
GP Lucien van Impe | 0 | 89 | 7586 | 32 | ||||||
Tour de Romandie, General Classification | 136 | 13 | 7586 | 32 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 25 | 3 | 7450 | 37 | ||||||
Grote Prijs Yvonne Reynders | 0 | 80 | 7425 | 37 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 10 | 19 | 7425 | 37 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 29 | 7415 | 37 | ||||||
Tour de Pologne, General Classification | 41 | 20 | 7405 | 37 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 6 | 15 | 7364 | 37 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 83 | 7358 | 37 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 82 | 7358 | 37 | ||||||
Tour de France Femmes, General Classification | 558 | 34 | 7358 | 37 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 56 | 27 | 6800 | 40 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 63 | 12 | 6744 | 40 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 65 | 6681 | 40 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 60 | 6678 | 40 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 36 | 43 | 6668 | 40 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 26 | 36 | 6632 | 40 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 26 | 38 | 6606 | 40 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 8 | 67 | 6580 | 40 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 57 | 19 | 6572 | 39 | ||||||
Baloise Ladies Tour, General Classification | 0 | 86 | 6515 | 39 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 82 | 6515 | 39 | ||||||
La Picto - Charentaise | 0 | 83 | 6515 | 39 | ||||||
La Périgord Ladies | 0 | 83 | 6515 | 39 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 81 | 6515 | 39 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 85 | 6515 | 39 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 83 | 6515 | 39 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 83 | 6515 | 39 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 85 | 6515 | 39 | ||||||
Giro d'Italia Donne, General Classification | 496 | 39 | 6515 | 39 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 38 | 63 | 6019 | 40 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 43 | 5981 | 39 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 8 | 78 | 5947 | 40 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 36 | 37 | 5939 | 38 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 43 | 5903 | 38 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 74 | 5865 | 37 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 44 | 5857 | 37 | ||||||
Argenta Classic Deurne | 0 | 81 | 5849 | 37 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 50 | 5849 | 37 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 30 | 5791 | 37 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 91 | 5721 | 38 | ||||||
National Championships Spain (Granada) R.R. | 0 | 88 | 5721 | 37 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 90 | 5721 | 37 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 18 | 27 | 5721 | 37 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 91 | 5703 | 37 | ||||||
National Championships Germany (Linden) R.R. | 47 | 17 | 5703 | 37 | ||||||
National Championships Netherlands (Ede) R.R. | 70 | 24 | 5656 | 36 | ||||||
Copenhagen Sprint | 143 | 26 | 5586 | 39 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 88 | 5443 | 42 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 88 | 5443 | 41 | ||||||
Tour de Suisse Women, General Classification | 330 | 40 | 5443 | 41 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 53 | 5113 | 43 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 88 | 5078 | 43 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 88 | 5078 | 43 | ||||||
Elmos Dwars Door Het Hageland | 60 | 23 | 5078 | 43 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 70 | 5018 | 44 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 69 | 5005 | 44 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 44 | 4994 | 44 | ||||||
GP Mazda Schelkens | 0 | 90 | 4945 | 44 | ||||||
Dwars door de Westhoek | 0 | 90 | 4945 | 44 | ||||||
Alpes Gresivaudan Classic | 0 | 88 | 4945 | 44 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 65 | 4945 | 44 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 88 | 4845 | 44 | ||||||
Tour of Britain, General Classification | 12 | 79 | 4845 | 44 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 22 | 27 | 4833 | 40 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 92 | 4811 | 40 | ||||||
Antwerp Port Epic Ladies | 0 | 90 | 4811 | 40 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 64 | 4811 | 40 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 67 | 4793 | 40 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 92 | 4784 | 40 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 10 | 33 | 4784 | 39 | ||||||
Tour of Norway, General Classification | 75 | 32 | 4774 | 39 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 31 | 4699 | 40 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 30 | 4698 | 40 | ||||||
National Championships USA R.R. | 0 | 88 | 4680 | 40 | ||||||
Vuelta a Burgos Feminas, General Classification | 157 | 63 | 4680 | 40 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 23 | 55 | 4523 | 39 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 72 | 4500 | 38 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 25 | 15 | 4472 | 39 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 28 | 23 | 4447 | 39 | ||||||
Durango-Durango Emakumeen Saria | 0 | 93 | 4419 | 41 | ||||||
Itzulia Women, General Classification | 216 | 28 | 4419 | 40 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 32 | 23 | 4203 | 42 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 91 | 4171 | 43 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 54 | 4171 | 43 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 90 | 4156 | 45 | ||||||
Navarra Women's Elite Classics | 14 | 57 | 4156 | 44 | ||||||
Trofee Maarten Wynants | 0 | 89 | 4142 | 41 | ||||||
La Vuelta Espana Femenina, General Classification | 416 | 41 | 4142 | 40 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 40 | 3726 | 45 | ||||||
Grand Prix du Morbihan | 0 | 89 | 3675 | 44 | ||||||
La Classique Morbihan | 0 | 90 | 3675 | 44 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 76 | 3675 | 44 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 57 | 3669 | 43 | ||||||
Pointe du Raz Ladies Classic | 0 | 88 | 3616 | 45 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 48 | 3616 | 45 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 3 | 38 | 3580 | 45 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 90 | 3577 | 45 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 14 | 57 | 3577 | 42 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 89 | 3563 | 43 | ||||||
Festival Elsy Jacobs Garnich | 0 | 64 | 3563 | 42 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 57 | 3563 | 42 | ||||||
Liège-Bastogne-Liège Femmes | 258 | 50 | 3563 | 42 | ||||||
Gran Premio della Liberazione | 0 | 60 | 3305 | 37 | ||||||
La Flèche Wallonne Féminine | 289 | 38 | 3305 | 37 | ||||||
Ronde de Mouscron | 0 | 63 | 3016 | 41 | ||||||
Grand Prix Féminin de Chambéry | 0 | 63 | 3016 | 40 | ||||||
Amstel Gold Race Ladies Edition | 152 | 36 | 3016 | 40 | ||||||
Brabantse Pijl | 2 | 91 | 2864 | 42 | ||||||
Paris - Roubaix Femmes avec Zwift | 241 | 18 | 2862 | 32 | ||||||
Scheldeprijs vrouwen elite | 0 | 76 | 2621 | 38 | ||||||
Ronde van Vlaanderen | 261 | 42 | 2621 | 36 | ||||||
Dwars door Vlaanderen | 120 | 47 | 2360 | 38 | ||||||
Gent - Wevelgem in Flanders Fields | 152 | 28 | 2240 | 38 | ||||||
Classic Brugge-De Panne | 149 | 27 | 2088 | 39 | ||||||
Milano - Sanremo Donne | 276 | 22 | 1939 | 41 | ||||||
Danilith Nokere Koerse | 16 | 22 | 1663 | 49 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 187 | 32 | 1647 | 48 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 84 | 1460 | 49 | ||||||
Trofeo Oro in Euro | 36 | 58 | 1460 | 46 | ||||||
Strade Bianche | 351 | 41 | 1424 | 47 | ||||||
Vuelta a Extremadura Femenina, General Classification | 10 | 8 | 1073 | 53 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 57 | 1063 | 52 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 80 | 1063 | 52 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 83 | 1063 | 52 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 2 | 10 | 1063 | 52 | ||||||
Le Samyn des Dames | 60 | 31 | 1061 | 52 | ||||||
Omloop van het Hageland | 20 | 77 | 1001 | 54 | ||||||
Omloop Het Nieuwsblad | 68 | 64 | 981 | 52 | ||||||
Clasica de Almeria | 0 | 84 | 913 | 50 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 218 | 44 | 913 | 50 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 32 | 695 | 52 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 65 | 685 | 52 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 66 | 682 | 52 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 23 | 49 | 674 | 51 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 84 | 651 | 51 | ||||||
UAE Tour, General Classification | 216 | 26 | 651 | 51 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 24 | 7 | 435 | 54 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 28 | 28 | 411 | 57 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 34 | 7 | 383 | 59 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 28 | 349 | 61 | ||||||
Cadel Evans Great Ocean Road Race - Women | 50 | 70 | 321 | 62 | ||||||
Surf Coast Classic - Women | 3 | 72 | 271 | 55 | ||||||
Trofeo Binissalem-Andratx | 2 | 68 | 268 | 46 | ||||||
Trofeo Palma Femina | 84 | 24 | 266 | 44 | ||||||
Schwalbe Women's One Day Classic | 8 | 82 | 182 | 55 | ||||||
Trofeo Ses Salines-Felanitx | 4 | 29 | 174 | 40 | ||||||
Tour Down Under, General Classification | 155 | 39 | 170 | 42 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 6 | 47 | 15 | 59 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 9 | 33 | 9 | 51 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 86 | 0 | 86 |
8/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be