| Players | Player: |
Vandoorne, Wim
|
|
| Team name: | De Kroonetrappers | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 40 | 6485 | 84 | ||||||
Tour of Guangxi | 0 | 54 | 6485 | 84 | ||||||
Tour of Chongming Island, General Classification | 0 | 59 | 6485 | 84 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 41 | 6485 | 82 | ||||||
Veneto Women | 118 | 14 | 6485 | 82 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 44 | 6367 | 85 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 44 | 6367 | 85 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 40 | 60 | 6367 | 85 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 54 | 6327 | 85 | ||||||
Binche Chimay Binche pour Dames | 1 | 53 | 6327 | 84 | ||||||
Tre Valli Varesine Women's Race | 71 | 74 | 6326 | 82 | ||||||
Gran Premio Ciudad de Eibar | 0 | 36 | 6255 | 84 | ||||||
European Championships (Drôme Ardèche) R.R. | 47 | 87 | 6255 | 84 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 74 | 36 | 6208 | 84 | ||||||
World Championships (Kigali) R.R. | 268 | 25 | 6134 | 83 | ||||||
World Championships (Kigali) I.T.T. | 163 | 74 | 5866 | 86 | ||||||
Tour de Gatineau | 0 | 45 | 5703 | 85 | ||||||
Chrono Féminin de Gatineau | 0 | 37 | 5703 | 85 | ||||||
Delirium Grand Prix de Wallonie | 41 | 35 | 5703 | 85 | ||||||
La Choralis Fourmies Féminine | 0 | 64 | 5662 | 85 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 56 | 60 | 5662 | 84 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 178 | 1 | 5606 | 84 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 23 | 1 | 5428 | 86 | ||||||
A Travers les Hauts de France | 0 | 48 | 5405 | 86 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 10 | 4 | 5405 | 86 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 24 | 1 | 5395 | 86 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 14 | 2 | 5371 | 86 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 35 | 5357 | 86 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 6 | 40 | 5357 | 86 | ||||||
Simac Ladies Tour, General Classification | 4 | 87 | 5351 | 86 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 6 | 35 | 5347 | 83 | ||||||
Maryland Cycling Classic | 0 | 36 | 5341 | 83 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 64 | 5341 | 83 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 15 | 26 | 5341 | 83 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 67 | 5326 | 83 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 63 | 5326 | 82 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 71 | 5326 | 82 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 153 | 28 | 5326 | 82 | ||||||
Kreiz Breizh Elites Féminin | 11 | 62 | 5173 | 82 | ||||||
GP Lucien van Impe | 0 | 69 | 5162 | 82 | ||||||
Tour de Romandie, General Classification | 73 | 26 | 5162 | 82 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 54 | 5089 | 82 | ||||||
Grote Prijs Yvonne Reynders | 0 | 37 | 5089 | 82 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 37 | 5089 | 82 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 19 | 5088 | 82 | ||||||
Tour de Pologne, General Classification | 0 | 56 | 5078 | 82 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 47 | 5078 | 82 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 47 | 5078 | 82 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 44 | 5078 | 82 | ||||||
Tour de France Femmes, General Classification | 264 | 84 | 5078 | 82 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 11 | 87 | 4814 | 81 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 12 | 82 | 4803 | 81 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 0 | 91 | 4791 | 80 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 18 | 33 | 4791 | 80 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 0 | 91 | 4773 | 80 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 71 | 4773 | 80 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 17 | 44 | 4773 | 80 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 8 | 62 | 4756 | 80 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 0 | 91 | 4748 | 80 | ||||||
Baloise Ladies Tour, General Classification | 35 | 29 | 4748 | 80 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 43 | 4713 | 80 | ||||||
La Picto - Charentaise | 0 | 50 | 4713 | 80 | ||||||
La Périgord Ladies | 0 | 46 | 4713 | 80 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 38 | 4713 | 80 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 51 | 4713 | 80 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 53 | 4713 | 80 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 52 | 4713 | 80 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 48 | 4713 | 80 | ||||||
Giro d'Italia Donne, General Classification | 216 | 82 | 4713 | 80 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 47 | 44 | 4497 | 79 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 69 | 4450 | 79 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 40 | 27 | 4442 | 79 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 25 | 72 | 4402 | 79 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 65 | 4377 | 79 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 87 | 4357 | 79 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 6 | 59 | 4357 | 79 | ||||||
Argenta Classic Deurne | 0 | 39 | 4351 | 79 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 38 | 78 | 4351 | 79 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 73 | 4313 | 79 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 71 | 4313 | 78 | ||||||
National Championships Spain (Granada) R.R. | 37 | 3 | 4313 | 78 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 69 | 4276 | 78 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 55 | 20 | 4276 | 78 | ||||||
National Championships France (Les Herbiers) R.R. | 17 | 7 | 4221 | 80 | ||||||
National Championships Germany (Linden) R.R. | 28 | 33 | 4204 | 80 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 79 | 4176 | 80 | ||||||
Copenhagen Sprint | 0 | 87 | 4176 | 78 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 102 | 1 | 4176 | 77 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 9 | 3 | 4074 | 78 | ||||||
Tour de Suisse Women, General Classification | 249 | 64 | 4065 | 78 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 25 | 70 | 3816 | 80 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 18 | 1 | 3791 | 80 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 12 | 3773 | 80 | ||||||
Elmos Dwars Door Het Hageland | 0 | 72 | 3755 | 80 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 9 | 78 | 3755 | 80 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 9 | 76 | 3746 | 80 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 34 | 69 | 3737 | 80 | ||||||
GP Mazda Schelkens | 0 | 62 | 3703 | 80 | ||||||
Dwars door de Westhoek | 0 | 64 | 3703 | 80 | ||||||
Alpes Gresivaudan Classic | 0 | 53 | 3703 | 79 | ||||||
Volta Ciclista a Catalunya, General Classification | 38 | 78 | 3703 | 79 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 51 | 3665 | 79 | ||||||
Tour of Britain, General Classification | 144 | 39 | 3665 | 79 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 10 | 46 | 3521 | 79 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 10 | 48 | 3511 | 79 | ||||||
Antwerp Port Epic Ladies | 0 | 61 | 3501 | 79 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 1 | 78 | 3501 | 79 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 85 | 3500 | 79 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 10 | 26 | 3500 | 79 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 1 | 68 | 3490 | 79 | ||||||
Tour of Norway, General Classification | 0 | 74 | 3489 | 79 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 66 | 3489 | 78 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 69 | 3489 | 78 | ||||||
National Championships USA R.R. | 0 | 50 | 3489 | 78 | ||||||
Vuelta a Burgos Feminas, General Classification | 242 | 24 | 3489 | 78 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 37 | 11 | 3247 | 80 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 56 | 3210 | 82 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 59 | 3182 | 82 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 1 | 71 | 3167 | 82 | ||||||
Durango-Durango Emakumeen Saria | 88 | 2 | 3166 | 81 | ||||||
Itzulia Women, General Classification | 121 | 73 | 3078 | 83 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 10 | 76 | 2957 | 84 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 64 | 2947 | 84 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 18 | 9 | 2947 | 84 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 1 | 10 | 2929 | 83 | ||||||
Navarra Women's Elite Classics | 35 | 48 | 2928 | 83 | ||||||
Trofee Maarten Wynants | 0 | 55 | 2893 | 83 | ||||||
La Vuelta Espana Femenina, General Classification | 421 | 38 | 2893 | 83 | ||||||
La Vuelta Espana Femenina, Stage 7: | 25 | 78 | 2472 | 88 | ||||||
Grand Prix du Morbihan | 0 | 65 | 2447 | 88 | ||||||
La Classique Morbihan | 0 | 58 | 2447 | 88 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 10 | 36 | 2447 | 88 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 20 | 82 | 2437 | 88 | ||||||
Pointe du Raz Ladies Classic | 0 | 58 | 2417 | 88 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 10 | 91 | 2417 | 88 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 79 | 2407 | 88 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 7 | 23 | 2407 | 88 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 16 | 38 | 2400 | 88 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 59 | 2384 | 88 | ||||||
Festival Elsy Jacobs Garnich | 0 | 44 | 2384 | 88 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 36 | 2384 | 88 | ||||||
Liège-Bastogne-Liège Femmes | 142 | 83 | 2384 | 88 | ||||||
Gran Premio della Liberazione | 0 | 39 | 2242 | 88 | ||||||
La Flèche Wallonne Féminine | 156 | 69 | 2242 | 88 | ||||||
Ronde de Mouscron | 0 | 42 | 2086 | 87 | ||||||
Grand Prix Féminin de Chambéry | 0 | 45 | 2086 | 87 | ||||||
Amstel Gold Race Ladies Edition | 92 | 67 | 2086 | 87 | ||||||
Brabantse Pijl | 45 | 44 | 1994 | 87 | ||||||
Paris - Roubaix Femmes avec Zwift | 71 | 87 | 1949 | 87 | ||||||
Scheldeprijs vrouwen elite | 60 | 23 | 1878 | 86 | ||||||
Ronde van Vlaanderen | 110 | 87 | 1818 | 88 | ||||||
Dwars door Vlaanderen | 95 | 61 | 1708 | 82 | ||||||
Gent - Wevelgem in Flanders Fields | 125 | 45 | 1613 | 80 | ||||||
Classic Brugge-De Panne | 96 | 46 | 1488 | 82 | ||||||
Milano - Sanremo Donne | 134 | 77 | 1392 | 81 | ||||||
Danilith Nokere Koerse | 0 | 81 | 1258 | 77 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 162 | 49 | 1258 | 76 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 77 | 1096 | 77 | ||||||
Trofeo Oro in Euro | 22 | 68 | 1096 | 75 | ||||||
Strade Bianche | 93 | 88 | 1074 | 74 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 53 | 981 | 56 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 38 | 981 | 56 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 87 | 981 | 56 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 88 | 981 | 56 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 90 | 981 | 56 | ||||||
Le Samyn des Dames | 0 | 93 | 981 | 56 | ||||||
Omloop van het Hageland | 0 | 94 | 981 | 55 | ||||||
Omloop Het Nieuwsblad | 39 | 72 | 981 | 53 | ||||||
Clasica de Almeria | 14 | 35 | 942 | 48 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 109 | 77 | 928 | 47 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 23 | 4 | 819 | 38 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 18 | 15 | 796 | 38 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 12 | 29 | 778 | 39 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 5 | 86 | 766 | 40 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 88 | 761 | 38 | ||||||
UAE Tour, General Classification | 218 | 25 | 761 | 38 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 93 | 543 | 45 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 19 | 34 | 543 | 45 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 94 | 524 | 43 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 93 | 524 | 41 | ||||||
Cadel Evans Great Ocean Road Race - Women | 113 | 51 | 524 | 36 | ||||||
Surf Coast Classic - Women | 36 | 54 | 411 | 32 | ||||||
Trofeo Binissalem-Andratx | 130 | 1 | 375 | 29 | ||||||
Trofeo Palma Femina | 57 | 55 | 245 | 51 | ||||||
Schwalbe Women's One Day Classic | 65 | 26 | 188 | 52 | ||||||
Trofeo Ses Salines-Felanitx | 2 | 34 | 123 | 59 | ||||||
Tour Down Under, General Classification | 93 | 58 | 121 | 57 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 22 | 42 | 28 | 41 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 6 | 55 | 6 | 64 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 90 | 0 | 90 |
7/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be