| Players | Player: |
Faviana, Fabian
|
|
| Team name: | Les amies de Kopecky | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 75 | 5676 | 19 | ||||||
GP Mazda Schelkens | 40 | 19 | 5676 | 19 | ||||||
Antwerp Port Epic Ladies | 0 | 83 | 5636 | 22 | ||||||
Vuelta a Burgos Feminas, General Classification | 99 | 25 | 5636 | 20 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 1 | 81 | 5537 | 20 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 15 | 6 | 5536 | 20 | ||||||
Veenendaal - Veenendaal | 40 | 19 | 5521 | 21 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 23 | 32 | 5481 | 23 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 23 | 33 | 5458 | 24 | ||||||
Durango Durango Emakumeen Saria | 0 | 95 | 5435 | 26 | ||||||
Itzulia Women, General classification | 84 | 55 | 5435 | 24 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 1 | 67 | 5351 | 24 | ||||||
Simac Omloop der Kempen Ladies | 64 | 8 | 5350 | 24 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 67 | 5286 | 25 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 90 | 5279 | 25 | ||||||
Navarra Women's Elite Classic | 23 | 84 | 5279 | 25 | ||||||
Trofee Maarten Wynants | 0 | 78 | 5256 | 23 | ||||||
La Vuelta Espana Femenina, General Classification | 482 | 51 | 5256 | 23 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 17 | 65 | 4774 | 17 | ||||||
Grand Prix du Morbihan Femmes | 0 | 78 | 4757 | 17 | ||||||
La Classique Morbihan | 0 | 79 | 4757 | 17 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 59 | 46 | 4757 | 17 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 31 | 91 | 4698 | 16 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 66 | 61 | 4667 | 16 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 55 | 23 | 4601 | 16 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 4 | 97 | 4546 | 18 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 77 | 4542 | 16 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 74 | 29 | 4542 | 16 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 56 | 4468 | 18 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 32 | 4468 | 18 | ||||||
Liège-Bastogne-Liège Femmes | 327 | 39 | 4468 | 18 | ||||||
Gran Premio Della Liberazione Donne | 0 | 33 | 4141 | 13 | ||||||
EPZ Omloop van Borsele Women | 0 | 33 | 4141 | 13 | ||||||
La Flèche Wallonne Féminine | 269 | 34 | 4141 | 13 | ||||||
Grand Prix Féminin de Chambéry | 3 | 66 | 3872 | 14 | ||||||
Gran Premio Ciudad de Eibar | 0 | 34 | 3869 | 12 | ||||||
Amstel Gold Race Ladies Edition | 170 | 47 | 3869 | 12 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 14 | 93 | 3699 | 11 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 316 | 15 | 3685 | 10 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 34 | 3369 | 12 | ||||||
Scheldeprijs vrouwen elite | 65 | 24 | 3369 | 12 | ||||||
Ronde de Mouscron | 0 | 40 | 3304 | 13 | ||||||
Ronde van Vlaanderen | 447 | 12 | 3304 | 13 | ||||||
Dwars Door Vlaanderen | 158 | 28 | 2857 | 16 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 100 | 2699 | 20 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 100 | 2699 | 20 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 100 | 2699 | 20 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 100 | 2699 | 20 | ||||||
In Flanders Fields - In Wevelgem | 236 | 13 | 2699 | 20 | ||||||
Ronde van Brugge - Tour of Bruges | 131 | 22 | 2463 | 27 | ||||||
Giro dell'Appennino Donne | 0 | 102 | 2332 | 30 | ||||||
Midwest Cycling Classic | 0 | 101 | 2332 | 27 | ||||||
Milano - Sanremo Donne | 380 | 21 | 2332 | 27 | ||||||
Danilith Nokere Koerse WE | 139 | 21 | 1952 | 30 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 178 | 48 | 1813 | 33 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 77 | 1635 | 31 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 62 | 1570 | 32 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 56 | 24 | 1555 | 29 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 101 | 1499 | 30 | ||||||
Strade Bianche Donne | 141 | 46 | 1499 | 30 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 45 | 1358 | 30 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 102 | 1353 | 30 | ||||||
Beobank Samyn Ladies | 3 | 74 | 1353 | 30 | ||||||
Fenix Omloop van het Hageland | 60 | 33 | 1350 | 28 | ||||||
Omloop Het Nieuwsblad | 234 | 14 | 1290 | 31 | ||||||
Clasica de Almeria | 39 | 27 | 1056 | 35 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 78 | 54 | 1017 | 37 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 23 | 939 | 35 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 25 | 927 | 36 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 24 | 911 | 37 | ||||||
UAE Tour, General Classification | 172 | 28 | 895 | 38 | ||||||
Vuelta CV Feminas | 75 | 45 | 723 | 44 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 22 | 18 | 648 | 46 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 32 | 21 | 626 | 48 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 33 | 13 | 594 | 51 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 57 | 561 | 51 | ||||||
Pionera Race-SCV | 0 | 58 | 533 | 51 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 136 | 37 | 533 | 51 | ||||||
Grand Prix Oriente | 40 | 12 | 397 | 58 | ||||||
Grand Prix Longitudinal del Norte | 0 | 63 | 357 | 60 | ||||||
Trofeo Binissalem-Andratx | 5 | 82 | 357 | 59 | ||||||
Grand Prix El Salvador | 0 | 64 | 352 | 57 | ||||||
Trofeo Palma Femina | 54 | 24 | 352 | 57 | ||||||
Grand Prix San Salvador | 0 | 64 | 298 | 58 | ||||||
Trofeo Marratxi-Felanitx | 0 | 93 | 298 | 57 | ||||||
Tour El Salvador, General Classification | 0 | 66 | 298 | 55 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 62 | 298 | 52 | ||||||
Santos Tour Down Under - Women's One Day Race | 42 | 51 | 298 | 52 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 63 | 256 | 49 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 56 | 256 | 49 | ||||||
Tour Down Under, General Classification | 147 | 66 | 256 | 49 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 22 | 42 | 109 | 18 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 9 | 87 | 9 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 42 | 19 | 77 | 19 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 11 | 35 | 15 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 20 | 33 | 20 |
30/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be