| Players | Player: |
Vandierendonck, Jan
|
|
| Team name: | De Veroveringszucht v RvGucht | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
GP Mazda Schelkens | 0 | 85 | 5580 | 25 | ||||||
Antwerp Port Epic Ladies | 0 | 78 | 5580 | 25 | ||||||
Vuelta a Burgos Feminas, General Classification | 55 | 70 | 5580 | 24 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 1 | 78 | 5525 | 21 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 1 | 85 | 5524 | 21 | ||||||
Veenendaal - Veenendaal | 0 | 82 | 5523 | 20 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 1 | 81 | 5523 | 20 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 3 | 75 | 5522 | 20 | ||||||
Durango Durango Emakumeen Saria | 3 | 78 | 5519 | 20 | ||||||
Itzulia Women, General classification | 51 | 86 | 5516 | 19 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 1 | 63 | 5465 | 19 | ||||||
Simac Omloop der Kempen Ladies | 0 | 92 | 5464 | 17 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 65 | 5464 | 17 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 85 | 5457 | 16 | ||||||
Navarra Women's Elite Classic | 117 | 13 | 5457 | 16 | ||||||
Trofee Maarten Wynants | 0 | 70 | 5340 | 17 | ||||||
La Vuelta Espana Femenina, General Classification | 578 | 32 | 5340 | 17 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 25 | 43 | 4762 | 18 | ||||||
Grand Prix du Morbihan Femmes | 0 | 71 | 4737 | 20 | ||||||
La Classique Morbihan | 0 | 71 | 4737 | 19 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 71 | 31 | 4737 | 19 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 36 | 61 | 4666 | 19 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 73 | 40 | 4630 | 19 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 20 | 91 | 4557 | 20 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 39 | 52 | 4537 | 20 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 74 | 4498 | 20 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 73 | 30 | 4498 | 20 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 83 | 4425 | 21 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 66 | 4425 | 20 | ||||||
Liège-Bastogne-Liège Femmes | 318 | 44 | 4425 | 20 | ||||||
Gran Premio Della Liberazione Donne | 0 | 67 | 4107 | 17 | ||||||
EPZ Omloop van Borsele Women | 0 | 67 | 4107 | 17 | ||||||
La Flèche Wallonne Féminine | 225 | 53 | 4107 | 17 | ||||||
Grand Prix Féminin de Chambéry | 40 | 34 | 3882 | 12 | ||||||
Gran Premio Ciudad de Eibar | 0 | 66 | 3842 | 15 | ||||||
Amstel Gold Race Ladies Edition | 221 | 20 | 3842 | 15 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 100 | 21 | 3621 | 16 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 208 | 66 | 3521 | 16 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 68 | 3313 | 14 | ||||||
Scheldeprijs vrouwen elite | 29 | 51 | 3313 | 14 | ||||||
Ronde de Mouscron | 0 | 72 | 3284 | 14 | ||||||
Ronde van Vlaanderen | 331 | 66 | 3284 | 14 | ||||||
Dwars Door Vlaanderen | 94 | 75 | 2953 | 9 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 89 | 2859 | 9 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 89 | 2859 | 8 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 89 | 2859 | 8 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 89 | 2859 | 8 | ||||||
In Flanders Fields - In Wevelgem | 180 | 46 | 2859 | 8 | ||||||
Ronde van Brugge - Tour of Bruges | 95 | 45 | 2679 | 10 | ||||||
Giro dell'Appennino Donne | 21 | 65 | 2584 | 11 | ||||||
Midwest Cycling Classic | 0 | 92 | 2563 | 10 | ||||||
Milano - Sanremo Donne | 351 | 44 | 2563 | 10 | ||||||
Danilith Nokere Koerse WE | 133 | 42 | 2212 | 6 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 200 | 34 | 2079 | 6 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 73 | 1879 | 6 | ||||||
Vuelta a Extremadura Femenina, General Classification | 2 | 92 | 1814 | 6 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 52 | 30 | 1812 | 5 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 90 | 1760 | 5 | ||||||
Strade Bianche Donne | 206 | 12 | 1760 | 5 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 98 | 1554 | 6 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 94 | 1554 | 6 | ||||||
Beobank Samyn Ladies | 40 | 32 | 1554 | 6 | ||||||
Fenix Omloop van het Hageland | 44 | 53 | 1514 | 8 | ||||||
Omloop Het Nieuwsblad | 189 | 36 | 1470 | 8 | ||||||
Clasica de Almeria | 39 | 26 | 1281 | 9 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 38 | 81 | 1242 | 8 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 84 | 1204 | 7 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 49 | 1204 | 7 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 65 | 1192 | 7 | ||||||
UAE Tour, General Classification | 211 | 17 | 1189 | 7 | ||||||
Vuelta CV Feminas | 92 | 27 | 978 | 15 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 9 | 34 | 886 | 16 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 57 | 877 | 16 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 52 | 849 | 17 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 54 | 821 | 17 | ||||||
Pionera Race-SCV | 0 | 52 | 793 | 18 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 196 | 12 | 793 | 18 | ||||||
Grand Prix Oriente | 0 | 64 | 597 | 21 | ||||||
Grand Prix Longitudinal del Norte | 0 | 58 | 597 | 19 | ||||||
Trofeo Binissalem-Andratx | 31 | 16 | 597 | 19 | ||||||
Grand Prix El Salvador | 0 | 59 | 566 | 20 | ||||||
Trofeo Palma Femina | 54 | 23 | 566 | 17 | ||||||
Grand Prix San Salvador | 0 | 59 | 512 | 18 | ||||||
Trofeo Marratxi-Felanitx | 12 | 54 | 512 | 18 | ||||||
Tour El Salvador, General Classification | 0 | 61 | 500 | 17 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 56 | 500 | 13 | ||||||
Santos Tour Down Under - Women's One Day Race | 63 | 36 | 500 | 13 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 58 | 437 | 10 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 50 | 437 | 10 | ||||||
Tour Down Under, General Classification | 316 | 17 | 437 | 10 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 41 | 4 | 121 | 9 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 63 | 80 | 18 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 47 | 12 | 80 | 16 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 63 | 33 | 25 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 19 | 33 | 19 |
29/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be