| Players | Player: |
Berger, John
|
|
| Team name: | Alle begin is moeilijk | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 35 | 82 | 4986 | 64 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 12 | 94 | 4951 | 61 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 6 | 71 | 4939 | 58 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 96 | 4933 | 59 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 99 | 4933 | 59 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 96 | 4933 | 54 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 0 | 102 | 4933 | 54 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 2 | 76 | 4933 | 54 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 97 | 4931 | 53 | ||||||
GP Mazda Schelkens | 0 | 101 | 4931 | 53 | ||||||
Antwerp Port Epic Ladies | 0 | 100 | 4931 | 52 | ||||||
Vuelta a Burgos Feminas, General Classification | 70 | 45 | 4931 | 51 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 3 | 47 | 4861 | 51 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 13 | 20 | 4858 | 51 | ||||||
Veenendaal - Veenendaal | 0 | 101 | 4845 | 52 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 23 | 35 | 4845 | 51 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 23 | 36 | 4822 | 53 | ||||||
Durango Durango Emakumeen Saria | 40 | 44 | 4799 | 53 | ||||||
Itzulia Women, General classification | 91 | 51 | 4759 | 53 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 19 | 11 | 4668 | 54 | ||||||
Simac Omloop der Kempen Ladies | 40 | 35 | 4649 | 54 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 25 | 10 | 4609 | 54 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 1 | 54 | 4584 | 54 | ||||||
Navarra Women's Elite Classic | 26 | 80 | 4583 | 54 | ||||||
Trofee Maarten Wynants | 0 | 98 | 4557 | 54 | ||||||
La Vuelta Espana Femenina, General Classification | 564 | 35 | 4557 | 54 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 40 | 8 | 3993 | 63 | ||||||
Grand Prix du Morbihan Femmes | 0 | 97 | 3953 | 65 | ||||||
La Classique Morbihan | 0 | 98 | 3953 | 64 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 42 | 70 | 3953 | 64 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 2 | 101 | 3911 | 66 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 0 | 103 | 3909 | 60 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 5 | 101 | 3909 | 54 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 0 | 102 | 3904 | 51 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 97 | 3904 | 49 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 57 | 47 | 3904 | 49 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 85 | 3847 | 50 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 70 | 3847 | 50 | ||||||
Liège-Bastogne-Liège Femmes | 263 | 66 | 3847 | 50 | ||||||
Gran Premio Della Liberazione Donne | 0 | 71 | 3584 | 50 | ||||||
EPZ Omloop van Borsele Women | 0 | 71 | 3584 | 50 | ||||||
La Flèche Wallonne Féminine | 199 | 68 | 3584 | 50 | ||||||
Grand Prix Féminin de Chambéry | 40 | 35 | 3385 | 49 | ||||||
Gran Premio Ciudad de Eibar | 0 | 69 | 3345 | 50 | ||||||
Amstel Gold Race Ladies Edition | 151 | 65 | 3345 | 50 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 68 | 50 | 3194 | 49 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 269 | 32 | 3126 | 51 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 72 | 2857 | 56 | ||||||
Scheldeprijs vrouwen elite | 65 | 31 | 2857 | 55 | ||||||
Ronde de Mouscron | 0 | 76 | 2792 | 55 | ||||||
Ronde van Vlaanderen | 358 | 51 | 2792 | 55 | ||||||
Dwars Door Vlaanderen | 134 | 42 | 2434 | 56 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 72 | 2300 | 58 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 71 | 2300 | 58 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 72 | 2300 | 58 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 71 | 2300 | 58 | ||||||
In Flanders Fields - In Wevelgem | 183 | 43 | 2300 | 58 | ||||||
Ronde van Brugge - Tour of Bruges | 112 | 31 | 2117 | 60 | ||||||
Giro dell'Appennino Donne | 40 | 37 | 2005 | 61 | ||||||
Midwest Cycling Classic | 0 | 76 | 1965 | 62 | ||||||
Milano - Sanremo Donne | 285 | 76 | 1965 | 61 | ||||||
Danilith Nokere Koerse WE | 72 | 87 | 1680 | 51 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 151 | 64 | 1608 | 49 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 67 | 1457 | 45 | ||||||
Vuelta a Extremadura Femenina, General Classification | 11 | 68 | 1392 | 46 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 40 | 42 | 1381 | 45 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 77 | 1341 | 45 | ||||||
Strade Bianche Donne | 88 | 79 | 1341 | 45 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 38 | 1253 | 40 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 16 | 7 | 1248 | 40 | ||||||
Beobank Samyn Ladies | 43 | 16 | 1232 | 42 | ||||||
Fenix Omloop van het Hageland | 82 | 9 | 1189 | 45 | ||||||
Omloop Het Nieuwsblad | 120 | 79 | 1107 | 50 | ||||||
Clasica de Almeria | 26 | 59 | 987 | 46 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 45 | 73 | 961 | 45 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 95 | 916 | 38 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 57 | 916 | 38 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 5 | 57 | 904 | 38 | ||||||
UAE Tour, General Classification | 188 | 22 | 899 | 37 | ||||||
Vuelta CV Feminas | 33 | 89 | 711 | 47 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 67 | 678 | 41 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 43 | 7 | 675 | 42 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 31 | 23 | 632 | 44 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 51 | 5 | 601 | 47 | ||||||
Pionera Race-SCV | 0 | 82 | 550 | 49 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 78 | 69 | 550 | 49 | ||||||
Grand Prix Oriente | 0 | 88 | 472 | 36 | ||||||
Grand Prix Longitudinal del Norte | 0 | 84 | 472 | 36 | ||||||
Trofeo Binissalem-Andratx | 13 | 55 | 472 | 34 | ||||||
Grand Prix El Salvador | 0 | 85 | 459 | 33 | ||||||
Trofeo Palma Femina | 40 | 68 | 459 | 31 | ||||||
Grand Prix San Salvador | 0 | 85 | 419 | 33 | ||||||
Trofeo Marratxi-Felanitx | 0 | 100 | 419 | 33 | ||||||
Tour El Salvador, General Classification | 0 | 86 | 419 | 32 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 83 | 419 | 31 | ||||||
Santos Tour Down Under - Women's One Day Race | 66 | 31 | 419 | 31 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 84 | 353 | 30 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 81 | 353 | 30 | ||||||
Tour Down Under, General Classification | 290 | 24 | 353 | 30 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 36 | 21 | 63 | 50 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 87 | 27 | 60 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 22 | 54 | 27 | 57 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 87 | 5 | 74 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 5 | 70 | 5 | 70 |
4/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be