| Players | Player: |
Berger, John
|
|
| Team name: | Alle begin is moeilijk | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Grand Prix Féminin de Chambéry | 40 | 35 | 3385 | 49 | ||||||
Gran Premio Ciudad de Eibar | 0 | 69 | 3345 | 50 | ||||||
Amstel Gold Race Ladies Edition | 151 | 65 | 3345 | 50 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 68 | 50 | 3194 | 49 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 269 | 32 | 3126 | 51 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 72 | 2857 | 56 | ||||||
Scheldeprijs vrouwen elite | 65 | 31 | 2857 | 55 | ||||||
Ronde de Mouscron | 0 | 76 | 2792 | 55 | ||||||
Ronde van Vlaanderen | 358 | 51 | 2792 | 55 | ||||||
Dwars Door Vlaanderen | 134 | 42 | 2434 | 56 | ||||||
General Classification | 0 | 72 | 2300 | 58 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 71 | 2300 | 58 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 72 | 2300 | 58 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 71 | 2300 | 58 | ||||||
In Flanders Fields - In Wevelgem | 183 | 43 | 2300 | 58 | ||||||
Ronde van Brugge - Tour of Bruges | 112 | 31 | 2117 | 60 | ||||||
Giro dell'Appennino Donne | 40 | 37 | 2005 | 61 | ||||||
Midwest Cycling Classic | 0 | 76 | 1965 | 62 | ||||||
Milano - Sanremo Donne | 285 | 76 | 1965 | 61 | ||||||
Danilith Nokere Koerse WE | 72 | 87 | 1680 | 51 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 151 | 64 | 1608 | 49 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 67 | 1457 | 45 | ||||||
Vuelta a Extremadura Femenina, General Classification | 11 | 68 | 1392 | 46 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 40 | 42 | 1381 | 45 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 77 | 1341 | 45 | ||||||
Strade Bianche Donne | 88 | 79 | 1341 | 45 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 38 | 1253 | 40 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 16 | 7 | 1248 | 40 | ||||||
Beobank Samyn Ladies | 43 | 16 | 1232 | 42 | ||||||
Fenix Omloop van het Hageland | 82 | 9 | 1189 | 45 | ||||||
Omloop Het Nieuwsblad | 120 | 79 | 1107 | 50 | ||||||
Clasica de Almeria | 26 | 59 | 987 | 46 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 45 | 73 | 961 | 45 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 95 | 916 | 38 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 57 | 916 | 38 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 5 | 57 | 904 | 38 | ||||||
UAE Tour, General Classification | 188 | 22 | 899 | 37 | ||||||
Vuelta CV Feminas | 33 | 89 | 711 | 47 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 67 | 678 | 41 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 43 | 7 | 675 | 42 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 31 | 23 | 632 | 44 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 51 | 5 | 601 | 47 | ||||||
Pionera Race-SCV | 0 | 82 | 550 | 49 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 78 | 69 | 550 | 49 | ||||||
Grand Prix Oriente | 0 | 88 | 472 | 36 | ||||||
Grand Prix Longitudinal del Norte | 0 | 84 | 472 | 36 | ||||||
Trofeo Binissalem-Andratx | 13 | 55 | 472 | 34 | ||||||
Grand Prix El Salvador | 0 | 85 | 459 | 33 | ||||||
Trofeo Palma Femina | 40 | 68 | 459 | 31 | ||||||
Grand Prix San Salvador | 0 | 85 | 419 | 33 | ||||||
Trofeo Marratxi-Felanitx | 0 | 100 | 419 | 33 | ||||||
Tour El Salvador, General Classification | 0 | 86 | 419 | 32 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 83 | 419 | 31 | ||||||
Santos Tour Down Under - Women's One Day Race | 66 | 31 | 419 | 31 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 84 | 353 | 30 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 81 | 353 | 30 | ||||||
Tour Down Under, General Classification | 290 | 24 | 353 | 30 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 36 | 21 | 63 | 50 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 87 | 27 | 60 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 22 | 54 | 27 | 57 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 87 | 5 | 74 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 5 | 70 | 5 | 70 |
20/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be