| Players | Player: |
Blokland, Jan
|
|
| Team name: | Speedy Gonzalez | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Grand Prix Féminin de Chambéry | 18 | 56 | 3463 | 45 | ||||||
Gran Premio Ciudad de Eibar | 0 | 28 | 3445 | 43 | ||||||
Amstel Gold Race Ladies Edition | 164 | 54 | 3445 | 43 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 28 | 77 | 3281 | 41 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 247 | 43 | 3253 | 37 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 28 | 3006 | 37 | ||||||
Scheldeprijs vrouwen elite | 0 | 79 | 3006 | 37 | ||||||
Ronde de Mouscron | 0 | 35 | 3006 | 36 | ||||||
Ronde van Vlaanderen | 416 | 26 | 3006 | 36 | ||||||
Dwars Door Vlaanderen | 177 | 17 | 2590 | 40 | ||||||
General Classification | 0 | 30 | 2413 | 46 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 25 | 2413 | 46 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 30 | 2413 | 46 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 25 | 2413 | 46 | ||||||
In Flanders Fields - In Wevelgem | 119 | 80 | 2413 | 46 | ||||||
Ronde van Brugge - Tour of Bruges | 120 | 28 | 2294 | 40 | ||||||
Giro dell'Appennino Donne | 21 | 63 | 2174 | 43 | ||||||
Midwest Cycling Classic | 0 | 35 | 2153 | 44 | ||||||
Milano - Sanremo Donne | 302 | 66 | 2153 | 44 | ||||||
Danilith Nokere Koerse WE | 65 | 94 | 1851 | 37 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 87 | 95 | 1786 | 36 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 69 | 32 | 1699 | 25 | ||||||
Vuelta a Extremadura Femenina, General Classification | 121 | 1 | 1630 | 25 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 15 | 81 | 1509 | 33 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 15 | 1 | 1494 | 31 | ||||||
Strade Bianche Donne | 113 | 69 | 1479 | 33 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 2 | 62 | 1366 | 28 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 5 | 29 | 1364 | 28 | ||||||
Beobank Samyn Ladies | 0 | 82 | 1359 | 28 | ||||||
Fenix Omloop van het Hageland | 0 | 91 | 1359 | 24 | ||||||
Omloop Het Nieuwsblad | 152 | 52 | 1359 | 21 | ||||||
Clasica de Almeria | 26 | 47 | 1207 | 21 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 132 | 13 | 1181 | 19 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 17 | 1049 | 26 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 4 | 77 | 1037 | 26 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 18 | 1033 | 26 | ||||||
UAE Tour, General Classification | 12 | 100 | 1017 | 27 | ||||||
Vuelta CV Feminas | 0 | 102 | 1005 | 12 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 89 | 1005 | 5 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 53 | 1005 | 5 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 45 | 977 | 6 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 47 | 949 | 7 | ||||||
Pionera Race-SCV | 0 | 42 | 921 | 7 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 288 | 2 | 921 | 7 | ||||||
Grand Prix Oriente | 0 | 56 | 633 | 18 | ||||||
Grand Prix Longitudinal del Norte | 0 | 51 | 633 | 17 | ||||||
Trofeo Binissalem-Andratx | 0 | 97 | 633 | 14 | ||||||
Grand Prix El Salvador | 0 | 52 | 633 | 12 | ||||||
Trofeo Palma Femina | 0 | 95 | 633 | 10 | ||||||
Grand Prix San Salvador | 0 | 52 | 633 | 6 | ||||||
Trofeo Marratxi-Felanitx | 24 | 34 | 633 | 6 | ||||||
Tour El Salvador, General Classification | 0 | 54 | 609 | 5 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 48 | 609 | 4 | ||||||
Santos Tour Down Under - Women's One Day Race | 96 | 9 | 609 | 4 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 50 | 513 | 4 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 40 | 513 | 4 | ||||||
Tour Down Under, General Classification | 386 | 5 | 513 | 4 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 39 | 10 | 127 | 7 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 54 | 88 | 8 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 52 | 4 | 88 | 4 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 54 | 36 | 11 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 36 | 10 | 36 | 10 |
20/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be