| Players | Player: |
Sprangers, Jurgen
|
|
| Team name: | Van Sprang | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Grand Prix Féminin de Chambéry | 20 | 49 | 3332 | 54 | ||||||
Gran Premio Ciudad de Eibar | 0 | 74 | 3312 | 53 | ||||||
Amstel Gold Race Ladies Edition | 178 | 41 | 3312 | 53 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 67 | 52 | 3134 | 59 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 124 | 96 | 3067 | 60 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 77 | 2943 | 45 | ||||||
Scheldeprijs vrouwen elite | 0 | 98 | 2943 | 45 | ||||||
Ronde de Mouscron | 0 | 81 | 2943 | 40 | ||||||
Ronde van Vlaanderen | 253 | 91 | 2943 | 40 | ||||||
Dwars Door Vlaanderen | 71 | 93 | 2690 | 32 | ||||||
General Classification | 0 | 75 | 2619 | 31 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 74 | 2619 | 31 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 75 | 2619 | 31 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 74 | 2619 | 31 | ||||||
In Flanders Fields - In Wevelgem | 218 | 19 | 2619 | 31 | ||||||
Ronde van Brugge - Tour of Bruges | 68 | 69 | 2401 | 32 | ||||||
Giro dell'Appennino Donne | 14 | 74 | 2333 | 28 | ||||||
Midwest Cycling Classic | 0 | 79 | 2319 | 30 | ||||||
Milano - Sanremo Donne | 369 | 29 | 2319 | 30 | ||||||
Danilith Nokere Koerse WE | 113 | 55 | 1950 | 31 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 141 | 70 | 1837 | 30 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 104 | 13 | 1696 | 27 | ||||||
Vuelta a Extremadura Femenina, General Classification | 55 | 22 | 1592 | 30 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 71 | 8 | 1537 | 32 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 15 | 1466 | 34 | ||||||
Strade Bianche Donne | 229 | 4 | 1456 | 34 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 94 | 1227 | 44 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 50 | 1227 | 44 | ||||||
Beobank Samyn Ladies | 0 | 96 | 1225 | 43 | ||||||
Fenix Omloop van het Hageland | 26 | 60 | 1225 | 40 | ||||||
Omloop Het Nieuwsblad | 188 | 37 | 1199 | 39 | ||||||
Clasica de Almeria | 0 | 77 | 1011 | 38 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 94 | 42 | 1011 | 38 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 69 | 917 | 37 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 88 | 917 | 37 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 5 | 49 | 917 | 36 | ||||||
UAE Tour, General Classification | 106 | 50 | 912 | 36 | ||||||
Vuelta CV Feminas | 42 | 65 | 806 | 33 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 59 | 764 | 27 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 41 | 761 | 28 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 30 | 733 | 28 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 29 | 23 | 705 | 28 | ||||||
Pionera Race-SCV | 0 | 17 | 676 | 28 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 233 | 5 | 676 | 28 | ||||||
Grand Prix Oriente | 0 | 38 | 443 | 46 | ||||||
Grand Prix Longitudinal del Norte | 0 | 28 | 443 | 44 | ||||||
Trofeo Binissalem-Andratx | 0 | 92 | 443 | 43 | ||||||
Grand Prix El Salvador | 0 | 33 | 443 | 37 | ||||||
Trofeo Palma Femina | 0 | 90 | 443 | 36 | ||||||
Grand Prix San Salvador | 0 | 32 | 443 | 31 | ||||||
Trofeo Marratxi-Felanitx | 24 | 30 | 443 | 30 | ||||||
Tour El Salvador, General Classification | 0 | 35 | 419 | 31 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 25 | 419 | 30 | ||||||
Santos Tour Down Under - Women's One Day Race | 79 | 20 | 419 | 30 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 31 | 340 | 32 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 14 | 340 | 32 | ||||||
Tour Down Under, General Classification | 231 | 35 | 340 | 32 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 23 | 38 | 109 | 17 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 32 | 86 | 12 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 44 | 15 | 86 | 7 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 32 | 42 | 2 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 42 | 2 | 42 | 2 |
20/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be