| Players | Player: |
Ketelaars, Harmen
|
|
| Team name: | Lucky nr 13 | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 20 | 81 | 4435 | 85 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 17 | 23 | 4415 | 85 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 94 | 4398 | 85 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 98 | 4398 | 85 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 94 | 4398 | 83 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 27 | 22 | 4398 | 83 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 27 | 20 | 4371 | 82 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 95 | 4344 | 84 | ||||||
GP Mazda Schelkens | 56 | 3 | 4344 | 84 | ||||||
Antwerp Port Epic Ladies | 48 | 11 | 4288 | 87 | ||||||
Vuelta a Burgos Feminas, General Classification | 56 | 68 | 4240 | 88 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 3 | 46 | 4184 | 89 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 13 | 19 | 4181 | 89 | ||||||
Veenendaal - Veenendaal | 77 | 2 | 4168 | 89 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 23 | 34 | 4091 | 89 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 23 | 35 | 4068 | 89 | ||||||
Durango Durango Emakumeen Saria | 0 | 100 | 4045 | 89 | ||||||
Itzulia Women, General classification | 30 | 97 | 4045 | 89 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 0 | 100 | 4015 | 88 | ||||||
Simac Omloop der Kempen Ladies | 76 | 3 | 4015 | 87 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 11 | 33 | 3939 | 88 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 2 | 41 | 3928 | 88 | ||||||
Navarra Women's Elite Classic | 71 | 43 | 3926 | 88 | ||||||
Trofee Maarten Wynants | 20 | 9 | 3855 | 89 | ||||||
La Vuelta Espana Femenina, General Classification | 136 | 99 | 3835 | 89 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 1 | 98 | 3699 | 82 | ||||||
Grand Prix du Morbihan Femmes | 0 | 95 | 3698 | 82 | ||||||
La Classique Morbihan | 0 | 97 | 3698 | 81 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 2 | 97 | 3698 | 81 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 29 | 96 | 3696 | 80 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 47 | 93 | 3667 | 80 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 27 | 56 | 3620 | 78 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 2 | 98 | 3593 | 80 | ||||||
Festival Elsy Jacobs à Luxembourg | 14 | 9 | 3591 | 75 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 69 | 38 | 3577 | 76 | ||||||
Festival Elsy Jacobs à Garnich | 42 | 8 | 3508 | 79 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 93 | 3466 | 80 | ||||||
Liège-Bastogne-Liège Femmes | 96 | 96 | 3466 | 80 | ||||||
Gran Premio Della Liberazione Donne | 0 | 93 | 3370 | 70 | ||||||
EPZ Omloop van Borsele Women | 0 | 93 | 3370 | 70 | ||||||
La Flèche Wallonne Féminine | 66 | 96 | 3370 | 70 | ||||||
Grand Prix Féminin de Chambéry | 60 | 19 | 3304 | 58 | ||||||
Gran Premio Ciudad de Eibar | 0 | 92 | 3244 | 63 | ||||||
Amstel Gold Race Ladies Edition | 77 | 95 | 3244 | 63 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 71 | 48 | 3167 | 53 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 273 | 30 | 3096 | 54 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 94 | 2823 | 61 | ||||||
Scheldeprijs vrouwen elite | 120 | 8 | 2823 | 60 | ||||||
Ronde de Mouscron | 0 | 95 | 2703 | 64 | ||||||
Ronde van Vlaanderen | 202 | 94 | 2703 | 64 | ||||||
Dwars Door Vlaanderen | 233 | 3 | 2501 | 49 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 93 | 2268 | 64 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 93 | 2268 | 64 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 93 | 2268 | 64 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 93 | 2268 | 64 | ||||||
In Flanders Fields - In Wevelgem | 186 | 42 | 2268 | 64 | ||||||
Ronde van Brugge - Tour of Bruges | 80 | 53 | 2082 | 62 | ||||||
Giro dell'Appennino Donne | 32 | 49 | 2002 | 62 | ||||||
Midwest Cycling Classic | 5 | 11 | 1970 | 59 | ||||||
Milano - Sanremo Donne | 339 | 53 | 1965 | 62 | ||||||
Danilith Nokere Koerse WE | 147 | 11 | 1626 | 61 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 127 | 79 | 1479 | 66 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 97 | 19 | 1352 | 60 | ||||||
Vuelta a Extremadura Femenina, General Classification | 11 | 69 | 1255 | 64 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 15 | 83 | 1244 | 64 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 94 | 1229 | 60 | ||||||
Strade Bianche Donne | 79 | 85 | 1229 | 60 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 43 | 1150 | 55 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 16 | 11 | 1145 | 55 | ||||||
Beobank Samyn Ladies | 46 | 8 | 1129 | 55 | ||||||
Fenix Omloop van het Hageland | 67 | 12 | 1083 | 58 | ||||||
Omloop Het Nieuwsblad | 108 | 87 | 1016 | 60 | ||||||
Clasica de Almeria | 0 | 96 | 908 | 52 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 109 | 31 | 908 | 51 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 32 | 799 | 50 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 59 | 787 | 50 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 12 | 34 | 775 | 51 | ||||||
UAE Tour, General Classification | 88 | 64 | 763 | 52 | ||||||
Vuelta CV Feminas | 108 | 10 | 675 | 51 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 2 | 71 | 567 | 58 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 43 | 8 | 565 | 57 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 31 | 24 | 522 | 59 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 51 | 6 | 491 | 61 | ||||||
Pionera Race-SCV | 0 | 86 | 440 | 64 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 38 | 87 | 440 | 64 | ||||||
Grand Prix Oriente | 0 | 93 | 402 | 56 | ||||||
Grand Prix Longitudinal del Norte | 0 | 89 | 402 | 53 | ||||||
Trofeo Binissalem-Andratx | 39 | 12 | 402 | 53 | ||||||
Grand Prix El Salvador | 0 | 90 | 363 | 55 | ||||||
Trofeo Palma Femina | 66 | 6 | 363 | 54 | ||||||
Grand Prix San Salvador | 0 | 90 | 297 | 59 | ||||||
Trofeo Marratxi-Felanitx | 67 | 4 | 297 | 58 | ||||||
Tour El Salvador, General Classification | 0 | 91 | 230 | 69 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 88 | 230 | 68 | ||||||
Santos Tour Down Under - Women's One Day Race | 39 | 56 | 230 | 68 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 89 | 191 | 69 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 86 | 191 | 69 | ||||||
Tour Down Under, General Classification | 141 | 68 | 191 | 69 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 22 | 45 | 50 | 62 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 92 | 28 | 56 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 14 | 64 | 28 | 53 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 92 | 14 | 52 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 14 | 49 | 14 | 49 |
3/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be