| Players | Player: |
Deconinck , Wim
|
|
| Team name: | Queentjes | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 26 | 90 | 4523 | 81 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 33 | 74 | 4497 | 81 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 53 | 6 | 4464 | 82 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 95 | 4411 | 84 | ||||||
Bretagne Ladies Tour, General Classification | 3 | 27 | 4411 | 84 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 95 | 4408 | 82 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 44 | 14 | 4408 | 82 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 44 | 14 | 4364 | 84 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 96 | 4320 | 86 | ||||||
GP Mazda Schelkens | 0 | 100 | 4320 | 86 | ||||||
Antwerp Port Epic Ladies | 0 | 99 | 4320 | 85 | ||||||
Vuelta a Burgos Feminas, General Classification | 61 | 57 | 4320 | 84 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 1 | 84 | 4259 | 82 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 1 | 91 | 4258 | 82 | ||||||
Veenendaal - Veenendaal | 0 | 100 | 4257 | 82 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 18 | 37 | 4257 | 82 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 0 | 102 | 4239 | 82 | ||||||
Durango Durango Emakumeen Saria | 0 | 101 | 4239 | 81 | ||||||
Itzulia Women, General classification | 99 | 41 | 4239 | 81 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 19 | 10 | 4140 | 83 | ||||||
Simac Omloop der Kempen Ladies | 0 | 101 | 4121 | 84 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 25 | 9 | 4121 | 82 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 4 | 16 | 4096 | 82 | ||||||
Navarra Women's Elite Classic | 73 | 40 | 4092 | 82 | ||||||
Trofee Maarten Wynants | 0 | 97 | 4019 | 83 | ||||||
La Vuelta Espana Femenina, General Classification | 274 | 86 | 4019 | 83 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 7 | 81 | 3745 | 79 | ||||||
Grand Prix du Morbihan Femmes | 0 | 96 | 3738 | 78 | ||||||
La Classique Morbihan | 3 | 17 | 3738 | 78 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 19 | 82 | 3735 | 78 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 41 | 26 | 3716 | 79 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 56 | 81 | 3675 | 79 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 22 | 82 | 3619 | 81 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 7 | 86 | 3597 | 79 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 96 | 3590 | 76 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 67 | 40 | 3590 | 75 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 96 | 3523 | 76 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 94 | 3523 | 76 | ||||||
Liège-Bastogne-Liège Femmes | 134 | 93 | 3523 | 76 | ||||||
Gran Premio Della Liberazione Donne | 0 | 94 | 3389 | 69 | ||||||
EPZ Omloop van Borsele Women | 0 | 94 | 3389 | 69 | ||||||
La Flèche Wallonne Féminine | 126 | 89 | 3389 | 69 | ||||||
Grand Prix Féminin de Chambéry | 0 | 99 | 3263 | 63 | ||||||
Gran Premio Ciudad de Eibar | 0 | 93 | 3263 | 61 | ||||||
Amstel Gold Race Ladies Edition | 133 | 77 | 3263 | 61 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 56 | 56 | 3130 | 60 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 175 | 81 | 3074 | 58 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 95 | 2899 | 48 | ||||||
Scheldeprijs vrouwen elite | 40 | 44 | 2899 | 47 | ||||||
Ronde de Mouscron | 0 | 96 | 2859 | 50 | ||||||
Ronde van Vlaanderen | 329 | 68 | 2859 | 50 | ||||||
Dwars Door Vlaanderen | 116 | 62 | 2530 | 45 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 67 | 2414 | 45 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 66 | 2414 | 45 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 67 | 2414 | 45 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 66 | 2414 | 45 | ||||||
In Flanders Fields - In Wevelgem | 72 | 93 | 2414 | 45 | ||||||
Ronde van Brugge - Tour of Bruges | 69 | 64 | 2342 | 37 | ||||||
Giro dell'Appennino Donne | 56 | 14 | 2273 | 37 | ||||||
Midwest Cycling Classic | 0 | 71 | 2217 | 38 | ||||||
Milano - Sanremo Donne | 414 | 10 | 2217 | 38 | ||||||
Danilith Nokere Koerse WE | 74 | 86 | 1803 | 42 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 132 | 76 | 1729 | 38 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 3 | 90 | 1597 | 34 | ||||||
Vuelta a Extremadura Femenina, General Classification | 8 | 75 | 1594 | 29 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 58 | 19 | 1586 | 27 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 72 | 1528 | 28 | ||||||
Strade Bianche Donne | 181 | 23 | 1528 | 27 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 11 | 13 | 1347 | 31 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 13 | 24 | 1336 | 32 | ||||||
Beobank Samyn Ladies | 3 | 66 | 1323 | 32 | ||||||
Fenix Omloop van het Hageland | 0 | 99 | 1320 | 31 | ||||||
Omloop Het Nieuwsblad | 152 | 53 | 1320 | 26 | ||||||
Clasica de Almeria | 26 | 52 | 1168 | 25 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 36 | 83 | 1142 | 24 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 7 | 40 | 1106 | 21 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 19 | 12 | 1099 | 21 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 94 | 1080 | 21 | ||||||
UAE Tour, General Classification | 187 | 23 | 1080 | 21 | ||||||
Vuelta CV Feminas | 115 | 9 | 893 | 22 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 4 | 54 | 778 | 26 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 0 | 100 | 774 | 26 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 95 | 774 | 24 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 9 | 84 | 774 | 23 | ||||||
Pionera Race-SCV | 0 | 59 | 765 | 22 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 176 | 21 | 765 | 22 | ||||||
Grand Prix Oriente | 0 | 69 | 589 | 22 | ||||||
Grand Prix Longitudinal del Norte | 0 | 64 | 589 | 21 | ||||||
Trofeo Binissalem-Andratx | 40 | 11 | 589 | 21 | ||||||
Grand Prix El Salvador | 0 | 65 | 549 | 23 | ||||||
Trofeo Palma Femina | 46 | 41 | 549 | 21 | ||||||
Grand Prix San Salvador | 0 | 65 | 503 | 21 | ||||||
Trofeo Marratxi-Felanitx | 23 | 41 | 503 | 20 | ||||||
Tour El Salvador, General Classification | 0 | 67 | 480 | 21 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 63 | 480 | 17 | ||||||
Santos Tour Down Under - Women's One Day Race | 66 | 30 | 480 | 16 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 64 | 414 | 15 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 57 | 414 | 15 | ||||||
Tour Down Under, General Classification | 295 | 23 | 414 | 15 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 36 | 17 | 119 | 10 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 68 | 83 | 13 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 50 | 6 | 83 | 9 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 68 | 33 | 26 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 21 | 33 | 21 |
4/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be