| Players | Player: | 
        Beekman, Dick
     | 
  |
| Team name: | HaWiDi | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
    	Chrono des Nations | 0 | 67 | 10486 | 6 | ||||||
    Tour of Guangxi | 0 | 73 | 10486 | 6 | ||||||
    Tour of Chongming Island, General Classification | 0 | 75 | 10486 | 6 | ||||||
    Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 68 | 10486 | 6 | ||||||
    Veneto Women | 36 | 68 | 10486 | 6 | ||||||
    Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 69 | 10450 | 6 | ||||||
    Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 69 | 10450 | 6 | ||||||
    Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 75 | 10450 | 6 | ||||||
    	Vuelta Ciclista Andalucia Elite women | 60 | 22 | 10414 | 6 | ||||||
    Binche Chimay Binche pour Dames | 0 | 83 | 10354 | 7 | ||||||
    Tre Valli Varesine Women's Race | 128 | 50 | 10354 | 5 | ||||||
    Gran Premio Ciudad de Eibar | 0 | 65 | 10226 | 5 | ||||||
    European Championships (Drôme Ardèche) R.R. | 209 | 3 | 10226 | 5 | ||||||
    Giro dell'Emilia Internazionale Donne Elite | 100 | 29 | 10017 | 5 | ||||||
    World Championships (Kigali) R.R. | 334 | 12 | 9917 | 5 | ||||||
    World Championships (Kigali) I.T.T. | 458 | 2 | 9583 | 6 | ||||||
    Tour de Gatineau | 0 | 67 | 9125 | 8 | ||||||
    Chrono Féminin de Gatineau | 0 | 65 | 9125 | 8 | ||||||
    Delirium Grand Prix de Wallonie | 27 | 67 | 9125 | 8 | ||||||
    La Choralis Fourmies Féminine | 0 | 78 | 9098 | 7 | ||||||
    Women's Cycling Grand Prix Stuttgart & Region | 130 | 11 | 9098 | 6 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 77 | 8968 | 7 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 70 | 8968 | 7 | ||||||
    A Travers les Hauts de France | 0 | 68 | 8968 | 7 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 70 | 8968 | 7 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 69 | 8968 | 7 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 70 | 8968 | 7 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 64 | 8968 | 7 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 75 | 8968 | 7 | ||||||
    Simac Ladies Tour, General Classification | 40 | 63 | 8968 | 7 | ||||||
    Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 79 | 8928 | 5 | ||||||
    Maryland Cycling Classic | 0 | 64 | 8928 | 5 | ||||||
    Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 80 | 8928 | 5 | ||||||
    Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 2 | 65 | 8928 | 5 | ||||||
    Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 48 | 8926 | 5 | ||||||
    Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 81 | 8924 | 5 | ||||||
    Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 84 | 8924 | 5 | ||||||
    Classic Lorient Agglomération - Trophée Ceratizit | 252 | 1 | 8924 | 4 | ||||||
    Kreiz Breizh Elites Féminin | 17 | 48 | 8672 | 7 | ||||||
    GP Lucien van Impe | 9 | 40 | 8655 | 5 | ||||||
    Tour de Romandie, General Classification | 59 | 30 | 8646 | 5 | ||||||
    Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 41 | 8587 | 5 | ||||||
    Grote Prijs Yvonne Reynders | 0 | 23 | 8587 | 5 | ||||||
    Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 29 | 8587 | 5 | ||||||
    Tour de Romandie, Stage 1:  Huémoz - Villars-sur-Ollon I.T.T. | 10 | 11 | 8586 | 5 | ||||||
    Tour de Pologne, General Classification | 0 | 43 | 8576 | 5 | ||||||
    Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 33 | 8576 | 4 | ||||||
    Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 34 | 8576 | 4 | ||||||
    Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 30 | 8576 | 4 | ||||||
    Tour de France Femmes, General Classification | 774 | 5 | 8576 | 4 | ||||||
    Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 72 | 2 | 7802 | 6 | ||||||
    Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 62 | 14 | 7730 | 6 | ||||||
    Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 29 | 4 | 7668 | 6 | ||||||
    Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 28 | 10 | 7639 | 6 | ||||||
    Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 43 | 22 | 7611 | 6 | ||||||
    Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 62 | 7568 | 6 | ||||||
    Tour de France Femmes, Stage 3: La Gacilly - Angers | 6 | 57 | 7568 | 6 | ||||||
    Tour de France Femmes, Stage 2: Brest - Quimper | 14 | 34 | 7562 | 6 | ||||||
    Tour de France Femmes, Stage 1: Vannes - Plumelec | 30 | 34 | 7548 | 6 | ||||||
    Baloise Ladies Tour, General Classification | 0 | 46 | 7518 | 6 | ||||||
    Baloise Ladies Tour, Stage 4: | 0 | 30 | 7518 | 6 | ||||||
    La Picto - Charentaise | 0 | 37 | 7518 | 6 | ||||||
    La Périgord Ladies | 0 | 33 | 7518 | 6 | ||||||
    Baloise Ladies Tour, Stage 3b: | 0 | 25 | 7518 | 6 | ||||||
    Baloise Ladies Tour, Stage 3a: | 0 | 38 | 7518 | 6 | ||||||
    Baloise Ladies Tour, Stage 2: | 0 | 39 | 7518 | 6 | ||||||
    Baloise Ladies Tour, Stage 1: | 0 | 38 | 7518 | 6 | ||||||
    Baloise Ladies Tour, Prologue: | 0 | 35 | 7518 | 6 | ||||||
    Giro d'Italia Donne, General Classification | 394 | 52 | 7518 | 6 | ||||||
    Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 29 | 7124 | 5 | ||||||
    Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 13 | 59 | 7064 | 5 | ||||||
    Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 52 | 7 | 7051 | 5 | ||||||
    Giro d'Italia Donne, Stage 5: Mirano - Monselice | 27 | 59 | 6999 | 5 | ||||||
    Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 28 | 55 | 6972 | 4 | ||||||
    Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 83 | 6944 | 4 | ||||||
    Giro d'Italia Donne, Stage 2: Clusone - Aprica | 6 | 54 | 6944 | 4 | ||||||
    Argenta Classic Deurne | 0 | 25 | 6938 | 4 | ||||||
    Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 62 | 6938 | 4 | ||||||
    National Championships Belgium (Binche) R.R. | 0 | 66 | 6892 | 4 | ||||||
    National Championships Great Britain (Aberys) R.R. | 22 | 36 | 6892 | 4 | ||||||
    National Championships Spain (Granada) R.R. | 0 | 37 | 6870 | 4 | ||||||
    National Championships Poland (Dobczyce) R.R. | 70 | 13 | 6870 | 4 | ||||||
    National Championships Italy (Darfo Boario T) R.R. | 13 | 33 | 6800 | 5 | ||||||
    National Championships France (Les Herbiers) R.R. | 4 | 42 | 6787 | 4 | ||||||
    National Championships Germany (Linden) R.R. | 28 | 29 | 6783 | 4 | ||||||
    National Championships Netherlands (Ede) R.R. | 0 | 71 | 6755 | 4 | ||||||
    Copenhagen Sprint | 0 | 86 | 6755 | 3 | ||||||
    CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 53 | 6755 | 2 | ||||||
    CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 40 | 6755 | 2 | ||||||
    Tour de Suisse Women, General Classification | 496 | 2 | 6755 | 2 | ||||||
    Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 56 | 4 | 6259 | 3 | ||||||
    CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 38 | 6203 | 3 | ||||||
    CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 48 | 6203 | 3 | ||||||
    Elmos Dwars Door Het Hageland | 0 | 65 | 6203 | 3 | ||||||
    Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 46 | 6203 | 2 | ||||||
    Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 25 | 3 | 6190 | 2 | ||||||
    Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 61 | 2 | 6165 | 2 | ||||||
    GP Mazda Schelkens | 0 | 52 | 6104 | 2 | ||||||
    Dwars door de Westhoek | 0 | 54 | 6104 | 2 | ||||||
    Alpes Gresivaudan Classic | 0 | 40 | 6104 | 2 | ||||||
    Volta Ciclista a Catalunya, General Classification | 213 | 6 | 6104 | 2 | ||||||
    Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 38 | 5891 | 3 | ||||||
    Tour of Britain, General Classification | 105 | 53 | 5891 | 3 | ||||||
    Tour of Britain, Stage 4: Glasgow - Glasgow | 2 | 62 | 5786 | 3 | ||||||
    Tour of Britain, Stage 3: Kelso - Kelso | 28 | 20 | 5784 | 3 | ||||||
    Antwerp Port Epic Ladies | 0 | 51 | 5756 | 3 | ||||||
    Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 23 | 5 | 5756 | 3 | ||||||
    Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 27 | 3 | 5733 | 3 | ||||||
    Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 4 | 52 | 5706 | 3 | ||||||
    Tour of Britain, Stage 1: Dalby Forest - Redcar | 4 | 51 | 5702 | 3 | ||||||
    Tour of Norway, General Classification | 0 | 67 | 5698 | 3 | ||||||
    Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 58 | 5698 | 3 | ||||||
    Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 62 | 5698 | 3 | ||||||
    National Championships USA R.R. | 0 | 38 | 5698 | 3 | ||||||
    Vuelta a Burgos Feminas, General Classification | 213 | 32 | 5698 | 3 | ||||||
    Vuelta a Burgos Feminas, Stage 4: | 22 | 65 | 5485 | 3 | ||||||
    Vuelta a Burgos Feminas, Stage 3: | 31 | 26 | 5463 | 3 | ||||||
    Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 54 | 5432 | 2 | ||||||
    Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 2 | 65 | 5417 | 2 | ||||||
    Durango-Durango Emakumeen Saria | 0 | 68 | 5415 | 2 | ||||||
    Itzulia Women, General Classification | 140 | 64 | 5415 | 2 | ||||||
    Itzulia Women, Stage 3: Donostia - Donostia | 22 | 46 | 5275 | 1 | ||||||
    ZLM Omloop der Kempen Ladies | 0 | 54 | 5253 | 1 | ||||||
    Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 37 | 5253 | 1 | ||||||
    Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 46 | 5238 | 1 | ||||||
    Navarra Women's Elite Classics | 100 | 32 | 5238 | 1 | ||||||
    Trofee Maarten Wynants | 0 | 44 | 5138 | 2 | ||||||
    La Vuelta Espana Femenina, General Classification | 508 | 9 | 5138 | 2 | ||||||
    La Vuelta Espana Femenina, Stage 7: | 57 | 8 | 4630 | 2 | ||||||
    Grand Prix du Morbihan | 36 | 6 | 4573 | 2 | ||||||
    La Classique Morbihan | 0 | 49 | 4537 | 2 | ||||||
    La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 8 | 47 | 4537 | 2 | ||||||
    La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 56 | 18 | 4529 | 2 | ||||||
    Pointe du Raz Ladies Classic | 0 | 47 | 4473 | 2 | ||||||
    La Vuelta Espana Femenina, Stage 4:  Pedrola - Borja | 40 | 22 | 4473 | 2 | ||||||
    La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 48 | 4433 | 2 | ||||||
    La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 1 | 43 | 4432 | 2 | ||||||
    La Vuelta Espana Femenina, Stage 1:  Barcelona - Barcelona T.T.T. | 17 | 31 | 4431 | 2 | ||||||
    Festival Elsy Jacobs Luxembourg | 0 | 48 | 4414 | 2 | ||||||
    Festival Elsy Jacobs Garnich | 0 | 86 | 4414 | 2 | ||||||
    GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 83 | 4414 | 2 | ||||||
    Liège-Bastogne-Liège Femmes | 313 | 22 | 4414 | 2 | ||||||
    Gran Premio della Liberazione | 0 | 84 | 4101 | 2 | ||||||
    La Flèche Wallonne Féminine | 322 | 26 | 4101 | 2 | ||||||
    Ronde de Mouscron | 0 | 86 | 3779 | 2 | ||||||
    Grand Prix Féminin de Chambéry | 0 | 83 | 3779 | 2 | ||||||
    Amstel Gold Race Ladies Edition | 205 | 10 | 3779 | 2 | ||||||
    Brabantse Pijl | 60 | 40 | 3574 | 2 | ||||||
    Paris - Roubaix Femmes avec Zwift | 311 | 4 | 3514 | 2 | ||||||
    Scheldeprijs vrouwen elite | 0 | 92 | 3203 | 3 | ||||||
    Ronde van Vlaanderen | 307 | 23 | 3203 | 2 | ||||||
    Dwars door Vlaanderen | 110 | 51 | 2896 | 4 | ||||||
    Gent - Wevelgem in Flanders Fields | 149 | 29 | 2786 | 3 | ||||||
    Classic Brugge-De Panne | 146 | 34 | 2637 | 4 | ||||||
    Milano - Sanremo Donne | 346 | 4 | 2491 | 5 | ||||||
    Danilith Nokere Koerse | 16 | 23 | 2145 | 10 | ||||||
    Trofeo Alfredo Binda - Comune di Cittiglio | 170 | 45 | 2129 | 8 | ||||||
    Ixina GP Oetingen p/b Lotto | 0 | 93 | 1959 | 10 | ||||||
    Trofeo Oro in Euro | 54 | 30 | 1959 | 10 | ||||||
    Strade Bianche | 405 | 9 | 1905 | 10 | ||||||
    Vuelta a Extremadura Femenina, General Classification | 10 | 11 | 1500 | 13 | ||||||
    Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 84 | 1490 | 13 | ||||||
    Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 93 | 1490 | 13 | ||||||
    Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 93 | 1490 | 13 | ||||||
    Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 2 | 13 | 1490 | 13 | ||||||
    Le Samyn des Dames | 60 | 35 | 1488 | 13 | ||||||
    Omloop van het Hageland | 20 | 80 | 1428 | 17 | ||||||
    Omloop Het Nieuwsblad | 154 | 11 | 1408 | 14 | ||||||
    Clasica de Almeria | 0 | 93 | 1254 | 19 | ||||||
    Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 278 | 19 | 1254 | 16 | ||||||
    Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 8 | 49 | 976 | 19 | ||||||
    Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 8 | 29 | 968 | 19 | ||||||
    Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 18 | 17 | 960 | 22 | ||||||
    Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 34 | 25 | 942 | 23 | ||||||
    Vuelta a la Comunitat Valenciana Feminas | 0 | 93 | 908 | 23 | ||||||
    UAE Tour, General Classification | 153 | 51 | 908 | 23 | ||||||
    UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 34 | 755 | 22 | ||||||
    UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 15 | 48 | 733 | 22 | ||||||
    UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 34 | 718 | 21 | ||||||
    UAE Tour, Stage 1: Dubai - Dubai | 28 | 34 | 690 | 22 | ||||||
    Cadel Evans Great Ocean Road Race - Women | 198 | 29 | 662 | 22 | ||||||
    Surf Coast Classic - Women | 39 | 37 | 464 | 23 | ||||||
    Trofeo Binissalem-Andratx | 36 | 33 | 425 | 19 | ||||||
    Trofeo Palma Femina | 30 | 64 | 389 | 20 | ||||||
    Schwalbe Women's One Day Classic | 57 | 33 | 359 | 16 | ||||||
    Trofeo Ses Salines-Felanitx | 0 | 93 | 302 | 14 | ||||||
    Tour Down Under, General Classification | 265 | 13 | 302 | 13 | ||||||
    Tour Down Under, Stage 3: Stirling - Stirling | 31 | 11 | 37 | 27 | ||||||
    Tour Down Under, Stage 2: Unley - Willunga Hill | 6 | 56 | 6 | 65 | ||||||
    Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 93 | 0 | 93 | 
4/11/2025  - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be