| Players | Player: |
Fortuin, Gerrit
|
|
| Team name: | Birdie Lady | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Itzulia Women, General classification | 16 | 98 | 4969 | 45 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 0 | 89 | 4953 | 44 | ||||||
Simac Omloop der Kempen Ladies | 0 | 91 | 4953 | 44 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 64 | 4953 | 44 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 84 | 4946 | 44 | ||||||
Navarra Women's Elite Classic | 5 | 89 | 4946 | 44 | ||||||
Trofee Maarten Wynants | 0 | 69 | 4941 | 40 | ||||||
La Vuelta Espana Femenina, General Classification | 591 | 26 | 4941 | 40 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 32 | 28 | 4350 | 42 | ||||||
Grand Prix du Morbihan Femmes | 0 | 70 | 4318 | 42 | ||||||
La Classique Morbihan | 0 | 70 | 4318 | 42 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 77 | 13 | 4318 | 42 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 32 | 82 | 4241 | 43 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 64 | 69 | 4209 | 43 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 28 | 47 | 4145 | 42 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 5 | 90 | 4117 | 42 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 73 | 4112 | 42 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 32 | 67 | 4112 | 42 | ||||||
Festival Elsy Jacobs à Garnich | 40 | 9 | 4080 | 41 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 12 | 4040 | 42 | ||||||
Liège-Bastogne-Liège Femmes | 260 | 68 | 4040 | 42 | ||||||
Gran Premio Della Liberazione Donne | 0 | 13 | 3780 | 39 | ||||||
EPZ Omloop van Borsele Women | 0 | 14 | 3780 | 39 | ||||||
La Flèche Wallonne Féminine | 225 | 52 | 3780 | 39 | ||||||
Grand Prix Féminin de Chambéry | 64 | 4 | 3555 | 35 | ||||||
Gran Premio Ciudad de Eibar | 0 | 14 | 3491 | 39 | ||||||
Amstel Gold Race Ladies Edition | 145 | 72 | 3491 | 39 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 143 | 1 | 3346 | 37 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 277 | 28 | 3203 | 39 | ||||||
Région Pays de la Loire Tour - Féminin | 40 | 2 | 2926 | 46 | ||||||
Scheldeprijs vrouwen elite | 16 | 63 | 2886 | 49 | ||||||
Ronde de Mouscron | 0 | 23 | 2870 | 48 | ||||||
Ronde van Vlaanderen | 466 | 3 | 2870 | 47 | ||||||
Dwars Door Vlaanderen | 108 | 68 | 2404 | 61 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 37 | 2296 | 59 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 33 | 2296 | 59 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 37 | 2296 | 59 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 33 | 2296 | 59 | ||||||
In Flanders Fields - In Wevelgem | 166 | 56 | 2296 | 59 | ||||||
Ronde van Brugge - Tour of Bruges | 34 | 89 | 2130 | 56 | ||||||
Giro dell'Appennino Donne | 93 | 1 | 2096 | 50 | ||||||
Midwest Cycling Classic | 6 | 7 | 2003 | 56 | ||||||
Milano - Sanremo Donne | 352 | 42 | 1997 | 56 | ||||||
Danilith Nokere Koerse WE | 113 | 54 | 1645 | 58 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 185 | 43 | 1532 | 59 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 94 | 22 | 1347 | 61 | ||||||
Vuelta a Extremadura Femenina, General Classification | 7 | 76 | 1253 | 65 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 40 | 37 | 1246 | 63 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 52 | 1206 | 63 | ||||||
Strade Bianche Donne | 150 | 42 | 1206 | 63 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 76 | 1056 | 64 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 68 | 1056 | 64 | ||||||
Beobank Samyn Ladies | 3 | 61 | 1056 | 63 | ||||||
Fenix Omloop van het Hageland | 54 | 35 | 1053 | 61 | ||||||
Omloop Het Nieuwsblad | 162 | 44 | 999 | 62 | ||||||
Clasica de Almeria | 0 | 81 | 837 | 63 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 6 | 100 | 837 | 58 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 74 | 831 | 47 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 15 | 32 | 831 | 46 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 89 | 816 | 46 | ||||||
UAE Tour, General Classification | 218 | 15 | 816 | 45 | ||||||
Vuelta CV Feminas | 33 | 85 | 598 | 62 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 14 | 26 | 565 | 59 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 38 | 15 | 551 | 60 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 30 | 26 | 513 | 62 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 37 | 483 | 63 | ||||||
Pionera Race-SCV | 0 | 28 | 455 | 62 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 57 | 79 | 455 | 62 | ||||||
Grand Prix Oriente | 0 | 48 | 398 | 57 | ||||||
Grand Prix Longitudinal del Norte | 0 | 38 | 398 | 54 | ||||||
Trofeo Binissalem-Andratx | 11 | 56 | 398 | 54 | ||||||
Grand Prix El Salvador | 0 | 42 | 387 | 50 | ||||||
Trofeo Palma Femina | 50 | 33 | 387 | 49 | ||||||
Grand Prix San Salvador | 0 | 41 | 337 | 52 | ||||||
Trofeo Marratxi-Felanitx | 20 | 46 | 337 | 52 | ||||||
Tour El Salvador, General Classification | 0 | 44 | 317 | 50 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 35 | 317 | 45 | ||||||
Santos Tour Down Under - Women's One Day Race | 72 | 24 | 317 | 45 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 40 | 245 | 55 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 25 | 245 | 55 | ||||||
Tour Down Under, General Classification | 202 | 50 | 245 | 55 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 22 | 41 | 43 | 64 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 43 | 21 | 69 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 14 | 63 | 21 | 64 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 43 | 7 | 64 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 7 | 61 | 7 | 61 | ||||||
Start season | 0 | 60 | 0 | 60 |
20/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be