| Players | Player: |
Versteege, Peter
|
|
| Team name: | Going for Gold | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Liège-Bastogne-Liège Femmes | 353 | 26 | 2977 | 95 | ||||||
Gran Premio Della Liberazione Donne | 0 | 32 | 2624 | 96 | ||||||
EPZ Omloop van Borsele Women | 0 | 32 | 2624 | 96 | ||||||
La Flèche Wallonne Féminine | 306 | 17 | 2624 | 96 | ||||||
Grand Prix Féminin de Chambéry | 3 | 65 | 2318 | 98 | ||||||
Gran Premio Ciudad de Eibar | 0 | 33 | 2315 | 98 | ||||||
Amstel Gold Race Ladies Edition | 166 | 52 | 2315 | 98 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 38 | 74 | 2149 | 99 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 192 | 72 | 2111 | 99 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 33 | 1919 | 99 | ||||||
Scheldeprijs vrouwen elite | 0 | 80 | 1919 | 99 | ||||||
Ronde de Mouscron | 0 | 39 | 1919 | 98 | ||||||
Ronde van Vlaanderen | 401 | 32 | 1919 | 98 | ||||||
Dwars Door Vlaanderen | 170 | 21 | 1518 | 103 | ||||||
General Classification | 0 | 35 | 1348 | 102 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 31 | 1348 | 102 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 35 | 1348 | 102 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 31 | 1348 | 102 | ||||||
In Flanders Fields - In Wevelgem | 95 | 86 | 1348 | 102 | ||||||
Ronde van Brugge - Tour of Bruges | 12 | 100 | 1253 | 102 | ||||||
Giro dell'Appennino Donne | 19 | 67 | 1241 | 102 | ||||||
Midwest Cycling Classic | 0 | 39 | 1222 | 102 | ||||||
Milano - Sanremo Donne | 205 | 98 | 1222 | 102 | ||||||
Danilith Nokere Koerse WE | 65 | 95 | 1017 | 102 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 159 | 59 | 952 | 101 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 0 | 95 | 793 | 101 | ||||||
Vuelta a Extremadura Femenina, General Classification | 2 | 90 | 793 | 101 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 0 | 101 | 791 | 100 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 50 | 791 | 100 | ||||||
Strade Bianche Donne | 125 | 59 | 791 | 100 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 54 | 666 | 101 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 13 | 21 | 663 | 101 | ||||||
Beobank Samyn Ladies | 3 | 60 | 650 | 101 | ||||||
Fenix Omloop van het Hageland | 0 | 92 | 647 | 101 | ||||||
Omloop Het Nieuwsblad | 173 | 41 | 647 | 98 | ||||||
Clasica de Almeria | 0 | 93 | 474 | 101 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 148 | 9 | 474 | 100 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 14 | 9 | 326 | 103 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 23 | 3 | 312 | 103 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 30 | 289 | 103 | ||||||
UAE Tour, General Classification | 92 | 56 | 273 | 103 | ||||||
Vuelta CV Feminas | 39 | 76 | 181 | 102 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 49 | 142 | 103 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 3 | 80 | 137 | 102 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 5 | 80 | 134 | 101 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 9 | 86 | 129 | 101 | ||||||
Pionera Race-SCV | 0 | 80 | 120 | 101 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 12 | 99 | 120 | 101 | ||||||
Grand Prix Oriente | 0 | 87 | 108 | 100 | ||||||
Grand Prix Longitudinal del Norte | 0 | 83 | 108 | 99 | ||||||
Trofeo Binissalem-Andratx | 5 | 87 | 108 | 99 | ||||||
Grand Prix El Salvador | 0 | 84 | 103 | 96 | ||||||
Trofeo Palma Femina | 40 | 67 | 103 | 96 | ||||||
Grand Prix San Salvador | 0 | 84 | 63 | 98 | ||||||
Trofeo Marratxi-Felanitx | 24 | 37 | 63 | 98 | ||||||
Tour El Salvador, General Classification | 0 | 85 | 39 | 99 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 82 | 39 | 99 | ||||||
Santos Tour Down Under - Women's One Day Race | 3 | 100 | 39 | 99 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 83 | 36 | 94 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 79 | 36 | 94 | ||||||
Tour Down Under, General Classification | 36 | 85 | 36 | 94 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 98 | 0 | 102 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 86 | 0 | 102 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 0 | 100 | 0 | 102 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 86 | 0 | 100 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 99 | 0 | 99 | ||||||
Start season | 0 | 54 | 0 | 54 |
30/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be