| Players | Player: | 
        Mahieu, Wim
     | 
  |
| Team name: | Burzum | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
    	Chrono des Nations | 0 | 45 | 7651 | 69 | ||||||
    Tour of Guangxi | 23 | 12 | 7651 | 69 | ||||||
    Tour of Chongming Island, General Classification | 6 | 31 | 7628 | 69 | ||||||
    Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 47 | 7622 | 70 | ||||||
    Veneto Women | 158 | 1 | 7622 | 70 | ||||||
    Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 50 | 7464 | 70 | ||||||
    Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 50 | 7464 | 70 | ||||||
    Trofeo Tessile & Moda Donne - Comune di Valdengo e | 100 | 13 | 7464 | 70 | ||||||
    	Vuelta Ciclista Andalucia Elite women | 0 | 59 | 7364 | 71 | ||||||
    Binche Chimay Binche pour Dames | 0 | 74 | 7364 | 71 | ||||||
    Tre Valli Varesine Women's Race | 158 | 36 | 7364 | 70 | ||||||
    Gran Premio Ciudad de Eibar | 0 | 42 | 7206 | 71 | ||||||
    European Championships (Drôme Ardèche) R.R. | 59 | 80 | 7206 | 71 | ||||||
    Giro dell'Emilia Internazionale Donne Elite | 82 | 34 | 7147 | 71 | ||||||
    World Championships (Kigali) R.R. | 222 | 38 | 7065 | 71 | ||||||
    World Championships (Kigali) I.T.T. | 227 | 66 | 6843 | 72 | ||||||
    Tour de Gatineau | 0 | 51 | 6616 | 71 | ||||||
    Chrono Féminin de Gatineau | 0 | 43 | 6616 | 71 | ||||||
    Delirium Grand Prix de Wallonie | 41 | 36 | 6616 | 71 | ||||||
    La Choralis Fourmies Féminine | 0 | 69 | 6575 | 72 | ||||||
    Women's Cycling Grand Prix Stuttgart & Region | 44 | 66 | 6575 | 71 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, General Classification | 32 | 28 | 6531 | 71 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 9 | 10 | 6499 | 71 | ||||||
    A Travers les Hauts de France | 0 | 54 | 6490 | 71 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 52 | 6490 | 71 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 50 | 6490 | 71 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 1 | 14 | 6490 | 71 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 41 | 6489 | 71 | ||||||
    Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 24 | 6489 | 71 | ||||||
    Simac Ladies Tour, General Classification | 0 | 92 | 6471 | 71 | ||||||
    Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 69 | 6471 | 70 | ||||||
    Maryland Cycling Classic | 0 | 42 | 6471 | 70 | ||||||
    Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 67 | 6471 | 70 | ||||||
    Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 81 | 6471 | 70 | ||||||
    Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 72 | 6471 | 70 | ||||||
    Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 68 | 6471 | 70 | ||||||
    Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 73 | 6471 | 70 | ||||||
    Classic Lorient Agglomération - Trophée Ceratizit | 36 | 81 | 6471 | 70 | ||||||
    Kreiz Breizh Elites Féminin | 62 | 20 | 6435 | 68 | ||||||
    GP Lucien van Impe | 0 | 73 | 6373 | 69 | ||||||
    Tour de Romandie, General Classification | 8 | 63 | 6373 | 68 | ||||||
    Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 60 | 6365 | 67 | ||||||
    Grote Prijs Yvonne Reynders | 0 | 45 | 6365 | 67 | ||||||
    Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 67 | 6365 | 67 | ||||||
    Tour de Romandie, Stage 1:  Huémoz - Villars-sur-Ollon I.T.T. | 0 | 63 | 6365 | 67 | ||||||
    Tour de Pologne, General Classification | 0 | 60 | 6365 | 67 | ||||||
    Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 53 | 6365 | 67 | ||||||
    Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 53 | 6365 | 67 | ||||||
    Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 50 | 6365 | 67 | ||||||
    Tour de France Femmes, General Classification | 423 | 67 | 6365 | 67 | ||||||
    Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 38 | 65 | 5942 | 67 | ||||||
    Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 50 | 41 | 5904 | 67 | ||||||
    Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 81 | 5854 | 67 | ||||||
    Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 2 | 78 | 5852 | 67 | ||||||
    Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 17 | 83 | 5850 | 67 | ||||||
    Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 75 | 5833 | 66 | ||||||
    Tour de France Femmes, Stage 3: La Gacilly - Angers | 5 | 72 | 5833 | 66 | ||||||
    Tour de France Femmes, Stage 2: Brest - Quimper | 9 | 57 | 5828 | 66 | ||||||
    Tour de France Femmes, Stage 1: Vannes - Plumelec | 14 | 79 | 5819 | 66 | ||||||
    Baloise Ladies Tour, General Classification | 0 | 62 | 5805 | 66 | ||||||
    Baloise Ladies Tour, Stage 4: | 0 | 50 | 5805 | 66 | ||||||
    La Picto - Charentaise | 0 | 56 | 5805 | 66 | ||||||
    La Périgord Ladies | 0 | 52 | 5805 | 66 | ||||||
    Baloise Ladies Tour, Stage 3b: | 0 | 45 | 5805 | 66 | ||||||
    Baloise Ladies Tour, Stage 3a: | 0 | 57 | 5805 | 64 | ||||||
    Baloise Ladies Tour, Stage 2: | 0 | 59 | 5805 | 64 | ||||||
    Baloise Ladies Tour, Stage 1: | 0 | 58 | 5805 | 64 | ||||||
    Baloise Ladies Tour, Prologue: | 0 | 55 | 5805 | 64 | ||||||
    Giro d'Italia Donne, General Classification | 528 | 23 | 5805 | 63 | ||||||
    Giro d'Italia Donne, Stage 8: Forli - Imola | 73 | 2 | 5277 | 68 | ||||||
    Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 35 | 5204 | 68 | ||||||
    Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 35 | 5170 | 69 | ||||||
    Giro d'Italia Donne, Stage 5: Mirano - Monselice | 38 | 30 | 5132 | 69 | ||||||
    Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 34 | 5094 | 69 | ||||||
    Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 20 | 27 | 5056 | 69 | ||||||
    Giro d'Italia Donne, Stage 2: Clusone - Aprica | 20 | 5 | 5036 | 69 | ||||||
    Argenta Classic Deurne | 0 | 47 | 5016 | 69 | ||||||
    Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 76 | 7 | 5016 | 69 | ||||||
    National Championships Belgium (Binche) R.R. | 5 | 43 | 4940 | 69 | ||||||
    National Championships Great Britain (Aberys) R.R. | 0 | 61 | 4935 | 68 | ||||||
    National Championships Spain (Granada) R.R. | 0 | 24 | 4935 | 68 | ||||||
    National Championships Poland (Dobczyce) R.R. | 0 | 56 | 4935 | 68 | ||||||
    National Championships Italy (Darfo Boario T) R.R. | 33 | 26 | 4935 | 68 | ||||||
    National Championships France (Les Herbiers) R.R. | 0 | 56 | 4902 | 68 | ||||||
    National Championships Germany (Linden) R.R. | 28 | 26 | 4902 | 68 | ||||||
    National Championships Netherlands (Ede) R.R. | 0 | 63 | 4874 | 68 | ||||||
    Copenhagen Sprint | 8 | 63 | 4874 | 68 | ||||||
    CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 47 | 4866 | 67 | ||||||
    CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 29 | 4866 | 67 | ||||||
    Tour de Suisse Women, General Classification | 247 | 67 | 4866 | 67 | ||||||
    Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 25 | 68 | 4619 | 66 | ||||||
    CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 25 | 4594 | 66 | ||||||
    CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 39 | 4594 | 66 | ||||||
    Elmos Dwars Door Het Hageland | 0 | 58 | 4594 | 65 | ||||||
    Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 19 | 23 | 4594 | 65 | ||||||
    Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 10 | 71 | 4575 | 65 | ||||||
    Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 37 | 65 | 4565 | 65 | ||||||
    GP Mazda Schelkens | 0 | 42 | 4528 | 64 | ||||||
    Dwars door de Westhoek | 0 | 44 | 4528 | 64 | ||||||
    Alpes Gresivaudan Classic | 0 | 27 | 4528 | 63 | ||||||
    Volta Ciclista a Catalunya, General Classification | 38 | 76 | 4528 | 63 | ||||||
    Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 25 | 4490 | 59 | ||||||
    Tour of Britain, General Classification | 4 | 88 | 4490 | 59 | ||||||
    Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 80 | 4486 | 56 | ||||||
    Tour of Britain, Stage 3: Kelso - Kelso | 0 | 65 | 4486 | 56 | ||||||
    Antwerp Port Epic Ladies | 0 | 39 | 4486 | 56 | ||||||
    Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 1 | 76 | 4486 | 56 | ||||||
    Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 78 | 4485 | 54 | ||||||
    Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 75 | 4485 | 52 | ||||||
    Tour of Britain, Stage 1: Dalby Forest - Redcar | 28 | 11 | 4485 | 51 | ||||||
    Tour of Norway, General Classification | 0 | 59 | 4457 | 54 | ||||||
    Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 50 | 4457 | 51 | ||||||
    Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 54 | 4457 | 51 | ||||||
    National Championships USA R.R. | 0 | 26 | 4457 | 51 | ||||||
    Vuelta a Burgos Feminas, General Classification | 264 | 10 | 4457 | 51 | ||||||
    Vuelta a Burgos Feminas, Stage 4: | 26 | 30 | 4193 | 56 | ||||||
    Vuelta a Burgos Feminas, Stage 3: | 34 | 20 | 4167 | 56 | ||||||
    Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 44 | 4133 | 56 | ||||||
    Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 10 | 44 | 4118 | 56 | ||||||
    Durango-Durango Emakumeen Saria | 12 | 33 | 4108 | 56 | ||||||
    Itzulia Women, General Classification | 64 | 81 | 4096 | 55 | ||||||
    Itzulia Women, Stage 3: Donostia - Donostia | 2 | 84 | 4032 | 52 | ||||||
    ZLM Omloop der Kempen Ladies | 0 | 46 | 4030 | 51 | ||||||
    Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 25 | 5 | 4030 | 51 | ||||||
    Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 34 | 4005 | 52 | ||||||
    Navarra Women's Elite Classics | 69 | 40 | 4005 | 51 | ||||||
    Trofee Maarten Wynants | 0 | 34 | 3936 | 52 | ||||||
    La Vuelta Espana Femenina, General Classification | 257 | 77 | 3936 | 52 | ||||||
    La Vuelta Espana Femenina, Stage 7: | 29 | 70 | 3679 | 49 | ||||||
    Grand Prix du Morbihan | 0 | 44 | 3650 | 48 | ||||||
    La Classique Morbihan | 0 | 36 | 3650 | 48 | ||||||
    La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 0 | 88 | 3650 | 48 | ||||||
    La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 25 | 74 | 3650 | 47 | ||||||
    Pointe du Raz Ladies Classic | 0 | 34 | 3625 | 43 | ||||||
    La Vuelta Espana Femenina, Stage 4:  Pedrola - Borja | 26 | 75 | 3625 | 43 | ||||||
    La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 69 | 3599 | 43 | ||||||
    La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 70 | 3599 | 41 | ||||||
    La Vuelta Espana Femenina, Stage 1:  Barcelona - Barcelona T.T.T. | 13 | 60 | 3599 | 41 | ||||||
    Festival Elsy Jacobs Luxembourg | 0 | 37 | 3586 | 41 | ||||||
    Festival Elsy Jacobs Garnich | 0 | 34 | 3586 | 40 | ||||||
    GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 22 | 3586 | 39 | ||||||
    Liège-Bastogne-Liège Femmes | 429 | 4 | 3586 | 39 | ||||||
    Gran Premio della Liberazione | 0 | 25 | 3157 | 51 | ||||||
    La Flèche Wallonne Féminine | 308 | 31 | 3157 | 51 | ||||||
    Ronde de Mouscron | 0 | 32 | 2849 | 54 | ||||||
    Grand Prix Féminin de Chambéry | 0 | 32 | 2849 | 53 | ||||||
    Amstel Gold Race Ladies Edition | 167 | 23 | 2849 | 53 | ||||||
    Brabantse Pijl | 16 | 70 | 2682 | 56 | ||||||
    Paris - Roubaix Femmes avec Zwift | 160 | 63 | 2666 | 54 | ||||||
    Scheldeprijs vrouwen elite | 0 | 59 | 2506 | 50 | ||||||
    Ronde van Vlaanderen | 451 | 2 | 2506 | 47 | ||||||
    Dwars door Vlaanderen | 150 | 30 | 2055 | 58 | ||||||
    Gent - Wevelgem in Flanders Fields | 6 | 90 | 1905 | 61 | ||||||
    Classic Brugge-De Panne | 3 | 87 | 1899 | 55 | ||||||
    Milano - Sanremo Donne | 232 | 38 | 1896 | 44 | ||||||
    Danilith Nokere Koerse | 0 | 78 | 1664 | 48 | ||||||
    Trofeo Alfredo Binda - Comune di Cittiglio | 154 | 53 | 1664 | 46 | ||||||
    Ixina GP Oetingen p/b Lotto | 0 | 72 | 1510 | 45 | ||||||
    Trofeo Oro in Euro | 54 | 14 | 1510 | 42 | ||||||
    Strade Bianche | 311 | 48 | 1456 | 43 | ||||||
    Vuelta a Extremadura Femenina, General Classification | 0 | 39 | 1145 | 44 | ||||||
    Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 24 | 1145 | 44 | ||||||
    Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 43 | 1145 | 44 | ||||||
    Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 48 | 1145 | 44 | ||||||
    Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 48 | 1145 | 44 | ||||||
    Le Samyn des Dames | 4 | 65 | 1145 | 44 | ||||||
    Omloop van het Hageland | 20 | 66 | 1141 | 42 | ||||||
    Omloop Het Nieuwsblad | 36 | 73 | 1121 | 41 | ||||||
    Clasica de Almeria | 0 | 60 | 1085 | 36 | ||||||
    Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 77 | 82 | 1085 | 34 | ||||||
    Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 82 | 1008 | 16 | ||||||
    Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 79 | 1008 | 16 | ||||||
    Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 79 | 1008 | 16 | ||||||
    Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 8 | 77 | 1008 | 15 | ||||||
    Vuelta a la Comunitat Valenciana Feminas | 0 | 51 | 1000 | 13 | ||||||
    UAE Tour, General Classification | 230 | 21 | 1000 | 13 | ||||||
    UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 71 | 770 | 18 | ||||||
    UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 25 | 31 | 770 | 16 | ||||||
    UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 85 | 745 | 19 | ||||||
    UAE Tour, Stage 1: Dubai - Dubai | 0 | 77 | 745 | 17 | ||||||
    Cadel Evans Great Ocean Road Race - Women | 204 | 28 | 745 | 17 | ||||||
    Surf Coast Classic - Women | 36 | 50 | 541 | 11 | ||||||
    Trofeo Binissalem-Andratx | 36 | 28 | 505 | 7 | ||||||
    Trofeo Palma Femina | 54 | 56 | 469 | 8 | ||||||
    Schwalbe Women's One Day Classic | 53 | 40 | 415 | 11 | ||||||
    Trofeo Ses Salines-Felanitx | 0 | 61 | 362 | 10 | ||||||
    Tour Down Under, General Classification | 292 | 9 | 362 | 8 | ||||||
    Tour Down Under, Stage 3: Stirling - Stirling | 32 | 9 | 70 | 6 | ||||||
    Tour Down Under, Stage 2: Unley - Willunga Hill | 35 | 4 | 38 | 7 | ||||||
    Tour Down Under, Stage 1: Brighton - Snapper Point | 3 | 31 | 3 | 31 | 
4/11/2025  - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be