| Players | Player: |
Kleijwegt, Jeroen
|
|
| Team name: | Winning Women | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Milano - Sanremo Donne | 287 | 74 | 2569 | 9 | ||||||
Danilith Nokere Koerse WE | 100 | 66 | 2282 | 1 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 200 | 33 | 2182 | 2 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 66 | 1982 | 2 | ||||||
Vuelta a Extremadura Femenina, General Classification | 21 | 35 | 1917 | 3 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 48 | 32 | 1896 | 3 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 75 | 1848 | 2 | ||||||
Strade Bianche Donne | 217 | 7 | 1848 | 2 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 58 | 1631 | 2 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 86 | 1628 | 2 | ||||||
Beobank Samyn Ladies | 0 | 94 | 1628 | 2 | ||||||
Fenix Omloop van het Hageland | 20 | 78 | 1628 | 2 | ||||||
Omloop Het Nieuwsblad | 193 | 35 | 1608 | 2 | ||||||
Clasica de Almeria | 65 | 11 | 1415 | 3 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 66 | 66 | 1350 | 3 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 91 | 1284 | 4 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 53 | 1284 | 4 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 70 | 1272 | 4 | ||||||
UAE Tour, General Classification | 196 | 21 | 1269 | 4 | ||||||
Vuelta CV Feminas | 95 | 22 | 1073 | 4 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 25 | 15 | 978 | 8 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 0 | 101 | 953 | 8 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 96 | 953 | 7 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 98 | 953 | 6 | ||||||
Pionera Race-SCV | 0 | 69 | 953 | 6 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 228 | 7 | 953 | 6 | ||||||
Grand Prix Oriente | 40 | 14 | 725 | 6 | ||||||
Grand Prix Longitudinal del Norte | 0 | 72 | 685 | 7 | ||||||
Trofeo Binissalem-Andratx | 23 | 35 | 685 | 6 | ||||||
Grand Prix El Salvador | 0 | 73 | 662 | 6 | ||||||
Trofeo Palma Femina | 54 | 26 | 662 | 5 | ||||||
Grand Prix San Salvador | 0 | 73 | 608 | 7 | ||||||
Trofeo Marratxi-Felanitx | 12 | 58 | 608 | 7 | ||||||
Tour El Salvador, General Classification | 0 | 74 | 596 | 7 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 71 | 596 | 6 | ||||||
Santos Tour Down Under - Women's One Day Race | 63 | 37 | 596 | 6 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 72 | 533 | 2 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 67 | 533 | 2 | ||||||
Tour Down Under, General Classification | 388 | 4 | 533 | 2 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 50 | 2 | 145 | 1 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 11 | 95 | 2 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 50 | 7 | 85 | 8 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 13 | 35 | 16 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 22 | 33 | 22 | ||||||
Start season | 0 | 31 | 0 | 31 |
22/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be