| Players | Player: |
Nachtergaele, Geert
|
|
| Team name: | All the way to Montreal | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro dell'Appennino Donne | 21 | 64 | 1796 | 78 | ||||||
Midwest Cycling Classic | 0 | 82 | 1775 | 76 | ||||||
Milano - Sanremo Donne | 343 | 49 | 1775 | 76 | ||||||
Danilith Nokere Koerse WE | 141 | 18 | 1432 | 77 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 236 | 13 | 1291 | 83 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 154 | 1 | 1055 | 91 | ||||||
Vuelta a Extremadura Femenina, General Classification | 9 | 71 | 901 | 97 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 6 | 93 | 892 | 96 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 81 | 886 | 95 | ||||||
Strade Bianche Donne | 64 | 93 | 886 | 95 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 15 | 8 | 822 | 93 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 16 | 8 | 807 | 93 | ||||||
Beobank Samyn Ladies | 8 | 43 | 791 | 95 | ||||||
Fenix Omloop van het Hageland | 69 | 11 | 783 | 93 | ||||||
Omloop Het Nieuwsblad | 143 | 60 | 714 | 94 | ||||||
Clasica de Almeria | 0 | 89 | 571 | 93 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 34 | 86 | 571 | 93 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 90 | 537 | 88 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 17 | 17 | 537 | 86 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 69 | 520 | 88 | ||||||
UAE Tour, General Classification | 167 | 29 | 517 | 87 | ||||||
Vuelta CV Feminas | 95 | 21 | 350 | 91 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 46 | 255 | 93 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 31 | 25 | 250 | 92 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 42 | 7 | 219 | 94 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 37 | 17 | 177 | 98 | ||||||
Pionera Race-SCV | 0 | 68 | 140 | 98 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 13 | 96 | 140 | 97 | ||||||
Grand Prix Oriente | 0 | 76 | 127 | 96 | ||||||
Grand Prix Longitudinal del Norte | 0 | 71 | 127 | 94 | ||||||
Trofeo Binissalem-Andratx | 23 | 34 | 127 | 94 | ||||||
Grand Prix El Salvador | 0 | 72 | 104 | 95 | ||||||
Trofeo Palma Femina | 48 | 36 | 104 | 95 | ||||||
Grand Prix San Salvador | 0 | 72 | 56 | 100 | ||||||
Trofeo Marratxi-Felanitx | 12 | 57 | 56 | 100 | ||||||
Tour El Salvador, General Classification | 0 | 73 | 44 | 98 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 70 | 44 | 98 | ||||||
Santos Tour Down Under - Women's One Day Race | 33 | 66 | 44 | 98 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 71 | 11 | 102 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 66 | 11 | 102 | ||||||
Tour Down Under, General Classification | 9 | 99 | 11 | 102 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 92 | 2 | 96 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 75 | 2 | 96 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 0 | 98 | 2 | 96 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 75 | 2 | 87 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 2 | 83 | 2 | 83 | ||||||
Start season | 0 | 76 | 0 | 76 |
25/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be