| Players | Player: |
Raeman, Steven
|
|
| Team name: | Van Vleuten tot aan de evenaar | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 29 | 9697 | 19 | ||||||
Tour of Guangxi | 0 | 44 | 9697 | 19 | ||||||
Tour of Chongming Island, General Classification | 0 | 51 | 9697 | 19 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 29 | 9697 | 19 | ||||||
Veneto Women | 60 | 33 | 9697 | 19 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 34 | 9637 | 20 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 33 | 9637 | 20 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 0 | 88 | 9637 | 20 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 47 | 9637 | 17 | ||||||
Binche Chimay Binche pour Dames | 60 | 18 | 9637 | 17 | ||||||
Tre Valli Varesine Women's Race | 73 | 72 | 9577 | 19 | ||||||
Gran Premio Ciudad de Eibar | 0 | 24 | 9504 | 16 | ||||||
European Championships (Drôme Ardèche) R.R. | 122 | 51 | 9504 | 16 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 60 | 49 | 9382 | 15 | ||||||
World Championships (Kigali) R.R. | 220 | 39 | 9322 | 15 | ||||||
World Championships (Kigali) I.T.T. | 162 | 75 | 9102 | 13 | ||||||
Tour de Gatineau | 0 | 35 | 8940 | 11 | ||||||
Chrono Féminin de Gatineau | 0 | 26 | 8940 | 11 | ||||||
Delirium Grand Prix de Wallonie | 41 | 34 | 8940 | 11 | ||||||
La Choralis Fourmies Féminine | 100 | 14 | 8899 | 11 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 84 | 37 | 8799 | 11 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 52 | 8715 | 11 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 40 | 8715 | 11 | ||||||
A Travers les Hauts de France | 0 | 40 | 8715 | 11 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 35 | 8715 | 11 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 33 | 8715 | 11 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 35 | 8715 | 11 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 23 | 8715 | 11 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 15 | 8715 | 11 | ||||||
Simac Ladies Tour, General Classification | 144 | 28 | 8697 | 11 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 22 | 15 | 8553 | 12 | ||||||
Maryland Cycling Classic | 0 | 24 | 8531 | 13 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 25 | 8531 | 13 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 28 | 17 | 8525 | 13 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 28 | 17 | 8497 | 15 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 28 | 15 | 8469 | 15 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 38 | 6 | 8441 | 15 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 182 | 12 | 8403 | 17 | ||||||
Kreiz Breizh Elites Féminin | 17 | 51 | 8221 | 18 | ||||||
GP Lucien van Impe | 80 | 4 | 8204 | 17 | ||||||
Tour de Romandie, General Classification | 59 | 32 | 8124 | 18 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 52 | 8065 | 17 | ||||||
Grote Prijs Yvonne Reynders | 0 | 34 | 8065 | 16 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 35 | 8065 | 16 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 18 | 8064 | 16 | ||||||
Tour de Pologne, General Classification | 46 | 16 | 8054 | 16 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 44 | 8008 | 18 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 6 | 5 | 8008 | 18 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 41 | 8002 | 18 | ||||||
Tour de France Femmes, General Classification | 652 | 14 | 8002 | 18 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 54 | 29 | 7350 | 19 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 54 | 27 | 7296 | 20 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 28 | 9 | 7242 | 20 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 20 | 29 | 7214 | 20 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 25 | 65 | 7194 | 21 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 30 | 11 | 7169 | 20 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 31 | 22 | 7139 | 20 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 22 | 24 | 7108 | 20 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 22 | 54 | 7086 | 20 | ||||||
Baloise Ladies Tour, General Classification | 0 | 54 | 7064 | 20 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 40 | 7064 | 20 | ||||||
La Picto - Charentaise | 0 | 47 | 7064 | 20 | ||||||
La Périgord Ladies | 0 | 43 | 7064 | 20 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 35 | 7064 | 20 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 48 | 7064 | 20 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 50 | 7064 | 20 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 49 | 7064 | 20 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 45 | 7064 | 20 | ||||||
Giro d'Italia Donne, General Classification | 300 | 66 | 7064 | 20 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 30 | 74 | 6764 | 11 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 68 | 6734 | 11 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 22 | 55 | 6726 | 11 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 53 | 11 | 6704 | 11 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 64 | 6651 | 11 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 42 | 2 | 6631 | 11 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 6 | 58 | 6589 | 12 | ||||||
Argenta Classic Deurne | 3 | 6 | 6583 | 12 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 64 | 21 | 6580 | 12 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 21 | 6516 | 12 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 68 | 6446 | 12 | ||||||
National Championships Spain (Granada) R.R. | 0 | 44 | 6446 | 11 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 15 | 6446 | 11 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 13 | 35 | 6376 | 12 | ||||||
National Championships France (Les Herbiers) R.R. | 4 | 43 | 6363 | 12 | ||||||
National Championships Germany (Linden) R.R. | 19 | 59 | 6359 | 12 | ||||||
National Championships Netherlands (Ede) R.R. | 70 | 18 | 6340 | 12 | ||||||
Copenhagen Sprint | 168 | 13 | 6270 | 12 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 58 | 6102 | 17 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 47 | 6102 | 17 | ||||||
Tour de Suisse Women, General Classification | 470 | 6 | 6102 | 17 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 56 | 5 | 5632 | 22 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 45 | 5576 | 22 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 53 | 5576 | 22 | ||||||
Elmos Dwars Door Het Hageland | 60 | 17 | 5576 | 22 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 51 | 5516 | 23 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 15 | 23 | 5503 | 23 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 59 | 10 | 5488 | 23 | ||||||
GP Mazda Schelkens | 0 | 58 | 5429 | 23 | ||||||
Dwars door de Westhoek | 0 | 60 | 5429 | 22 | ||||||
Alpes Gresivaudan Classic | 0 | 47 | 5429 | 22 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 56 | 5429 | 22 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 45 | 5329 | 21 | ||||||
Tour of Britain, General Classification | 8 | 83 | 5329 | 21 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 22 | 23 | 5321 | 13 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 72 | 5299 | 14 | ||||||
Antwerp Port Epic Ladies | 0 | 57 | 5299 | 13 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 52 | 5299 | 13 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 43 | 5281 | 13 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 80 | 5272 | 12 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 10 | 30 | 5272 | 12 | ||||||
Tour of Norway, General Classification | 77 | 11 | 5262 | 12 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 16 | 5185 | 15 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 17 | 5184 | 15 | ||||||
National Championships USA R.R. | 0 | 45 | 5166 | 16 | ||||||
Vuelta a Burgos Feminas, General Classification | 157 | 60 | 5166 | 16 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 23 | 49 | 5009 | 12 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 53 | 4986 | 12 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 25 | 8 | 4958 | 12 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 28 | 17 | 4933 | 12 | ||||||
Durango-Durango Emakumeen Saria | 0 | 72 | 4905 | 12 | ||||||
Itzulia Women, General Classification | 216 | 27 | 4905 | 12 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 32 | 16 | 4689 | 14 | ||||||
ZLM Omloop der Kempen Ladies | 2 | 20 | 4657 | 14 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 80 | 4655 | 14 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 52 | 4655 | 14 | ||||||
Navarra Women's Elite Classics | 12 | 60 | 4655 | 14 | ||||||
Trofee Maarten Wynants | 0 | 51 | 4643 | 12 | ||||||
La Vuelta Espana Femenina, General Classification | 504 | 11 | 4643 | 12 | ||||||
La Vuelta Espana Femenina, Stage 7: | 57 | 9 | 4139 | 15 | ||||||
Grand Prix du Morbihan | 0 | 60 | 4082 | 15 | ||||||
La Classique Morbihan | 16 | 7 | 4082 | 15 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 70 | 4066 | 15 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 56 | 19 | 4060 | 15 | ||||||
Pointe du Raz Ladies Classic | 0 | 53 | 4004 | 14 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 37 | 27 | 4004 | 14 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 49 | 3967 | 14 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 1 | 45 | 3966 | 12 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 16 | 36 | 3965 | 12 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 55 | 3949 | 12 | ||||||
Festival Elsy Jacobs Garnich | 0 | 65 | 3949 | 12 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 58 | 3949 | 11 | ||||||
Liège-Bastogne-Liège Femmes | 216 | 65 | 3949 | 11 | ||||||
Gran Premio della Liberazione | 30 | 2 | 3733 | 9 | ||||||
La Flèche Wallonne Féminine | 123 | 73 | 3703 | 11 | ||||||
Ronde de Mouscron | 0 | 64 | 3580 | 5 | ||||||
Grand Prix Féminin de Chambéry | 0 | 64 | 3580 | 5 | ||||||
Amstel Gold Race Ladies Edition | 129 | 48 | 3580 | 5 | ||||||
Brabantse Pijl | 12 | 76 | 3451 | 4 | ||||||
Paris - Roubaix Femmes avec Zwift | 254 | 15 | 3439 | 3 | ||||||
Scheldeprijs vrouwen elite | 36 | 34 | 3185 | 4 | ||||||
Ronde van Vlaanderen | 178 | 76 | 3149 | 5 | ||||||
Dwars door Vlaanderen | 10 | 91 | 2971 | 2 | ||||||
Gent - Wevelgem in Flanders Fields | 225 | 12 | 2961 | 2 | ||||||
Classic Brugge-De Panne | 160 | 21 | 2736 | 2 | ||||||
Milano - Sanremo Donne | 370 | 3 | 2576 | 2 | ||||||
Danilith Nokere Koerse | 2 | 63 | 2206 | 5 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 116 | 68 | 2204 | 5 | ||||||
Ixina GP Oetingen p/b Lotto | 60 | 15 | 2088 | 2 | ||||||
Trofeo Oro in Euro | 18 | 71 | 2028 | 3 | ||||||
Strade Bianche | 384 | 22 | 2010 | 2 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 70 | 1626 | 4 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 58 | 1626 | 4 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 72 | 1626 | 4 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 76 | 1626 | 4 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 77 | 1626 | 4 | ||||||
Le Samyn des Dames | 70 | 12 | 1626 | 4 | ||||||
Omloop van het Hageland | 18 | 82 | 1556 | 5 | ||||||
Omloop Het Nieuwsblad | 101 | 38 | 1538 | 4 | ||||||
Clasica de Almeria | 0 | 78 | 1437 | 7 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 59 | 89 | 1437 | 6 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 5 | 53 | 1378 | 2 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 90 | 1373 | 2 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 90 | 1373 | 2 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 0 | 93 | 1373 | 2 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 78 | 1373 | 1 | ||||||
UAE Tour, General Classification | 235 | 19 | 1373 | 1 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 27 | 1138 | 2 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 15 | 45 | 1116 | 2 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 32 | 10 | 1101 | 2 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 43 | 9 | 1069 | 3 | ||||||
Cadel Evans Great Ocean Road Race - Women | 290 | 9 | 1026 | 3 | ||||||
Surf Coast Classic - Women | 59 | 32 | 736 | 3 | ||||||
Trofeo Binissalem-Andratx | 96 | 4 | 677 | 2 | ||||||
Trofeo Palma Femina | 81 | 26 | 581 | 4 | ||||||
Schwalbe Women's One Day Classic | 106 | 8 | 500 | 4 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 80 | 394 | 6 | ||||||
Tour Down Under, General Classification | 323 | 5 | 394 | 6 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 35 | 7 | 71 | 5 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 33 | 6 | 36 | 8 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 3 | 32 | 3 | 32 |
3/12/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be