| Players | Player: |
Raeman, Steven
|
|
| Team name: | Van Vleuten tot aan de evenaar | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 42 | 72 | 5162 | 47 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 19 | 84 | 5120 | 47 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 45 | 12 | 5101 | 47 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 11 | 5056 | 47 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 35 | 5056 | 47 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 17 | 5056 | 47 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 68 | 6 | 5056 | 47 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 64 | 6 | 4988 | 50 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 17 | 4924 | 55 | ||||||
GP Mazda Schelkens | 0 | 49 | 4924 | 55 | ||||||
Antwerp Port Epic Ladies | 0 | 48 | 4924 | 54 | ||||||
Vuelta a Burgos Feminas, General Classification | 17 | 91 | 4924 | 53 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 0 | 88 | 4907 | 49 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 0 | 96 | 4907 | 49 | ||||||
Veenendaal - Veenendaal | 0 | 53 | 4907 | 49 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 8 | 42 | 4907 | 49 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 3 | 51 | 4899 | 49 | ||||||
Durango Durango Emakumeen Saria | 0 | 86 | 4896 | 48 | ||||||
Itzulia Women, General classification | 71 | 64 | 4896 | 47 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 1 | 45 | 4825 | 46 | ||||||
Simac Omloop der Kempen Ladies | 0 | 62 | 4824 | 46 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 0 | 88 | 4824 | 46 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 62 | 4824 | 46 | ||||||
Navarra Women's Elite Classic | 65 | 51 | 4824 | 46 | ||||||
Trofee Maarten Wynants | 0 | 22 | 4759 | 46 | ||||||
La Vuelta Espana Femenina, General Classification | 678 | 8 | 4759 | 46 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 28 | 30 | 4081 | 55 | ||||||
Grand Prix du Morbihan Femmes | 0 | 26 | 4053 | 56 | ||||||
La Classique Morbihan | 0 | 26 | 4053 | 56 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 71 | 26 | 4053 | 55 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 36 | 41 | 3982 | 56 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 73 | 33 | 3946 | 57 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 20 | 88 | 3873 | 58 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 39 | 42 | 3853 | 58 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 39 | 3814 | 57 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 30 | 74 | 3814 | 57 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 54 | 3784 | 56 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 30 | 3784 | 55 | ||||||
Liège-Bastogne-Liège Femmes | 366 | 21 | 3784 | 55 | ||||||
Gran Premio Della Liberazione Donne | 0 | 31 | 3418 | 66 | ||||||
EPZ Omloop van Borsele Women | 0 | 31 | 3418 | 66 | ||||||
La Flèche Wallonne Féminine | 278 | 30 | 3418 | 66 | ||||||
Grand Prix Féminin de Chambéry | 5 | 59 | 3140 | 73 | ||||||
Gran Premio Ciudad de Eibar | 0 | 32 | 3135 | 73 | ||||||
Amstel Gold Race Ladies Edition | 124 | 83 | 3135 | 73 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 15 | 90 | 3011 | 73 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 166 | 85 | 2996 | 69 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 32 | 2830 | 60 | ||||||
Scheldeprijs vrouwen elite | 52 | 40 | 2830 | 59 | ||||||
Ronde de Mouscron | 0 | 38 | 2778 | 57 | ||||||
Ronde van Vlaanderen | 387 | 37 | 2778 | 57 | ||||||
Dwars Door Vlaanderen | 102 | 71 | 2391 | 64 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 19 | 2289 | 61 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 14 | 2289 | 61 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 18 | 2289 | 61 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 13 | 2289 | 61 | ||||||
In Flanders Fields - In Wevelgem | 166 | 55 | 2289 | 61 | ||||||
Ronde van Brugge - Tour of Bruges | 129 | 23 | 2123 | 58 | ||||||
Giro dell'Appennino Donne | 3 | 80 | 1994 | 64 | ||||||
Midwest Cycling Classic | 0 | 23 | 1991 | 57 | ||||||
Milano - Sanremo Donne | 320 | 60 | 1991 | 57 | ||||||
Danilith Nokere Koerse WE | 133 | 31 | 1671 | 54 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 124 | 82 | 1538 | 57 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 50 | 1414 | 51 | ||||||
Vuelta a Extremadura Femenina, General Classification | 21 | 34 | 1349 | 51 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 28 | 55 | 1328 | 50 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 36 | 1300 | 51 | ||||||
Strade Bianche Donne | 66 | 92 | 1300 | 51 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 6 | 22 | 1234 | 43 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 13 | 17 | 1228 | 43 | ||||||
Beobank Samyn Ladies | 40 | 20 | 1215 | 44 | ||||||
Fenix Omloop van het Hageland | 44 | 42 | 1175 | 49 | ||||||
Omloop Het Nieuwsblad | 136 | 71 | 1131 | 45 | ||||||
Clasica de Almeria | 26 | 60 | 995 | 43 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 60 | 69 | 969 | 44 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 7 | 42 | 909 | 39 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 61 | 902 | 39 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 98 | 890 | 39 | ||||||
UAE Tour, General Classification | 15 | 99 | 890 | 39 | ||||||
Vuelta CV Feminas | 143 | 3 | 875 | 27 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 98 | 732 | 33 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 69 | 732 | 31 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 67 | 704 | 30 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 69 | 676 | 30 | ||||||
Pionera Race-SCV | 0 | 88 | 648 | 31 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 180 | 20 | 648 | 31 | ||||||
Grand Prix Oriente | 40 | 16 | 468 | 37 | ||||||
Grand Prix Longitudinal del Norte | 0 | 90 | 428 | 49 | ||||||
Trofeo Binissalem-Andratx | 29 | 22 | 428 | 48 | ||||||
Grand Prix El Salvador | 0 | 91 | 399 | 48 | ||||||
Trofeo Palma Femina | 44 | 46 | 399 | 48 | ||||||
Grand Prix San Salvador | 0 | 91 | 355 | 49 | ||||||
Trofeo Marratxi-Felanitx | 3 | 73 | 355 | 48 | ||||||
Tour El Salvador, General Classification | 0 | 92 | 352 | 43 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 89 | 352 | 43 | ||||||
Santos Tour Down Under - Women's One Day Race | 30 | 72 | 352 | 43 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 90 | 322 | 36 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 88 | 322 | 36 | ||||||
Tour Down Under, General Classification | 226 | 40 | 322 | 36 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 17 | 55 | 96 | 24 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 14 | 79 | 19 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 36 | 27 | 69 | 27 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 15 | 33 | 28 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 31 | 30 | 31 | 30 | ||||||
Start season | 0 | 19 | 0 | 19 |
4/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be