Players | Player: | D'hollander, Davy | |
Team name: | Sound of Speed |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tour of Guangxi | 0 | 75 | 10546 | 19 | ||||||
Tour of Chongming Island, General Classification | 0 | 75 | 10546 | 19 | ||||||
Tour of Chongming Island, Stage 3: | 0 | 72 | 10546 | 19 | ||||||
Tour of Chongming Island, Stage 2: | 0 | 72 | 10546 | 19 | ||||||
Tour of Chongming Island, Stage 1: | 0 | 72 | 10546 | 19 | ||||||
Chrono des Nations | 0 | 79 | 10546 | 19 | ||||||
Simac Ladies Tour, General Classification | 227 | 17 | 10546 | 19 | ||||||
Simac Ladies Tour, Stage 6: Arnhem - Arnhem | 21 | 31 | 10319 | 19 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Doetinchem | 40 | 1 | 10298 | 19 | ||||||
Simac Ladies Tour, Stage 4: Ede - Ede | 15 | 5 | 10258 | 20 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 37 | 12 | 10243 | 20 | ||||||
Simac Ladies Tour, Stage 2: Coevorden - Assen | 37 | 11 | 10206 | 21 | ||||||
Tre Valli Varesine | 52 | 43 | 10169 | 23 | ||||||
Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 10 | 49 | 10117 | 23 | ||||||
Giro dell'Emilia Internazionale Donne | 100 | 43 | 10107 | 22 | ||||||
Binche - Chimay - Binche | 0 | 84 | 10007 | 22 | ||||||
World Championships (Zürich) R.R. | 423 | 27 | 10007 | 21 | ||||||
World Championships (Zürich) I.T.T. | 258 | 12 | 9584 | 20 | ||||||
Tour de Gatineau | 0 | 76 | 9326 | 22 | ||||||
Chrono Féminin de la Gatineau | 0 | 73 | 9326 | 22 | ||||||
St Feuillien Grand Prix de Wallonie | 36 | 39 | 9326 | 22 | ||||||
Grand Prix International d'Isbergues - Pas de Cala | 0 | 75 | 9290 | 22 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 2 | 64 | 9290 | 22 | ||||||
European Championships (Hasselt) R.R. | 112 | 7 | 9288 | 21 | ||||||
La Choralis Fourmies Féminine | 0 | 75 | 9176 | 23 | ||||||
Tour de Romandie, General Classification | 196 | 68 | 9176 | 23 | ||||||
Tour de Romandie, Stage 3: Morges - Morges | 3 | 70 | 8980 | 19 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 76 | 8977 | 19 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Le Pouzin - Privas | 0 | 75 | 8977 | 19 | ||||||
Tour de Romandie, Stage 2: Chippis - Vercorin | 22 | 73 | 8977 | 19 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: La Canourgue - Mont Lozère | 0 | 75 | 8955 | 19 | ||||||
Tour de Romandie, Stage 1: Le Grande Béroche - Lausanne | 39 | 10 | 8955 | 19 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Goudargues - Méjannes le Clap | 0 | 78 | 8916 | 20 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 0 | 74 | 8916 | 20 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Tournon-sur-Rhône - Mauves | 0 | 75 | 8916 | 20 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 0 | 75 | 8916 | 20 | ||||||
GP Beerens (Aartselaar) | 0 | 79 | 8916 | 20 | ||||||
Classic Lorient Agglomération - Trophée CERATIZIT | 226 | 7 | 8916 | 20 | ||||||
Konvert Koerse | 0 | 75 | 8690 | 24 | ||||||
Tour de France Femmes, General Classification | 516 | 31 | 8690 | 24 | ||||||
Tour de France Femmes, Stage 8: Le Grand-Bornand - Alpe d'Huez | 56 | 11 | 8174 | 22 | ||||||
Tour de France Femmes, Stage 7: Champagnole - Le Grand-Bornand | 28 | 43 | 8118 | 22 | ||||||
Tour de France Femmes, Stage 6: Remiremont - Morteau | 23 | 39 | 8090 | 22 | ||||||
Grote Prijs Yvonne Reynders | 0 | 74 | 8067 | 22 | ||||||
Tour de France Femmes, Stage 5: Bastogne - Amnéville | 39 | 23 | 8067 | 22 | ||||||
Tour de France Femmes, Stage 4: Valkenburg - Liège | 38 | 45 | 8028 | 22 | ||||||
Tour de France Femmes, Stage 3: Rotterdam - Rotterdam (I.T.T.) | 61 | 14 | 7990 | 21 | ||||||
Tour de France Femmes, Stage 2: Dordrecht - Rotterdam | 23 | 30 | 7929 | 21 | ||||||
Tour de France Femmes, Stage 1: Rotterdam - The Hague | 12 | 32 | 7906 | 21 | ||||||
Olympic Games Paris RR | 345 | 38 | 7894 | 22 | ||||||
Kreiz Breizh | 0 | 45 | 7549 | 22 | ||||||
Olympic Games Paris ITT | 261 | 12 | 7549 | 22 | ||||||
La Picto - Charentaise | 0 | 52 | 7288 | 24 | ||||||
Baloise Ladies Tour, General Classification | 0 | 74 | 7288 | 23 | ||||||
Baloise Ladies Tour, Stage 4: Deinze - Deinze | 0 | 56 | 7288 | 21 | ||||||
Baloise Ladies Tour, Stage 3b: Zwevegem - Zwevegem I.T.T. | 0 | 55 | 7288 | 21 | ||||||
Baloise Ladies Tour, Stage 3a: Zwevegem - Zwevegem | 0 | 56 | 7288 | 21 | ||||||
Baloise Ladies Tour, Stage 2: Zulte - Zulte | 0 | 59 | 7288 | 21 | ||||||
Baloise Ladies Tour, Stage 1: Breskens - Knokke-Heist | 0 | 57 | 7288 | 21 | ||||||
Baloise Ladies Tour, Prologue: Hulst - Hulst | 0 | 59 | 7288 | 21 | ||||||
Giro d'Italia Donne, General Classification | 653 | 4 | 7288 | 21 | ||||||
Giro d'Italia Donne, Stage 8: Pescara - L'Aquila | 16 | 26 | 6635 | 29 | ||||||
Giro d'Italia Donne, Stage 7: Lanciano - Blockhaus | 54 | 13 | 6619 | 29 | ||||||
Giro d'Italia Donne, Stage 6: San Benedetto del Tronto - Chieti | 52 | 10 | 6565 | 28 | ||||||
Giro d'Italia Donne, Stage 5: Frontone - Foligno | 38 | 12 | 6513 | 29 | ||||||
Giro d'Italia Donne, Stage 4: Imola - Urbino | 9 | 25 | 6475 | 29 | ||||||
Giro d'Italia Donne, Stage 3: Sabbioneta - Toano | 51 | 7 | 6466 | 29 | ||||||
Giro d'Italia Donne, Stage 2: Sirmione - Volta Mantovana | 38 | 7 | 6415 | 29 | ||||||
Baloise Ladies Tour, Argenta Classic 2-Districtenpijl - Ekeren-Deurne | 0 | 38 | 6377 | 30 | ||||||
Giro d'Italia Donne, Stage 1: Brescia - Brescia (I.T.T.) | 45 | 16 | 6377 | 30 | ||||||
Internationale LOTTO Thüringen Ladies Tour, General Classification | 0 | 88 | 6332 | 30 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 6: Schmalkalden - Schmalkalden | 0 | 56 | 6332 | 28 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 5: Altenburg - Altenburg | 0 | 77 | 6332 | 28 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 4: Mühlhausen - Mühlhausen | 0 | 60 | 6332 | 27 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 3: Erfurt - Erfurt | 0 | 45 | 6332 | 27 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 2: Gera - Gera | 0 | 45 | 6332 | 27 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 1: Jena - Jena | 0 | 59 | 6332 | 27 | ||||||
National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 21 | 23 | 6332 | 27 | ||||||
National Championships Belgium (Sint-Lievens-Houtem - Zottegem) R.R. | 0 | 60 | 6311 | 27 | ||||||
National Championships Netherlands (Arnhem) R.R. | 35 | 39 | 6311 | 27 | ||||||
National Championships Poland (Plock) R.R. | 0 | 43 | 6276 | 27 | ||||||
National Championships Italy (Bagno a Ripoli - Sca | 54 | 16 | 6276 | 27 | ||||||
National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 37 | 28 | 6222 | 27 | ||||||
National Championships Switzerland (Aire-la-Ville) R.R. | 0 | 45 | 6185 | 28 | ||||||
National Championships France (Saint-Martin-de-Landelles) R.R. | 70 | 14 | 6185 | 28 | ||||||
Tour de Suisse Women, General Classification | 395 | 19 | 6115 | 29 | ||||||
Tour de Suisse Women, Stage 4: Champagne - Champagne | 39 | 34 | 5720 | 29 | ||||||
Tour de Suisse Women, Stage 3: Vevey - Champagne | 19 | 37 | 5681 | 29 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 45 | 5662 | 29 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Nay - Bosdarros | 0 | 40 | 5662 | 29 | ||||||
Tour de Suisse Women, Stage 2: Aigle - Villars-sur-Ollon I.T.T. | 54 | 3 | 5662 | 29 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Pierrefitte-Nestalas - Col d'Aubisque | 0 | 40 | 5608 | 29 | ||||||
Tour de Suisse Women, Stage 1: Villars-sur-Ollon - Villars-sur-Ollon | 37 | 36 | 5608 | 29 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | 0 | 41 | 5571 | 29 | ||||||
SPAR Flanders Diamond Tour | 0 | 52 | 5571 | 29 | ||||||
Volta Ciclista a Catalunya, General Classification | 140 | 17 | 5571 | 28 | ||||||
Volta Ciclista a Catalunya, Stage 3: Molins de Rei - Barcelona | 23 | 3 | 5431 | 33 | ||||||
Women's Tour, General Classification | 59 | 52 | 5408 | 33 | ||||||
Women's Tour, Stage 4: Manchester - Leigh | 0 | 68 | 5349 | 32 | ||||||
Elmos Dwars Door Het Hageland | 0 | 61 | 5349 | 32 | ||||||
Volta Ciclista a Catalunya, Stage 2: La Seu d'Urgell - La Molina | 18 | 26 | 5349 | 32 | ||||||
Women's Tour, Stage 3: Warrington - Warrington | 15 | 41 | 5331 | 32 | ||||||
Volta Ciclista a Catalunya, Stage 1: Manresa - Manresa | 27 | 3 | 5316 | 31 | ||||||
Women's Tour, Stage 2: Wrexham - Wrexham | 0 | 63 | 5289 | 33 | ||||||
Women's Tour, Stage 1: Welshpool - Llandudno | 6 | 43 | 5289 | 33 | ||||||
Alpes Gresivaudan Classic | 0 | 57 | 5283 | 33 | ||||||
Dwars door de Westhoek | 8 | 15 | 5283 | 32 | ||||||
Vuelta Ciclista Andalucia, General Classification | 0 | 63 | 5275 | 32 | ||||||
Vuelta Ciclista Andalucia, Stage 4: Alhaurin de la Torre - Pizarra | 0 | 53 | 5275 | 32 | ||||||
Vuelta Ciclista Andalucia, Stage 3: Torre del Mar - Velez Malaja | 0 | 56 | 5275 | 32 | ||||||
Vuelta Ciclista Andalucia, Stage 2: Arjona - Otura | 0 | 48 | 5275 | 31 | ||||||
Vuelta Ciclista Andalucia, Stage 1: Castellar de la Frontera Alcalá del Valle | 0 | 48 | 5275 | 31 | ||||||
Gran Premio Ciudad de Eibar | 22 | 11 | 5275 | 31 | ||||||
Ford RideLondon Classique, General Classification | 176 | 28 | 5253 | 31 | ||||||
Ford RideLondon Classique, Stage 3: London - London | 15 | 41 | 5077 | 34 | ||||||
Ford RideLondon Classique, Stage 2: | 15 | 45 | 5062 | 35 | ||||||
Ford RideLondon Classique, Stage 1: Saffron Walden - Colchester | 4 | 44 | 5047 | 34 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 62 | 5043 | 33 | ||||||
Bretagne Ladies Tour, Stage 3: Hénon - Plouaret | 0 | 53 | 5043 | 31 | ||||||
Bretagne Ladies Tour, Stage 2: Plouigneau - Ploujean Morlaix | 0 | 53 | 5043 | 31 | ||||||
Bretagne Ladies Tour, Stage 1: Grand-Champ I.T.T. | 0 | 57 | 5043 | 31 | ||||||
GP Mazda Schelkens | 0 | 50 | 5043 | 31 | ||||||
National Championships United States (Charleston) R.R. | 0 | 67 | 5043 | 31 | ||||||
Antwerp Port Epic Ladies | 0 | 63 | 5043 | 31 | ||||||
Vuelta a Burgos Feminas, General Classification | 140 | 66 | 5043 | 30 | ||||||
Vuelta a Burgos Feminas, Stage 4: Peñaranda de Duero - Canicosa de la Sierr | 22 | 47 | 4903 | 26 | ||||||
Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 6 | 52 | 4881 | 26 | ||||||
Veenendaal - Veenendaal Classic | 0 | 64 | 4875 | 26 | ||||||
Vuelta a Burgos Feminas, Stage 2: Briviesca - Alto de Rosales | 28 | 41 | 4875 | 26 | ||||||
Vuelta a Burgos Feminas, Stage 1: Villagonzalo Pedernales - Burgos | 0 | 62 | 4847 | 26 | ||||||
Durango-Durango Emakumeen Saria | 14 | 52 | 4847 | 26 | ||||||
Itzulia Women, General Classification | 293 | 6 | 4833 | 26 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 24 | 29 | 4540 | 29 | ||||||
Itzulia Women, Stage 2: Basauri - Basauri | 14 | 21 | 4516 | 29 | ||||||
Itzulia Women, Stage 1: Vitoria-Gasteiz - Elgoibar | 10 | 38 | 4502 | 29 | ||||||
Navarra Women's Elite Classics | 4 | 43 | 4492 | 29 | ||||||
Trofee Maarten Wynants | 0 | 54 | 4488 | 28 | ||||||
La Vuelta Espana Femenina, General Classification | 466 | 5 | 4488 | 28 | ||||||
La Vuelta Espana Femenina, Stage 8: Distrito Telefonica - Valdesqui | 38 | 17 | 4022 | 32 | ||||||
GP Eco-Struct | 0 | 54 | 3984 | 32 | ||||||
Grand Prix du Morbihan Femmes | 0 | 57 | 3984 | 32 | ||||||
La Vuelta Espana Femenina, Stage 7: San Esteban de Gormaz - Sigüenza | 44 | 30 | 3984 | 31 | ||||||
La Classique Morbihan | 0 | 55 | 3940 | 31 | ||||||
La Vuelta Espana Femenina, Stage 6: Tarazona - La Laguna Negra | 31 | 20 | 3940 | 31 | ||||||
La Vuelta Espana Femenina, Stage 5: Huesca - Jaca | 42 | 30 | 3909 | 31 | ||||||
La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 16 | 52 | 3867 | 31 | ||||||
La Vuelta Espana Femenina, Stage 3: Lucena - Teruel | 37 | 8 | 3851 | 31 | ||||||
La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | 0 | 68 | 3814 | 32 | ||||||
La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 40 | 20 | 3814 | 32 | ||||||
Gran Premio della Liberazione | 0 | 77 | 3774 | 32 | ||||||
Liège-Bastogne-Liège Femmes | 173 | 47 | 3774 | 31 | ||||||
EPZ Omloop van Borsele | 0 | 77 | 3601 | 28 | ||||||
La Flèche Wallonne Féminine | 159 | 43 | 3601 | 28 | ||||||
Grand Prix Féminin de Chambéry | 40 | 9 | 3442 | 28 | ||||||
Amstel Gold Race Ladies Edition | 220 | 47 | 3402 | 30 | ||||||
Brabantse Pijl | 103 | 45 | 3182 | 31 | ||||||
Women's Tour of Thailand, General Classification | 0 | 74 | 3079 | 29 | ||||||
Women's Tour of Thailand, Stage 3: Bueng Sam Phan - Si Thep | 0 | 74 | 3079 | 29 | ||||||
Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | 0 | 74 | 3079 | 29 | ||||||
Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 0 | 74 | 3079 | 29 | ||||||
Paris - Roubaix Femmes | 340 | 15 | 3079 | 29 | ||||||
Scheldeprijs Vrouwen Elite | 56 | 43 | 2739 | 38 | ||||||
Ronde de Mouscron | 0 | 77 | 2683 | 36 | ||||||
Ronde van Vlaanderen | 286 | 45 | 2683 | 36 | ||||||
Dwars door Vlaanderen | 186 | 42 | 2397 | 37 | ||||||
Gent - Wevelgem in Flanders Fields | 169 | 41 | 2211 | 37 | ||||||
Classic Brugge-De Panne | 318 | 5 | 2042 | 35 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 250 | 24 | 1724 | 48 | ||||||
Tour de Normandie, General Classification | 62 | 36 | 1474 | 56 | ||||||
Tour de Normandie, Stage 4: Villers Bocage - Caen | 0 | 75 | 1412 | 58 | ||||||
Tour de Normandie, Stage 3: Coutances - Martinvast | 4 | 34 | 1412 | 58 | ||||||
Tour de Normandie, Stage 2: Le Neubourg - Pavilly | 4 | 45 | 1408 | 58 | ||||||
Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | 18 | 34 | 1404 | 58 | ||||||
Grand Prix MOPT | 0 | 75 | 1386 | 59 | ||||||
Danilith Nokere Koerse | 130 | 44 | 1386 | 59 | ||||||
Vuelta a El Salvador, General Classification | 0 | 76 | 1256 | 61 | ||||||
Vuelta a El Salvador, Stage 4: Circuito Ciudad de Guatemala | 0 | 74 | 1256 | 61 | ||||||
Vuelta a El Salvador, Stage 3: Circuito Pamezabal | 0 | 74 | 1256 | 61 | ||||||
Vuelta a El Salvador, Stage 2: Circuito El Caman | 0 | 75 | 1256 | 61 | ||||||
Miron Ronde van Drenthe | 107 | 57 | 1256 | 61 | ||||||
Drentse Acht van Westerveld | 0 | 81 | 1149 | 62 | ||||||
Vuelta a El Salvador, Stage 1: Circuito Parramos | 0 | 75 | 1149 | 61 | ||||||
Vuelta a El Salvador, Prologue Palacio Nacional | 0 | 75 | 1149 | 61 | ||||||
Grand Prix El Salvador | 0 | 76 | 1149 | 61 | ||||||
GP Oetingen | 0 | 84 | 1149 | 60 | ||||||
Grand Prix Presidente | 0 | 75 | 1149 | 58 | ||||||
Grand Prix Suf City El Salvador | 0 | 76 | 1149 | 56 | ||||||
Trofeo Oro in Euro | 64 | 38 | 1149 | 56 | ||||||
Strade Bianche | 275 | 51 | 1085 | 57 | ||||||
Le Samyn des Dames | 27 | 23 | 810 | 65 | ||||||
Omloop van het Hageland | 41 | 48 | 783 | 63 | ||||||
Clasica de Almeria | 0 | 17 | 742 | 61 | ||||||
Omloop Het Nieuwsblad | 201 | 45 | 742 | 60 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 78 | 45 | 541 | 60 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 18 | 7 | 463 | 54 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 69 | 445 | 55 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 12 | 17 | 445 | 54 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 35 | 5 | 433 | 54 | ||||||
UAE Tour, General Classification | 44 | 85 | 398 | 56 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 49 | 354 | 43 | ||||||
UAE Tour, Stage 3: Al Ain - Jebel Hafeet | 0 | 85 | 354 | 43 | ||||||
UAE Tour, Stage 2: Al Mirfa - Madinat Zayed | 0 | 48 | 354 | 37 | ||||||
UAE Tour, Stage 1: Dubai Miracle Garden - Dubai Harbour | 0 | 47 | 354 | 34 | ||||||
Vuelta CV Feminas | 10 | 12 | 354 | 33 | ||||||
Women Cycling Pro Costa De Almeria | 36 | 6 | 344 | 34 | ||||||
Deakin University Elite Women’s Road Race | 76 | 48 | 308 | 37 | ||||||
Trofeo Binissalem-Andratx | 0 | 38 | 232 | 32 | ||||||
Trofeo Palma Femina | 14 | 20 | 232 | 32 | ||||||
Trofeo Felanitx-Colonia de Sant Jordi (Ses Salines | 0 | 28 | 218 | 31 | ||||||
Tour Down Under, General Classification | 138 | 40 | 218 | 30 | ||||||
Tour Down Under, Stage 3: Adelaide - Willunga | 6 | 42 | 80 | 4 | ||||||
Tour Down Under, Stage 2: Glenelg - Stirling | 45 | 4 | 74 | 2 | ||||||
Tour Down Under, Stage 1: Hahndorf - Campbelltown | 29 | 3 | 29 | 3 | ||||||
Start Season | 0 | 1 | 0 | 1 |
9/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be