| Players | Player: |
D'hollander, Davy
|
|
| Team name: | Sound of Speed | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Stage 2: Phon Phisai - Nong Khai | 0 | 52 | 2150 | 71 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 49 | 2150 | 71 | ||||||
In Flanders Fields - In Wevelgem | 223 | 18 | 2150 | 71 | ||||||
Ronde van Brugge - Tour of Bruges | 72 | 59 | 1927 | 72 | ||||||
Giro dell'Appennino Donne | 42 | 30 | 1855 | 71 | ||||||
Midwest Cycling Classic | 0 | 55 | 1813 | 72 | ||||||
Milano - Sanremo Donne | 252 | 90 | 1813 | 72 | ||||||
Danilith Nokere Koerse WE | 99 | 69 | 1561 | 70 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 222 | 19 | 1462 | 67 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 137 | 2 | 1240 | 71 | ||||||
Vuelta a Extremadura Femenina, General Classification | 17 | 42 | 1103 | 77 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 40 | 38 | 1086 | 75 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 63 | 1046 | 78 | ||||||
Strade Bianche Donne | 130 | 51 | 1046 | 77 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 82 | 916 | 82 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 77 | 916 | 82 | ||||||
Beobank Samyn Ladies | 5 | 51 | 916 | 81 | ||||||
Fenix Omloop van het Hageland | 23 | 63 | 911 | 79 | ||||||
Omloop Het Nieuwsblad | 138 | 68 | 888 | 80 | ||||||
Clasica de Almeria | 0 | 76 | 750 | 77 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 41 | 77 | 750 | 74 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 67 | 709 | 68 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 39 | 709 | 66 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 83 | 697 | 68 | ||||||
UAE Tour, General Classification | 30 | 95 | 697 | 66 | ||||||
Vuelta CV Feminas | 72 | 50 | 667 | 53 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 82 | 595 | 53 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 39 | 595 | 53 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 28 | 567 | 52 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 31 | 539 | 52 | ||||||
Pionera Race-SCV | 0 | 14 | 511 | 53 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 65 | 73 | 511 | 53 | ||||||
Grand Prix Oriente | 0 | 36 | 446 | 44 | ||||||
Grand Prix Longitudinal del Norte | 43 | 3 | 446 | 42 | ||||||
Trofeo Binissalem-Andratx | 5 | 70 | 403 | 52 | ||||||
Grand Prix El Salvador | 45 | 4 | 398 | 49 | ||||||
Trofeo Palma Femina | 48 | 34 | 353 | 56 | ||||||
Grand Prix San Salvador | 34 | 6 | 305 | 57 | ||||||
Trofeo Marratxi-Felanitx | 24 | 28 | 271 | 63 | ||||||
Tour El Salvador, General Classification | 70 | 3 | 247 | 65 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 4 | 177 | 73 | ||||||
Santos Tour Down Under - Women's One Day Race | 27 | 74 | 167 | 74 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 2 | 18 | 140 | 74 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 11 | 138 | 74 | ||||||
Tour Down Under, General Classification | 119 | 73 | 138 | 74 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 5 | 75 | 19 | 83 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 29 | 14 | 77 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 5 | 77 | 14 | 76 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 29 | 9 | 57 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 9 | 54 | 9 | 54 | ||||||
Start season | 0 | 32 | 0 | 32 |
1/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be