| Players | Player: |
D'hollander, Davy
|
|
| Team name: | Sound of Speed | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 24 | 9131 | 32 | ||||||
Tour of Guangxi | 50 | 6 | 9131 | 32 | ||||||
Tour of Chongming Island, General Classification | 72 | 7 | 9081 | 32 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 15 | 2 | 9009 | 34 | ||||||
Veneto Women | 36 | 60 | 8994 | 34 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 30 | 8958 | 33 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 29 | 8958 | 33 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 68 | 8958 | 33 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 11 | 8922 | 32 | ||||||
Binche Chimay Binche pour Dames | 0 | 59 | 8862 | 33 | ||||||
Tre Valli Varesine Women's Race | 133 | 48 | 8862 | 33 | ||||||
Gran Premio Ciudad de Eibar | 0 | 19 | 8729 | 32 | ||||||
European Championships (Drôme Ardèche) R.R. | 133 | 42 | 8729 | 32 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 60 | 48 | 8596 | 34 | ||||||
World Championships (Kigali) R.R. | 411 | 3 | 8536 | 33 | ||||||
World Championships (Kigali) I.T.T. | 347 | 13 | 8125 | 38 | ||||||
Tour de Gatineau | 0 | 30 | 7778 | 40 | ||||||
Chrono Féminin de Gatineau | 0 | 21 | 7778 | 40 | ||||||
Delirium Grand Prix de Wallonie | 39 | 41 | 7778 | 40 | ||||||
La Choralis Fourmies Féminine | 0 | 53 | 7739 | 39 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 90 | 30 | 7739 | 38 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 50 | 7649 | 39 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 36 | 7649 | 39 | ||||||
A Travers les Hauts de France | 0 | 35 | 7649 | 39 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 31 | 7649 | 38 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 28 | 7649 | 38 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 32 | 7649 | 38 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 18 | 7649 | 38 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 13 | 7649 | 38 | ||||||
Simac Ladies Tour, General Classification | 58 | 50 | 7631 | 38 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 52 | 7573 | 39 | ||||||
Maryland Cycling Classic | 0 | 20 | 7573 | 39 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 53 | 7573 | 39 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 2 | 59 | 7573 | 39 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 38 | 7571 | 39 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 1 | 39 | 7569 | 39 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 62 | 7568 | 39 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 40 | 78 | 7568 | 39 | ||||||
Kreiz Breizh Elites Féminin | 16 | 55 | 7528 | 36 | ||||||
GP Lucien van Impe | 9 | 43 | 7512 | 37 | ||||||
Tour de Romandie, General Classification | 0 | 81 | 7503 | 37 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 45 | 7503 | 35 | ||||||
Grote Prijs Yvonne Reynders | 12 | 4 | 7503 | 35 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 59 | 7491 | 35 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 54 | 7491 | 35 | ||||||
Tour de Pologne, General Classification | 0 | 47 | 7491 | 35 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 37 | 7491 | 34 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 38 | 7491 | 34 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 34 | 7491 | 34 | ||||||
Tour de France Femmes, General Classification | 608 | 25 | 7491 | 34 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 58 | 22 | 6883 | 37 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 76 | 5 | 6825 | 37 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 11 | 31 | 6749 | 38 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 40 | 6738 | 38 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 38 | 32 | 6728 | 38 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 65 | 6690 | 35 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 5 | 65 | 6690 | 35 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 11 | 45 | 6685 | 35 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 19 | 62 | 6674 | 35 | ||||||
Baloise Ladies Tour, General Classification | 15 | 36 | 6655 | 35 | ||||||
Baloise Ladies Tour, Stage 4: | 1 | 16 | 6640 | 35 | ||||||
La Picto - Charentaise | 0 | 41 | 6639 | 35 | ||||||
La Périgord Ladies | 0 | 37 | 6639 | 35 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 28 | 6639 | 35 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 41 | 6639 | 34 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 43 | 6639 | 34 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 42 | 6639 | 34 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 38 | 6639 | 34 | ||||||
Giro d'Italia Donne, General Classification | 530 | 21 | 6639 | 34 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 30 | 6109 | 34 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 43 | 9 | 6049 | 35 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 50 | 12 | 6006 | 35 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 35 | 39 | 5956 | 36 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 58 | 7 | 5921 | 37 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 12 | 41 | 5863 | 38 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 68 | 5851 | 38 | ||||||
Argenta Classic Deurne | 0 | 29 | 5846 | 38 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 64 | 19 | 5846 | 38 | ||||||
National Championships Belgium (Binche) R.R. | 91 | 3 | 5782 | 38 | ||||||
National Championships Great Britain (Aberys) R.R. | 22 | 48 | 5691 | 41 | ||||||
National Championships Spain (Granada) R.R. | 0 | 67 | 5669 | 39 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 76 | 5669 | 39 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 13 | 39 | 5669 | 38 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 78 | 5656 | 38 | ||||||
National Championships Germany (Linden) R.R. | 28 | 44 | 5656 | 38 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 87 | 5628 | 38 | ||||||
Copenhagen Sprint | 0 | 92 | 5628 | 37 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 76 | 5628 | 35 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 70 | 5628 | 34 | ||||||
Tour de Suisse Women, General Classification | 321 | 46 | 5628 | 34 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 50 | 5307 | 35 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 68 | 5272 | 35 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 71 | 5272 | 35 | ||||||
Elmos Dwars Door Het Hageland | 0 | 82 | 5272 | 34 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 62 | 5272 | 34 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 63 | 5259 | 34 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 42 | 5248 | 35 | ||||||
GP Mazda Schelkens | 24 | 13 | 5199 | 34 | ||||||
Dwars door de Westhoek | 7 | 25 | 5175 | 35 | ||||||
Alpes Gresivaudan Classic | 0 | 70 | 5168 | 36 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 39 | 5168 | 36 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 69 | 5030 | 36 | ||||||
Tour of Britain, General Classification | 165 | 34 | 5030 | 36 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 2 | 70 | 4865 | 37 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 32 | 4863 | 37 | ||||||
Antwerp Port Epic Ladies | 0 | 77 | 4835 | 38 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 38 | 4835 | 38 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 56 | 4816 | 38 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 6 | 41 | 4807 | 37 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 4 | 60 | 4801 | 37 | ||||||
Tour of Norway, General Classification | 75 | 26 | 4797 | 38 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 23 | 4722 | 39 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 23 | 4721 | 39 | ||||||
National Championships USA R.R. | 0 | 67 | 4703 | 39 | ||||||
Vuelta a Burgos Feminas, General Classification | 188 | 44 | 4703 | 39 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 26 | 35 | 4515 | 40 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 65 | 4489 | 41 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 69 | 4461 | 40 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 10 | 49 | 4446 | 40 | ||||||
Durango-Durango Emakumeen Saria | 0 | 82 | 4436 | 39 | ||||||
Itzulia Women, General Classification | 222 | 19 | 4436 | 39 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 32 | 20 | 4214 | 41 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 76 | 4182 | 41 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 17 | 20 | 4182 | 41 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 74 | 4165 | 40 | ||||||
Navarra Women's Elite Classics | 104 | 21 | 4165 | 40 | ||||||
Trofee Maarten Wynants | 0 | 71 | 4061 | 46 | ||||||
La Vuelta Espana Femenina, General Classification | 419 | 39 | 4061 | 46 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 36 | 3642 | 51 | ||||||
Grand Prix du Morbihan | 0 | 79 | 3591 | 52 | ||||||
La Classique Morbihan | 0 | 76 | 3591 | 51 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 8 | 56 | 3591 | 51 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 48 | 3583 | 51 | ||||||
Pointe du Raz Ladies Classic | 0 | 75 | 3530 | 52 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 41 | 3530 | 51 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 83 | 3494 | 51 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 82 | 3494 | 51 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 22 | 15 | 3494 | 51 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 76 | 3472 | 51 | ||||||
Festival Elsy Jacobs Garnich | 0 | 49 | 3472 | 51 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 41 | 3472 | 51 | ||||||
Liège-Bastogne-Liège Femmes | 221 | 63 | 3472 | 51 | ||||||
Gran Premio della Liberazione | 0 | 44 | 3251 | 47 | ||||||
La Flèche Wallonne Féminine | 249 | 55 | 3251 | 47 | ||||||
Ronde de Mouscron | 0 | 47 | 3002 | 44 | ||||||
Grand Prix Féminin de Chambéry | 0 | 49 | 3002 | 43 | ||||||
Amstel Gold Race Ladies Edition | 101 | 62 | 3002 | 43 | ||||||
Brabantse Pijl | 112 | 15 | 2901 | 38 | ||||||
Paris - Roubaix Femmes avec Zwift | 178 | 55 | 2789 | 42 | ||||||
Scheldeprijs vrouwen elite | 0 | 68 | 2611 | 41 | ||||||
Ronde van Vlaanderen | 222 | 65 | 2611 | 39 | ||||||
Dwars door Vlaanderen | 143 | 37 | 2389 | 37 | ||||||
Gent - Wevelgem in Flanders Fields | 12 | 79 | 2246 | 35 | ||||||
Classic Brugge-De Panne | 3 | 88 | 2234 | 24 | ||||||
Milano - Sanremo Donne | 196 | 49 | 2231 | 17 | ||||||
Danilith Nokere Koerse | 14 | 26 | 2035 | 17 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 93 | 80 | 2021 | 18 | ||||||
Ixina GP Oetingen p/b Lotto | 100 | 8 | 1928 | 14 | ||||||
Trofeo Oro in Euro | 18 | 70 | 1828 | 19 | ||||||
Strade Bianche | 364 | 33 | 1810 | 17 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 58 | 1446 | 17 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 43 | 1446 | 17 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 22 | 1446 | 17 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 27 | 1446 | 17 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 29 | 1446 | 17 | ||||||
Le Samyn des Dames | 10 | 49 | 1446 | 17 | ||||||
Omloop van het Hageland | 40 | 40 | 1436 | 14 | ||||||
Omloop Het Nieuwsblad | 22 | 82 | 1396 | 17 | ||||||
Clasica de Almeria | 60 | 13 | 1374 | 8 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 160 | 66 | 1314 | 8 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 8 | 39 | 1154 | 8 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 58 | 1146 | 8 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 59 | 1143 | 8 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 11 | 74 | 1135 | 8 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 32 | 1124 | 8 | ||||||
UAE Tour, General Classification | 270 | 10 | 1124 | 8 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 61 | 854 | 11 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 43 | 6 | 854 | 11 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 6 | 48 | 811 | 12 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 15 | 40 | 805 | 13 | ||||||
Cadel Evans Great Ocean Road Race - Women | 270 | 12 | 790 | 13 | ||||||
Surf Coast Classic - Women | 97 | 9 | 520 | 12 | ||||||
Trofeo Binissalem-Andratx | 36 | 27 | 423 | 20 | ||||||
Trofeo Palma Femina | 30 | 58 | 387 | 22 | ||||||
Schwalbe Women's One Day Classic | 87 | 15 | 357 | 17 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 48 | 270 | 17 | ||||||
Tour Down Under, General Classification | 219 | 16 | 270 | 16 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 25 | 18 | 51 | 12 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 11 | 15 | 26 | 12 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 15 | 15 | 15 | 15 |
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be