| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRADBURY Neve Summer | CSZ | 24 | 72 | 168 | ||||||
| 2 | DE SCHEPPER Lore | AGS | 21 | 28 | 113 | ||||||
| 3 | DYGERT Chloe | CSZ | 29 | 40 | 371 | ||||||
| 4 | FERGUSON Cat | MOV | 20 | 66 | 580 | ||||||
| 5 | FISHER-BLACK Niamh | LTK | 26 | 17 | 711 | ||||||
| 6 | GEORGI Pfeiffer | TPP | 26 | 44 | 275 | ||||||
| 7 | GERY Célia | TFS | 20 | 39 | 202 | ||||||
| 8 | HOLMGREN Isabella | LTK | 21 | 45 | 369 | ||||||
| 9 | KOPECKY Lotte | SDW | 31 | 82 | 485 | ||||||
| 10 | KUSKOVA Yanina | LKF | 25 | 14 | 198 | ||||||
| 11 | MOORS Fleur | LTK | 21 | 15 | 221 | ||||||
| 12 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 30 | 746 | ||||||
| 13 | OSTIZ TACO Paula | MOV | 19 | 52 | 9 | ||||||
| 14 | PATIÑO BEDOYA Paula Andrea | LKF | 29 | 14 | 221 | ||||||
| 15 | ROSEMAN-GANNON Ruby | LIV | 28 | 34 | 111 | ||||||
| 16 | SPRATT Amanda | LTK | 39 | 11 | 400 | ||||||
| 17 | SQUIBAN Maeva | UAD | 24 | 18 | 279 | ||||||
| 18 | TRINCA COLONEL Monica | LIV | 27 | 3 | 604 | ||||||
| 19 | VALLIERES MILL Magdeleine | EFO | 25 | 43 | 385 | ||||||
| 20 | VAN ANROOIJ Shirin | LTK | 24 | 50 | 162 | ||||||
| 21 | VAN DAM Sarah | TVL | 25 | 31 | 416 | ||||||
| 22 | VINKE Nienke | SDW | 22 | 34 | 218 | ||||||
| 23 | WIEBES Lorena | SDW | 27 | 74 | 1776 | ||||||
| 24 | WILLIAMS Lily | HPH | 32 | 3 | 402 | ||||||
| 25 | WLODARCZYK Dominika | UAD | 25 | 42 | 531 | ||||||
| Total: | 9953 | ||||||||||
28/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be