| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BACKSTEDT Elynor | UAD | 25 | 2 | 81 | ||||||
| 2 | BACKSTEDT Zoe | CSZ | 22 | 21 | 393 | ||||||
| 3 | BOSSUYT Shari | AGS | 26 | 60 | 218 | ||||||
| 4 | CHAPMAN Brodie | UAD | 35 | 5 | 331 | ||||||
| 5 | CHLADONOVA Viktoria | TVL | 20 | 20 | 243 | ||||||
| 6 | COUPLAND Mackenzie | LIV | 21 | 27 | 99 | ||||||
| 7 | DE SCHEPPER Lore | AGS | 21 | 28 | 113 | ||||||
| 8 | FERGUSON Cat | MOV | 20 | 66 | 580 | ||||||
| 9 | FISHER-BLACK Niamh | LTK | 26 | 17 | 711 | ||||||
| 10 | GEORGI Pfeiffer | TPP | 26 | 44 | 275 | ||||||
| 11 | GERY Célia | TFS | 20 | 39 | 202 | ||||||
| 12 | GHEKIERE Justine | AGS | 30 | 10 | 397 | ||||||
| 13 | GIGANTE Sarah | AGS | 26 | 23 | 352 | ||||||
| 14 | KERBAOL Cedrine | EFO | 25 | 14 | 569 | ||||||
| 15 | KOOL Charlotte | FPC | 27 | 40 | 403 | ||||||
| 16 | KOPECKY Lotte | SDW | 31 | 82 | 485 | ||||||
| 17 | LE COURT DE BILLOT Kimberley | AGS | 30 | 30 | 796 | ||||||
| 18 | MARKUS Riejanne | LTK | 32 | 6 | 450 | ||||||
| 19 | MUZIC Evita | TFS | 27 | 12 | 392 | ||||||
| 20 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 30 | 746 | ||||||
| 21 | OSTIZ TACO Paula | MOV | 19 | 52 | 9 | ||||||
| 22 | PERSICO Silvia | UAD | 29 | 15 | 420 | ||||||
| 23 | PIETERSE Puck | FPC | 24 | 17 | 631 | ||||||
| 24 | VALLIERES MILL Magdeleine | EFO | 25 | 43 | 385 | ||||||
| 25 | WOLLASTON Ally | TFS | 25 | 41 | 652 | ||||||
| Total: | 9933 | ||||||||||
30/01/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be