Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAVALLI Marta | FST | 26 | 25 | 509 | ||||||
2 | EDWARDS (WINDER) Ruth | HPH | 31 | 24 | 0 | ||||||
3 | KOOL Charlotte | DFP | 25 | 35 | 625 | ||||||
4 | LABOUS Juliette | DFP | 26 | 7 | 833 | ||||||
5 | LIPPERT Liane | MOV | 26 | 18 | 877 | ||||||
6 | MARKUS Riejanne | TVL | 30 | 7 | 580 | ||||||
7 | RAYER Eglantine | DFP | 20 | 2 | 155 | ||||||
8 | RÜEGG Noemi | EFC | 23 | 2 | 195 | ||||||
9 | RYO Titia | ARK | 19 | 1 | 0 | ||||||
10 | VAN ANROOIJ Shirin | LTK | 22 | 15 | 666 | ||||||
11 | VAN DEN BROEK-BLAAK Chantal | SDW | 35 | 25 | 0 | ||||||
12 | VAN DIJK Ellen | LTK | 37 | 32 | 0 | ||||||
13 | VENTURELLI Federica | UDT | 19 | 4 | 0 | ||||||
14 | VOLLERING Demi | SDW | 28 | 26 | 2205 | ||||||
15 | WYLLIE Ella | LAJ | 22 | 14 | 233 | ||||||
Total: | 6878 |
9/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be