Players | Period: | 1 2 3 4 | |
Player: |
![]() |
||
Team name: | Emma, Fabiana en Allison |
Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | DLT | 29 | 30 | 736 | ||||||
2 | ![]() | SUN | 29 | 14 | 716 | ||||||
3 | ![]() | TFR | 30 | 49 | 0 | ||||||
4 | ![]() | MTS | 30 | 11 | 252 | ||||||
5 | ![]() | ALE | 22 | 2 | 48 | ||||||
6 | ![]() | MOV | 34 | 3 | 366 | ||||||
7 | ![]() | SUN | 18 | 7 | 3 | ||||||
8 | ![]() | MTS | 30 | 15 | 366 | ||||||
9 | ![]() | LSL | 23 | 31 | 274 | ||||||
10 | ![]() | TFR | 29 | 46 | 444 | ||||||
11 | ![]() | WNT | 26 | 3 | 321 | ||||||
12 | ![]() | TFR | 19 | 37 | 287 | ||||||
13 | ![]() | TIB | 32 | 12 | 91 | ||||||
14 | ![]() | DLT | 28 | 35 | 1447 | ||||||
15 | ![]() | PHV | 19 | 19 | 608 | ||||||
Total: | 5959 |
10/12/2019 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 17th edition -
Managed by Marcel Luyckx, Michel Verbeke and Filip Mas - Copyright: www.gigabike.be