Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARIL Olivia | MOV | 27 | 2 | 495 | ||||||
2 | BERTIZZOLO Sofia | UAD | 27 | 7 | 374 | ||||||
3 | BROWN Grace | FST | 32 | 28 | 805 | ||||||
4 | BUNEL Marion | AUB | 20 | 2 | 42 | ||||||
5 | FERGUSON Cat | ??? | 18 | 6 | 0 | ||||||
6 | GIGANTE Sarah | AGS | 24 | 32 | 4 | ||||||
7 | HARVEY Mikayla | UAD | 26 | 6 | 95 | ||||||
8 | KASTELIJN Yara | FED | 27 | 5 | 299 | ||||||
9 | KOOL Charlotte | DFP | 25 | 35 | 625 | ||||||
10 | LUDWIG Cecilie Uttrup | FST | 29 | 40 | 956 | ||||||
11 | NOOIJEN Lieke | TVL | 23 | 3 | 214 | ||||||
12 | ROSEMAN-GANNON Ruby | LAJ | 26 | 35 | 490 | ||||||
13 | SPRATT Amanda | LTK | 37 | 21 | 515 | ||||||
14 | WLODARCZYK Dominika | UAD | 23 | 2 | 488 | ||||||
15 | WYLLIE Ella | LAJ | 22 | 14 | 233 | ||||||
Total: | 5635 |
3/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be