Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BÄCKSTEDT Zoe | CSR | 20 | 29 | 107 | ||||||
2 | BOSSUYT Shari | CSR | 24 | 2 | 174 | ||||||
3 | DE JONG Thalita | LDL | 31 | 7 | 39 | ||||||
4 | DE WILDE Julie | FED | 22 | 18 | 295 | ||||||
5 | DYGERT Chloe | CSR | 27 | 22 | 555 | ||||||
6 | KOOL Charlotte | DFP | 25 | 35 | 625 | ||||||
7 | KOPECKY Lotte | SDW | 29 | 49 | 1740 | ||||||
8 | LIPPERT Liane | MOV | 26 | 18 | 877 | ||||||
9 | MUZIC Evita | FST | 25 | 14 | 480 | ||||||
10 | VAN DER DUIN Maike | CSR | 23 | 5 | 300 | ||||||
11 | VAN DER WOLF Babette | LPW | 20 | 1 | 35 | ||||||
12 | VAN EMPEL Fem | TVL | 22 | 25 | 148 | ||||||
13 | VINKE Nienke | DFP | 20 | 3 | 64 | ||||||
14 | VOS Marianne | TVL | 37 | 20 | 327 | ||||||
15 | WIEBES Lorena | SDW | 25 | 32 | 1233 | ||||||
Total: | 6999 |
12/10/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be