Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BROWN Grace | FST | 32 | 28 | 805 | ||||||
2 | CAVALLI Marta | FST | 26 | 25 | 509 | ||||||
3 | CHAPMAN Brodie | LTK | 33 | 3 | 203 | ||||||
4 | FAULKNER Kristen | EFC | 32 | 27 | 42 | ||||||
5 | KOPECKY Lotte | SDW | 29 | 49 | 1740 | ||||||
6 | LUDWIG Cecilie Uttrup | FST | 29 | 40 | 956 | ||||||
7 | MANLY Alexandra | LAJ | 28 | 21 | 135 | ||||||
8 | MASETTI Gaia | AGS | 23 | 1 | 169 | ||||||
9 | NIEDERMAIER Antonia | CSR | 21 | 17 | 258 | ||||||
10 | PIETERSE Puck | FED | 22 | 18 | 56 | ||||||
11 | REALINI Gaia | LTK | 23 | 31 | 770 | ||||||
12 | ROSEMAN-GANNON Ruby | LAJ | 26 | 35 | 490 | ||||||
13 | SANTESTEBAN GONZALEZ Ane | LKF | 34 | 25 | 371 | ||||||
14 | SHACKLEY Anna | SDW | 23 | 6 | 288 | ||||||
15 | VAN EMPEL Fem | TVL | 22 | 25 | 148 | ||||||
Total: | 6940 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be