Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERTIZZOLO Sofia | UAD | 27 | 7 | 374 | ||||||
2 | BRADBURY Neve | CSR | 22 | 6 | 124 | ||||||
3 | BROWN Grace | FST | 32 | 28 | 805 | ||||||
4 | COPPONI Clara | LTK | 25 | 2 | 142 | ||||||
5 | DYGERT Chloe | CSR | 27 | 22 | 555 | ||||||
6 | HARVEY Mikayla | UAD | 26 | 6 | 95 | ||||||
7 | LUDWIG Cecilie Uttrup | FST | 29 | 40 | 956 | ||||||
8 | MANLY Alexandra | LAJ | 28 | 21 | 135 | ||||||
9 | REIJNHOUT Rosita | TVL | 20 | 1 | 53 | ||||||
10 | TOWERS Alice | CSR | 22 | 2 | 46 | ||||||
11 | VAN DIJK Ellen | LTK | 37 | 32 | 0 | ||||||
12 | VENTURELLI Federica | UDT | 19 | 4 | 0 | ||||||
13 | VOLLERING Demi | SDW | 28 | 26 | 2205 | ||||||
14 | WIEBES Lorena | SDW | 25 | 32 | 1233 | ||||||
15 | WOLLASTON Ally | AGS | 23 | 6 | 263 | ||||||
Total: | 6986 |
24/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be