Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAUERNFEIND Ricarda | CSR | 24 | 34 | 448 | ||||||
2 | CARBONARI Anastasia | UAD | 25 | 3 | 87 | ||||||
3 | EDWARDS (WINDER) Ruth | HPH | 31 | 24 | 0 | ||||||
4 | EWERS Veronica | EFC | 30 | 8 | 229 | ||||||
5 | FAULKNER Kristen | EFC | 32 | 27 | 42 | ||||||
6 | FORTIN Valentine | COF | 25 | 2 | 264 | ||||||
7 | GIGANTE Sarah | AGS | 24 | 32 | 4 | ||||||
8 | KOPECKY Lotte | SDW | 29 | 49 | 1740 | ||||||
9 | LUDWIG Cecilie Uttrup | FST | 29 | 40 | 956 | ||||||
10 | PIETERSE Puck | FED | 22 | 18 | 56 | ||||||
11 | REALINI Gaia | LTK | 23 | 31 | 770 | ||||||
12 | TOWERS Alice | CSR | 22 | 2 | 46 | ||||||
13 | VAN DIJK Ellen | LTK | 37 | 32 | 0 | ||||||
14 | VAN EMPEL Fem | TVL | 22 | 25 | 148 | ||||||
15 | VOLLERING Demi | SDW | 28 | 26 | 2205 | ||||||
Total: | 6995 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be