Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRADBURY Neve | CSR | 23 | 48 | 619 | ||||||
2 | CAVALLI Marta | DFP | 27 | 47 | 39 | ||||||
3 | DE WILDE Julie | FDC | 23 | 7 | 102 | ||||||
4 | DYGERT Chloe | CSR | 28 | 43 | 449 | ||||||
5 | EWERS Veronica | EFO | 31 | 4 | 28 | ||||||
6 | GEORGI Pfeiffer | DFP | 25 | 10 | 620 | ||||||
7 | GHEKIERE Justine | AGS | 29 | 40 | 217 | ||||||
8 | HASHIMI Fariba | CTC | 22 | 1 | 76 | ||||||
9 | KOOL Charlotte | DFP | 26 | 25 | 637 | ||||||
10 | LE COURT DE BILLOT Kimberley | AGS | 29 | 9 | 298 | ||||||
11 | LIPPERT Liane | MOV | 27 | 35 | 468 | ||||||
12 | LOUW Anya | AGS | 25 | 1 | 28 | ||||||
13 | VAN DER BREGGEN Anna | SDW | 35 | 76 | 0 | ||||||
14 | VOLLERING Demi | TFS | 29 | 32 | 1839 | ||||||
15 | WIEBES Lorena | SDW | 26 | 34 | 1545 | ||||||
Total: | 6965 |
19/01/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be